Cali Cassidy: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (21 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
'''Cali Cassidy''' (born on March 1, 2010) is a young dancer form California, who currently trains at Project 21 | {{Infobox dancer | ||
|name = Cali Cassidy | |||
|image = File:281607888 409632107693659 2535265495909797610 n.jpg | |||
|gender = Female | |||
|age = {{age|2010|03|01}} | |||
|birthdate = March 1, 2010 | |||
|nationality = American | |||
|hometown = California | |||
|eye color = Blue | |||
|hair color = Blonde | |||
|school grade = 9th (24/25) | |||
|profession = Dancer <br> Model <br> Student | |||
|affiliations = Five Dancewear | |||
|dance studios = South Coast Conservatory <br> Project 21 <br> Orange County School of the Arts <br> Fred Astaire Dance Studio | |||
|parents = Chari Newman Cassidy (mother) | |||
|siblings = Jaden Cassidy (brother) <br> Preston Cassidy (brother) | |||
|friends = [[Kalani Hilliker]] <br> [[Maesi Caes]] <br> [[Kennedy Paige]] <br> [[Regan Gerena]] | |||
}}'''Cali Cassidy''' (born on March 1, 2010) is a young teenage dancer form California, who currently trains at FADS Laguna Hills and OCSA ballroom dance conservatory. She previously trained at Project 21 and South Coast Conservatory. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 85: | Line 102: | ||
|- | |- | ||
|NUVO (Long Beach) | |NUVO (Long Beach) | ||
|9<sup>th</sup> in | |9<sup>th</sup> in Mini Solos<br />Runner-Up Mini<br />Female BreakOut Artist | ||
|- | |- | ||
|The Dance Awards (Las Vegas) | |The Dance Awards (Las Vegas) | ||
| Line 103: | Line 120: | ||
|4<sup>th</sup> in Mini Solos<br />Mini Female Core Performer | |4<sup>th</sup> in Mini Solos<br />Mini Female Core Performer | ||
|- | |- | ||
|Radix Nationals | |Radix Nationals (Las Vegas) | ||
|Class Scholarship | |Class Scholarship | ||
|- | |- | ||
| Line 112: | Line 129: | ||
| | | | ||
|- | |- | ||
|2022 | | rowspan="10" |2022 | ||
|If They Could<br />See Me Now | | rowspan="10" |If They Could<br />See Me Now | ||
| | | rowspan="10" |Musical Theatre | ||
|[[Molly Long]] | | rowspan="10" |[[Molly Long]] | ||
|24/7 (Long Beach) | |24/7 (Long Beach) | ||
|2<sup>nd</sup> in Junior Solos<br />Stop the Clock<br />Junior Female Non-Stop Dancer | |2<sup>nd</sup> in Junior Solos<br />Stop the Clock<br />Junior Female Non-Stop Dancer | ||
|- | |- | ||
|24/7 (San Diego) | |24/7 (San Diego) | ||
|3<sup>rd</sup> in Junior Solos<br />Stop the Clock<br />Runner-Up Junior<br />Female Non-Stop Dancer | |3<sup>rd</sup> in Junior Solos<br />Stop the Clock<br />Runner-Up Junior<br />Female Non-Stop Dancer | ||
|- | |- | ||
|24/7 (Glendale) | |24/7 (Glendale) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Jump (Las Vegas) | |Jump (Las Vegas) | ||
|3<sup>rd</sup> in Junior Solos<br />You Rocked<br />Junior Female JUMP VIP | |||
|- | |||
|Radix (Anaheim) | |||
|7<sup>th</sup> in Mini Solos<br />Runner-Up Junior Protege | |||
|- | |||
|Radix (Santa Clara) | |||
|3<sup>rd</sup> in Junior Solos<br />Junior Protege | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
|Class Scholarship | |||
|- | |||
|NUVO (Anaheim) | |||
|3<sup>rd</sup> in Junior Solos<br />Junior Female BreakOut Artist | |||
|- | |||
|NUVO (Salt Lake City) | |||
| | | | ||
|- | |- | ||
|The Dance Awards (Las Vegas) | |||
| | | | ||
|- | |- | ||
| | | rowspan="2" |2023 | ||
| | | rowspan="2" |There'll Be Some<br />Changes Made | ||
| | | rowspan="2" | | ||
| | | rowspan="2" |[[Molly Long]] | ||
| | |24/7 (Anaheim) | ||
| | |6<sup>th</sup> in Junior Solos | ||
|- | |||
|NUVO (Anaheim) | |||
|Junior Female BreakOut Artist | |||
|} | |} | ||
| Line 242: | Line 261: | ||
==External Link== | ==External Link== | ||
*[https://www.instagram.com/ | *[https://www.instagram.com/calicassidy/ Instagram] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females | [[Category:Females Over 12]] | ||
[[Category:South Coast Conservatory Dancers]] | [[Category:South Coast Conservatory Dancers]] | ||
[[Category:Project 21 dancers]] | [[Category:Project 21 dancers]] | ||
[[Category:March Births]] | [[Category:March Births]] | ||
[[Category:2010 births]] | |||
Latest revision as of 21:24, 6 March 2025
| Cali Cassidy | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | March 1, 2010 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 9th (24/25) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | Five Dancewear |
| Dance Studios | South Coast Conservatory Project 21 Orange County School of the Arts Fred Astaire Dance Studio |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Chari Newman Cassidy (mother) |
| Siblings | Jaden Cassidy (brother) Preston Cassidy (brother) |
| Friends | Kalani Hilliker Maesi Caes Kennedy Paige Regan Gerena |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Cali Cassidy (born on March 1, 2010) is a young teenage dancer form California, who currently trains at FADS Laguna Hills and OCSA ballroom dance conservatory. She previously trained at Project 21 and South Coast Conservatory.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Circus | Open | Ashley Korngold | Countdown Nationals | 2nd in Mini Solos Runner-Up in Petite Title |
| Spotlight | Mini Miss Spotlight | ||||
| 24/7 (San Diego) | 3rd in Sidekicks Solos | ||||
| NUVO (Anaheim) | 5th in NUbies Solos StandOut in Jazz | ||||
| Hall of Fame (Redondo Beach) | 4th in Future Hall of Famer Solos | ||||
| 2019 | Winter | Sara Sanders | Celebrity | ||
| Countdown (Escndido) | |||||
| Countdown Nationals | Move Award | ||||
| Spotlight (Long Beach) | |||||
| Dare You | Ashley Korngold | Celebrity | |||
| Countdown (Escndido) | Petite Title Winner | ||||
| Countdown Nationals | 1st in Petite Solos Petite Title Winner | ||||
| Spotlight (Long Beach) | 1st in Petite Solos | ||||
| 24/7 (San Diego) | High Five in Jazz | ||||
| The Dance Awards (Las Vegas) | |||||
| 2020 | Emotions | Open/Jazz | Ashley Korngold | KAR Virtual (Los Angeles) | 3rd in Elite 9-11 Solos Elite Top First |
| Spotlight (Redondo Beach) | 3rd in Junior Solos | ||||
| 24/7 (San Diego) | High Five in Jazz | ||||
| Jump (Las Vegas) | 9th in Mini Solos High Gold Runner-Up Mini Female JUMP VIP | ||||
| NUVO (Long Beach) | 9th in Mini Solos Runner-Up Mini Female BreakOut Artist | ||||
| The Dance Awards (Las Vegas) | |||||
| 2021 | Weird People | Molly Long | 24/7 (Glendale) | 5th in Mini Solos Stop the Clock Mini Female Non-Stop Dancer | |
| Jump (Phoenix) | Mini Female JUMP VIP | ||||
| Radix (Dallas) | 4th in Mini Solos Mini Female Core Performer | ||||
| Radix Nationals (Las Vegas) | Class Scholarship | ||||
| NUVO (Glendale) | Runner-Up Mini Female BreakOut Artist | ||||
| The Dance Awards (Las Vegas) | |||||
| 2022 | If They Could See Me Now |
Musical Theatre | Molly Long | 24/7 (Long Beach) | 2nd in Junior Solos Stop the Clock Junior Female Non-Stop Dancer |
| 24/7 (San Diego) | 3rd in Junior Solos Stop the Clock Runner-Up Junior Female Non-Stop Dancer | ||||
| 24/7 (Glendale) | 1st in Junior Solos | ||||
| Jump (Las Vegas) | 3rd in Junior Solos You Rocked Junior Female JUMP VIP | ||||
| Radix (Anaheim) | 7th in Mini Solos Runner-Up Junior Protege | ||||
| Radix (Santa Clara) | 3rd in Junior Solos Junior Protege | ||||
| Radix Nationals (Las Vegas) | Class Scholarship | ||||
| NUVO (Anaheim) | 3rd in Junior Solos Junior Female BreakOut Artist | ||||
| NUVO (Salt Lake City) | |||||
| The Dance Awards (Las Vegas) | |||||
| 2023 | There'll Be Some Changes Made |
Molly Long | 24/7 (Anaheim) | 6th in Junior Solos | |
| NUVO (Anaheim) | Junior Female BreakOut Artist |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | unknown | Victoria Martinez | |||
| 2020 | Run Run Run | Jazz | Victoria Martinez | 24/7 (San Diego) | 3rd in Mini Duos/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Hard Knock Life | Jazz | Lauren Pinner Bella Blanding |
KAR | |
| 2017 | River Deep Mountain High |
Jazz | Lauren Pinner Bella Blanding |
Starbound | 1st in Petite Duets/Trios |
| Countdown Nationals |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Oh So Quiet | Open | Sophia Cobb Brianna Gorski Liesl Merkh Elle Sanders Amanda Smith |
Hall of Fame (Redondo Beach) | 4th in Junior Small Groups |
| Praying | Lyrical | Sophia Cobb Giulianna Gerard Brianna Gorski Isabella Harrington Liesl Merkh Elle Sanders Amanda Smith Kayla Kay Tran Ella Wong |
Hall of Fame (Redondo Beach) | did not place | |
| Suit & Tie | Production | Many Dancers | Hall of Fame (Redondo Beach) | did not place |