Ellary Day Szyndlar: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 342: | Line 342: | ||
|Performance as Mini<br />Female Best Dancer Winner | |Performance as Mini<br />Female Best Dancer Winner | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |2025 | ||
|The Truth is Out | |The Truth is Out | ||
|Contemporary | |Contemporary | ||
| Line 349: | Line 349: | ||
|Showcase Only | |Showcase Only | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |Chrysalis | ||
| rowspan=" | | rowspan="3" |Contemporary | ||
| rowspan=" | | rowspan="3" |[[Crystal Huang]] | ||
| | |24/7 (Tulsa) | ||
| | | | ||
|- | |- | ||
|Jump (Kansas City) | |Jump (Kansas City) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |||
|NUVO (Long Beach) | |||
|Showcase Only | |||
|} | |} | ||
| Line 518: | Line 521: | ||
|Silver Medalist | |Silver Medalist | ||
|- | |- | ||
| rowspan=" | | rowspan="10" |2025 | ||
| rowspan=" | | rowspan="3" |Paquita | ||
| rowspan=" | | rowspan="3" |En Pointe Classical | ||
| rowspan=" | | rowspan="3" |Irena Wozniak | ||
|San Diego | |San Diego | ||
|Youth Grand Prix Winner | |Youth Grand Prix Winner | ||
|- | |- | ||
|Phoenix | |Phoenix | ||
| | |||
|- | |||
|Nashville | |||
| | | | ||
|- | |- | ||
| Line 543: | Line 549: | ||
| | | | ||
|- | |- | ||
|Medora Le Corsaire | | rowspan="2" |Medora Le Corsaire | ||
|En Pointe Classical | | rowspan="2" |En Pointe Classical | ||
|Irena Wozniak | | rowspan="2" |Irena Wozniak | ||
|Phoenix | |Phoenix | ||
| | |||
|- | |||
|Nashville | |||
| | | | ||
|- | |- | ||
| Line 554: | Line 563: | ||
| | | | ||
| | | | ||
|- | |||
|Light Within | |||
|Contemporary | |||
|[[Crystal Huang]] | |||
| | |||
|Youth Grand Prix Winner | |||
|} | |} | ||
| Line 601: | Line 616: | ||
|Baby Mine | |Baby Mine | ||
|Lyrical | |Lyrical | ||
|[[Olivia Buck]]<br />Nicola Fleming<br />Kalista Greer<br />Brielle Maciel<br />[[Finley Nielsen]]<br />[[Harper Peterson]]<br />[[Abigail Riles]]<br />[[Elsie Sandall]]<br />Harper Schwalb<br />Tatum Self<br />Nicole Soto<br/>[[Alexis Alvarez]] | |[[Olivia Buck]]<br />Nicola Fleming<br />Kalista Greer<br />Brielle Maciel<br />[[Finley Nielsen]]<br />[[Harper Peterson]]<br />[[Abigail Riles]]<br />[[Elsie Sandall]]<br />[[Harper Schwalb]]<br />[[Tatum Self]]<br />[[Nicole Soto]]<br/>[[Alexis Alvarez]] | ||
|24/7 (Phoenix) | |24/7 (Phoenix) | ||
|1<sup>st</sup> in Sidekick Lines | |1<sup>st</sup> in Sidekick Lines | ||
| Line 607: | Line 622: | ||
|The Rose | |The Rose | ||
|Contemporary | |Contemporary | ||
|[[Charlotte Allphin]]<br />[[Alexis Alvarez]]<br />[[Navy Forrest]]<br />[[Kendyl Miller]]<br />[[Finley Nielsen]]<br />[[Harper Peterson]]<br />[[Elsie Sandall]]<br />Nicole Soto | |[[Charlotte Allphin]]<br />[[Alexis Alvarez]]<br />[[Navy Forrest]]<br />[[Kendyl Miller]]<br />[[Finley Nielsen]]<br />[[Harper Peterson]]<br />[[Elsie Sandall]]<br />[[Nicole Soto]] | ||
|The Dance Awards (Las Vegas) | |The Dance Awards (Las Vegas) | ||
| | | | ||
| Line 658: | Line 673: | ||
|A-train | |A-train | ||
|Jazz | |Jazz | ||
|[[Alexis Alvarez]]<br />[[Kendyl Miller]]<br />Isla Gardner<br />[[Harper Peterson]]<br />[[Elsie Sandall]]<br />[[Hannah Bozer]] | |[[Alexis Alvarez]]<br />[[Kendyl Miller]]<br />[[Isla Gardner]]<br />[[Harper Peterson]]<br />[[Elsie Sandall]]<br />[[Hannah Bozer]] | ||
|Jump (Glendale) | |Jump (Glendale) | ||
|3<sup>rd</sup> in Junior Groups | |3<sup>rd</sup> in Junior Groups | ||
| Line 674: | Line 689: | ||
|1<sup>st</sup> in Mini Groups | |1<sup>st</sup> in Mini Groups | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |2025 | ||
|Grand March | |Grand March | ||
|Ballet | |Ballet | ||
| | |[[Alexis Alvarez]]<br />[[Brooklyn Besch]]<br />[[Kaia Erby]]<br />[[Mikayla Isler]]<br />[[Bella Linman]]<br />[[Kennedy Marble]]<br />[[Kendyl Miller]]<br />[[Harper Peterson]]<br />[[Lucia Piedrahita]]<br />[[Mali Photnetrakhom]]<br />[[Harper Schwalb]]<br />[[River Segerman]]<br />[[Tatum Self]]<br />[[Sylvie Win Szyndlar]] | ||
| | |The Dance Awards (Las Vegas) | ||
|1<sup>st</sup> in Junior Lines | |1<sup>st</sup> in Junior Lines | ||
|- | |- | ||
| Line 689: | Line 704: | ||
|Black Cat | |Black Cat | ||
|Jazz | |Jazz | ||
| | |[[Alexis Alvarez]]<br />[[Sylvie Win Szyndlar]]<br />[[Navy Forrest]]<br />[[Elsie Sandall]]<br />[[Hannah Bozer]]<br />[[River Segerman]]<br />[[Claire Pistor]]<br />[[Kennedy Marble]]<br />[[Tatum Self]]<br />[[Mikayla Isler]]<br />[[Kendyl Miller]]<br />[[Nixie Vance]]<br />[[Cambrie O'Haver]]<br />[[Lucia Piedrahita]]<br />[[Harper Peterson]]<br />[[Isla Gardner]]<br />[[Brooklyn Besch]]<br />[[Finley Nielsen]]<br />[[Kinley Harper]]<br />[[Makayla Jackman]] | ||
|Jump (Phoenix) | |Jump (Phoenix) | ||
| | | | ||
| Line 695: | Line 710: | ||
|Human Rights | |Human Rights | ||
|Contemporary | |Contemporary | ||
| | |[[Alexis Alvarez]]<br />[[Brooklyn Besch]]<br />[[Lucia Piedrahita]]<br />[[Kendyl Miller]]<br />[[Claire Pistor]]<br />[[Elsie Sandall]]<br />[[Harper Peterson]]<br />[[River Segerman]] | ||
| | |24/7 (Phoenix) | ||
| | |1<sup>st</sup> in Junior groups | ||
|- | |||
|Before We Were Yours | |||
|Contemporary | |||
|[[Kennedy Marble]]<br />[[Alexis Alvarez]]<br />[[Hannah Bozer]]<br />[[River Segerman]]<br />[[Mikayla Isler]]<br />[[Isla Gardner]]<br />[[Lucia Piedrahita]]<br />[[Elsie Sandall]]<br />[[Bella Linman]]<br />[[Kendyl Miller]]<br />[[Claire Pistor]]<br />[[Brooklyn Besch]]<br />[[Harper Peterson]]<br />[[Tatum Self]]<br />[[Sylvie Win Szyndlar]]<br />[[Navy Forrest]]<br />[[Mali Photnetrakhom]] | |||
|The Dance Awards (Las Vegas) | |||
|4<sup>th</sup> in Junior Extended Lines | |||
|} | |} | ||
Latest revision as of 11:28, 27 September 2025
| Ellary Day Szyndlar | |
|---|---|
| Gender | Female |
| Age | {{{age}}} |
| Birthdate | Her parents requested not to have her age or birthdate displayed. |
| Nationality | American |
| Hometown | Arizona (current) California (former) |
| Height | 5'1" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 7th (24/25) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | I Am Force Mentee Five Dancewear |
| Dance Studios | Club Dance Studio Master Ballet Academy San Juan School of Dance Yoko's Dance and Performing Arts Academy |
| Titles | |
| Friends and Family | |
| Parents | Krista Szyndlar (mother) |
| Siblings | Sylvie Win Szyndlar (sister) |
| Friends | Crystal Huang Alexis Alvarez Aspen James Brandt Summer O'Haver Cambrie O'Haver Elsie Sandall Claire Sandall Navy Forrest Lola Forrest Kailey Miller Kendyl Miller Berkeley Scifres Bristyn Scifres Olivia Buck Harper Peterson Keagan Capps Izzy Howard Avery Gay Autumn Miller Elliana Walmsley Brady Farrar Anita Rodriguez |
| Pets | Moxley (dog) [Deceased] |
| Nicknames | Day |
Ellary Day Szyndlar is a young dancer from Arizona, originally from California, who trains at the Club Dance Studio and Master Ballet Academy with her sister Sylvie Win. Formerly, she trained at Yoko's Dance and Performing Arts Academy.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | I Wanna be a Rockette | Erin LaMoyne | The Dance Awards (Las Vegas) |
||
| To Where You Are | Lyrical | Megan Ellis | Rainbow (San Mateo)[1] | 1st in Elite Starz 6-8 Solos Elite Starz Petite DOY | |
| KAR (San Jose)[2] | 1st in Primary 6-8 Solos Primary Miss Petite Dance | ||||
| 24/7 (Reno) | 1st in Sidekick Solos | ||||
| Jump (Santa Clara) | 1st in JUMPstart Solos Runner-Up Mini Female JUMP VIP | ||||
| Radix (Santa Clara) | 1st in Rookie Solos Cutting Edge in Ballet | ||||
| NUVO (Long Beach) | 3rd in NUbie Solos StandOut in Ballet | ||||
| The Dance Awards (Las Vegas) |
6th in PeeWee Solos | ||||
| 2020 | Ain't No Mountain | Jazz | KAR Virtual (LA) | Elite Top First | |
| KAR Virtual Nationals | Elite Top First | ||||
| Daybreak Angel | Contemporary | KAR Virtual (LA) | 1st in Secondary 6-8 Solos Elite Top First Secondary Miss Petite Dance | ||
| KAR Virtual Nationals | Elite Top First | ||||
| Footprints in the Sand | Lyrical | Erin LaMoyne | KAR Virtual (LA) | Elite Top First | |
| KAR Virtual Nationals | 1st in Secondary 6-8 Solos Elite Top First Secondary Miss Petite Dance | ||||
| 24/7 (Reno) | 1st in Sidekick Solos Stop the Clock Runner-Up Mini Female Non-Stop Dancer | ||||
| 24/7 (San Antonio) | 1st in Sidekick Solos Stop the Clock Runner-Up Mini Female Non-Stop Dancer | ||||
| Jump (Kansas City) | 1st in JUMPstart Solos You Rocked Runner-Up Mini Female JUMP VIP | ||||
| NUVO (Long Beach) | 1st in NUbie Solos Runner-Up Mini Female BreakOut Artist | ||||
| 2021 | Snow | Contemporary | Nick Meola | Rainbow (Mesa)[3] | 1st in Elite Starz 6-8 Solos Elite Starz Petite DOY |
| KAR (Mesa) | |||||
| 24/7 (Provo) | 2nd in Mini Solos Mini Female Non-Stop Dancer | ||||
| Jump (Phoenix) | 3rd in Mini Solos Mini Female JUMP VIP | ||||
| Jump (Denver) | 2nd in Mini Solos Hip-Hop & Jazz Funk Class | ||||
| NUVO (Dallas) | 1st in Mini Solos Mini Female BreakOut Artist | ||||
| (She) Spiral(s) | Contemporary | Chelsea Jennings | Radix Nationals | ||
| NUVO (Glendale) | 2nd in Mini Solos | ||||
| NUVO (Miami) | 2nd in Mini Solos | ||||
| The Dance Awards (Las Vegas) |
2nd in Mini Solos Class Scholarship | ||||
| Elephants | Lyrical | Rainbow (Mesa) | |||
| KAR (Mesa)[4] | 1st in Secondary 6-8 Solos Secondary Miss Petite Dance | ||||
| Light Gathers | Nick Meola | 24/7 (Denver) | 1st in Mini Solos | ||
| Radix (Dallas) | 1st in Mini Solos | ||||
| NUVO (Detroit) | 1st in Mini Solos DJ's Pick | ||||
| NUVO (Salt Lake City) | 4th in Mini Solos | ||||
| 2021-3 | The Trees | Avery Gay | Jump (Reno) | 1st in Mini Solos | |
| NUVO (Westminster) | 2nd in Mini Solos | ||||
| 2022 | Inner Illumination | Contemporary | Brittany Lents | Jump (Westminster) | Showcase |
| Home | Contemporary | Taylor Sieve | Starpower (Phoenix) | 1st in Advanced 9-11 Solos Power Pak (Scholarship $250) | |
| Radix (Westminster) | Showcase | ||||
| Enyo | Contemporary/Specialty | Brittany Lents | Rainbow (Mesa) | Elite Starz Junior DOY | |
| Radix (Glendale) | 1st in Mini Solos | ||||
| Radix Nationals | Top 5 in Mini Protege | ||||
| 24/7 (Billings) | did not place | ||||
| As It All Orbits | Contemporary | Chantel Aguirre | NYCDA (Phoenix) | 1st in Mini Solos Ballet Scholarship | |
| Jump (Buffalo) | Showcase | ||||
| Jump (Provo) | 1st in Mini Solos | ||||
| NUVO (Boston) | did not place | ||||
| NUVO (Miami) | Showcase | ||||
| The Dance Awards (Las Vegas) |
1st in Mini Solos | ||||
| Another Life | Contemporary | Nick Meola | Rainbow (Mesa)[5] | 2nd in Elite Starz 9-11 Solos NYC All-Stars HDE All-Stars | |
| KAR (Mesa)[6] | 1st in Intermediate 9-11 Solos Intermediate Miss Junior Dance HDE All Stars KAR Convention Scholarship | ||||
| 24/7 (San Diego) | 1st in Mini Solos Mini Female Non-Stop Dancer | ||||
| 24/7 (Santa Clara) | |||||
| Jump (Miami) | |||||
| Radix (Detroit) | |||||
| Radix (Anaheim) | 4th in Mini Solos Runner-Up Mini Protege | ||||
| NUVO (Orlando) | 1st in Mini Solos StandOut in Ballet | ||||
| The Dance Awards (Las Vegas) |
2nd Best Mini Dancer | ||||
| 2023 | Mi Amor | Jump (Portland) | Mini Female JUMP VIP | ||
| NUVO (Meadowlands) | Mini Female BreakOut Artist | ||||
| NUVO (Dallas) | Showcase | ||||
| Luring In | Contemporary | Cory Barnette & Troy Herring |
24/7 (Bellevue) | ||
| 24/7 (San Diego) | 1st in Mini Solos Mini Female Non-Stop Dancer | ||||
| 24/7 (Santa Clara) | Showcase | ||||
| Jump (Las Vegas) | Hip-Hop & Jazz Funk Class | ||||
| Radix (Anaheim) | 1st in Mini Solos Mini Protege | ||||
| Fantome | Contemporary | Reina Stamm | Jump (Detroit) | 1st in Mini Solos | |
| NUVO (Boston) | did not place | ||||
| Darkness Devours | 24/7 (Reno)? | ||||
| Jump (Dallas) | Showcase | ||||
| See Me Here, Unbound | Contemporary | Chantel Aguirre | NYCDA (Phoenix) | 1st in Mini Solos Mini Outstanding Dancer | |
| NUVO (Westminster) | 1st in Mini Solos | ||||
| The Dance Awards (Las Vegas) |
2nd in Mini Solos | ||||
| Underneath Your Skin | Contemporary | Travis Wall | The Dance Awards (Orlando) | Mini Best Dancer | |
| 2024 | Weeping | Contemporary | Jordan Pelliteri | NUVO (Louisville) | Performance as Mini Female Best Dancer Winner |
| Heartsick | Contemporary | Elizabeth Petrin & Mandy Korpinen |
24/7 Closing show | Performance as Mini Female Best Dancer Winner | |
| I Don't Know How to Say Goodbye |
Lyrical | Shannon Mather | The Dance Awards (Las Vegas) |
Performance as Mini Female Best Dancer Winner | |
| 2025 | The Truth is Out | Contemporary | Jump (Fort Lauderdale) | Showcase Only | |
| Chrysalis | Contemporary | Crystal Huang | 24/7 (Tulsa) | ||
| Jump (Kansas City) | 1st in Junior Solos | ||||
| NUVO (Long Beach) | Showcase Only |
Youth American Grand Prix
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2022 | La Fille Mal Gardee | Classical | B. Nijinska D. Romanoff |
Phoenix | 1st Place |
| Houston | did not place | ||||
| Denver | Top 12 Hope Award | ||||
| Another Life | Contemporary | Nick Meola | Phoenix | 1st Place | |
| Denver | Top 12 Hope Award | ||||
| Enyo | Brittany Lents | Phoenix | 1st Place | ||
| Tampa | did not place | ||||
| Asteria | Krista King-Doherty | Denver | Top 12 Hope Award | ||
| Home | Taylor Sieve | Houston | did not place | ||
| Inner Illumination | Brittany Lents | Houston | did not place | ||
| 2022-3 | Paquita | Classical | Marcus Petipa | Phoenix 2022 | 1st Place |
| Phoenix 2023 | did not place | ||||
| Tampa | Top 24 | ||||
| Houston | did not place | ||||
| Denver | Top 12 Hope Award | ||||
| Seattle | 1st Place | ||||
| New York | did not place | ||||
| Pittsburgh | Top 12 Hope Award | ||||
| 2023 | Swanhilda Coppelia | Classical | A. St. Leon | Phoenix | did not place |
| Seattle | 1st Place | ||||
| New York | did not place | ||||
| Pittsburgh | Top 12 Hope Award | ||||
| Tampa | Top 24 | ||||
| Spirals | Contemporary | Chelsea Jennings | Phoenix | did not place | |
| Seattle | 1st Place | ||||
| Oseaan | Nick Meola | Phoenix | did not place | ||
| Seattle | 1st Place | ||||
| Luring In | Cory Barnette & Troy Herring |
Pittsburgh | Top 12 Hope Award | ||
| Into this World | Teddy Forance | Pittsburgh | Top 12 Hope Award | ||
| Fantome | Reina Stamm | Pittsburgh | Top 12 Hope Award | ||
| 2024 | Desir | Contemporary | Brady Farrar | Seattle | 1st Place |
| Kitri Variation | Classical | Irena Wozniak | Seattle | 1st Place | |
| Weeping | Contemporary | Jordan Pelliteri | NYC (Finals) | Silver Medalist | |
| Paquita | Classical | Irena Wozniak | NYC (Finals) | Silver Medalist | |
| 2025 | Paquita | En Pointe Classical | Irena Wozniak | San Diego | Youth Grand Prix Winner |
| Phoenix | |||||
| Nashville | |||||
| Chrysalis | Contemporary | Crystal Huang | San Diego | Youth Grand Prix Winner | |
| Phoenix | |||||
| Eternal Struggle | Contemporary | Hanna Brictson | Phoenix | ||
| Medora Le Corsaire | En Pointe Classical | Irena Wozniak | Phoenix | ||
| Nashville | |||||
| Talisman | En Pointe Classical | Irena Wozniak | |||
| Light Within | Contemporary | Crystal Huang | Youth Grand Prix Winner |
Groups
[edit | edit source]Additional Page
[edit | edit source]References
[edit | edit source]External Links
[edit | edit source]- Instagram (1)
- Instagram (2) (Privatized)