Bradley Kawa: Difference between revisions
Created page with "'''Bradley Kawa''' (born on May 20, 2015) is a young dancer from Arizona, who trains at The Collective PHX with here sister Breckyn.{{stub}} ==External Link== *[https://www.instagram.com/bradley.dancer5678/ Instagram] Category:Dancers Category:Girl Dancers Category:Females Under 12 Category:Kawa Sisters Category:May Births" |
m 32 revisions imported |
||
| (33 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
'''Bradley Kawa''' (born on May 20, 2015) is a young dancer from Arizona, who trains at The Collective PHX | {{Infobox dancer | ||
|name = Bradley Kawa | |||
|image = File:Bradley Kawa.jpg | |||
|gender = Female | |||
|age = {{age|2015|05|20}} | |||
|birthdate = May 20, 2015 | |||
|nationality = American | |||
|hometown = Arizona (current) <br> Iowa (former) | |||
|height = | |||
|eye color = Blue | |||
|hair color = Blonde | |||
|school grade = 4th (24/25) | |||
|profession = Dancer <br> Student <br> Model | |||
|affiliations = Tiger Friday | |||
|dance studios = The Spotlight School of Dance <br> Dance Vision <br> The Collective PHX <br> Gateway Dance Center | |||
|parents = Britni Kawa (mother) <br> Mr. Kawa (father) | |||
|siblings = [[Breckyn Kawa]] (sister) | |||
|friends = [[Maesi Caes]] <br> [[Aracely Lee]] | |||
}}'''Bradley Macee Kawa''' (born on May 20, 2015) is a young dancer from Arizona, originally from Iowa, who trains at Gateway Dance Center with her sister [[Breckyn Kawa|Breckyn]]. Previously, she trained at The Spotlight, Dance Vision and Collective PHX. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:70%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2020 | |||
| rowspan="3" |Free Couch | |||
| rowspan="3" |Open | |||
|Rainbow (Omaha) | |||
|Mascot Award | |||
|- | |||
|Celebration (Des Moines) | |||
|did not place | |||
|- | |||
|Celebration (Council Bluffs) | |||
|Showstopper | |||
|- | |||
| rowspan="6" |2021 | |||
| rowspan="6" |Trouble | |||
| rowspan="6" |Jazz | |||
|Hollywood Vibe (Phoenix) | |||
|Excellence Scholarship | |||
|- | |||
|Hollywood Vibe (Houston) | |||
|2<sup>nd</sup> in Mini Jazz Solos | |||
|- | |||
|Hollywood Vibe (Denver) | |||
|3<sup>rd</sup> in Mini Jazz Solos<br />Hollywood Vibe Scholarship | |||
|- | |||
|Hollywood Vibe (Chicago) | |||
|3<sup>rd</sup> in Mini Jazz Solos | |||
|- | |||
|Hollywood Vibe (St. Louis) | |||
|Excellence Scholarship | |||
|- | |||
|NUVO (Omaha) | |||
|6<sup>th</sup> in NUbie Solos | |||
|- | |||
| rowspan="9" |2022 | |||
| rowspan="9" |Psycho | |||
| rowspan="9" |Jazz | |||
|TOP (Des Moines) | |||
|1<sup>st</sup> in 6 & Younger Solos | |||
|- | |||
|Hollywood Vibe (Des Moines) | |||
|National Finals Scholarship | |||
|- | |||
|Hollywood Vibe (Dallas) | |||
|1<sup>st</sup> in Mini Jazz Solos<br />Team Hollywood Vibe Scholarship | |||
|- | |||
|Hollywood Vibe (Nashville) | |||
|3<sup>rd</sup> in Mini Solos<br />1<sup>st</sup> in Mini Jazz Solos | |||
|- | |||
|Hollywood Vibe (St. Louis) | |||
|1<sup>st</sup> in Mini Jazz Solos<br />Excellence Scholarship | |||
|- | |||
|Revolution (Des Moines) | |||
|4<sup>th</sup> in Intermediate 8 & Under Solos | |||
|- | |||
|24/7 (Des Moines) | |||
|6<sup>th</sup> in Sidekick Solos | |||
|- | |||
|Velocity (Cleveland) | |||
|1<sup>st</sup> in Mini Solos<br />MVA Runner-Up | |||
|- | |||
|Velocity (Santa Clara) | |||
|5<sup>th</sup> in Mini Solos | |||
|- | |||
| rowspan="15" |2023 | |||
| rowspan="2" |New York, New York | |||
| rowspan="2" |Contemporary | |||
|NYCDA (Phoenix) | |||
|16<sup>th</sup> in Mini Solos | |||
|- | |||
|24/7 (Glendale) | |||
|3<sup>rd</sup> in Sidekick Solos<br />High Five in Jazz<br />Weekend Warrior | |||
|- | |||
| rowspan="4" |Business of Love | |||
| rowspan="4" |Jazz | |||
|NYCDA (LA) | |||
|21<sup>st</sup> in Mini Solos | |||
|- | |||
|Velocity (Reno) | |||
| | |||
|- | |||
|Velocity (Chicago) | |||
| | |||
|- | |||
|Velocity Nationals (Reno) | |||
| | |||
|- | |||
| rowspan="4" |Nature Boy | |||
| rowspan="4" |Contemporary | |||
|NYCDA (Denver) | |||
|7<sup>th</sup> in Mini Solos | |||
|- | |||
|Jump (St. Louis) | |||
|2<sup>nd</sup> in JUMPstart Solos<br />Palladium<br />Runner-Up Mini<br />Female JUMP VIP | |||
|- | |||
|NUVO (Glendale) | |||
| | |||
|- | |||
|Velocity (Reno) | |||
| | |||
|- | |||
| rowspan="5" |Luminous | |||
| rowspan="5" |Contemporary | |||
|NYCDA (Las Vegas) | |||
|8<sup>th</sup> in Mini Solos<br />Runner-Up Mini Outstanding Dancer | |||
|- | |||
|NYCDA Nationals (New York) | |||
|24<sup>th</sup> in Mini Solos | |||
|- | |||
|Radix (Glendale) | |||
|2<sup>nd</sup> in Rookie Solos<br />On the Edge<br />Cutting Edge in Jazz<br />& Contemporary<br />Choice Artist | |||
|- | |||
|Velocity (Phoenix) | |||
|2<sup>nd</sup> in Mini Solos<br />Platinum | |||
|- | |||
|Velocity (Chicago) | |||
| | |||
|- | |||
| rowspan="5" |2024 | |||
|Trouble | |||
|Jazz | |||
|Jump (Glendale) | |||
| | |||
|- | |||
| rowspan="4" |Accepted | |||
| rowspan="4" |Contemporary | |||
|NYCDA (LA) | |||
|18<sup>th</sup> in Mini Solos<br />Runner-Up Mini Outstanding Dancer | |||
|- | |||
|Jump (Las Vegas) | |||
|6<sup>th</sup> in Mini Solos<br />Runner-Up Mini<br />Female JUMP VIP | |||
|- | |||
|Radix (Anaheim) | |||
|10<sup>th</sup> in Mini Solos<br />Mini Protege | |||
|- | |||
|Velocity (St. Louis) | |||
|2<sup>nd</sup> in Mini Solos<br />2<sup>nd</sup> in Mini Contemporary Solos<br />Platinum | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="4" |2022 | |||
| rowspan="4" |Glamorous Life | |||
| rowspan="4" |Jazz | |||
| rowspan="4" |Nora Peterson<br />Willow Bogenski | |||
|TOP (Des Moines) | |||
|2<sup>nd</sup> in 6 & Younger Duets/Trios | |||
|- | |||
|Hollywood Vibe (Des Moines) | |||
|did not place | |||
|- | |||
|Hollywood Vibe (St. Louis) | |||
|did not place | |||
|- | |||
|Revolution (Des Moines) | |||
| | |||
|- | |||
| rowspan="2" |2023 | |||
| rowspan="2" |Angel Eyes | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|24/7 (Glendale) | |||
|1<sup>st</sup> in Sidekick Duos/Trios | |||
|- | |||
|NUVO (Glendale) | |||
|2<sup>nd</sup> in NUbie Duos/Trios | |||
|} | |||
==Additional Page== | |||
[[Bradley Kawa/Gallery]] | |||
==External Link== | ==External Link== | ||
*[https://www.instagram.com/bradley.dancer5678/ Instagram] | *[https://www.instagram.com/bradley.dancer5678/ Instagram] | ||
| Line 6: | Line 213: | ||
[[Category:Females Under 12]] | [[Category:Females Under 12]] | ||
[[Category:Kawa Sisters]] | [[Category:Kawa Sisters]] | ||
[[Category:The Collective PHX Dancers]] | |||
[[Category:May Births]] | [[Category:May Births]] | ||
[[Category:2015 births]] | |||
Latest revision as of 21:16, 29 November 2025
| Bradley Kawa | |
|---|---|
| Gender | Female |
| Age | 10 |
| Birthdate | May 20, 2015 |
| Nationality | American |
| Hometown | Arizona (current) Iowa (former) |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 4th (24/25) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | Tiger Friday |
| Dance Studios | The Spotlight School of Dance Dance Vision The Collective PHX Gateway Dance Center |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Britni Kawa (mother) Mr. Kawa (father) |
| Siblings | Breckyn Kawa (sister) |
| Friends | Maesi Caes Aracely Lee |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Bradley Macee Kawa (born on May 20, 2015) is a young dancer from Arizona, originally from Iowa, who trains at Gateway Dance Center with her sister Breckyn. Previously, she trained at The Spotlight, Dance Vision and Collective PHX.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2020 | Free Couch | Open | Rainbow (Omaha) | Mascot Award |
| Celebration (Des Moines) | did not place | |||
| Celebration (Council Bluffs) | Showstopper | |||
| 2021 | Trouble | Jazz | Hollywood Vibe (Phoenix) | Excellence Scholarship |
| Hollywood Vibe (Houston) | 2nd in Mini Jazz Solos | |||
| Hollywood Vibe (Denver) | 3rd in Mini Jazz Solos Hollywood Vibe Scholarship | |||
| Hollywood Vibe (Chicago) | 3rd in Mini Jazz Solos | |||
| Hollywood Vibe (St. Louis) | Excellence Scholarship | |||
| NUVO (Omaha) | 6th in NUbie Solos | |||
| 2022 | Psycho | Jazz | TOP (Des Moines) | 1st in 6 & Younger Solos |
| Hollywood Vibe (Des Moines) | National Finals Scholarship | |||
| Hollywood Vibe (Dallas) | 1st in Mini Jazz Solos Team Hollywood Vibe Scholarship | |||
| Hollywood Vibe (Nashville) | 3rd in Mini Solos 1st in Mini Jazz Solos | |||
| Hollywood Vibe (St. Louis) | 1st in Mini Jazz Solos Excellence Scholarship | |||
| Revolution (Des Moines) | 4th in Intermediate 8 & Under Solos | |||
| 24/7 (Des Moines) | 6th in Sidekick Solos | |||
| Velocity (Cleveland) | 1st in Mini Solos MVA Runner-Up | |||
| Velocity (Santa Clara) | 5th in Mini Solos | |||
| 2023 | New York, New York | Contemporary | NYCDA (Phoenix) | 16th in Mini Solos |
| 24/7 (Glendale) | 3rd in Sidekick Solos High Five in Jazz Weekend Warrior | |||
| Business of Love | Jazz | NYCDA (LA) | 21st in Mini Solos | |
| Velocity (Reno) | ||||
| Velocity (Chicago) | ||||
| Velocity Nationals (Reno) | ||||
| Nature Boy | Contemporary | NYCDA (Denver) | 7th in Mini Solos | |
| Jump (St. Louis) | 2nd in JUMPstart Solos Palladium Runner-Up Mini Female JUMP VIP | |||
| NUVO (Glendale) | ||||
| Velocity (Reno) | ||||
| Luminous | Contemporary | NYCDA (Las Vegas) | 8th in Mini Solos Runner-Up Mini Outstanding Dancer | |
| NYCDA Nationals (New York) | 24th in Mini Solos | |||
| Radix (Glendale) | 2nd in Rookie Solos On the Edge Cutting Edge in Jazz & Contemporary Choice Artist | |||
| Velocity (Phoenix) | 2nd in Mini Solos Platinum | |||
| Velocity (Chicago) | ||||
| 2024 | Trouble | Jazz | Jump (Glendale) | |
| Accepted | Contemporary | NYCDA (LA) | 18th in Mini Solos Runner-Up Mini Outstanding Dancer | |
| Jump (Las Vegas) | 6th in Mini Solos Runner-Up Mini Female JUMP VIP | |||
| Radix (Anaheim) | 10th in Mini Solos Mini Protege | |||
| Velocity (St. Louis) | 2nd in Mini Solos 2nd in Mini Contemporary Solos Platinum |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Glamorous Life | Jazz | Nora Peterson Willow Bogenski |
TOP (Des Moines) | 2nd in 6 & Younger Duets/Trios |
| Hollywood Vibe (Des Moines) | did not place | ||||
| Hollywood Vibe (St. Louis) | did not place | ||||
| Revolution (Des Moines) | |||||
| 2023 | Angel Eyes | 24/7 (Glendale) | 1st in Sidekick Duos/Trios | ||
| NUVO (Glendale) | 2nd in NUbie Duos/Trios |