Haylie King: Difference between revisions
No edit summary |
m 20 revisions imported |
||
| (9 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Haylie Alivia King''' (born on November 17, 2010) is a teenage dancer/actress/model from Pennsylvania, who trains at Dance by Cami. | {{Infobox dancer | ||
|name=Haylie Alivia King | |||
|image=File:Haylie King.jpg | |||
|gender=Female | |||
|age={{age|2010|11|17}} | |||
|birthdate=November 17, 2010 | |||
|nationality=American | |||
|hometown=Pittsburgh, Pennsylvania | |||
|height=5' | |||
|eye color=Brown | |||
|hair color=Blonde | |||
|school grade=9th (25/26) | |||
|profession=Dancer<br>Actress<br>Singer<br>Model | |||
|affiliations=NYMMG<br>MTA Kids<br>Docherty Agency<br>Sugar Strut Dancewear<br>Tight Spot Dancewear<br>Upper St. Clair Dance Team | |||
|dance studios=Dance by Cami | |||
|titles=''see below'' | |||
|parents=Cami Hulin (mother) | |||
|friends=[[Sarah Georgiana]] | |||
|pets=1 cat & 1 dog | |||
}}'''Haylie Alivia King''' (born on November 17, 2010) is a teenage dancer/actress/model from Pennsylvania, who trains at Dance by Cami. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 223: | Line 242: | ||
|1<sup>st</sup> in 7-9 Solos<br />Petite Miss Wild About Dance<br />Diamond | |1<sup>st</sup> in 7-9 Solos<br />Petite Miss Wild About Dance<br />Diamond | ||
|- | |- | ||
| rowspan=" | | rowspan="19" |2021-2 | ||
| rowspan=" | | rowspan="11" |Poltergeist | ||
| rowspan=" | | rowspan="11" |Acro | ||
|Applause (Pittsburgh) | |Applause (Pittsburgh) | ||
|Elite Platinum | |1<sup>st</sup> in Encore Junior Solos<br />Elite Platinum | ||
|- | |||
|Dancemakers (Pittsburgh) | |||
|3<sup>rd</sup> in Pre-Teen Solos | |||
|- | |- | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
|Mr. Bill Award<br />Platinum | |||
|- | |||
|Extreme Talent 2021 | |||
| | | | ||
|- | |- | ||
|ID | |Extreme Talent 2022 | ||
| | |1<sup>st</sup> in Junior Solos | ||
|- | |||
|ID (Pittsburgh) | |||
|1<sup>st</sup> in Junior Solos<br />Junior Miss ID Dance | |||
|- | |- | ||
| | |I Love Dance (Pittsburgh) 2021 | ||
| | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|I Love Dance (Pittsburgh) | |I Love Dance (Pittsburgh) 2022 | ||
| | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Onstage NY (Pittsburgh) | |Onstage NY (Pittsburgh) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Acro Solos<br />Triple Threat<br />Platinum | ||
|- | |||
|Showstopper (Pittsburgh) | |||
|4<sup>th</sup> in Junior Solos | |||
|- | |||
|Showstopper (Monroeville) | |||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="8" |It's Not My Fault | ||
| rowspan=" | | rowspan="8" |Jazz | ||
|Applause (Pittsburgh) | |Applause (Pittsburgh) | ||
| | |Elite Platinum | ||
|- | |- | ||
| | |DEA (Pittsburgh) | ||
| | | | ||
|- | |- | ||
| | |ID (Pittsburgh) | ||
| | |1<sup>st</sup> in Junior Solos<br />Junior Miss ID Dance | ||
|- | |- | ||
|Extreme Talent | |Extreme Talent 2021 | ||
| | | | ||
|- | |- | ||
|I Love Dance (Pittsburgh) | |Extreme Talent 2022 | ||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|I Love Dance (Pittsburgh) 2021 | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|I Love Dance (Pittsburgh) 2022 | |||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Onstage NY (Pittsburgh) | |Onstage NY (Pittsburgh) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Jazz Solos<br />Triple Threat | ||
|- | |- | ||
| rowspan="5" |2022 | |||
| rowspan="5" |Get Dat | |||
| rowspan="5" |Tap | |||
|Showstopper (Monroeville) | |Showstopper (Monroeville) | ||
| | | | ||
|- | |- | ||
|Showstopper ECF | |Showstopper ECF | ||
| | |1<sup>st</sup> in Junior Solos | ||
|- | |||
|Extreme Talent | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|ID (Pittsburgh) | |||
|1<sup>st</sup> in Junior Solos<br />Junior Miss ID Dance | |||
|- | |||
|I Love Dance (Pittsburgh) | |||
|1<sup>st</sup> in Junior Solos<br />Best Musicality | |||
|- | |- | ||
|2022 | | rowspan="13" |2022-3 | ||
|Queen of the Castle | | rowspan="13" |Queen of the Castle | ||
|Acro/Musical Theater | | rowspan="13" |Acro/Musical Theater | ||
|Showstopper (Monroeville) | |Showstopper (Monroeville) | ||
|1<sup>st</sup> in Junior Solos<br />Crystal Award | |1<sup>st</sup> in Junior Solos<br />Crystal Award | ||
|- | |- | ||
|Showstopper ECF | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Starbound (Pittsburgh) | |||
| | | | ||
|- | |||
|Star Systems (Pittsburgh) | |||
| | | | ||
|- | |||
|Extreme Talent 2022 | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Extreme Talent 2023 | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Extreme Talent Nationals | |||
|Junior Miss Extreme Talent | |||
|- | |||
|Dancemakers | |||
| | | | ||
|- | |||
|DEA (Pittsburgh) | |||
|1<sup>st</sup> in Pre-Teen Solos<br />Regional Miss Pre-Teen DEA | |||
|- | |||
|DEA Nationals | |||
|National Miss Pre-Teen DEA | |||
|- | |||
|ID (Pittsburgh) | |||
|1<sup>st</sup> in Junior Solos<br />Junior Miss ID Dance | |||
|- | |||
|I Love Dance (Pittsburgh) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Jump (Pittsburgh) | |||
| | | | ||
|- | |||
| rowspan="20" |2023 | |||
| rowspan="6" |Debut | |||
| rowspan="6" |Jazz | |||
|Sheer Talent (Pittsburgh) | |||
| | | | ||
|- | |- | ||
|Star Systems (Pittsburgh) | |||
| | | | ||
|- | |||
|Extreme Talent | |||
| | | | ||
|- | |||
|Extreme Talent Nationals | |||
| | | | ||
|- | |||
|DEA (Pittsburgh) | |||
|1<sup>st</sup> in Pre-Teen Solos<br />Regional Miss Pre-Teen DEA | |||
|- | |||
|TTB | |||
|Perfect Platinum | |||
|- | |||
| rowspan="4" |Not Today | |||
| rowspan="4" |Contemporary | |||
|Sheer Talent (Pittsburgh) | |||
|2<sup>nd</sup> in Pre-Teen Solos | |||
|- | |||
|Star Systems (Pittsburgh) | |||
| | | | ||
|- | |||
|DEA (Pittsburgh) | |||
|1<sup>st</sup> in Pre-Teen Solos<br />Regional Miss Pre-Teen DEA | |||
|- | |||
|TTB | |||
|1<sup>st</sup> in Junior Solos<br />Perfect Platinum | |||
|- | |||
| rowspan="5" |Someone to You | |||
| rowspan="5" |Tap | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Pre-Teen Solos<br />Sheer Technique<br />Sheer Style Award<br />Director's Award<br />Tap into the Industry<br />Golden Ticket | |||
|- | |||
|Star Systems (Pittsburgh) | |||
| | | | ||
|- | |- | ||
|Starbound (Pittsburgh) | |||
|1<sup>st</sup> in Junior Pre-Teen Solos | |||
|- | |||
|DEA (Pittsburgh) | |||
|1<sup>st</sup> in Pre-Teen Solos<br />Regional Miss Pre-Teen DEA | |||
|- | |||
|TTB | |||
|Perfect Platinum | |||
|- | |||
| rowspan="3" |No Wind Resistance | |||
| rowspan="3" | | |||
|Wild About Dance | |||
|1<sup>st</sup> in Junior Solos<br />Junior Miss Wild About Dance<br />Best Choreography<br />Technique Award | |||
|- | |||
|Starbound (Pittsburgh) | |||
|Commitment Award | |||
|- | |||
|TTB | |||
|Perfect Platinum | |||
|- | |||
| rowspan="2" |Another Dimension | |||
| rowspan="2" | | |||
|Starbound (Pittsburgh) | |||
|6<sup>th</sup> in Junior Pre-Teen Solos | |||
|- | |||
|DEA (Pittsburgh) | |||
|1<sup>st</sup> in Pre-Teen Solos<br />Regional Miss Pre-Teen DEA | |||
|- | |||
| rowspan="12" |2024 | |||
| rowspan="6" |Won’t Sleep | |||
| rowspan="6" |Tap | |||
|Sheer Talent (Pittsburgh) | |||
|Teen Miss Sheer Elite | |||
|- | |||
|Showstopper (Sandusky) | |||
|Crystal Award | |||
|- | |||
|Access Broadway | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|DEA (Pittsburgh) | |||
| | | | ||
|- | |||
|DEA Nationals | |||
| | | | ||
|- | |||
|TTB | |||
|1<sup>st</sup> in 13-15 Solos | |||
|- | |||
| rowspan="6" |Bone White | |||
| rowspan="6" |Contemporary | |||
|Sheer Talent (Pittsburgh) | |||
|Director’s Award | |||
|- | |||
|Access Broadway | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|Extreme Talent Nationals | |||
| | | | ||
|- | |||
|DEA (Pittsburgh) | |||
| | | | ||
|- | |||
|DEA Nationals | |||
| | | | ||
|- | |- | ||
|TTB | |||
|1<sup>st</sup> in 13-15 Solos<br />1<sup>st</sup> in 13-18 Solos (Top Billing) | |||
|- | |||
| rowspan="8" |2024-5 | |||
| rowspan="8" |You Don't Own Me | |||
| rowspan="8" |Jazz | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Jazz Solos | |||
|- | |||
|Showstopper (Sandusky) | |||
|2<sup>nd</sup> in Teen Solos<br />Crystal Award | |||
|- | |||
|Wild About Dance | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|Access Broadway | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|DEA (Pittsburgh) 2024 | |||
| | | | ||
|- | |||
|DEA (Pittsburgh) 2025 | |||
| | | | ||
|- | |||
|DEA Nationals | |||
| | | | ||
|- | |||
|TTB | |||
|1<sup>st</sup> in 13-15 Solos | |||
|- | |||
| rowspan="26" |2025 | |||
| rowspan="7" |Diary of Anne Frank | |||
| rowspan="7" | | |||
|Sheer Talent (Pittsburgh) | |||
|7<sup>th</sup> in Junior Pre-Teen Solos | |||
|- | |||
|Showstopper (Sandusky) | |||
| | | | ||
|- | |||
|Extreme Talent | |||
| | | | ||
|- | |- | ||
|TTB | |||
|Elite Dancer of the Week<br />Perfect Platinum | |||
|- | |||
|DEA (Pittsburgh) | |||
| | | | ||
|- | |||
|DEA Nationals | |||
|National Miss Teen DEA | |||
|- | |||
|EPC (Greensburg) | |||
| | | | ||
|- | |||
| rowspan="9" |Jump, Jive and Wail | |||
| rowspan="9" |Tap | |||
|Sheer Talent (Pittsburgh) | |||
| | | | ||
|- | |||
|Showstopper (Sandusky) | |||
| | | | ||
|- | |||
|I Love Dance (Pittsburgh) | |||
|1<sup>st</sup> in 12-14 Solos | |||
|- | |||
|Extreme Talent | |||
| | | | ||
|- | |- | ||
|TTB | |||
|Elite Dancer of the Week<br />Perfect Platinum | |||
|- | |||
|GDX Nationals | |||
| | | | ||
|- | |||
|DEA (Pittsburgh) | |||
| | | | ||
|- | |||
|DEA Nationals | |||
|National Miss Teen DEA | |||
|- | |||
|EPC (Greensburg) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
| rowspan="10" |You Can't Catch Me Now | |||
| rowspan="10" |Open | |||
|Sheer Talent (Pittsburgh) | |||
| | | | ||
|- | |||
|Showstopper (Sandusky) | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|I Love Dance (Pittsburgh) | |||
|1<sup>st</sup> in 12-14 Solos | |||
|- | |||
|Wild About Dance | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|Extreme Talent | |||
| | | | ||
|- | |- | ||
| | |TTB | ||
| | |Elite Dancer of the Week<br />Perfect Platinum | ||
| | |- | ||
| | |GDX Nationals | ||
|3<sup>rd</sup> in Teen & Senior Solos<br />1<sup>st</sup> in Teen Showdown Solos<br />Stop the Show | |||
|- | |||
|DEA (Pittsburgh) | |||
| | | | ||
|- | |- | ||
| | |DEA Nationals | ||
| | |National Miss Teen DEA | ||
|- | |- | ||
|EPC (Greensburg) | |||
| | | | ||
| | |} | ||
====Youth American Grand Prix==== | |||
| | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
| | ! style="background:#f2c8e0;" |Year | ||
| | ! style="background:#f2c8e0;" |Dance Name | ||
| | ! style="background:#f2c8e0;" |Dance Style | ||
| | ! style="background:#f2c8e0;" |Choreographer | ||
| | ! style="background:#f2c8e0;" |City | ||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |- | ||
| | | rowspan="2" |2022 | ||
| | |Three Odalisque Le Corsaire | ||
| | |Classical | ||
| | |Marcus Petipa | ||
| rowspan="2" |Pittsburgh | |||
| | | | ||
|- | |- | ||
| | |Newton's Cradle | ||
| | |Contemporary | ||
| | |Miriam Scigliano | ||
| | |Top 12 | ||
|} | |} | ||
| Line 456: | Line 715: | ||
|2<sup>nd</sup> in Junior Duets/Trios | |2<sup>nd</sup> in Junior Duets/Trios | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |2021-3 | ||
| rowspan=" | | rowspan="7" |My Name First | ||
| rowspan=" | | rowspan="7" |unknown | ||
| rowspan=" | | rowspan="7" |Jenna DiNardo | ||
|Applause (Pittsburgh) | |Applause (Pittsburgh) | ||
|2<sup>nd</sup> in Encore Junior Duets/Trios | |2<sup>nd</sup> in Encore Junior Duets/Trios | ||
| Line 465: | Line 724: | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
| | | | ||
|- | |||
|Extreme Talent | |||
| | |||
|- | |||
|Extreme Talent Nationals | |||
|1<sup>st</sup> in Junior Duets/Trios | |||
|- | |- | ||
|Showstopper (Pittsburgh) | |Showstopper (Pittsburgh) | ||
| Line 471: | Line 736: | ||
|Showstopper ECF | |Showstopper ECF | ||
| | | | ||
|- | |||
|Starbound (Pittsburgh) | |||
|3<sup>rd</sup> in Teen Elite Duets/Trios | |||
|- | |||
|2022 | |||
|Once Upon Another Time | |||
| | |||
|Julia McCann | |||
|Showstopper (Monroeville) | |||
|10<sup>th</sup> in Teen Duets/Trios | |||
|- | |||
| rowspan="2" |2022-3 | |||
| rowspan="2" |Groove is in the Heart | |||
| rowspan="2" |Tap | |||
| rowspan="2" |Jenna DiNardo | |||
|Extreme Talent | |||
| | |||
|- | |||
|Dancemakers | |||
| | |||
|- | |||
| rowspan="9" |2024 | |||
| rowspan="5" |You Won't Succeed on Broadway | |||
| rowspan="5" | | |||
| rowspan="5" |Jenna DiNardo | |||
|Sheer Talent (Pittsburgh) | |||
| | |||
|- | |||
|Showstopper (Sandusky) | |||
|6<sup>th</sup> in Teen Duets/Trios<br />Crystal Award | |||
|- | |||
|DEA (Pittsburgh) | |||
| | |||
|- | |||
|DEA Nationals | |||
| | |||
|- | |||
|TTB | |||
|1<sup>st</sup> in Teen Duets/Trios | |||
|- | |||
| rowspan="4" |Last Dance | |||
| rowspan="4" | | |||
| rowspan="4" |Lola Cataldo | |||
|Showstopper (Sandusky) | |||
|10<sup>th</sup> in Teen Duets/Trios | |||
|- | |||
|DEA (Pittsburgh) | |||
| | |||
|- | |||
|DEA Nationals | |||
| | |||
|- | |||
|TTB | |||
|3<sup>rd</sup> in Teen Duets/Trios | |||
|- | |||
| rowspan="8" |2025 | |||
| rowspan="4" |The Other Side | |||
| rowspan="4" | | |||
| rowspan="4" |Lola Cataldo | |||
|Sheer Talent (Pittsburgh) | |||
|4<sup>th</sup> in Teen Duets | |||
|- | |||
|Showstopper (Sandusky) | |||
|1<sup>st</sup> in Teen Duets/Trios | |||
|- | |||
|Wild About Dance | |||
| | |||
|- | |||
|TTB | |||
| | |||
|- | |||
| rowspan="4" |Dog Days are Over | |||
| rowspan="4" |Tap | |||
| rowspan="4" |Luke Brand | |||
|Sheer Talent (Pittsburgh) | |||
|3<sup>rd</sup> in Teen Duets | |||
|- | |||
|Showstopper (Sandusky) | |||
|9<sup>th</sup> in Senior Duets/Trios<br />Crystal Award | |||
|- | |||
|Extreme Talent | |||
|1<sup>st</sup> in Teen Duos/Trios | |||
|- | |||
|Wild About Dance | |||
|1<sup>st</sup> in Teen Duos/Trios | |||
|} | |} | ||
| Line 503: | Line 853: | ||
|6<sup>th</sup> in Junior Duets/Trios | |6<sup>th</sup> in Junior Duets/Trios | ||
|- | |- | ||
| rowspan=" | | rowspan="5" |2021, 3 | ||
| rowspan=" | | rowspan="5" |Camille, Colette, Fifi | ||
| rowspan=" | | rowspan="5" |Musical Theater | ||
| rowspan=" | | rowspan="7" |Aislynn Hoyt<br />Lola Cataldo | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) 2021 | ||
| | |||
|- | |||
|DEA (Pittsburgh) 2023 | |||
| | | | ||
|- | |- | ||
| Line 514: | Line 867: | ||
|- | |- | ||
|Showstopper ECF | |Showstopper ECF | ||
| | |||
|- | |||
|Star Systems (Pittsburgh) | |||
| | |||
|- | |||
|2022 | |||
|Little Bird | |||
| | |||
|Showstopper (Monroeville) | |||
|2<sup>nd</sup> in Junior Duets/Trios<br />Crystal Award | |||
|- | |||
|2023 | |||
|Wild Wild West | |||
| | |||
|Starbound (Pittsburgh) | |||
|3<sup>rd</sup> in Junior Elite Duets/Trios | |||
|- | |||
| rowspan="7" |2023-4 | |||
| rowspan="7" |Money, Money, Money | |||
| rowspan="7" |Musical Theater | |||
| rowspan="11" |Jenna DiNardo<br />Luke Brand | |||
|Dancemakers | |||
| | |||
|- | |||
|DEA (Pittsburgh) | |||
| | |||
|- | |||
|DEA Nationals | |||
| | |||
|- | |||
|Extreme Talent | |||
|1<sup>st</sup> in Junior Duets/Trios<br />Ultimate Entertainment | |||
|- | |||
|Extreme Talent Nationals | |||
| | |||
|- | |||
|Starbound (Pittsburgh) | |||
| | |||
|- | |||
|Showstopper (Sandusky) | |||
|2<sup>nd</sup> in Teen Duets/Trios<br />Crystal Award | |||
|- | |||
| rowspan="7" |2024 | |||
| rowspan="4" |Avenue Q | |||
| rowspan="4" |Musical Theater | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Musical Theater Duets/Trios | |||
|- | |||
|Showstopper (Sandusky) | |||
|4<sup>th</sup> in Teen Duets/Trios<br />Crystal Award | |||
|- | |||
|DEA Nationals | |||
| | |||
|- | |||
|TTB | |||
|2<sup>nd</sup> in Teen Duets/Trios | |||
|- | |||
| rowspan="3" |W.O.M.A.N. | |||
| rowspan="3" |Jazz | |||
| rowspan="8" |Aislynn Hoyt<br />Lola Cataldo | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Teen Duets/Trios | |||
|- | |||
|Showstopper (Sandusky) | |||
|10<sup>th</sup> in Teen Duets/Trios | |||
|- | |||
|Access Broadway | |||
|1<sup>st</sup> in Teen Duets/Trios | |||
|- | |||
| rowspan="5" |2025 | |||
| rowspan="5" |Does Your Mother Know | |||
| rowspan="5" |Jazz | |||
|Sheer Talent (Pittsburgh) | |||
| | |||
|- | |||
|Showstopper (Sandusky) | |||
|1<sup>st</sup> in Teen Duets/Trios<br />Crystal Award | |||
|- | |||
|Extreme Talent | |||
| | |||
|- | |||
|Access Broadway | |||
| | |||
|- | |||
|DEA (Pittsburgh) | |||
| | | | ||
|} | |} | ||
| Line 548: | Line 986: | ||
|- | |- | ||
| rowspan="2" |2022 | | rowspan="2" |2022 | ||
|Until We Go Down | |||
| | |||
|Julia McCann<br />Eve Brand<br />Lily Zuckett<br />Aislynn Hoyt<br />Lola Cataldo<br />Evie Aloise | |||
|Showstopper (Monroeville) | |||
|2<sup>nd</sup> in Junior Small Groups | |||
|- | |||
|My Future | |||
| | |||
|Julia McCann<br />Lola Cataldo<br />Eve Brand<br />Aislynn Hoyt | |||
|Showstopper (Monroeville) | |||
|8<sup>th</sup> in Junior Small Groups | |||
|- | |||
| rowspan="6" |2024 | |||
|Haus of Holbein | |||
| | |||
|Lola Cataldo<br />Eve Brand<br />Ariana Pomykala<br />Aislynn Hoyt<br />Addison McCall<br />Luke Brand | |||
|Showstopper (Sandusky) | |||
|1<sup>st</sup> in Teen Small Groups | |||
|- | |||
|Darkest Dream | |||
| | | | ||
|Jenna DiNardo<br />Aislynn Hoyt<br />Lola Cataldo<br />Fallon Bulboff<br />Eve Brand<br />Gisselle Gutierrez | |||
|Showstopper (Sandusky) | |||
|2<sup>nd</sup> in Teen Small Groups | |||
|- | |||
|Blue Jeans | |||
| | | | ||
|Luke Brand<br />Julia McCann<br />Jenna DiNardo<br />Gisselle Gutierrez | |||
|Showstopper (Sandusky) | |||
|3<sup>rd</sup> in Teen Small Groups | |||
|- | |||
|Blood | |||
| | | | ||
|Showstopper ( | |Lola Cataldo<br />Julia McCann<br />Eve Brand<br />Aislynn Hoyt | ||
|Showstopper (Sandusky) | |||
|5<sup>th</sup> in Teen Small Groups | |||
|- | |||
|The Hanging Tree | |||
| | |||
|Masen McIlroy<br />Eve Brand<br />Aislynn Hoyt<br />Lola Cataldo<br />Fallon Bulboff | |||
|Showstopper (Sandusky) | |||
|9<sup>th</sup> in Teen Small Groups | |||
|- | |||
|It's Still Rock n Roll to Me | |||
| | |||
|Lola Cataldo<br />Jenna DiNardo<br />Eve Brand<br />Aislynn Hoyt | |||
|Showstopper (Sandusky) | |||
|9<sup>th</sup> in Teen Small Groups | |||
|- | |||
| rowspan="8" |2025 | |||
|Turning Tables | |||
| | |||
|Eve Brand<br />Julia McCann<br />Aislynn Hoyt<br />Lola Cataldo | |||
|Showstopper (Sandusky) | |||
|2<sup>nd</sup> in Teen Small Groups | |||
|- | |||
|Show Off | |||
| | |||
|Lola Cataldo<br />Eve Brand<br />Aislynn Hoyt<br />Masen McIlroy<br />Ariana Pomykala<br />Addison McCall | |||
|Showstopper (Sandusky) | |||
|5<sup>th</sup> in Teen Small Groups | |||
|- | |||
|Which Witch | |||
| | | | ||
|Fallon Bulboff<br />Eve Brand<br />Gisselle Gutierrez<br />Jocelyn Gutierrez<br />Lily Zuckett<br />Julia McCann<br />Aislynn Hoyt<br />Lola Cataldo | |||
|Showstopper (Sandusky) | |||
|6<sup>th</sup> in Teen Small Groups | |||
|- | |- | ||
|Mind Bender | |||
| | | | ||
|Gisselle Gutierrez<br />Luke Brand<br />Julia McCann<br />Jocelyn Gutierrez | |||
|Showstopper (Sandusky) | |||
|7<sup>th</sup> in Teen Small Groups | |||
|- | |||
|It's Getting Bad Again | |||
| | | | ||
|Ariana Pomykala<br />Fallon Bulboff<br />Eve Brand<br />Gisselle Gutierrez<br />Lily Zuckett<br />Addison McCall<br />Lola Cataldo<br />Masen McIlroy | |||
|Showstopper (Sandusky) | |||
|10<sup>th</sup> in Teen Small Groups | |||
|- | |||
|Jellicle Cats | |||
| | | | ||
|Showstopper ( | |Lola Cataldo<br />Gisselle Gutierrez<br />Fallon Bulboff<br />Eve Brand<br />Claire Tuomi<br />Aislynn Hoyt<br />Masen McIlroy<br />Emma Springer<br />Claire Cataldo<br />Brooklyn Magee<br />Ariana Pomykala<br />Addison McCall | ||
|Showstopper (Sandusky) | |||
|4<sup>th</sup> in Teen Large Groups | |||
|- | |||
| Moulin Rouge | |||
| | | | ||
|Fallon Bulboff<br />Claire Tuomi<br />Eve Brand<br />Gisselle Gutierrez<br />Jocelyn Gutierrez<br />Lily Zuckett<br />Julia McCann<br />Aislynn Hoyt<br />Lola Cataldo<br />Masen McIlroy | |||
|Showstopper (Sandusky) | |||
|10<sup>th</sup> in Teen Large Groups | |||
|- | |||
|Showdoll High | |||
|Production | |||
|Many Dancers | |||
|Showstopper (Sandusky) | |||
|3<sup>rd</sup> in Teen Production Lines | |||
|} | |} | ||
| Line 572: | Line 1,096: | ||
*2021 Miss Mini Onstage New York | *2021 Miss Mini Onstage New York | ||
*2021 National Miss Extreme Talent | *2021 National Miss Extreme Talent | ||
*2025 Miss | *2023 Junior Miss Wild About Dance | ||
*2023 Regional Miss Pre-Teen DEA | |||
*2023 National Miss Pre-Teen DEA | |||
*2023 National Junior Miss Extreme Talent | |||
*2024 Teen Miss Sheer Elite | |||
*2025 National Miss Teen DEA | |||
==Additional Page== | ==Additional Page== | ||
| Line 588: | Line 1,117: | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females Over 12]] | [[Category:Females Over 12]] | ||
[[Category:Cheerleaders]] | |||
[[Category:Multi-Talented]] | [[Category:Multi-Talented]] | ||
[[Category:November Births]] | [[Category:November Births]] | ||
[[Category:2010 births]] | [[Category:2010 births]] | ||
Latest revision as of 22:57, 29 November 2025
| Haylie Alivia King | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | November 17, 2010 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | 5' |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 9th (25/26) |
| Professional Information | |
| Profession | Dancer Actress Singer Model |
| Affiliations | NYMMG MTA Kids Docherty Agency Sugar Strut Dancewear Tight Spot Dancewear Upper St. Clair Dance Team |
| Dance Studios | Dance by Cami |
| Titles | see below |
| Friends and Family | |
| Parents | Cami Hulin (mother) |
| Siblings | {{{siblings}}} |
| Friends | Sarah Georgiana |
| Pets | 1 cat & 1 dog |
| Nicknames | {{{nicknames}}} |
Haylie Alivia King (born on November 17, 2010) is a teenage dancer/actress/model from Pennsylvania, who trains at Dance by Cami.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Let Me Entertain You | Tap | Showstopper (Pittsburgh) | 5th in Mini Solos |
| Showstopper ECF | ||||
| Radix (Pittsburgh) | ||||
| 2018 | When I Get My Name in Lights | Tap | Radix (Pittsburgh) | 1st Place |
| Mama I'm a Big Girl Now | Tap | Jump (Pittsburgh) | ||
| Wild About Dance | 1st in 7-9 Solos Petite Miss Wild About Dance | |||
| DEA (Pittsburgh) | ||||
| DEA Nationals | ||||
| Starpower Nationals | ||||
| 2019 | Move! | Tap | Access Broadway | Best Dancer 8 & Under |
| Creation (Columbus) | 1st in Mini Solos Petite Miss Creation Ultimate Victories It Factor | |||
| Dancemakers (Pittsburgh) | 1st in 7-8 Solos | |||
| I Love Dance (Pittsburgh) | 1st in 6-8 Solos | |||
| Showstopper (Pittsburgh) | ||||
| Showstopper ECF | Crystal Award | |||
| StarQuest (Youngstown) | 1st in Petite Solos Elite 8 Petite Miss StarQuest Costume Award Born to Perform Platinum Plus | |||
| Wild About Dance | 1st in 7-9 Solos Petite Miss Wild About Dance Diamond | |||
| DEA (Pittsburgh) | 2nd in Mini Solos | |||
| DEA Nationals | ||||
| Nexstar (Greensburg) | 1st in Advanced 8 & Under Solos Petite Miss Nexstar | |||
| Little Me | Acro | Access Broadway | Best Dancer 8 & Under | |
| Creation (Columbus) | 1st in Mini Solos Petite Miss Creation Ultimate Victories It Factor | |||
| I Love Dance (Pittsburgh) | 2nd in 6-8 Solos | |||
| Showstopper (Pittsburgh) | ||||
