imported>Kingofgameshows800 |
|
| (27 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |title = Alexa Moffett | | |name = Alexa Moffett |
| |image = File:Alexa Moffett.jpg | | |image = File:Alexa Moffett.jpg |
| |gender = Female | | |gender = Female |
| |age = 25 | | |age = {{age|1993|08|06}} |
| |birthdate = August 6, 1993 | | |birthdate = August 6, 1993 |
| |nationality = American | | |nationality = American |
| Line 11: |
Line 11: |
| |hair color = Brown | | |hair color = Brown |
| |profession = Choreographer | | |profession = Choreographer |
| |school grade = class of 2011 | | |school grade = Class of 2011 |
| |affiliations = Danceplex | | |affiliations = Danceplex |
| |dance studios = Alexa Moffett Studios (choreographer) <br> Club Dance Studio (choreographer) <br> Dance Connection Too (dancer) <br> Project 21 (choreographer) <br> Studio 4 Dance (dancer) | | |dance studios = Alexa Moffett Studios (choreographer) <br> Club Dance Studio (choreographer) <br> Dance Connection 2 (dancer) <br> Project 21 (choreographer) <br> Studio 4 Dance (dancer) |
| |titles = n/a | | |titles = n/a |
| |parents = Mark Moffett (father) <br> Diane Hynek-Moffett (mother) | | |parents = Mark Moffett (father) <br> Diane Hynek-Moffett (mother) |
| Line 20: |
Line 20: |
| |pets = Chanel (Dog) | | |pets = Chanel (Dog) |
| |nicknames = unknown | | |nicknames = unknown |
| }}'''''Alexa Moffett''''' was born on August 6, 1993. She began her dance training when she was ten years old under the instruction of the Nelson sisters at a studio in Burnsville, Minnesota. Two years later, the Moffett family moved to Arizona, and Alexa and her sister [[Addison Moffett]] began training and competing with Dance Connection 2. | | }}'''Alexa Moffett''' was born on August 6, 1993. She began her dance training when she was ten years old under the instruction of the Nelson sisters at a studio in Burnsville, Minnesota. Two years later, the Moffett family moved to Arizona, and Alexa and her sister [[Addison Moffett]] began training and competing with Dance Connection 2. |
|
| |
|
| At the young age of fifteen, Alexa began choreographing and instructing, thus creating some of the most well-known dancers in the country. She formerly taught at Club Dance Studio where Addison trained at. Alexa also served as the director of the Pre-Professional program. At the end of the 2014-2015 competition season, Alexa announced her departure from Club. It is believed that Alexa left because of a fight between herself and studio owner Kelli Wilkins (mother of [[Jaycee Wilkins]]). Alexa spent the 2015-2016 season working alongside her close friend, colleague, and fellow choreographer [[Molly Long]] at Project 21 Dance Studio, which Molly founded that same year. | | At the young age of fifteen, Alexa began choreographing and instructing, thus creating some of the most well-known dancers in the country. She formerly taught at Club Dance Studio where Addison trained at. Alexa also served as the director of the Pre-Professional program. At the end of the 2014-2015 competition season, Alexa announced her departure from Club. It is believed that Alexa left because of a fight between herself and studio owner Kelli Wilkins (mother of [[Jaycee Wilkins]]). Alexa spent the 2015-2016 season working alongside her close friend, colleague, and fellow choreographer [[Molly Long]] at Project 21 Dance Studio, which Molly founded that same year. |
| Line 32: |
Line 32: |
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| If My Friends Could See Me Now - unknown genre - 2007<ref>[http://www.littledancers.jimdo.com/dancers]</ref> | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="text-align: center; width:70%; font-size:90%;" |
| * 1st overall secondary 13 & over solo - KAR in Phoenix, Arizona
| | |- |
| * 3rd overall teen competitive solo - Showstopper Dance Competition in Phoenix, Arizona
| | ! style="background:#f2c8e0;" |Year |
| | | ! style="background:#f2c8e0;" |Dance Name |
| Breakable - contemporary - 2009
| | ! style="background:#f2c8e0;" |Dance Style |
| | ! style="background:#f2c8e0;" |Competition |
| | ! style="background:#f2c8e0;" |Place Awards |
| | |- |
| | | rowspan="2" |2007 |
| | | rowspan="2" |If My Friends Could See Me Now<ref>[http://www.littledancers.jimdo.com/dancers]</ref> |
| | | rowspan="2" |unknown |
| | |KAR (Phoenix) |
| | |1<sup>st</sup> in Secondary 12-14 Solos |
| | |- |
| | |Showstopper (Phoenix) |
| | |3<sup>rd</sup> in Teen Competitive Solos |
| | |- |
| | |2009 |
| | |Breakable |
| | |Contemporary |
| | | |
| | | |
| | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| Sorry - unknown genre (with Alexa Scafaria and Sierra Wentworth) - 2009
| | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align: center; font-size:90%;" |
| * 8th overall senior competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona
| | |- |
| | | ! style="background:#f2c8e0;" |Year |
| Are We There Yet - unknown genre (with Alexa Scafaria and Sierra Wentworth) - 2010 | | ! style="background:#f2c8e0;" |Dance Name |
| * 2nd overall senior competitive duet/trio - Showstopper Dance Competition in Phoenix, Arizona
| | ! style="background:#f2c8e0;" |Dance Style |
| | | ! style="background:#f2c8e0;" |Other Dancers |
| At Last - lyrical (with Jenna Hardenbrook and Alexa Scafaria) - 2011 | | ! style="background:#f2c8e0;" |Competition |
| * 1st overall senior duet/trio - Showbiz Talent Competition in Phoenix, Arizona
| | ! style="background:#f2c8e0;" |Place Awards |
| | |- |
| | |2009 |
| | |Soory |
| | |unknown |
| | |Alexa Scafaria<br>Sierra Wentworth |
| | |Showstopper (Phoenix) |
| | |8<sup>th</sup> in Senior Competitive Duets/Trios |
| | |- |
| | |2010 |
| | |Are We There Yet |
| | |unknown |
| | |Alexa Scafaria<br>Sierra Wentworth |
| | |Showstopper (Phoenix) |
| | |2<sup>nd</sup> in Senior Competitive Duets/Trios |
| | |- |
| | |2011 |
| | |At Last |
| | |Lyrical |
| | |Jenna Hardenbrook<br />Alexa Scafaria |
| | |Showbiz (Phoenix) |
| | |1<sup>st</sup> in Senior Duets/Trios |
| | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| Dragon - unknown genre (with [[Addison Moffett]] and others) - 2007 | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align: center; font-size:90%;" |
| * 1st overall junior competitive super group - Showstopper Dance Competition in Phoenix, Arizona
| | |- |
| | | ! style="background:#f2c8e0;" |Year |
| Good and Evil - unknown genre - 2007 | | ! style="background:#f2c8e0;" |Dance Name |
| * 4th overall junior competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | ! style="background:#f2c8e0;" |Dance Style |
| | | ! style="background:#f2c8e0;" |Other Dancers |
| Kashmir - unknown genre - 2007 | | ! style="background:#f2c8e0;" |Choreographer |
| * 3rd overall teen competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | ! style="background:#f2c8e0;" |Competition |
| | | ! style="background:#f2c8e0;" |Place Awards |
| Letting Go - unknown genre (with [[Addison Moffett]] and others) - 2007 | | |- |
| * 4th overall teen competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | | rowspan="6" |2007 |
| | | |Dragon |
| Ordinary World - unknown genre - 2007 | | |unknown |
| * 5th overall teen competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | |[[Addison Moffett]]<br>and others |
| | | | |
| Pink Panther - unknown genre (with [[Addison Moffett]] and others) - 2007 | | |Showstopper (Phoenix) |
| * 4th overall teen competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | |1<sup>st</sup> in Junior Competitive Super Groups |
| | | |- |
| Bolero - unknown genre (with [[Addison Moffett]] and others) - 2009 | | |Good & Evil |
| * 1st overall teen competitive super group - Showstopper Dance Competition in Phoenix, Arizona
| | |unknown |
| | | | |
| Crazy - unknown genre - 2009 | | | |
| * 1st overall senior competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | |Showstopper (Phoenix) |
| | | |4<sup>th</sup> in Junior Competitive Small Groups |
| Gravity - unknown genre - 2009 | | |- |
| * 1st overall teen competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | |Kashmir |
| | | |unknown |
| Roxanne - unknown genre - 2009 | | | |
| * 3rd overall teen competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | | |
| | | |Showstopper (Phoenix) |
| Seduces Me - unknown genre - 2009 | | |3<sup>rd</sup> in Teen Competitive Large Groups |
| * 1st overall teen competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | |- |
| | | |Letting Go |
| Think About It - unknown genre - 2009 | | |unknown |
| * 2nd overall teen competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | |[[Addison Moffett]]<br>and others |
| | | | |
| Toys - unknown genre - 2009 | | |Showstopper (Phoenix) |
| * 5th overall teen competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | |4<sup>th</sup> in Teen Competitive Large Groups |
| | | |- |
| Burn Stars - unknown genre - 2010 | | |Ordinary World |
| * 4th overall senior competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | |unknown |
| | | | |
| Carnival - production (with [[Addison Moffett]] and others) - 2010-2011
| | | |
| * 1st overall junior line - Showbiz Talent Competition in Phoenix, Arizona 2010
| | |Showstopper (Phoenix) |
| * 1st overall teen competitive super group - Showstopper Dance Competition in Phoenix, Arizona 2011
| | |5<sup>th</sup> in Teen Competitive Small Groups |
| | | |- |
| Chain - unknown genre - 2010
| | |Pink Panther |
| * 2nd overall senior competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | |unknown |
| | | |[[Addison Moffett]]<br>and others |
| Earth Intruders - unknown genre - 2010 | | | |
| * 1st overall senior competitive super group - Showstopper Dance Competition in Phoenix, Arizona
| | |Showstopper (Phoenix) |
| | | |4<sup>th</sup> in Teen Competitive Large Groups |
| Kissing You - unknown genre - 2010 | | |- |
| * 3rd overall senior competitive large group - Showstopper Dance Competition in Phoenix, Arizona
| | | rowspan="7" |2009 |
| | | |Bolero |
| Little Bit - unknown genre - 2010 | | |unknown |
| * 6th overall senior competitive small group - Showstopper Dance Competition in Phoenix, Arizona
| | |[[Addison Moffett]]<br>and others |
| | | | |
| Sinnerman - unknown genre (with [[Addison Moffett]] and others) - 2010 | | |Showstopper (Phoenix) |
| * 1st overall teen competitive super group - Showstopper Dance Competition in Phoenix, Arizona
| | |1<sup>st</sup> in Teen Competitive Super Groups |
| | | |- |
| Sweet Charity - unknown genre - 2010 | | |Crazy |
| * 2nd overall senior competitive super group - Showstopper Dance Competition in Phoenix, Arizona
| | |unknown |
| | | | |
| Be Italian - musical theater - 2011 | | | |
| * 2nd overall senior line - Showbiz Talent Competition in Phoenix, Arizona
| | |Showstopper (Phoenix) |
| | | |1<sup>st</sup> in Senior Competitive Small Groups |
| Breathe Again - lyrical - 2011 | | |- |
| * 1st overall senior large group - Showbiz Talent Competition in Phoenix, Arizona
| | |Gravity |
| | | |unknown |
| Heaven - production - 2011 | | | |
| * 1st overall teen line - Showbiz Talent Competition in Phoenix, Arizona
| | | |
| | | |Showstopper (Phoenix) |
| Industry - jazz - choreographed by Chelsea Gooch Foster - 2011 | | |1<sup>st</sup> in Teen Competitive Small Groups |
| * 1st overall senior line, FDC Judges Choice Award - Showbiz Talent Competition in Phoenix, Arizona
| | |- |
| | | |Roxanne |
| Prisoner - lyrical - choreographed by Chelsea Gooch Foster - 2011
| | |unknown |
| * 2nd overall senior small group - Showbiz Talent Competition in Phoenix, Arizona
| | | |
| | | | |
| Red Machine - contemporary - 2011 | | |Showstopper (Phoenix) |
| * 3rd overall senior small group - Showbiz Talent Competition in Phoenix, Arizona
| | |3<sup>rd</sup> in Teen Competitive Large Groups |
| | | |- |
| The One - jazz - 2011 | | |Seduces Me |
| * 1st overall senior small group - Showbiz Talent Competition in Phoenix, Arizona
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Teen Competitive Large Groups |
| | |- |
| | |Think About It |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |2<sup>nd</sup> in Teen Competitive Large Groups |
| | |- |
| | |Toys |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |5<sup>th</sup> in Teen Competitive Small Groups |
| | |- |
| | | rowspan="7" |2010 |
| | |Burn Stars |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |4<sup>th</sup> in Senior Competitive Large Groups |
| | |- |
| | |Chain |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |2<sup>nd</sup> in Senior Competitive Small Groups |
| | |- |
| | |Earth Intruders |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Senior Competitive Super Groups |
| | |- |
| | |Kissing You |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |3<sup>rd</sup> in Senior Competitive Large Groups |
| | |- |
| | |Little Bit |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |6<sup>th</sup> in Senior Competitive Small Groups |
| | |- |
| | |Sinnerman |
| | |unknown |
| | |[[Addison Moffett]]<br>and others |
| | | |
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Teen Competitive Super Groups |
| | |- |
| | |Sweet Charity |
| | |unknown |
| | | |
| | | |
| | |Showstopper (Phoenix) |
| | |2<sup>nd</sup> in Senior Competitive Super Groups |
| | |- |
| | | rowspan="2" |2010-11 |
| | | rowspan="2" |Carnival |
| | | rowspan="2" |Production |
| | | rowspan="2" |[[Addison Moffett]]<br>and others |
| | | rowspan="2" | |
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Junior Lines |
| | |- |
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Teen Competitive Super Groups |
| | |- |
| | | rowspan="7" |2011 |
| | |Be Italian |
| | |Musical Theater |
| | | |
| | | |
| | |Showbiz (Phoenix) |
| | |2<sup>nd</sup> in Senior Lines |
| | |- |
| | |Breathe Again |
| | |Lyrical |
| | | |
| | | |
| | |Showbiz (Phoenix) |
| | |1<sup>st</sup> in Senior Large Groups |
| | |- |
| | |Heaven |
| | |Production |
| | | |
| | | |
| | |Showbiz (Phoenix) |
| | |1<sup>st</sup> in Teen Lines |
| | |- |
| | |Industry |
| | |Jazz |
| | | |
| | |Chelsea Gooch Foster |
| | |Showbiz (Phoenix) |
| | |1<sup>st</sup> in Senior Lines<br>FDC Judges Choice Award |
| | |- |
| | |Prisoner |
| | |Lyrical |
| | | |
| | |Chelsea Gooch Foster |
| | |Showbiz (Phoenix) |
| | |2<sup>nd</sup> in Senior Small Groups |
| | |- |
| | |Red Machine |
| | |Contemporary |
| | | |
| | | |
| | |Showbiz (Phoenix) |
| | |3<sup>rd</sup> in Senior Small Groups |
| | |- |
| | |The One |
| | |Jazz |
| | | |
| | | |
| | |Showbiz (Phoenix) |
| | |1<sup>st</sup> in Senior Small Groups |
| | |} |
|
| |
|
| ==Choreographer Credits== | | ==Choreographer Credits== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:100%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:100%; font-size:90%; text-align:center; " |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| ! style="background:#f2c8e0;" |Dancer | | ! style="background:#f2c8e0;" |Dancer |
| Line 142: |
Line 312: |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2010 | | | rowspan="2" |2010 |
| | rowspan="2" style="text-align: center; " |[[Dylynn Jones]] | | | rowspan="2" |[[Dylynn Jones]] |
| | style="text-align: center; " |Breath of Fresh Air
| | |Breath of Fresh Air |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |I’m a Star
| | |I’m a Star |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | rowspan="13" style="text-align: center; " |2012 | | | rowspan="13" |2012 |
| | style="text-align: center; " |[[Ellisyn Granda]]
| | |[[Ellisyn Granda]] |
| | style="text-align: center; " |Don’t Go Hollywood
| | |Don’t Go Hollywood |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Emma Harris]]
| | |[[Emma Harris]] |
| | style="text-align: center; " |Feathers
| | |Feathers |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Dylynn Jones]] | | | rowspan="2" |[[Dylynn Jones]] |
| | style="text-align: center; " |Dream
| | |Dream |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |I’m Available
| | |I’m Available |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Madison Levato-Demar]]
| | |[[Madison Levato-Demar]] |
| | style="text-align: center; " |Think Pink
| | |Think Pink |
| | style="text-align: center; " |Jazz
| | |Jazz |
| |- | | |- |
| | style="text-align: center; " |[[Kelsey Millar]]
| | |[[Kelsey Millar]] |
| | style="text-align: center; " |Joy
| | |Joy |
| | style="text-align: center; " |Open
| | |Open |
| |- | | |- |
| | style="text-align: center; " |[[Addison Moffett]]
| | |[[Addison Moffett]] |
| | style="text-align: center; " |Listen
| | |Listen |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Brynn Rumfallo]] | | | rowspan="2" |[[Brynn Rumfallo]] |
| | style="text-align: center; " |Over the Rainbow
| | |Over the Rainbow |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Steppin’ Out
| | |Steppin’ Out |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Carlee Schield]]
| | |[[Carlee Schield]] |
| | style="text-align: center; " |Brave
| | |Brave |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Amber Skaggs]]
| | |[[Amber Skaggs]] |
| | style="text-align: center; " |Always
| | |Always |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Jenna Valenzuela]]
| | |[[Jenna Valenzuela]] |
| | style="text-align: center; " |Charge It Please
| | |Charge It Please |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Jaycee Wilkins]]
| | |[[Jaycee Wilkins]] |
| | style="text-align: center; " |Roxie
| | |Roxie |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | rowspan="16" style="text-align: center; " |2013 | | | rowspan="16" |2013 |
| | style="text-align: center; " |Brooklynn Fetter
| | |Brooklynn Fetter |
| | style="text-align: center; " |It’s in His Kiss
| | |It’s in His Kiss |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Ellisyn Granda]]
| | |[[Ellisyn Granda]] |
| | style="text-align: center; " |Surprise
| | |Surprise |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Laynee Hahn]]
| | |[[Laynee Hahn]] |
| | style="text-align: center; " |Pull of the Moon
| | |Pull of the Moon |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Kelsey Millar]] | | | rowspan="2" |[[Kelsey Millar]] |
| | style="text-align: center; " |Imagine
| | |Imagine |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Oh My!
| | |Oh My! |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Addison Moffett]]
| | |[[Addison Moffett]] |
| | style="text-align: center; " |Uncertainties of War
| | |Uncertainties of War |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Sarah Reasons]]
| | |[[Sarah Reasons]] |
| | style="text-align: center; " |Silent Tear
| | |Silent Tear |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Brynn Rumfallo]] | | | rowspan="2" |[[Brynn Rumfallo]] |
| | style="text-align: center; " |Unseen Angel
| | |Unseen Angel |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Violet
| | |Violet |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Tatiana Savedra]]
| | |[[Tatiana Savedra]] |
| | style="text-align: center; " |Hey Daddy
| | |Hey Daddy |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Amber Skaggs]] | | | rowspan="2" |[[Amber Skaggs]] |
| | style="text-align: center; " |Practically Perfect
| | |Practically Perfect |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |Wish Upon a Star
| | |Wish Upon a Star |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Jenna Valenzuela]] | | | rowspan="2" |[[Jenna Valenzuela]] |
| | style="text-align: center; " |Come Home
| | |Come Home |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Shake and Shimmy
| | |Shake and Shimmy |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Alexis Watson]]
| | |[[Alexis Watson]] |
| | style="text-align: center; " |Look to You
| | |Look to You |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Jaycee Wilkins]]
| | |[[Jaycee Wilkins]] |
| | style="text-align: center; " |Beautiful Like Me
| | |Beautiful Like Me |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | rowspan="27" style="text-align: center; " |2014 | | | rowspan="27" |2014 |
| | style="text-align: center; " |[[Alexis Adair]]
| | |[[Alexis Adair]] |
| | style="text-align: center; " |Hallelujah
| | |Hallelujah |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Bizzy Bendure
| | |Bizzy Bendure |
| | style="text-align: center; " |Love
| | |Love |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Bostyn Brown]]
| | |[[Bostyn Brown]] |
| | style="text-align: center; " |Mad World
| | |Mad World |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | style="text-align: center; " |[[Brooklin Cooley]]
| | |[[Brooklin Cooley]] |
| | style="text-align: center; " |I Will Always Love You
| | |I Will Always Love You |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Brooke Flores]]
| | |[[Brooke Flores]] |
| | style="text-align: center; " |Beautiful
| | |Beautiful |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Chevelle Heller]]
| | |[[Chevelle Heller]] |
| | style="text-align: center; " |My Skin
| | |My Skin |
| | style="text-align: center; " |unknown
| | |unknown |
| |- | | |- |
| | style="text-align: center; " |[[Kalani Hilliker]]
| | |[[Kalani Hilliker]] |
| | style="text-align: center; " |Another Level
| | |Another Level |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Kambria Jensen]]
| | |[[Kambria Jensen]] |
| | style="text-align: center; " |Dimples
| | |Dimples |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| |- | | |- |
| | style="text-align: center; " |[[Kamilla Johnson]]
| | |[[Kamilla Johnson]] |
| | style="text-align: center; " |Chasing Cars
| | |Chasing Cars |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Bella Klassen]]
| | |[[Bella Klassen]] |
| | style="text-align: center; " |Clown
| | |Clown |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | style="text-align: center; " |[[Elle McAuley]]
| | |[[Elle McAuley]] |
| | style="text-align: center; " |Someone Like You
| | |Someone Like You |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Paislee McAuley]]
| | |[[Paislee McAuley]] |
| | style="text-align: center; " |Wherever He Ain’t
| | |Wherever He Ain’t |
| | style="text-align: center; " |Jazz
| | |Jazz |
| |- | | |- |
| | style="text-align: center; " |[[Tate McRae]]
| | |[[Tate McRae]] |
| | style="text-align: center; " |Creep
| | |Creep |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | style="text-align: center; " |[[Kelsey Millar]]
| | |[[Kelsey Millar]] |
| | style="text-align: center; " |Lean on Me
| | |Lean on Me |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Addison Moffett]]
| | |[[Addison Moffett]] |
| | style="text-align: center; " |Latch
| | |Latch |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Sarah Reasons]] | | | rowspan="2" |[[Sarah Reasons]] |
| | style="text-align: center; " |Explosions
| | |Explosions |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Wicked Games
| | |Wicked Games |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Hallie Reggio]]
| | |[[Hallie Reggio]] |
| | style="text-align: center; " |Nobody’s Perfect
| | |Nobody’s Perfect |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |[[Brynn Rumfallo]]
| | |[[Brynn Rumfallo]] |
| | style="text-align: center; " |Breathe
| | |Breathe |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Tatiana Savedra]] | | | rowspan="2" |[[Tatiana Savedra]] |
| | style="text-align: center; " |Sound of Silence
| | |Sound of Silence |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Tears of an Angel
| | |Tears of an Angel |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | style="text-align: center; " |[[Amber Skaggs]]
| | |[[Amber Skaggs]] |
| | style="text-align: center; " |Searching for the Past
| | |Searching for the Past |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Jenna Valenzuela]] | | | rowspan="2" |[[Jenna Valenzuela]] |
| | style="text-align: center; " |Not About Angels
| | |Not About Angels |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Upon a Dream
| | |Upon a Dream |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Alexis Watson]] | | | rowspan="2" |[[Alexis Watson]] |
| | style="text-align: center; " |No More I Love You’s
| | |No More I Love You’s |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | style="text-align: center; " |Power of Love
| | |Power of Love |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
| | style="text-align: center; " |[[Jaycee Wilkins]]
| | |[[Jaycee Wilkins]] |
| | style="text-align: center; " |Youth
| | |Youth |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| |- | | |- |
