Payton Ackerman: Difference between revisions

Line 197: Line 197:
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
| rowspan="3" |2011
| rowspan="2" |2011
| rowspan="3" |She's So Beautiful
| rowspan="2" |She's So Beautiful
| rowspan="3" |Hip Hop
| rowspan="2" |Hip Hop
| rowspan="3" |unknown
| rowspan="2" |unknown
| rowspan="3" |[[Brandon Pent]]
| rowspan="2" |[[Brandon Pent]]
|DEA (Pittsburgh)
|DEA (Pittsburgh)
|did not place
|3rd in teen duet/trio
|-
|-
|Dance Masters of PA
|Dance Masters of PA
|Platinum Award
|Platinum Award
|-
|-
|JUMP (Pittsburgh)
| rowspan="4" |2012
|unknown scoring
| rowspan="4" |Turn Me On
|-
| rowspan="4" |Hip Hop
| rowspan="3" |2012
| rowspan="4" |unknown
| rowspan="3" |Turn Me On
| rowspan="4" |[[Brandon Pent]]
| rowspan="3" |Hip Hop
| rowspan="3" |unknown
| rowspan="3" |[[Brandon Pent]]
|DEA (Pittsburgh)
|DEA (Pittsburgh)
|3<sup>rd</sup> in Teen Duet/Trios
|3<sup>rd</sup> in Teen Duet/Trios
Line 221: Line 218:
|DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|unknown scoring
|unknown scoring
|-
|Fire & Ice
(Pittsburgh)
|1st in teen duet/trio
|-
|-
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)