Reece Meadows: Difference between revisions
>Kidgameshowlover800 No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|name=Reece Meadows | |name=Reece Meadows | ||
|gender=Female | |gender=Female | ||
|age= | |age= | ||
|nationality=American | |nationality=American | ||
|hometown=California | |hometown=California | ||
|eye color=Brown | |eye color=Brown | ||
|hair color=Brown | |hair color=Brown | ||
|school grade= | |school grade= | ||
|profession=Dancer | |profession=Dancer | ||
|dance studios=Studio A | |dance studios=Studio A | ||
|friends=[[Skyla Larsgaard]]<br> | |friends=[[Skyla Larsgaard]]<br>Isabella Domenichelli<br>Morgan Anderson<br>Ella Perets | ||
}}'''Reece Meadows''' is a young dancer. | }}'''Reece Meadows''' is a young dancer. | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|Spotlight | |Spotlight | ||
| | |1<sup>st</sup> in Future Gems Solos Age 9 | ||
|- | |- | ||
|Encore | |Encore | ||
| | |7<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|KAR | |KAR | ||
| Line 45: | Line 45: | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
|The Movement | |The Movement | ||
| | |10<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Encore | |Encore | ||
| | |4<sup>th</sup> in Junior Solos | ||
|} | |} | ||
| Line 92: | Line 92: | ||
| rowspan="2" |Morgan Anderson<br />Isabella Domenichelli<br />Ella Perets | | rowspan="2" |Morgan Anderson<br />Isabella Domenichelli<br />Ella Perets | ||
|The Movement | |The Movement | ||
| | |9<sup>th</sup> in Junior Small Groups | ||
|- | |- | ||
|Encore | |Encore | ||
| | |10<sup>th</sup> in Junior Small Groups | ||
|- | |- | ||
| rowspan="2" |From The Dining Table | | rowspan="2" |From The Dining Table | ||
| Line 117: | Line 117: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Studio A Dancers]] | [[Category:Studio A Dancers]] | ||
Latest revision as of 13:42, 30 November 2025
| Reece Meadows | |
|---|---|
| Gender | Female |
| Age | |
| Birthdate | {{{birthdate}}} |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Studio A |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Skyla Larsgaard Isabella Domenichelli Morgan Anderson Ella Perets |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Reece Meadows is a young dancer.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2021 | Somethings Got A Hold On Me | Jazz | Headliners | did not place |
| Rainbow | did not place | |||
| Spotlight | 1st in Future Gems Solos Age 9 | |||
| Encore | 7th in Junior Solos | |||
| KAR | did not place | |||
| 2022 | More | Jazz | The Movement | 10th in Junior Solos |
| Encore | 4th in Junior Solos |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | unknown dance | Jazz | Lilly Devincenzi Paige Memro Jade Munchmeyer Mia Larson Teya Walker Jocelyn Anderson Morgan Anderson Isabella Domenichelli Alani Contreras Gemma Pravettoni |
Spotlight | did not place |
| 2021 | Nails, Hair, Hips, Heels | Jazz | Morgan Anderson Isabella Domenichelli Ella Perets Teya Walker |
Headliners | did not place |
| Rainbow | did not place | ||||
| Spotlight | did not place | ||||
| Encore | did not place | ||||
| KAR | did not place | ||||
| 2022 | Candyman | Jazz | Morgan Anderson Isabella Domenichelli Ella Perets |
The Movement | 9th in Junior Small Groups |
| Encore | 10th in Junior Small Groups | ||||
| From The Dining Table | Jazz | Johanna Hartsman Mia Kelly Ava Palermo |
The Movement | did not place | |
| Encore | did not place | ||||
| Ghosts | Tap | Abigail Saidian Elise Galang Alani Contreras David Gomelskiy Lilly Devincenzi Gemma Pravettoni |
The Movement | did not place | |
| Encore | did not place |