Greta Wagner: Difference between revisions
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Greta Wagner''' (born on December 12, 2011) is an young American teenage dancer from Minnesota, who trains at the Summit Dance | {{Infobox dancer | ||
==External | |name=Greta Wagner | ||
|image=File:Greta Wagner.jpg | |||
|gender=Female | |||
|age={{age|2011|12|12}} | |||
|birthdate=December 12, 2011 | |||
|nationality=American | |||
|hometown=Minnesota | |||
|eye color=Blue | |||
|hair color=Brown | |||
|school grade=8th (25/26) | |||
|profession=Dancer <br> Student | |||
|affiliations=Tiger Friday | |||
|dance studios=Summit Dance Shoppe | |||
|titles=''see below'' | |||
|parents=Maren Wagner (mother)<br>Duncan Wagner (father) | |||
|siblings=[[Cora Wagner]] (sister)<br>Curtis Wagner (brother) | |||
|friends=[[Aaliyah Dixon]]<br>[[Caitlyn Polis]]<br>[[Emily Polis]]<br>[[Brooklyn Medley]]<br>[[Caroline Medley]]<br>[[Mika Takase]] | |||
}}'''Greta Wagner''' (born on December 12, 2011) is an young American teenage dancer from Minnesota, who trains at the Summit Dance Shoppe. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" |2021 | |||
| rowspan="2" |unknown | |||
| rowspan="2" |unknown | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|did not place | |||
|- | |||
| rowspan="17" |2022 | |||
| rowspan="6" |Confident | |||
| rowspan="6" |Jazz | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|StarQuest (St. Paul) | |||
|did not place | |||
|- | |||
|Masquerade (Minneapolis) | |||
|5<sup>th</sup> in Junior Solos<br />Judge's Choice | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Radix (Atlantic City) | |||
|3<sup>rd</sup> in Mini Solos | |||
|- | |||
|Radix Nationals | |||
|10<sup>th</sup> in Mini Solos | |||
|- | |||
| rowspan="11" |If You Were Here | |||
| rowspan="11" |Lyrical | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|StarQuest (St. Paul) | |||
|did not place | |||
|- | |||
|Masquerade (Minneapolis) | |||
|5<sup>th</sup> in Junior Solos<br />Judge's Choice | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|placed with other solo | |||
|- | |||
|Jump (Minneapolis) | |||
|Runner-Up Mini JUMP VIP | |||
|- | |||
|Radix (Anaheim) | |||
|9<sup>th</sup> in Mini Solos<br />Runner-Up Mini Protege | |||
|- | |||
|Radix (Kansas City) | |||
|2<sup>nd</sup> in Mini Solos<br />Mini Protege | |||
|- | |||
|Radix (Minneapolis) | |||
|4<sup>th</sup> in Mini Solos<br />Runner-Up Mini Protege | |||
|- | |||
|Radix (Tampa) | |||
|9<sup>th</sup> in Mini Solos<br />Runner-Up Mini Protege | |||
|- | |||
|Radix Nationals | |||
|10<sup>th</sup> in Mini Solos | |||
|- | |||
|NUVO (Minneapolis) | |||
|9<sup>th</sup> in Mini Solos<br />Mini BreakOut Artist | |||
|- | |||
| rowspan="14" |2023 | |||
| rowspan="5" |Control | |||
| rowspan="5" |Jazz | |||
|Starpower (Minneapolis) | |||
|Discovery Spotlight | |||
|- | |||
|Masquerade (Minneapolis) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|placed with other solo | |||
|- | |||
|Radix (Pittsburgh) | |||
|3<sup>rd</sup> in Mini Solos | |||
|- | |||
|Radix Nationals | |||
|unknown scoring | |||
|- | |||
| rowspan="9" |The Beauty of Me | |||
| rowspan="9" |Contemporary | |||
|Starpower (Minneapolis) | |||
|2<sup>nd</sup> in Level 3 9-11 Solos<br />Junior Miss Starpower<br />Power Pak Invite | |||
|- | |||
|Masquerade (Minneapolis) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|4<sup>th</sup> in Junior Solos | |||
|- | |||
|24/7 (Des Moines) | |||
|2<sup>nd</sup> in Junior Solos<br />Junior Non-Stop Dancer | |||
|- | |||
|Jump (Minneapolis) | |||
|4<sup>th</sup> in Junior Solos<br />Junior JUMP VIP | |||
|- | |||
|Radix (Minneapolis) | |||
|4<sup>th</sup> in Junior Solos<br />Runner-Up Junior Protege | |||
|- | |||
|Radix (Tampa) | |||
|7<sup>th</sup> in Junior Solos<br />Runner-Up Junior Protege | |||
|- | |||
|Radix Nationals | |||
|unknown scoring | |||
|- | |||
|NUVO (Minneapolis) | |||
|5<sup>th</sup> in Junior Solos<br />Junior BreakOut Artist | |||
|- | |||
| rowspan="27" |2024 | |||
| rowspan="2" |Wanted | |||
| rowspan="2" |Contemporary | |||
|Radix Nationals | |||
|Top 6 Junior Protege | |||
|- | |||
|NUVO (Minneapolis) | |||
|Teen BreakOut Artist | |||
|- | |||
| rowspan="3" |Honey | |||
| rowspan="3" |unknown | |||
|Jump (Minneapolis) | |||
|9<sup>th</sup> in Junior Solos<br />Runner-Up Junior JUMP VIP | |||
|- | |||
|Radix (Kansas City) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|NUVO (Minneapolis) | |||
|5<sup>th</sup> in Junior Solos<br />Junior BreakOut Artist | |||
|- | |||
| rowspan="9" |Tear | |||
| rowspan="9" |Contemporary | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Starpower (Minneapolis) | |||
|did not place | |||
|- | |||
|Masquerade (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|did not place | |||
|- | |||
|UBC (Miramar) | |||
|unknown scoring | |||
|- | |||
|24/7 (Des Moines) | |||
|2<sup>nd</sup> in Junior Solos<br />Junior Non-Stop Dancer | |||
|- | |||
|Radix (Minneapolis) | |||
|5<sup>th</sup> in Junior Solos | |||
|- | |||
|Radix Nationals | |||
|Top 6 Junior Protege | |||
|- | |||
| rowspan="5" |Music | |||
| rowspan="5" |Jazz | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Starpower (Minneapolis) | |||
|did not place | |||
|- | |||
|Masquerade (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|did not place | |||
|- | |||
| rowspan="8" |Me and the Devil | |||
| rowspan="8" |unknown | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Starpower (Minneapolis) | |||
|did not place | |||
|- | |||
|Masquerade (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|did not place | |||
|- | |||
|Revel (Omaha) | |||
|6<sup>th</sup> in Junior Solos<br />MSA Industry<br />Runner-Up Elite Reveler | |||
|- | |||
|Radix (Anaheim) | |||
|Showcase Only | |||
|- | |||
|Radix Nationals | |||
|Top 6 Junior Protege | |||
|- | |||
| rowspan="15" |2025 | |||
| rowspan="5" |Couvre Moi | |||
| rowspan="5" |unknown | |||
|Showbiz (Minneapolis) | |||
|6<sup>th</sup> in Teen Solos | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Radix (Baltimore) | |||
|did not place | |||
|- | |||
|Radix (Kansas City) | |||
|did not place | |||
|- | |||
|Radix (Orlando) | |||
|did not place | |||
|- | |||
| rowspan="5" |Just a Girl | |||
| rowspan="5" |Contemporary | |||
|Showbiz (Minneapolis) | |||
|placed with other solo | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Starpower (Minneapolis) | |||
|placed with other solo | |||
|- | |||
|Jump (Minneapolis) | |||
|Teen JUMP VIP | |||
|- | |||
|Radix Nationals | |||
| | |||
|- | |||
| rowspan="5" |Little Old Me | |||
| rowspan="5" |Contemporary | |||
|Showbiz (Minneapolis) | |||
|placed with other solo | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Starpower (Minneapolis) | |||
|2<sup>nd</sup> in Level 3 12-14 Solos<br />Teen Miss Starpower<br />Power Pak Invite<br />Power Pak Scholarship | |||
|- | |||
|Radix | |||
| | |||
|- | |||
|Radix Nationals | |||
| | |||
|- | |||
| rowspan="3" |2026 | |||
| rowspan="2" |No Wonder | |||
| rowspan="2" |Contemporary | |||
|Press Play (Miami) | |||
| | |||
|- | |||
|Radix (Nashville) | |||
|Runner-Up Teen Protege | |||
|- | |||
|Sad Day | |||
| | |||
|Radix (Boston) | |||
|7<sup>th</sup> in Teen Solos<br />Teen Protege | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="4" |2022 | |||
| rowspan="4" |The Meadow | |||
| rowspan="4" |Contemporary | |||
| rowspan="12" |Katy Lawrence<br />Tova Thompson | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Masquerade (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|1<sup>st</sup> in Junior Duets/Trios<br />MVP Award | |||
|- | |||
|Radix Nationals | |||
|3<sup>rd</sup> in Mini Duos/Trios | |||
|- | |||
| rowspan="2" |2023 | |||
| rowspan="2" |Inside Outside | |||
| rowspan="2" |unknown | |||
|Starpower (Minneapolis) | |||
|1<sup>st</sup> in Level 9-11 Duets/Trios<br />Power Pak Invite | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|2<sup>nd</sup> in Junior Duets/Trios | |||
|- | |||
| rowspan="6" |2024 | |||
| rowspan="6" |Stop | |||
| rowspan="6" |Jazz | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |||
|Starpower (Minneapolis) | |||
|1<sup>st</sup> in Level 9-11 Duets/Trios<br />Power Pak Invite | |||
|- | |||
|Masquerade (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|Hall of Fame (Minneapolis) | |||
|did not place | |||
|- | |||
|Radix (Minneapolis) | |||
|1<sup>st</sup> in Junior Duos/Trios | |||
|} | |||
==Dance Titles== | |||
*2023 Junior Miss Starpower | |||
*2025 Teen Miss Starpower | |||
==Additional Page== | |||
[[Greta Wagner/Gallery]] | |||
==External Links== | |||
*[https://www.instagram.com/gretagirl.dance/ Instagram (1)] | *[https://www.instagram.com/gretagirl.dance/ Instagram (1)] | ||
*[https://www.instagram.com/greta_wagner12/ Instagram (2)] ''(Privatized)'' | *[https://www.instagram.com/greta_wagner12/ Instagram (2)] ''(Privatized)'' | ||
*[https://www.tiktok.com/@greta.wagner12 TikTok] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females Over 12]] | [[Category:Females Over 12]] | ||
[[Category:Summit Dance Shoppe Dancers]] | |||
[[Category:Wagner Sisters (2)]] | |||
[[Category:December Births]] | [[Category:December Births]] | ||
[[Category:2011 births]] | [[Category:2011 births]] | ||
Latest revision as of 19:08, 8 January 2026
| Greta Wagner | |
|---|---|
| File:Greta Wagner.jpg | |
| Gender | Female |
| Age | 14 |
| Birthdate | December 12, 2011 |
| Nationality | American |
| Hometown | Minnesota |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | 8th (25/26) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Tiger Friday |
| Dance Studios | Summit Dance Shoppe |
| Titles | see below |
| Friends and Family | |
| Parents | Maren Wagner (mother) Duncan Wagner (father) |
| Siblings | Cora Wagner (sister) Curtis Wagner (brother) |
| Friends | Aaliyah Dixon Caitlyn Polis Emily Polis Brooklyn Medley Caroline Medley Mika Takase |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Greta Wagner (born on December 12, 2011) is an young American teenage dancer from Minnesota, who trains at the Summit Dance Shoppe.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2021 | unknown | unknown | Showbiz (Minneapolis) | unknown scoring |
| Hall of Fame (Minneapolis) | did not place | |||
| 2022 | Confident | Jazz | Showbiz (Minneapolis) | unknown scoring |
| StarQuest (St. Paul) | did not place | |||
| Masquerade (Minneapolis) | 5th in Junior Solos Judge's Choice | |||
| Hall of Fame (Minneapolis) | 1st in Junior Solos | |||
| Radix (Atlantic City) | 3rd in Mini Solos | |||
| Radix Nationals | 10th in Mini Solos | |||
| If You Were Here | Lyrical | Showbiz (Minneapolis) | unknown scoring | |
| StarQuest (St. Paul) | did not place | |||
| Masquerade (Minneapolis) | 5th in Junior Solos Judge's Choice | |||
| Hall of Fame (Minneapolis) | placed with other solo | |||
| Jump (Minneapolis) | Runner-Up Mini JUMP VIP | |||
| Radix (Anaheim) | 9th in Mini Solos Runner-Up Mini Protege | |||
| Radix (Kansas City) | 2nd in Mini Solos Mini Protege | |||
| Radix (Minneapolis) | 4th in Mini Solos Runner-Up Mini Protege | |||
| Radix (Tampa) | 9th in Mini Solos Runner-Up Mini Protege | |||
| Radix Nationals | 10th in Mini Solos | |||
| NUVO (Minneapolis) | 9th in Mini Solos Mini BreakOut Artist | |||
| 2023 | Control | Jazz | Starpower (Minneapolis) | Discovery Spotlight |
| Masquerade (Minneapolis) | 2nd in Junior Solos | |||
| Hall of Fame (Minneapolis) | placed with other solo | |||
| Radix (Pittsburgh) | 3rd in Mini Solos | |||
| Radix Nationals | unknown scoring | |||
| The Beauty of Me | Contemporary | Starpower (Minneapolis) | 2nd in Level 3 9-11 Solos Junior Miss Starpower Power Pak Invite | |
| Masquerade (Minneapolis) | 2nd in Junior Solos | |||
| Hall of Fame (Minneapolis) | 4th in Junior Solos | |||
| 24/7 (Des Moines) | 2nd in Junior Solos Junior Non-Stop Dancer | |||
| Jump (Minneapolis) | 4th in Junior Solos Junior JUMP VIP | |||
| Radix (Minneapolis) | 4th in Junior Solos Runner-Up Junior Protege | |||
| Radix (Tampa) | 7th in Junior Solos Runner-Up Junior Protege | |||
| Radix Nationals | unknown scoring | |||
| NUVO (Minneapolis) | 5th in Junior Solos Junior BreakOut Artist | |||
| 2024 | Wanted | Contemporary | Radix Nationals | Top 6 Junior Protege |
| NUVO (Minneapolis) | Teen BreakOut Artist | |||
| Honey | unknown | Jump (Minneapolis) | 9th in Junior Solos Runner-Up Junior JUMP VIP | |
| Radix (Kansas City) | 2nd in Junior Solos | |||
| NUVO (Minneapolis) | 5th in Junior Solos Junior BreakOut Artist | |||
| Tear | Contemporary | Showbiz (Minneapolis) | unknown scoring | |
| Showbiz Nationals | unknown scoring | |||
| Starpower (Minneapolis) | did not place | |||
| Masquerade (Minneapolis) | unknown scoring | |||
| Hall of Fame (Minneapolis) | did not place | |||
| UBC (Miramar) | unknown scoring | |||
| 24/7 (Des Moines) | 2nd in Junior Solos Junior Non-Stop Dancer | |||
| Radix (Minneapolis) | 5th in Junior Solos | |||
| Radix Nationals | Top 6 Junior Protege | |||
| Music | Jazz | Showbiz (Minneapolis) | unknown scoring | |
| Showbiz Nationals | unknown scoring | |||
| Starpower (Minneapolis) | did not place | |||
| Masquerade (Minneapolis) | unknown scoring | |||
| Hall of Fame (Minneapolis) | did not place | |||
| Me and the Devil | unknown | Showbiz (Minneapolis) | unknown scoring | |
| Showbiz Nationals | unknown scoring | |||
| Starpower (Minneapolis) | did not place | |||
| Masquerade (Minneapolis) | unknown scoring | |||
| Hall of Fame (Minneapolis) | did not place | |||
| Revel (Omaha) | 6th in Junior Solos MSA Industry Runner-Up Elite Reveler | |||
| Radix (Anaheim) | Showcase Only | |||
| Radix Nationals | Top 6 Junior Protege | |||
| 2025 | Couvre Moi | unknown | Showbiz (Minneapolis) | 6th in Teen Solos |
| Showbiz Nationals | unknown scoring | |||
| Radix (Baltimore) | did not place | |||
| Radix (Kansas City) | did not place | |||
| Radix (Orlando) | did not place | |||
| Just a Girl | Contemporary | Showbiz (Minneapolis) | placed with other solo | |
| Showbiz Nationals | unknown scoring | |||
| Starpower (Minneapolis) | placed with other solo | |||
| Jump (Minneapolis) | Teen JUMP VIP | |||
| Radix Nationals | ||||
| Little Old Me | Contemporary | Showbiz (Minneapolis) | placed with other solo | |
| Showbiz Nationals | unknown scoring | |||
| Starpower (Minneapolis) | 2nd in Level 3 12-14 Solos Teen Miss Starpower Power Pak Invite Power Pak Scholarship | |||
| Radix | ||||
| Radix Nationals | ||||
| 2026 | No Wonder | Contemporary | Press Play (Miami) | |
| Radix (Nashville) | Runner-Up Teen Protege | |||
| Sad Day | Radix (Boston) | 7th in Teen Solos Teen Protege |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | The Meadow | Contemporary | Katy Lawrence Tova Thompson |
Showbiz (Minneapolis) | unknown scoring |
| Masquerade (Minneapolis) | unknown scoring | ||||
| Hall of Fame (Minneapolis) | 1st in Junior Duets/Trios MVP Award | ||||
| Radix Nationals | 3rd in Mini Duos/Trios | ||||
| 2023 | Inside Outside | unknown | Starpower (Minneapolis) | 1st in Level 9-11 Duets/Trios Power Pak Invite | |
| Hall of Fame (Minneapolis) | 2nd in Junior Duets/Trios | ||||
| 2024 | Stop | Jazz | Showbiz (Minneapolis) | unknown scoring | |
| Showbiz Nationals | unknown scoring | ||||
| Starpower (Minneapolis) | 1st in Level 9-11 Duets/Trios Power Pak Invite | ||||
| Masquerade (Minneapolis) | unknown scoring | ||||
| Hall of Fame (Minneapolis) | did not place | ||||
| Radix (Minneapolis) | 1st in Junior Duos/Trios |
Dance Titles
[edit | edit source]- 2023 Junior Miss Starpower
- 2025 Teen Miss Starpower
Additional Page
[edit | edit source]External Links
[edit | edit source]- Instagram (1)
- Instagram (2) (Privatized)
- TikTok