Elliana Mannella: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Elliana "Ellie" Mannella | |name = Elliana "Ellie" Mannella | ||
|image = File:Ellie Mannella | |image = File:Ellie Mannella 2024.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2005|09|22}} | ||
|birthdate = September 22, 2005 | |birthdate = September 22, 2005 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Blue | |eye color = Blue | ||
|hair color = Light Brown | |hair color = Light Brown | ||
|school grade = | |school grade = Class of 2024 | ||
|profession = Dancer <br> Model | |profession = Dancer <br> Model | ||
|affiliations = Second Skin Costumes | |affiliations = Second Skin Costumes | ||
|dance studios = Summit Dance Shoppe <br> Northland School of Dance | |dance studios = Summit Dance Shoppe <br> Northland School of Dance <br> Académie Princesse Grace | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|parents = Christine Mannella (Mother) <br> Frankie Mannella (Father) | |parents = Christine Mannella (Mother) <br> Frankie Mannella (Father) | ||
|siblings = [[Olivia Mannella]] (Sister) <br> [[Isabelle Mannella]] (Sister) | |siblings = [[Olivia Mannella]] (Sister) <br> [[Isabelle Mannella]] (Sister) | ||
|friends = [[Olivia Deangelo]] <br> [[Elliana Walmsley]] <br> [[Sky Mottet]] <br> [[Emma Hodges]] <br> [[Rachel Quiner]] <br> [[Brady Farrar]] <br> [[Bella Klassen]] <br> [[Bella Halek]] <br> [[Harlow Ganz]] | |friends = [[Olivia Deangelo]] <br> [[Elliana Walmsley]] <br> [[Sky Mottet]] <br> [[Emma Hodges]] <br> [[Rachel Quiner]] <br> [[Brady Farrar]] <br> [[Bella Klassen]] <br> [[Bella Halek]] <br> [[Harlow Ganz]] <br> [[Ella Horan]] <br> [[Daylyn Lucky]] <br> [[Brooklin Cooley]] <br> [[Kiarra Waidelich]] <br> [[Emma Hellenkamp]] | ||
|nicknames = Ellie | |nicknames = Ellie | ||
}} | }}'''Elliana "Ellie" Mannella''' (born on September 22, 2005) currently resides in Minnesota, and is well known in the dance world. Her sisters [[Olivia Mannella|Olivia]] & [[Isabelle Mannella|Izzy]] are also dancers and from the same facility. While training at Summit Dance Shoppe, she has won many awards and titles including being 1st Runner-Up at The Dance Awards and Radix National Core Performer in the junior division. Ellie frequently travels for competitions and conventions, and is a member of the improv group "Mannella Improv System" at Summit Dance Shoppe. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 30: | Line 30: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3"|2014 | | rowspan="3"|2014 | ||
| rowspan="3"|Fly Away | | rowspan="3"|Fly Away | ||
| Line 37: | Line 37: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|2<sup>nd</sup> in Future Hall of Famer | |2<sup>nd</sup> in Future Hall of Famer | ||
|- | |- | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|3<sup>rd</sup> in Secondary 8 & Under Solos | |3<sup>rd</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|1<sup>st</sup> in Petite Solos | |1<sup>st</sup> in Petite Solos | ||
|- | |- | ||
| rowspan="8"|2015 | | rowspan="8"|2015 | ||
| rowspan="3"|The Story Teller | | rowspan="3"|The Story Teller | ||
| Line 50: | Line 50: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|5<sup>th</sup> in Junior Solos | |5<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Junior Solos | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|The Dance Awards | |The Dance Awards | ||
|Top 20 | |Top 20 | ||
|- | |- | ||
|Viva la Vida | |Viva la Vida | ||
|Ballet | |Ballet | ||
| Line 62: | Line 62: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="4" colspan="1"|Do Not Go Gentle | | rowspan="4" colspan="1"|Do Not Go Gentle | ||
| rowspan="4" colspan="1"|Contemporary | | rowspan="4" colspan="1"|Contemporary | ||
| Line 68: | Line 68: | ||
|Radix (Minneapolis) | |Radix (Minneapolis) | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
| | | | ||
|- | |- | ||
|NUVO (Rochester) | |NUVO (Rochester) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|JUMP | |JUMP | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
| colspan="1" rowspan="8" |2016 | | colspan="1" rowspan="8" |2016 | ||
| rowspan="3" |The Last Moment | | rowspan="3" |The Last Moment | ||
| Line 84: | Line 84: | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|1<sup>st</sup> in Intermediate 9-11 Solos | |1<sup>st</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|NUVO | |NUVO | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="3" |Fatal Fantasy | | rowspan="3" |Fatal Fantasy | ||
| rowspan="3" |Specialty | | rowspan="3" |Specialty | ||
| Line 96: | Line 96: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|Junior Miss StarQuest | |Junior Miss StarQuest | ||
|- | |- | ||
|24/7 | |24/7 | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|The Dance Awards (Orlando) | |The Dance Awards (Orlando) | ||
| | | | ||
|- | |- | ||
|Hurt Me | |Hurt Me | ||
|Improv | |Improv | ||
| Line 108: | Line 108: | ||
|NUVO (Omaha) | |NUVO (Omaha) | ||
|4<sup>th</sup> in Junior Solos | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|unknown | |unknown | ||
|Improv | |Improv | ||
| Line 114: | Line 114: | ||
|The Dance Awards (Orlando) | |The Dance Awards (Orlando) | ||
|10<sup>th</sup> in Junior Solos | |10<sup>th</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="8" |2017 | | rowspan="8" |2017 | ||
| rowspan="3" | Otherside | | rowspan="3" | Otherside | ||
| Line 121: | Line 121: | ||
|Radix (Anaheim) | |Radix (Anaheim) | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|NUVO (Orlando) | |NUVO (Orlando) | ||
| | | | ||
|- | |- | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|2<sup>nd</sup> Place | |2<sup>nd</sup> Place | ||
|- | |- | ||
| rowspan="4" |Heal | | rowspan="4" |Heal | ||
| rowspan="4" |Contemporary | | rowspan="4" |Contemporary | ||
| Line 133: | Line 133: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|24/7 | |24/7 | ||
|4<sup>th</sup> in Junior Solos<br />High Gold | |4<sup>th</sup> in Junior Solos<br />High Gold | ||
|- | |- | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|The Dance Awards (Orlando) | |The Dance Awards (Orlando) | ||
| | | | ||
|- | |- | ||
|How Will I Know | |How Will I Know | ||
|Improv | |Improv | ||
| Line 148: | Line 148: | ||
|JUMP | |JUMP | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="23" |2018 | | rowspan="23" |2018 | ||
| rowspan="10" |Answers | | rowspan="10" |Answers | ||
| Line 155: | Line 155: | ||
| Hall of Fame (St. Paul) | | Hall of Fame (St. Paul) | ||
|10<sup>th</sup> in Teen Solos | |10<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|2<sup>nd</sup> in Elite 12-14 Solos | |2<sup>nd</sup> in Elite 12-14 Solos | ||
|- | |- | ||
|JUMP (Orlando) | |JUMP (Orlando) | ||
|2<sup>nd</sup> in Junior Solos<br />Your Rocked Jump | |2<sup>nd</sup> in Junior Solos<br />Your Rocked Jump | ||
|- | |- | ||
|NUVO (Omaha) | |NUVO (Omaha) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Radix (Cleveland) | |Radix (Cleveland) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
|1<sup>st</sup> in Junior Solos<br />On the Edge | |1<sup>st</sup> in Junior Solos<br />On the Edge | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| The Dance Awards (Orlando) | | The Dance Awards (Orlando) | ||
| | | | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards<br />Nationals (Las Vegas) | ||
|Top 4 for Junior Best Dancer | |Top 4 for Junior Best Dancer | ||
|- | |- | ||
| rowspan="9" |Body Memory | | rowspan="9" |Body Memory | ||
| rowspan="9" | Contemporary | | rowspan="9" | Contemporary | ||
| Line 188: | Line 188: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
| Hall of Fame (Orlando) | | Hall of Fame (Orlando) | ||
|3<sup>rd</sup> in Teen Solos | |3<sup>rd</sup> in Teen Solos | ||
|- | |- | ||
|YAGP (Indianapolis) | |YAGP (Indianapolis) | ||
| | | | ||
|- | |- | ||
|24/7 (New Orleans) | |24/7 (New Orleans) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Radix (Rochester) | |Radix (Rochester) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
| Radix Nationals (Las Vegas) | | Radix Nationals (Las Vegas) | ||
|Junior Core Performer | |Junior Core Performer | ||
|- | |- | ||
|NUVO (Minneapolis) | |NUVO (Minneapolis) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos<br />DJ's Pick | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards<br />Nationals (Las Vegas) | ||
|4<sup>th</sup> in Junior Solos | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|DancerPalooza 2018 | |DancerPalooza 2018 | ||
|Junior Core Performer | |Junior Core Performer | ||
|- | |- | ||
| rowspan="4" |Promises | | rowspan="4" |Promises | ||
| rowspan="4" |Contemporary | | rowspan="4" |Contemporary | ||
| Line 218: | Line 218: | ||
| NUVO (Phoenix) | | NUVO (Phoenix) | ||
|10<sup>th</sup> in Junior Solos | |10<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Radix (Biloxi) | |Radix (Biloxi) | ||
|Junior Core Performer | |Junior Core Performer | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|JUMP (Minneapolis) | |JUMP (Minneapolis) | ||
|2<sup>nd</sup> in Teen Solos | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="10" |2019 | | rowspan="10" |2019 | ||
| rowspan="4" |Distance | | rowspan="4" |Distance | ||
| Line 234: | Line 234: | ||
|Radix (Biloxi) | |Radix (Biloxi) | ||
|Junior Core Performer | |Junior Core Performer | ||
|- | |- | ||
|Radix (Tacoma) | |Radix (Tacoma) | ||
|Junior Core Performer | |Junior Core Performer | ||
|- | |- | ||
|JUMP (Minneapolis) | |JUMP (Minneapolis) | ||
|2<sup>nd</sup> in Teen Solos | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
|NUVO (Omaha) | |NUVO (Omaha) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="4" |Dawn | | rowspan="4" |Dawn | ||
| rowspan="4" | | | rowspan="4" | | ||
| Line 249: | Line 249: | ||
|Radix (Anaheim) | |Radix (Anaheim) | ||
| | | | ||
|- | |- | ||
|Radix (Phoenix) | |Radix (Phoenix) | ||
| | | | ||
|- | |- | ||
|Radix (Boston) | |Radix (Boston) | ||
| | | | ||
|- | |- | ||
|Radix (Chicago) | |Radix (Chicago) | ||
| | | | ||
|- | |- | ||
|Phenomenal Woman | |Phenomenal Woman | ||
| | | | ||
| Line 264: | Line 264: | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
| | | | ||
|- | |- | ||
|Santanella | |Santanella | ||
| | | | ||
| Line 273: | Line 273: | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 282: | Line 282: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| 2015 | | 2015 | ||
|I Want to Go to Hollywood | |I Want to Go to Hollywood | ||
| Line 290: | Line 290: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="2" |2017 | | rowspan="2" |2017 | ||
| rowspan="2" |Smoke & Mirrors | | rowspan="2" |Smoke & Mirrors | ||
| Line 298: | Line 298: | ||
|The Dance Awards (Orlando) | |The Dance Awards (Orlando) | ||
| | | | ||
|- | |- | ||
| Showbiz (Minneapolis) | | Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| colspan="1" rowspan="6" |2018 | | colspan="1" rowspan="6" |2018 | ||
| rowspan="4" |Where Were You | | rowspan="4" |Where Were You | ||
| Line 309: | Line 309: | ||
| Hall of Fame (St. Paul) | | Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Masquerade (Minneapolis) | |Masquerade (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
|3<sup>rd</sup> in Junior Duos/Trios<br />On the Edge | |3<sup>rd</sup> in Junior Duos/Trios<br />On the Edge | ||
|- | |- | ||
|Ocean Eyes | |Ocean Eyes | ||
|Improv | |Improv | ||
| Line 325: | Line 325: | ||
|NUVO (Omaha) | |NUVO (Omaha) | ||
|1<sup>st</sup> in Teen Duos/Trios | |1<sup>st</sup> in Teen Duos/Trios | ||
|- | |- | ||
|Just Be | |Just Be | ||
|Improv | |Improv | ||
| Line 335: | Line 335: | ||
===Trios=== | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 344: | Line 344: | ||
! style="background:#f2c8e0;" | Competition | ! style="background:#f2c8e0;" | Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2016 | |2016 | ||
|Bitter Earth | |Bitter Earth | ||
| Line 352: | Line 352: | ||
|Showbiz (Daytona Beach) | |Showbiz (Daytona Beach) | ||
| | | | ||
|- | |- | ||
|2017 | |2017 | ||
|unknown | |unknown | ||
| Line 363: | Line 363: | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 372: | Line 372: | ||
! style="background:#f2c8e0;" | Competition | ! style="background:#f2c8e0;" | Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="7" |2015 | | rowspan="7" |2015 | ||
|Flower Festival | |Flower Festival | ||
| Line 380: | Line 380: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Fireball | |Fireball | ||
| Open | | Open | ||
| Line 387: | Line 387: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Junior Line | |4<sup>th</sup> in Junior Line | ||
|- | |- | ||
|Truly Brave | |Truly Brave | ||
|Contemporary | |Contemporary | ||
| Line 394: | Line 394: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Junior Large Groups | |4<sup>th</sup> in Junior Large Groups | ||
|- | |- | ||
|Panther | |Panther | ||
|Open | |Open | ||
| Line 401: | Line 401: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Black Betty | |Black Betty | ||
| Tap | | Tap | ||
| Line 408: | Line 408: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | | | ||
|- | |- | ||
| Uptown Funk | | Uptown Funk | ||
|Jazz | |Jazz | ||
| Line 415: | Line 415: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|2<sup>nd</sup> in Junior Line | |2<sup>nd</sup> in Junior Line | ||
|- | |- | ||
|Awake | |Awake | ||
|Open | |Open | ||
| Line 422: | Line 422: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|8<sup>th</sup> in Junior Small Groups | |8<sup>th</sup> in Junior Small Groups | ||
|- | |- | ||
| colspan="1" rowspan="12" |2017 | | colspan="1" rowspan="12" |2017 | ||
|Chandelier | |Chandelier | ||
| Line 430: | Line 430: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|If I Was You | |If I Was You | ||
|Jazz | |Jazz | ||
| Line 437: | Line 437: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| did not place | | did not place | ||
|- | |- | ||
|The Remembered | |The Remembered | ||
|Contemporary | |Contemporary | ||
| Line 444: | Line 444: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
|1<sup>st</sup> in Junior Large Groups | |1<sup>st</sup> in Junior Large Groups | ||
|- | |- | ||
|Woman's Work | |Woman's Work | ||
|Contemporary | |Contemporary | ||
| Line 451: | Line 451: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|The Sun's Gone Dim | |The Sun's Gone Dim | ||
|Contemporary | |Contemporary | ||
| Line 458: | Line 458: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| Improv Windsong | | Improv Windsong | ||
|Improv | |Improv | ||
| Line 465: | Line 465: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Resolution | |Resolution | ||
|Tap | |Tap | ||
| Line 472: | Line 472: | ||
| Showbiz (Minneapolis) | | Showbiz (Minneapolis) | ||
| did not place | | did not place | ||
|- | |- | ||
|Vivaldi's Spring | |Vivaldi's Spring | ||
|Pointe | |Pointe | ||
| Line 479: | Line 479: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Stand by Me | |Stand by Me | ||
|Lyrical | |Lyrical | ||
| Line 486: | Line 486: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Virus | |Virus | ||
|Jazz | |Jazz | ||
| Line 493: | Line 493: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Take Me Out to the Ballgame | |Take Me Out to the Ballgame | ||
| Pointe | | Pointe | ||
| Line 500: | Line 500: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Beyonce vs. Bruno | |Beyonce vs. Bruno | ||
|Production | |Production | ||
| Line 507: | Line 507: | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| colspan="1" rowspan="32" |2018 | | colspan="1" rowspan="32" |2018 | ||
| rowspan="3" |Whatcha Know About It | | rowspan="3" |Whatcha Know About It | ||
| Line 515: | Line 515: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
| | | | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Acceptance | | rowspan="3" |Acceptance | ||
| rowspan="3" | Contemporary | | rowspan="3" | Contemporary | ||
| Line 528: | Line 528: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|5<sup>th</sup> in Teen Large Groups | |5<sup>th</sup> in Teen Large Groups | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Isolated | | rowspan="3" |Isolated | ||
| rowspan="3" |Contemporary | | rowspan="3" |Contemporary | ||
| Line 541: | Line 541: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|6<sup>th</sup> in Teen Large Groups | |6<sup>th</sup> in Teen Large Groups | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|7<sup>th</sup> in Teen Large Groups | |7<sup>th</sup> in Teen Large Groups | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Helicopter | | rowspan="3" |Helicopter | ||
| rowspan="3" | Jazz | | rowspan="3" | Jazz | ||
| Line 554: | Line 554: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|4<sup>th</sup> in Teen Large Groups | |4<sup>th</sup> in Teen Large Groups | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|2<sup>nd</sup> in Teen Large Groups | |2<sup>nd</sup> in Teen Large Groups | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Dancin' Fool | | rowspan="3" |Dancin' Fool | ||
| rowspan="3" |Tap | | rowspan="3" |Tap | ||
| Line 567: | Line 567: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
| 4<sup>th</sup> in Teen Lines | | 4<sup>th</sup> in Teen Lines | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Bambino | |Bambino | ||
|Contemporary | |Contemporary | ||
| Line 580: | Line 580: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Nocturnal | | rowspan="3" |Nocturnal | ||
| rowspan="3" |Contemporary | | rowspan="3" |Contemporary | ||
| Line 587: | Line 587: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|4<sup>th</sup> in Teen Small Groups | |4<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|6<sup>th</sup> in Teen Small Groups | |6<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Razzle Dazzle | | rowspan="3" |Razzle Dazzle | ||
| rowspan="3" |Musical Theatre | | rowspan="3" |Musical Theatre | ||
| Line 600: | Line 600: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|8<sup>th</sup> in Teen Small Groups | |8<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
|4<sup>th</sup> in Teen Small Groups | |4<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
| rowspan="3" |Still Warm | | rowspan="3" |Still Warm | ||
| rowspan="3" |Open | | rowspan="3" |Open | ||
| Line 613: | Line 613: | ||
| Hall of Fame (St. Paul) | | Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|5<sup>th</sup> in Teen Small Groups | |5<sup>th</sup> in Teen Small Groups | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="3" |Provoquer | | rowspan="3" |Provoquer | ||
| rowspan="3" |Pointe | | rowspan="3" |Pointe | ||
| Line 626: | Line 626: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
| | | | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
| | | | ||
|- | |- | ||
|Showbiz (Minneapolis) | |Showbiz (Minneapolis) | ||
| | | | ||
|- | |- | ||
| rowspan="3" |Fuego | | rowspan="3" |Fuego | ||
| rowspan="3" |Production | | rowspan="3" |Production | ||
| Line 639: | Line 639: | ||
