Haley Huelsman: Difference between revisions
imported>Kingofgameshows800 |
>Kidgameshowlover800 No edit summary |
||
| (43 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Haley Huelsman | |name = Haley Huelsman | ||
|image = File:Haley Huelsman.jpg | |image = File:Haley Huelsman Today.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2002|01|17}} | ||
|birthdate = January 17, 2002 | |birthdate = January 17, 2002 | ||
|nationality = American | |nationality = American | ||
|hometown = Madison, Connecticut | |hometown = Madison, Connecticut | ||
|height = 5' 4" | |height = 5'4" | ||
|eye color = | |eye color = Green | ||
|hair color = | |hair color = Brown | ||
|school grade = Class of 2020 | |||
|profession = Dancer <br> Singer <br> Actress <br> Gymnast | |profession = Dancer <br> Singer <br> Actress <br> Gymnast | ||
|dance studios = New England Dance and Gymnastics Centers <br> Candy Apples Dance Center <br> Jeanette Cota's Broadway Dance Company | |dance studios = New England Dance and Gymnastics Centers <br> Candy Apples Dance Center <br> Jeanette Cota's Broadway Dance Company | ||
|parents = Melanie Huelsman | |parents = Melanie Huelsman (mother) | ||
|friends = [[Ashtin Roth]]<br>[[Chloe Smith]]<br>[[Chloe Lang]]<br>[[Tessa Wilkinson]]<br>[[Kaycee Rice]]<br>[[Tara Johnson]]<br>[[Kalani Hilliker]]<br>[[Jade Cloud]]<br>[ | |friends = [[Ashtin Roth]] <br> [[Chloe Smith]] <br> [[Chloe Lang]] <br> [[Tessa Wilkinson]] <br> [[Kaycee Rice]] <br> [[Tara Johnson]] <br> [[Kalani Hilliker]] <br> [[Jade Cloud]] <br> [[Gianna Newborg]] <br> [[Trinity Inay]] <br> [[McKaylee True]] <br> [[Sarina Jassy]] <br> [[Sarah Reasons]] <br> [[Tea Adamson]] <br> [[Veronica Crespo]] | ||
}} | }}'''Haley Amelia Huelsman''' (born on January 17, 2002) in Madison, Connecticut) is a dancer, singer, actress and gymnast. | ||
Haley started dancing when she was only one year old. At age 11, she was a contestant on the second season of ''Abby's Ultimate Dance Competition'' where she placed 9th. Later, she appeared as a guest dancer on Series 5 of ''Dance Moms'' where she danced for the Candy Apples Dance Center. She also danced for Jeanette Cota's Broadway Dance Company. | Haley started dancing when she was only one year old. At age 11, she was a contestant on the second season of ''Abby's Ultimate Dance Competition'' where she placed 9th. Later, she appeared as a guest dancer on Series 5 of ''Dance Moms'' where she danced for the Candy Apples Dance Center. She also danced for Jeanette Cota's Broadway Dance Company. | ||
Currently, she's in the national tour of Jesus Christ Superstar. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 29: | Line 32: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| | |2011 | ||
| | |Goldilocks | ||
| | |Musical Theater | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| rowspan="4" |2013 | |||
| rowspan="2" |Gypsy | |||
| rowspan="2" |Jazz | |||
| rowspan="2" | | |||
|OnStage America (Long Island) | |||
|3<sup>rd</sup> in Advanced Junior Solos | |||
|- | |||
|Believe Nationals (Lancaster) | |||
|5<sup>th</sup> in Power 9-11 Solos | |||
|- | |||
|August Rush | |||
|Lyrical | |||
| | |||
| | |||
| | |||
|- | |||
|My Parade | |||
|Musical Theater | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="18" |2014 | |||
| rowspan="7" |Fly | |||
| rowspan="7" |Lyrical | |||
| rowspan="7" | | |||
|Star Systems Nationals (Hartford) | |||
|1<sup>st</sup> in Junior Superstar Solos | |||
|- | |||
|OnStage America (Long Island) | |||
|2<sup>nd</sup> in Advanced Junior Solos | |||
|- | |||
|NYCDA (Meadowlands) | |||
|didn't place | |||
|- | |||
|Open Call (Warren) | |||
|2<sup>nd</sup> Company Pre-Teen Solos | |||
|- | |||
|Edge National Talent (Long Island) | |||
|2<sup>nd</sup> 9-12 Competitive Solo | |||
|- | |||
|OnStage America Nationals (Cape May) | |||
|entered | |||
|- | |||
|Edge Nationals (Hershey) | |||
|1<sup>st</sup> Lyrical Solo | |||
|- | |||
| rowspan="4" |River Deep | |||
| rowspan="4" |Jazz | |||
| rowspan="4" | | |||
|Star Systems Nationals (Hartford) | |||
|High Score Jazz Solo | |||
|- | |||
|Edge National Talent (Long Island) | |||
|1<sup>st</sup> in Jazz Solo | |||
|- | |||
|OnStage America Nationals (Cape May) | |||
|4<sup>th</sup> in Advanced Junior Solos | |||
|- | |||
|Edge Nationals (Hershey) | |||
|1<sup>st</sup> in Jazz Solo | |||
|- | |||
| rowspan="7" |I'm Fabulous Baby | |||
| rowspan="7" |Open | |||
| rowspan="7" | | |||
|Tremaine Dance Convention (NYC) | |||
|1<sup>st</sup> in Teen Open Solos | |||
|- | |||
|JUMP (NYC) | |||
|didn't place | |||
|- | |||
|NYCDA (Meadowlands) | |||
|didn't place | |||
|- | |||
|Open Call (Warren) | |||
|didn't place | |||
|- | |||
|Edge National Talent (Long Island) | |||
|1<sup>st</sup> in Open Solo | |||
|- | |||
|OnStage America Nationals (Cape May) | |||
|didn't place | |||
|- | |||
|Edge Nationals (Hershey) | |||
|1<sup>st</sup> in 9-12 Competitive Solos | |||
|- | |||
| rowspan="11" |2015 | |||
| rowspan="8" |A Thousand Years | |||
| rowspan="8" |Lyrical | |||
| rowspan="8" |John Culbertson | |||
|In10sity (New Providence) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Sheer (LA) | |||
|didn't place | |||
|- | |||
|NYCDA (Boston) | |||
|5<sup>th</sup> in Junior Solos | |||
|- | |||
|Tremaine (NYC) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|KAR (Concord) | |||
|3<sup>rd</sup> in Elite 12-14 Solos | |||
|- | |||
|US Tournament of Dance (Englewood) | |||
|entered | |||
|- | |||
|Sheer (Stamford) | |||
|1<sup>st</sup> in 9-12 Competitive Solos | |||
|- | |||
|US Tournament of Dance Nationals (Atlantic City) | |||
|Top 4 Junior Solos | |||
|- | |||
| rowspan="3" |Habanera | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |Hayley Cloud | |||
|KAR (Concord) | |||
|didn't place | |||
|- | |||
|US Tournament of Dance (Englewood) | |||
|1<sup>st</sup> in Solos | |||
|- | |- | ||
| | |Sheer (Stamford) | ||
|didn't place | |||
| | |||
|- | |- | ||
| | | rowspan="10" |2016 | ||
| | | rowspan="4" |Breathe | ||
| rowspan="4" |Lyrical | |||
| rowspan="4" |John Culbertson | |||
|Intrigue (Newark) | |||
|2<sup>nd</sup> in Advanced Teen Solos | |||
|- | |- | ||
| | |Hall of Fame (Worcester) | ||
|2<sup>nd</sup> in Teen American League Solos | |||
| | |||
|- | |- | ||
| | |NUVO (Meadowlands) | ||
| | |2<sup>nd</sup> in Teen Solos | ||
| | |- | ||
| | |Diva Dance | ||
| | |unknown | ||
|- | |||
| rowspan="6" |His Daughter | |||
| rowspan="6" |Lyrical | |||
| rowspan="6" |John Culbertson | |||
|24/7 (Meadowlands) | |||
|didn't place | |||
|- | |||
|ASH (Worcester) | |||
|unknown | |||
|- | |||
|Intrigue (Newark) | |||
|didn't place | |||
|- | |||
|Hall of Fame (Worcester) | |||
|didn't place | |||
|- | |||
|Star Systems Nationals (Worcester) | |||
|4<sup>th</sup> in Teen Superstar Solos | |||
|- | |||
|Legacy (Springfield) | |||
|1<sup>st</sup> in Advanced Teen Solos | |||
|- | |||
| rowspan="20" |2017 | |||
| rowspan="12" |Turn to Dust | |||
| rowspan="12" |Contemporary | |||
| rowspan="12" |Chris Amedee | |||
|JUMP (Albany) | |||
|5<sup>th</sup> in Teen Solos | |||
|- | |||
|Dance Makers Inc (Daytona Beach) | |||
|3<sup>rd</sup> in Teen Solos | |||
|- | |||
|NYCDA (Boston) | |||
|14<sup>th</sup> in Teen Solos | |||
|- | |||
|RADIX (Boston) | |||
|5<sup>th</sup> in Teen Solos | |||
|- | |||
|Tremaine (NYC) | |||
|2<sup>nd</sup> in Senior Solos | |||
|- | |||
|Diva Dance | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|Adrenaline (New Brunswick) | |||
|unknown | |||
|- | |||
|ADA (Worcester) | |||
|3<sup>rd</sup> in Teen Solos | |||
|- | |||
|KAR (Torrington) | |||
|1<sup>st</sup> in Elite 12-14 Solos | |||
|- | |||
|Legacy (Springfield) | |||
|2<sup>nd</sup> in Advanced Teen Solos | |||
|- | |||
|OnStage NY (Lowell) | |||
|4<sup>th</sup> in Advanced Teen Solos | |||
|- | |||
|NUVO (Meadowlands) | |||
|5<sup>th</sup> in Teen Solos | |||
|- | |||
| rowspan="3" |Prelude to Kiss | |||
| rowspan="3" | | |||
| rowspan="3" |John Culbertson | |||
|Dance Makers Inc (Richmond) | |||
|3<sup>rd</sup> in Teen Solos | |||
|- | |||
|KAR (Torrington) | |||
|entered | |||
|- | |||
|Starpower (Springfield) | |||
|4<sup>th</sup> in Advanced 12-14 Solos | |||
|- | |||
| rowspan="5" |Enter One | |||
| rowspan="5" | | |||
| rowspan="5" |John Culbertson | |||
|Legacy Dance (Springfield) | |||
|didn't place | |||
|- | |||
|Dancers Inc (Springfield) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|JUMP (Providence) | |||
|7<sup>th</sup> in Teen Solos | |||
|- | |||
|Starpower Nationals (Uncasville) | |||
|4<sup>th</sup> in Advanced 12-14 Solos | |||
|- | |||
|Starpower Nationals (Uncasville) | |||
|entered | |||
|- | |||
| rowspan="2" |2018 | |||
| rowspan="2" |No Trust | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |Chris Amedee | |||
|JUMP (Albany) | |||
|6<sup>th</sup> in Teen Solos | |||
|- | |||
|RADIX (Atlantic City) | |||
|2<sup>nd</sup> in Teen Solos | |||
|} | |} | ||
===Duet/Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:100%; font-size:90%; text-align:center;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer(s) | |||
! style="background:#f2c8e0;" |Partner | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place | |||
|- | |||
|2016 | |||
|Under My Skin | |||
|Open | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ava Cota]] | |||
|Fierce (San Diego) | |||
|3<sup>rd</sup> in Teen Duet/Trio | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:100%; font-size:90%; text-align:center;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer(s) | |||
! style="background:#f2c8e0;" |Partner | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place | |||
|- | |||
| rowspan="3" |2015 | |||
|Ethereal | |||
|Contemporary Lyrical | |||
|Chehon Wespi-Tschopp | |||
|[[Ashtin Roth]]<br />[[Chloe Smith]]<br />[[Kaycee Rice]]<br />[[Tessa Wilkinson]] | |||
|Energy (Detroit) | |||
|2<sup>rd</sup> in Teen Small Group<br />3<sup>rd</sup> Overall Small Group | |||
|- | |||
|Stand Up | |||
|Open | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ashtin Roth]]<br />[[Chloe Smith]]<br />[[Kaycee Rice]]<br />[[Tessa Wilkinson]] | |||
|WCTE (Cleveland) | |||
|1<sup>st</sup> in Class Teen Small Group<br />1<sup>st</sup> in Class Small Group<br /><small>295.6</small> | |||
|- | |||
|The Patriot | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ashtin Roth]]<br />[[Chloe Smith]]<br />[[Tara Johnson]]<br />[[Tessa Wilkinson]]<br />[[Vivi-Anne Stein]] | |||
|Starbound (Butler) | |||
|1<sup>st</sup> in Senior Group<br />2<sup>nd</sup> Overall Group | |||
|- | |||
| rowspan="4" |2016 | |||
|I'm Back! I'm Your Nightmare! | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ava Cota]]<br />[[Tara Johnson]]<br />Nicaya Wiley | |||
|Fierce (San Diego) | |||
|3<sup>rd</sup> Overall Group | |||
|- | |||
|My One | |||
|Lyrical | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ava Cota]]<br />[[Tara Johnson]]<br />[[Vivi-Anne Stein]]<br />Madeline Underwood<br />Nicaya Wiley | |||
|NYDE (Dublin) | |||
|did not place | |||
|- | |||
|Build a Wall | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ava Cota]]<br />[[Chloe Smith]]<br />[[Tara Johnson]]<br />Nicaya Wiley | |||
|Sheer Talent (Wheeling) | |||
|2<sup>nd</sup> in Teen Groups | |||
|- | |||
|Abduction | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]]<br />Erin Stein-Rich | |||
|[[Ava Cota]]<br />[[Chloe Smith]]<br />[[Tara Johnson]]<br />[[Vivi-Anne Stein]]<br />[[Lennon Torres]] | |||
|Starbound (Asbury Park) | |||
|4<sup>th</sup> in Senior Groups | |||
|} | |||
==Dance Titles== | ==Dance Titles== | ||
| Line 180: | Line 403: | ||
*Haley, [[Ashtin Roth]] and [[Chloe Smith]] have their own YouTube channel where they have released videos. | *Haley, [[Ashtin Roth]] and [[Chloe Smith]] have their own YouTube channel where they have released videos. | ||
== | ==Additional Page== | ||
[[Haley Huelsman/Gallery]]<br /> | |||
Haley Huelsman | |||
</ | |||
==External Links== | ==External Links== | ||
*[http://www.haleyhuelsman.com/ Official Site] | |||
*[http://www.facebook.com/Haley-Huelsman-150277455175338 Facebook] | *[http://www.facebook.com/Haley-Huelsman-150277455175338 Facebook] | ||
*[http://www.facebook.com/media/set/?set=a.644507885605572.1073741866.154348644621501 Haley's RSM Photoshoot] | *[http://www.facebook.com/media/set/?set=a.644507885605572.1073741866.154348644621501 Haley's RSM Photoshoot] | ||
*[http://www.twitter.com/HaleyHuelsman Twitter] | *[http://www.twitter.com/HaleyHuelsman Twitter] | ||
*[http://www.instagram.com/haleyhuelsmandance Instagram] | *[http://www.instagram.com/haleyhuelsmandance Instagram] | ||
*[http://www.tiktok.com/@haleyhuelsmannn/ TikTok] | |||
*[http://www.youtube.com/user/melhuelsman YouTube (1)] | *[http://www.youtube.com/user/melhuelsman YouTube (1)] | ||
*[http://www.youtube.com/channel/UCYu7OPhILZ-aMZhbXzA-x7Q YouTube (2)] | *[http://www.youtube.com/channel/UCYu7OPhILZ-aMZhbXzA-x7Q YouTube (2)] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Dance Moms Dancers]] | [[Category:Dance Moms Dancers]] | ||
[[Category:Candy Apples Dancers]] | [[Category:Candy Apples Dancers]] | ||
[[Category:BDA Dancers]] | [[Category:BDA Dancers]] | ||
[[Category:AUDC dancers]] | |||
[[Category:TV Dance Competition Contestants]] | [[Category:TV Dance Competition Contestants]] | ||
[[Category:Multi-Talented]] | |||
[[Category:January Births]] | |||
[[Category:2002 births]] | |||
Latest revision as of 15:28, 6 January 2025
| Haley Huelsman | |
|---|---|
| Gender | Female |
| Age | 23 |
| Birthdate | January 17, 2002 |
| Nationality | American |
| Hometown | Madison, Connecticut |
| Height | 5'4" |
| Eye Color | Green |
| Hair Color | Brown |
| School Grade | Class of 2020 |
| Professional Information | |
| Profession | Dancer Singer Actress Gymnast |
| Affiliations | {{{affiliations}}} |
| Dance Studios | New England Dance and Gymnastics Centers Candy Apples Dance Center Jeanette Cota's Broadway Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Melanie Huelsman (mother) |
| Siblings | {{{siblings}}} |
| Friends | Ashtin Roth Chloe Smith Chloe Lang Tessa Wilkinson Kaycee Rice Tara Johnson Kalani Hilliker Jade Cloud Gianna Newborg Trinity Inay McKaylee True Sarina Jassy Sarah Reasons Tea Adamson Veronica Crespo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Haley Amelia Huelsman (born on January 17, 2002) in Madison, Connecticut) is a dancer, singer, actress and gymnast.
Haley started dancing when she was only one year old. At age 11, she was a contestant on the second season of Abby's Ultimate Dance Competition where she placed 9th. Later, she appeared as a guest dancer on Series 5 of Dance Moms where she danced for the Candy Apples Dance Center. She also danced for Jeanette Cota's Broadway Dance Company.
Currently, she's in the national tour of Jesus Christ Superstar.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Goldilocks | Musical Theater | |||
| 2013 | Gypsy | Jazz | OnStage America (Long Island) | 3rd in Advanced Junior Solos | |
| Believe Nationals (Lancaster) | 5th in Power 9-11 Solos | ||||
| August Rush | Lyrical | ||||
| My Parade | Musical Theater | ||||
| 2014 | Fly | Lyrical | Star Systems Nationals (Hartford) | 1st in Junior Superstar Solos | |
| OnStage America (Long Island) | 2nd in Advanced Junior Solos | ||||
| NYCDA (Meadowlands) | didn't place | ||||
| Open Call (Warren) | 2nd Company Pre-Teen Solos | ||||
| Edge National Talent (Long Island) | 2nd 9-12 Competitive Solo | ||||
| OnStage America Nationals (Cape May) | entered | ||||
| Edge Nationals (Hershey) | 1st Lyrical Solo | ||||
| River Deep | Jazz | Star Systems Nationals (Hartford) | High Score Jazz Solo | ||
| Edge National Talent (Long Island) | 1st in Jazz Solo | ||||
| OnStage America Nationals (Cape May) | 4th in Advanced Junior Solos | ||||
| Edge Nationals (Hershey) | 1st in Jazz Solo | ||||
| I'm Fabulous Baby | Open | Tremaine Dance Convention (NYC) | 1st in Teen Open Solos | ||
| JUMP (NYC) | didn't place | ||||
| NYCDA (Meadowlands) | didn't place | ||||
| Open Call (Warren) | didn't place | ||||
| Edge National Talent (Long Island) | 1st in Open Solo | ||||
| OnStage America Nationals (Cape May) | didn't place | ||||
| Edge Nationals (Hershey) | 1st in 9-12 Competitive Solos | ||||
| 2015 | A Thousand Years | Lyrical | John Culbertson | In10sity (New Providence) | 2nd in Junior Solos |
| Sheer (LA) | didn't place | ||||
| NYCDA (Boston) | 5th in Junior Solos | ||||
| Tremaine (NYC) | 1st in Teen Solos | ||||
| KAR (Concord) | 3rd in Elite 12-14 Solos | ||||
| US Tournament of Dance (Englewood) | entered | ||||
| Sheer (Stamford) | 1st in 9-12 Competitive Solos | ||||
| US Tournament of Dance Nationals (Atlantic City) | Top 4 Junior Solos | ||||
| Habanera | Jazz | Hayley Cloud | KAR (Concord) | didn't place | |
| US Tournament of Dance (Englewood) | 1st in Solos | ||||
| Sheer (Stamford) | didn't place | ||||
| 2016 | Breathe | Lyrical | John Culbertson | Intrigue (Newark) | 2nd in Advanced Teen Solos |
| Hall of Fame (Worcester) | 2nd in Teen American League Solos | ||||
| NUVO (Meadowlands) | 2nd in Teen Solos | ||||
| Diva Dance | unknown | ||||
| His Daughter | Lyrical | John Culbertson | 24/7 (Meadowlands) | didn't place | |
| ASH (Worcester) | unknown | ||||
| Intrigue (Newark) | didn't place | ||||
| Hall of Fame (Worcester) | didn't place | ||||
| Star Systems Nationals (Worcester) | 4th in Teen Superstar Solos | ||||
| Legacy (Springfield) | 1st in Advanced Teen Solos | ||||
| 2017 | Turn to Dust | Contemporary | Chris Amedee | JUMP (Albany) | 5th in Teen Solos |
| Dance Makers Inc (Daytona Beach) | 3rd in Teen Solos | ||||
| NYCDA (Boston) | 14th in Teen Solos | ||||
| RADIX (Boston) | 5th in Teen Solos | ||||
| Tremaine (NYC) | 2nd in Senior Solos | ||||
| Diva Dance | 1st in Teen Solos | ||||
| Adrenaline (New Brunswick) | unknown | ||||
| ADA (Worcester) | 3rd in Teen Solos | ||||
| KAR (Torrington) | 1st in Elite 12-14 Solos | ||||
| Legacy (Springfield) | 2nd in Advanced Teen Solos | ||||
| OnStage NY (Lowell) | 4th in Advanced Teen Solos | ||||
| NUVO (Meadowlands) | 5th in Teen Solos | ||||
| Prelude to Kiss | John Culbertson | Dance Makers Inc (Richmond) | 3rd in Teen Solos | ||
| KAR (Torrington) | entered | ||||
| Starpower (Springfield) | 4th in Advanced 12-14 Solos | ||||
| Enter One | John Culbertson | Legacy Dance (Springfield) | didn't place | ||
| Dancers Inc (Springfield) | 1st in Teen Solos | ||||
| JUMP (Providence) | 7th in Teen Solos | ||||
| Starpower Nationals (Uncasville) | 4th in Advanced 12-14 Solos | ||||
| Starpower Nationals (Uncasville) | entered | ||||
| 2018 | No Trust | Contemporary | Chris Amedee | JUMP (Albany) | 6th in Teen Solos |
| RADIX (Atlantic City) | 2nd in Teen Solos |
Duet/Trios
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | Partner | Competition | Place |
|---|---|---|---|---|---|---|
| 2016 | Under My Skin | Open | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota | Fierce (San Diego) | 3rd in Teen Duet/Trio |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | Partner | Competition | Place |
|---|---|---|---|---|---|---|
| 2015 | Ethereal | Contemporary Lyrical | Chehon Wespi-Tschopp | Ashtin Roth Chloe Smith Kaycee Rice Tessa Wilkinson |
Energy (Detroit) | 2rd in Teen Small Group 3rd Overall Small Group |
| Stand Up | Open | Cathy Nesbitt-Stein Erin Stein-Rich |
Ashtin Roth Chloe Smith Kaycee Rice Tessa Wilkinson |
WCTE (Cleveland) | 1st in Class Teen Small Group 1st in Class Small Group 295.6 | |
| The Patriot | Contemporary | Cathy Nesbitt-Stein Erin Stein-Rich |
Ashtin Roth Chloe Smith Tara Johnson Tessa Wilkinson Vivi-Anne Stein |
Starbound (Butler) | 1st in Senior Group 2nd Overall Group | |
| 2016 | I'm Back! I'm Your Nightmare! | Contemporary | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota Tara Johnson Nicaya Wiley |
Fierce (San Diego) | 3rd Overall Group |
| My One | Lyrical | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota Tara Johnson Vivi-Anne Stein Madeline Underwood Nicaya Wiley |
NYDE (Dublin) | did not place | |
| Build a Wall | Contemporary | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota Chloe Smith Tara Johnson Nicaya Wiley |
Sheer Talent (Wheeling) | 2nd in Teen Groups | |
| Abduction | Contemporary | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota Chloe Smith Tara Johnson Vivi-Anne Stein Lennon Torres |
Starbound (Asbury Park) | 4th in Senior Groups |
Dance Titles
[edit | edit source]- Regional Junior Miss OnStage America 2014
- Regional Pre-Teen Miss Edge 2014
- National Pre-Teen Miss Edge 2014
- Regional USTD Junior Miss Dance 2015
- Regional Ash Apprentice 2016
- Regional Teen Miss Diva 2016
- Regional Teen Female JUMP VIP 2016
- Regional Teen Female Core Performer 2017
- Regional Teen Miss Diva 2017
- Regional Teen Female Core Performer 2017
Runner-Up Titles
[edit | edit source]- 2nd Runner-Up for Junior Miss Believe 2013
- 1st Runner-Up for Regional Junior Miss Superstar 2014
- Regional Junior JUMP VIP 2014
- Regional Junior Female Outstanding Dancer 2014
- 1st Runner-Up for Regional Junior Miss Open Call 2014
- Regional Teen Female Non-Stop Dancer 2016
- 1st Runner-Up for Regional Teen Miss Superstar 2016
- Regional Teen Female Breakout Artist 2016
- 2nd Runner-Up for Regional Teen Miss Dance Makers Inc 2016
- 2nd Runner-Up for Regional Teen Female Dancer Of The Year 2017
- 2nd Runner-Up for Regional Teen Miss Dance Makers Inc 2017
- 2nd Runner-Up for Regional Teen Miss KAR 2017
- Regional Teen Female Breakout Artist 2017
- 4th Runner-Up for National Teen Miss Dance Makers Inc 2017
- 3rd Runner-Up for National Teen Miss Starpower 2017
- Regional Teen Female JUMP VIP 2017
- Regional Teen Female Core Performer 2017
Fun Facts
[edit | edit source]- Haley began dancing when she was 19 months old.
- Haley's role model as a dancer is Kalani Hilliker.
- Haley attends a regular brick-and-mortar school.
- Haley, Ashtin Roth and Chloe Smith have their own YouTube channel where they have released videos.