imported>Maddiezieglermybae |
|
| (60 intermediate revisions by 7 users not shown) |
| Line 3: |
Line 3: |
| |image = File:Gianna Martello Capture.png | | |image = File:Gianna Martello Capture.png |
| |gender = Female | | |gender = Female |
| |age = 28 | | |age = {{age|1989|06|10}} |
| |birthdate = June 10, 1989 | | |birthdate = June 10, 1989 |
| |hometown = Murrysville, PA | | |hometown = Murrysville, PA |
| Line 16: |
Line 16: |
| |parents = Kim Martello <br> Paul Martello | | |parents = Kim Martello <br> Paul Martello |
| |siblings = Alyssa Guerrieri (sister) | | |siblings = Alyssa Guerrieri (sister) |
| |friends = [[Payton Ackerman]] <br> [[Nick Dobbs]] <br> [[Nia Frazier]] <br> [[Kalani Hilliker]] <br> [[Nina Linhart]] <br> [[Molly Long]] <br> [[Addison Moffett]] <br> [[Alexa Moffett]] <br> [[Brynn Rumfallo]] <br> [[JoJo Siwa]] <br> [[Kendall Vertes]] <br> [[Jennine Wedge]] <br> [[Auriel Welty]] <br> [[Mackenzie Ziegler]] <br> [[Maddie Ziegler]] | | |friends = [[Payton Ackerman]] <br> [[Nick Dobbs]] <br> [[Nia Frazier]] <br> [[Kalani Hilliker]] <br> [[Nina Linhart]] <br> [[Molly Long]] <br> [[Chloe Lukasiak]] <br> [[Addison Moffett]] <br> [[Alexa Moffett]] <br> [[Brynn Rumfallo]] <br> [[JoJo Siwa]] <br> [[Kendall Vertes]] <br> [[Jennine Wedge]] <br> [[Auriel Welty]] <br> [[Mackenzie Ziegler]] <br> [[Maddie Ziegler]] |
| |pets = none | | |pets = none |
| |nicknames = Gia | | |nicknames = Gia |
| }}'''''Gianna Martello''''' (born on June 10, 1989), began dancing at the Abby Lee Dance Company when she was four years old. Both her mom and aunt danced, so Kim wanted Gianna to dance as well. She graduated from the ALDC her senior year of high school and went on to attend Point Park University where she graduated with a bachelor's degree in advertising and public relations. After her college graduation, Gianna came back to the ALDC to work for Abby Lee Miller as one of her main choreographers and teachers. She can now be seen on Lifetime's reality television series, ''Dance Moms'', along with several other ALDC students and teachers. | | }}'''Gianna Martello''' (born on June 10, 1989), began dancing at the Abby Lee Dance Company when she was four years old. Both her mom and aunt danced, so Kim wanted Gianna to dance as well. She graduated from the ALDC her senior year of high school and went on to attend Point Park University where she graduated with a bachelor's degree in advertising and public relations. After her college graduation, Gianna came back to the ALDC to work for Abby Lee Miller as one of her main choreographers and teachers. She can now be seen on Lifetime's reality television series, ''Dance Moms'', along with several other ALDC students and teachers. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 32: |
Line 32: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2004 | | | rowspan="3" |2000 |
| | style="text-align: center; " |unknown | | | rowspan="3" |Volare |
| | style="text-align: center; " |unknown | | | rowspan="3" |Ballet |
| | style="text-align: center; " |unknown | | | rowspan="3" |[[Abby Lee Miller]] |
| | style="text-align: center; " |American Artistic Awards (Pittsburgh) | | |Dance Masters of PA |
| | style="text-align: center; " |10<sup>th</sup> in Teen Solos | | |Top 20 |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2005 | | |DEA Nationals (NYC) |
| | style="text-align: center; " |Look at Me
| | |Silver |
| | style="text-align: center; " |Lyrical
| |
| | style="text-align: center; " |[[Abby Lee Miller]]
| |
| | style="text-align: center; " |Starpower (Pittsburgh)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 13-15 Competitive Solo <br> Overall Highest Scoring Routine of Entire Competition | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |unknown | | |Rising Star (Youngstown) |
| | rowspan="2" style="text-align: center; " |unknown
| | |Silver |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |American Artistic Awards (Pittsburgh)
| |
| | style="text-align: center; " |Regional Teen Miss AAA | |
| |- | | |- |
| | style="text-align: center; " |Dance Masters of PA | | | rowspan="2" |2001 |
| | style="text-align: center; " |4<sup>th</sup> runner-up for Teen Miss Dance of PA | | | rowspan="2" |Make Your Own Music |
| | | rowspan="2" |Lyrical |
| | | rowspan="2" |[[Abby Lee Miller]] |
| | |DEA (Pittsburgh) |
| | |Platinum |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2006 | | |Rising Star (Youngstown) |
| | rowspan="2" style="text-align: center; " |unknown
| | |Gold |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |DEA Nationals (NYC)
| |
| | style="text-align: center; " |1<sup>st</sup> runner-up for National Young Senior Miss DEA | |
| |- | | |- |
| | style="text-align: center; " |Professional Dance Teachers Association (Cleveland) | | | rowspan="4" |2002 |
| | style="text-align: center; " |1<sup>st</sup> in Overall Age 13 & Over Solos <br> Regional Teen Miss Stars of Tomorrow | | | rowspan="4" |The Bow |
| | | rowspan="4" |Musical Theatre |
| | | rowspan="4" |[[Abby Lee Miller]] |
| | |Dance Masters of PA |
| | |3<sup>rd</sup> Runner-Up for<br />Teen Miss Dance of PA |
| |- | | |- |
| | style="text-align: center; " |Wild Horses | | |DEA (Pittsburgh) |
| | style="text-align: center; " |unknown
| | |Gold |
| | style="text-align: center; " |Abby Lee Miller
| |
| | style="text-align: center; " |Fire and Ice (Pittsburgh)
| |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solo | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2007 | | |DEA (Cleveland) |
| | style="text-align: center; " |unknown
| | |Gold |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Dance Masters of PA | |
| | style="text-align: center; " |2<sup>nd</sup> runner-up for Senior Miss Dance of PA
| |
| |- | | |- |
| | style="text-align: center; " |Pour Some Sugar on Me | | |Rising Star (Youngstown) |
| | style="text-align: center; " |unknown | | |5<sup>th</sup> in Level 2 Junior Solos<br />Gold |
| | style="text-align: center; " |[[Abby Lee Miller]] | | |- |
| | style="text-align: center; " |Fire and Ice (Pittsburgh) | | |2003 |
| | style="text-align: center; " |6<sup>th</sup> in Senior Solo | | |unknown |
| | |unknown |
| | |[[Abby Lee Miller]] |
| | |AAA (Pittsburgh) |
| | |8<sup>th</sup> in Pre-Teen Solos |
| | |- |
| | | rowspan="2" |2004 |
| | | rowspan="2" |You’re Here |
| | | rowspan="2" |Lyrical |
| | | rowspan="2" |unknown |
| | |AAA (Pittsburgh) |
| | |10<sup>th</sup> in Teen Solos |
| | |- |
| | |Dance Masters of PA |
| | |4<sup>th</sup> Runner-Up for<br />Teen Miss Dance of PA |
| | |- |
| | | rowspan="7" |2005 |
| | | rowspan="7" |Look at Me |
| | | rowspan="7" |Lyrical |
| | | rowspan="7" |[[Abby Lee Miller]] |
| | |Starpower (Pittsburgh) |
| | |1<sup>st</sup> in Age 13-15 Competitive Solos<br />Platinum |
| | |- |
| | |AAA (Pittsburgh) |
| | |Regional Teen Miss AAA<br />Platinum |
| | |- |
| | |DEA (Cleveland) |
| | |Platinum |
| | |- |
| | |Dance Masters of PA |
| | |4<sup>th</sup> Runner-Up for<br />Teen Miss Dance of PA |
| | |- |
| | |SummerDanse (Pittsburgh) |
| | |Gold |
| | |- |
| | |Stars of Tomorrow Nationals<br>(Orlando) |
| | |High Gold |
| | |- |
| | |Starpower Nationals (Orlando) |
| | |Platinum |
| | |- |
| | | rowspan="6" |2006 |
| | | rowspan="6" |Wild Horses |
| | | rowspan="6" |Lyrical |
| | | rowspan="6" |[[Abby Lee Miller]] |
| | |Stars of Tomorrow (Cleveland) |
| | |1<sup>st</sup> in Senior Female Solos<br>Miss Teen Stars of Tomorrow<br />High Gold |
| | |- |
| | |Fire & Ice (Pittsburgh) |
| | |1<sup>st</sup> in Senior Solos<br />Platinum |
| | |- |
| | |DMP #10 (Pittsburgh) |
| | |4<sup>th</sup> Runner-Up for<br />Teen Miss DMP |
| | |- |
| | |DMP (Seven Springs) |
| | |Gold |
| | |- |
| | |DEA Nationals (NYC) |
| | |1<sup>st</sup> Runner-Up for<br />National Young Senior Miss DEA |
| | |- |
| | |Stars of Tomorrow Finals (NYC) |
| | |3<sup>rd</sup> in Senior Female Solos |
| | |- |
| | | rowspan="4" |2007 |
| | | rowspan="4" |Pour Some Sugar on Me |
| | | rowspan="4" |Lyrical |
| | | rowspan="4" |[[Abby Lee Miller]] |
| | |Dance Masters of PA |
| | |2<sup>nd</sup> Runner-Up for<br />Senior Miss Dance of PA |
| | |- |
| | |DMP (Seven Springs) |
| | |Platinum |
| | |- |
| | |Fire & Ice (Pittsburgh) |
| | |6<sup>th</sup> in Senior Solos<br />Platinum |
| | |- |
| | |Onstage New York (Pittsburgh) |
| | |Top 10 in Advanced Senior Solos<br>Regional Miss Senior Stage Presence<br />Gold |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 96: |
Line 163: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2002 | | |2002 |
| | style="text-align: center; " |unknown | | |Cosmic Forces |
| | style="text-align: center; " |unknown | | |unknown |
| | style="text-align: center; " |unknown | | |unknown |
| | style="text-align: center; " |Amanda Stelluto | | |Amanda Stelluto |
| | style="text-align: center; " |DEA (Cleveland)
| | |DEA (Cleveland) |
| | style="text-align: center; " |1<sup>st</sup> in Preteen Duet/Trios
| | |1<sup>st</sup> in Preteen Duet/Trios |
| | |- |
| | |2003 |
| | |unknown |
| | |unknown |
| | |unknown |
| | |Gabi Flora |
| | |DEA (Cleveland) |
| | |1<sup>st</sup> in Teen Duets |
| | |- |
| | |2005 |
| | |A Bottle of Red |
| | |Lyrical |
| | |[[Abby Lee Miller]] |
| | |Amanda Stelluto |
| | |DEA (Cleveland) |
| | |1<sup>st</sup> in Teen Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |2003 | | |2006 |
| | style="text-align: center; " |unknown | | |Last Days |
| | style="text-align: center; " |unknown | | |Lyrical |
| | style="text-align: center; " |unknown | | |[[Abby Lee Miller]] |
| | style="text-align: center; " |Gabi Flora | | |Amanda Stelluto |
| | style="text-align: center; " |DEA (Cleveland) | | | |
| | style="text-align: center; " |1<sup>st</sup> in Teen Duets | | | |
| |- | | |- |
| | style="text-align: center; " |2005 | | |2007 |
| | style="text-align: center; " |unknown | | |Last Days |
| | style="text-align: center; " |unknown | | |Lyrical |
| | style="text-align: center; " |unknown | | |[[Abby Lee Miller]] |
| | style="text-align: center; " |Amanda Stelluto
| | |Amanda Stelluto |
| | style="text-align: center; " |DEA (Cleveland) | | |JUMP (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Duet/Trios | | |unknown |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 132: |
Line 215: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2005 | | |1998 |
| | rowspan="3" style="text-align: center; " |Cherries | | |10 Little Indians |
| | rowspan="3" style="text-align: center; " |Jazz | | |TBA |
| | rowspan="3" style="text-align: center; " |[[Abby Lee Miller]] | | |TBA |
| | rowspan="3" style="text-align: center; " |unknown | | |[[Jennine Wedge]]<br />and others |
| | style="text-align: center; " |DEA (Pittsburgh)
| | |TBA |
| | style="text-align: center; " |1<sup>st</sup> in Age 13 & Over Groups
| | |TBA |
| | |- |
| | |2003 |
| | |Bombay Dreams |
| | |Acro |
| | |unknown |
| | |[[Veronica Buccilli]]<br />Kelly Monteleone<br />[[Miranda Maleski]]<br />[[Savanna Carozzi|Savanna Carrozzi]]<br />Hannah Opalko<br />Gabi Flora<br />[[Jessica Ice]]<br />[[Crystal Jennings]]<br />and others |
| | |DEA (Pittsburgh) |
| | |1<sup>st</sup> in Teen Extended Lines |
| | |- |
| | |2004 |
| | |Don’t Stop Believing |
| | |Jazz |
| | |unknown |
| | |[[Miranda Maleski]]<br />[[Kaitlyn Reiser]]<br />[[Veronica Buccilli]]<br />[[Jessica Ice]]<br />[[Crystal Jennings]]<br />Kelly Monteleone<br />Hannah Opalko<br />Melinda Jennings<br />Alivia Shoop<br /> and others |
| | |DEA (Pittsburgh) |
| | |1<sup>st</sup> in Preteen High Scoring Groups |
| | |- |
| | | rowspan="3" |2005 |
| | | rowspan="3" |Cherries |
| | | rowspan="3" |Jazz |
| | | rowspan="3" |[[Abby Lee Miller]] |
| | | rowspan="3" |[[Crystal Jennings]]<br />[[Kaitlyn Reiser]]<br />Emily Shoop<br />Amanda Stelluto<br />[[Jennine Wedge]] |
| | |DEA (Pittsburgh) |
| | |1<sup>st</sup> in Age 13 & Over Groups |
| |- | | |- |
| | style="text-align: center; " |Dance Masters of PA
| | |Dance Masters of PA |
| | style="text-align: center; " |1<sup>st</sup> in Teen Groups
| | |1<sup>st</sup> in Teen Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (Pittsburgh)
| | |Starpower (Pittsburgh) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 13 & Over Jazz Excellence
| | |3<sup>rd</sup> in Age 13 & Over Jazz Excellence |
| |- | | |- |
| | rowspan="12" style="text-align: center; " |2007 | | | rowspan="12" |2007 |
| | rowspan="10" style="text-align: center; " |P.S. Take Care of My Baby | | | rowspan="10" |P.S. Take Care of My Baby |
| | rowspan="10" style="text-align: center; " |Contemporary | | | rowspan="10" |Lyrical/Contemporary |
| | rowspan="10" style="text-align: center; " |[[Abby Lee Miller]] | | | rowspan="10" |[[Abby Lee Miller]] |
| | rowspan="10" style="text-align: center; " |Crystal Jennings <br> [[Miranda Maleski]] <br> Leah Pivorotto <br> [[Kaitlyn Reiser]] <br> Amanda Stelluto | | | rowspan="10" |[[Crystal Jennings]]<br />[[Miranda Maleski]]<br />Leah Pivirotto<br />[[Kaitlyn Reiser]]<br />Amanda Stelluto |
| | style="text-align: center; " |Access Broadway (Pittsburgh)
| | |Access Broadway (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Age 13 & Over Diva Division Small Groups <br> Age 13 & Over Choreography Award <br> Platinum Award
| | |1<sup>st</sup> in Age 13 & Over Diva Division Small Groups<br />Age 13 & Over Choreography Award<br />Platinum Award |
| |- | | |- |
| | style="text-align: center; " |DEA Nationals (NYC)
| | |DEA Nationals (NYC) |
| | style="text-align: center; " |1<sup>st</sup> in Young Senior Groups <br> Senior Group Cash Winner
| | |1<sup>st</sup> in Young Senior Groups<br />Senior Group Cash Winner |
| |- | | |- |
| | style="text-align: center; " |Dance Masters of Pennsylvania
| | |Dance Masters of Pennsylvania |
| | style="text-align: center; " |1<sup>st</sup> in Age 13 & Over Groups
| | |1<sup>st</sup> in Age 13 & Over Groups |
| |- | | |- |
| | style="text-align: center; " |Fire and Ice (Pittsburgh)
| | |Fire & Ice (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Small Groups <br> 1<sup>st</sup> in Overall Senior Division <br> Top Overall High Score of Competition <br> Break the Ice Award
| | |1<sup>st</sup> in Senior Small Groups<br />1<sup>st</sup> in Overall Senior Division<br />Top Overall High Score of Competition<br />Break the Ice Award |
| |- | | |- |
| | style="text-align: center; " |NYCDA (Pittsburgh)
| | |NYCDA (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups <br> 1<sup>st</sup> in Senior Lyrical <br> 1<sup>st</sup> in Overall Senior Division <br> Senior Critics Choice Award
| | |1<sup>st</sup> in Senior Groups<br />1<sup>st</sup> in Senior Lyrical<br />1<sup>st</sup> in Overall Senior Division<br />Senior Critics Choice Award |
| |- | | |- |
| | style="text-align: center; " |NYCDA Nationals (NYC)
| | |NYCDA Nationals (NYC) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups <br> Senior Critics Choice Award Finalist
| | |1<sup>st</sup> in Senior Groups<br />Senior Critics Choice Award Finalist |
| |- | | |- |
| | style="text-align: center; " |Onstage New York (Pittsburgh)
| | |Onstage New York (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Advanced Senior Groups <br> 1<sup>st</sup> in Advanced Senior Contemporary <br> Top Overall High Score of Competition <br> Senior Critics Choice Award
| | |1<sup>st</sup> in Advanced Senior Groups<br />1<sup>st</sup> in Advanced Senior Contemporary<br />Top Overall High Score of Competition<br />Senior Critics Choice Award |
| |- | | |- |
| | style="text-align: center; " |Onstage New York Nationals (NYC)
| | |Onstage New York Nationals (NYC) |
| | style="text-align: center; " |1<sup>st</sup> in Advanced Senior Groups <br> 1<sup>st</sup> in Advanced Senior Contemporary <br> Senior Critics Choice Award <br> National Senior Grand Champion
| | |1<sup>st</sup> in Advanced Senior Groups<br />1<sup>st</sup> in Advanced Senior Contemporary<br />Senior Critics Choice Award<br />National Senior Grand Champion |
| |- | | |- |
| | style="text-align: center; " |Tremaines
| | |Tremaines |
| | style="text-align: center; " |Top Overall High Score of Competition
| | |Top Overall High Score of Competition |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups <br> Top Overall High Score of Competition
| | |1<sup>st</sup> in Senior Groups<br />Top Overall High Score of Competition |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Son of a Preacher Man | | | rowspan="2" |Son of a Preacher Man |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |Musical Theatre |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |[[Abby Lee Miller]] |
| | rowspan="2" style="text-align: center; " |Jessica Ice <br> [[Miranda Maleski]] <br> and others | | | rowspan="2" |Gabi Flora<br />Romana Henson<br />[[Jessica Ice]]<br />[[Crystal Jennings]]<br />[[Miranda Maleski]]<br />Marissa Mechling<br />Leah Pivirotto<br />[[Kaitlyn Reiser]]<br />Alexandra Salerno<br />Sydney Shoff<br />Alivia Shoop<br />Amanda Stelluto<br />1 other |
| | style="text-align: center; " |Fire and Ice (Pittsburgh)
| | |Fire & Ice (Pittsburgh) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Large Groups
| | |2<sup>nd</sup> in Teen Large Groups |
| |- | | |- |
| | style="text-align: center; " |Onstage NY (Pittsburgh)
| | |Onstage NY (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Advanced Senior Lines
| | |1<sup>st</sup> in Advanced Senior Lines |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2008 | | | rowspan="6" |2008 |
| | rowspan="6" style="text-align: center; " |Sorry | | | rowspan="6" |Sorry |
| | rowspan="6" style="text-align: center; " |Lyrical | | | rowspan="6" |Lyrical |
| | rowspan="6" style="text-align: center; " |unknown | | | rowspan="6" |Rachel Kreiling |
| | rowspan="6" style="text-align: center; " |Alyse Keim <br> [[Miranda Maleski]] <br> Leah Pivorotto <br> [[Kaitlyn Reiser]] <br> Chelsea Shott | | | rowspan="6" |Alyse Keim<br />[[Miranda Maleski]]<br />Leah Pivirotto<br />[[Kaitlyn Reiser]]<br />Chelsea Shott |
| | style="text-align: center; " |Fire and Ice (Pittsburgh)
| | |Fire & Ice (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Small Groups
| | |1<sup>st</sup> in Senior Small Groups |
| |- | | |- |
| | style="text-align: center; " |JUMP (Pittsburgh)
| | |JUMP (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups
| | |1<sup>st</sup> in Senior Groups |
| |- | | |- |
| | style="text-align: center; " |NUVO (Pittsburgh)
| | |NUVO (Pittsburgh) |
| | style="text-align: center; " |Senior Best Nu Group Award
| | |Senior Best Nu Group Award |
| |- | | |- |
| | style="text-align: center; " |NYCDA (Pittsburgh)
| | |NYCDA (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups <br> 1<sup>st</sup> in Senior Lyrical <br> 1<sup>st</sup> in Overall Senior Division <br> Senior Critics Choice Award
| | |1<sup>st</sup> in Senior Groups<br />1<sup>st</sup> in Senior Lyrical<br />1<sup>st</sup> in Overall Senior Division<br />Senior Critics Choice Award |
| |- | | |- |
| | style="text-align: center; " |Onstage New York (Pittsburgh)
| | |Onstage New York (Pittsburgh) |
| | style="text-align: center; " |3<sup>rd</sup> in Advanced Senior Groups <br> Platinum Award
| | |3<sup>rd</sup> in Advanced Senior Groups<br />Platinum Award |
| |- | | |- |
| | style="text-align: center; " |WCDE (Pittsburgh)
| | |WCDE (Pittsburgh) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Groups <br> Top Overall High Score of Competition
| | |1<sup>st</sup> in Senior Groups<br />Top Overall High Score of Competition |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2009 | | | rowspan="4" |2009 |
| | rowspan="4" style="text-align: center; " |Crossroads | | | rowspan="4" |Crossroads |
| | rowspan="4" style="text-align: center; " |Lyrical | | | rowspan="4" |Lyrical |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |[[Abby Lee Miller]] |
| | rowspan="4" style="text-align: center; " |Jessica Ice <br> [[Miranda Maleski]] <br> [[Kaitlyn Reiser]] <br> and 2 others | | | rowspan="4" |Emily Burkhart<br />[[Jessica Ice]]<br />[[Miranda Maleski]]<br />[[Kaitlyn Reiser]]<br />Chelsea Shott |
| | style="text-align: center; " |DEA (Pittsburgh)
| | |DEA (Pittsburgh) |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Groups
| | |2<sup>nd</sup> in Senior Groups |
| |- | | |- |
| | style="text-align: center; " |DEA Nationals (NYC)
| | |DEA Nationals (NYC) |
| | style="text-align: center; " |3<sup>rd</sup> in Senior Groups
| | |3<sup>rd</sup> in Senior Groups |
| |- | | |- |
| | style="text-align: center; " |Dance Masters of PA
| | |Dance Masters of PA |
| | style="text-align: center; " |1<sup>st</sup> in Age 17-18 Groups
| | |1<sup>st</sup> in Age 17-18 Groups |
| |- | | |- |
| | style="text-align: center; " |NYCDA (Pittsburgh)
| | |NYCDA (Pittsburgh) |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Groups <br> 2<sup>nd</sup> in Senior Contemporary
| | |2<sup>nd</sup> in Senior Groups<br />2<sup>nd</sup> in Senior Contemporary |
| |} | | |} |
|
| |
|
| ==Choreographer Credits== | | ==Choreographer Credits== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:100%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:100%; font-size:90%; text-align:center; " |
| ! colspan="4" style="background:#dfa4c6;" |Abby Lee Dance Company
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| ! style="background:#f2c8eo;" |Dancer | | ! style="background:#f2c8e0;" |Dancer |
| ! style="background:#f2c8e0;" |Dance Name | | ! style="background:#f2c8e0;" |Dance Name |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| |- | | |- |
| | rowspan="8" style="text-align: center; " |2011 | | | rowspan="8" |2011 |
| | style="text-align: center; " |[[Brooke Hyland]]
| | |[[Brooke Hyland]] |
| | style="text-align: center; " |Metamorphosis
| | |Metamorphosis |
| | style="text-align: center; " |Acrobatic
| | |Acrobatic |
| |- | | |- |
| | style="text-align: center; " |[[Chloe Lukasiak]]
| | |[[Chloe Lukasiak]] |
| | style="text-align: center; " |Another Season
| | |Another Season |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |[[Maddie Ziegler]] | | | rowspan="6" |[[Maddie Ziegler]] |
| | style="text-align: center; " |Angel
| | |Angel |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Beautiful
| | |Beautiful |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Cry
| | |Cry |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Manhattan
| | |Manhattan |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Somewhere Over the Rainbow
| | |Somewhere Over the Rainbow |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | style="text-align: center; " |Universe
| | |Universe |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="9" style="text-align: center; " |2012 | | | rowspan="9" |2012 |
| | style="text-align: center; " |[[Paige Hyland]]
| | |[[Paige Hyland]] |
| | style="text-align: center; " |Make Some Noise
| | |Make Some Noise |
| | style="text-align: center; " |Acrobatic Jazz
| | |Acrobatic Jazz |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Chloe Lukasiak]] | | | rowspan="2" |[[Chloe Lukasiak]] |
| | style="text-align: center; " |In for the Thrill
| | |In for the Thrill |
| | style="text-align: center; " |Ballet
| | |Ballet |
| |- | | |- |
| | style="text-align: center; " |Proof
| | |Proof |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |[[Kendall Vertes]] | | | rowspan="2" |[[Kendall Vertes]] |
| | style="text-align: center; " |I Think I Like You
| | |I Think I Like You |
| | style="text-align: center; " |Jazz
| | |Jazz |
| |- | | |- |
| | style="text-align: center; " |Sweet Little Lies
| | |Sweet Little Lies |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |[[Maddie Ziegler]] | | | rowspan="4" |[[Maddie Ziegler]] |
| | style="text-align: center; " |Lights Camera Action
| | |Lights Camera Action |
| | style="text-align: center; " |Jazz
| | |Jazz |
| |- | | |- |
| | style="text-align: center; " |Maestro Man
| | |Maestro Man |
| | style="text-align: center; " |Latin Jazz
| | |Latin Jazz |
| |- | | |- |
| | style="text-align: center; " |Reflections
| | |Reflections |
