Kassidy Leon: Difference between revisions
imported>Kingofgameshows800 |
No edit summary |
||
| Line 16: | Line 16: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" style="text-align: center; " |2014 | |||
| rowspan="2" style="text-align: center; " |Here I Am | |||
| rowspan="2" style="text-align: center; " |Musical Theater | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| style="text-align: center; " |DEA (Pittsburgh) | |||
| style="text-align: center; " |did not place | |||
|- | |||
|} | |||
Colors of the Wind - unknown genre - 2005 | Colors of the Wind - unknown genre - 2005 | ||
| Line 46: | Line 65: | ||
One That I Want - jazz - 2017 | One That I Want - jazz - 2017 | ||
* unknown scoring - NUVO Dance Convention in Pittsburgh, Pennsylvania | * unknown scoring - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style=“background:#f2c8e0;” |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" style="text-align: center; " |2017 | |||
| rowspan="3" style="text-align: center; " |Unbroken | |||
| rowspan="3" style="text-align: center; " |Contemporary | |||
| rowspan="3" style="text-align: center; " |unknown | |||
| rowspan="3" style="text-align: center; " |[[Alison Taylor]] | |||
| style="text-align: center; " |24/SEVEN (Pittsburgh) | |||
| style="text-align: center; " |3<sup>rd</sup> in Senior Duet/Trios | |||
|- | |||
| style="text-align: center; " |DanceMakers (Pittsburgh) | |||
| style="text-align: center; " |1<sup>st</sup> in Senior Duet/Trios <br> 1<sup>st</sup> in Senior Lyrical Duet/Trios | |||
|- | |||
| style="text-align: center; " |NYCDA (Pittsburgh) | |||
| style="text-align: center; " |did not place | |||
|} | |||
===Trios=== | ===Trios=== | ||
The Hills - | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style=“background:#f2c8e0;” |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" style="text-align: center; " |2016 | |||
| rowspan="3" style="text-align: center; " |The Hills | |||
| rowspan="3" style="text-align: center; " |Contemporary | |||
| rowspan="3" style="text-align: center; " |unknown | |||
| rowspan="3" style="text-align: center; " |[[Keara Sweeney]] <br> [[Alison Taylor]] | |||
| style="text-align: center; " |24/SEVEN (Pittsburgh) | |||
| style="text-align: center; " |2<sup>nd</sup> in Teen Duet/Trios | |||
|- | |||
| style="text-align: center; " |Hollywood Vibe (Pittsburgh) | |||
| style="text-align: center; " |1<sup>st</sup> in Senior Lyrical Duet/Trios | |||
|- | |||
| style="text-align: center; " |Hollywood Vibe Nationals (Las Vegas) | |||
| style="text-align: center; " |2<sup>nd</sup> in Senior Lyrical Duet/Trios <br> Platinum Award | |||
|} | |||
===Groups=== | |||
====with Abby Lee Dance Company==== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style=“background:#f2c8e0;” |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" style="text-align: center; " |2013 | |||
| rowspan="2" style="text-align: center; " |Call Me a Princess | |||
| rowspan="2" style="text-align: center; " |Musical Theater | |||
| rowspan="2" style="text-align: center; " | | |||
| rowspan="2" style="text-align: center; " | | |||
| style="text-align: center; " |DEA (Pittsburgh) | |||
| style="text-align: center; " |did not place | |||
|- | |||
|} | |||
==External Links== | ==External Links== | ||
Revision as of 15:10, 4 May 2018
| Kassidy Leon | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | January 4, 1999 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | |
| Hair Color | |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | dancer student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dance Mechanics Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Keara Sweeney |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kassidy Leon (born on January 4, 1999) is a young dancer and model who trains at Dance Mechanics in Pennsylvania. Previously, Kassidy trained at Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Here I Am | Musical Theater | unknown | DEA (Pittsburgh) | did not place |
Colors of the Wind - unknown genre - 2005
Melodies and Desires - unknown genre - 2011
- did not place - Dance Educators of America in Pittsburgh, Pennsylvania
- did not place - Dance Educators of America Nationals in Las Vegas, Nevada
Dreams on Fire - unknown genre - 2012
- did not place - Dance Educators of America in Pittsburgh, Pennsylvania
Swan Lake Variation - ballet - 2013
Snowing - specialty - 2014
- did not place - Sheer Talent Competition Nationals in Las Vegas, Nevada
- 4th overall teen solo - Sheer Talent Competition in Pittsburgh, Pennsylvania
Let It Be Me - lyrical - 2015
- did not place - Hollywood Vibe in Pittsburgh, Pennsylvania
- did not place - NYCDA in Pittsburgh, Pennsylvania
- 3rd overall teen solo - Fire and Ice Talent Competition in Pittsburgh, Pennsylvania
- 6th overall teen solo - Sheer Talent Competition in Pittsburgh, Pennsylvania
You've Found Home - lyrical - 2016
- did not place - Hollywood Vibe in Pittsburgh, Pennsylvania
- did not place - NYCDA in Pittsburgh, Pennsylvania
- did not place - Onstage New York in Pittsburgh, Pennsylvania
- unknown scoring in advanced senior solo - Onstage New York in Pittsburgh, Pennsylvania
- 9th overall senior hollywood division solo - VIP Dance in Pittsburgh, Pennsylvania
One That I Want - jazz - 2017
- unknown scoring - NUVO Dance Convention in Pittsburgh, Pennsylvania
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Unbroken | Contemporary | unknown | Alison Taylor | 24/SEVEN (Pittsburgh) | 3rd in Senior Duet/Trios |
| DanceMakers (Pittsburgh) | 1st in Senior Duet/Trios 1st in Senior Lyrical Duet/Trios | |||||
| NYCDA (Pittsburgh) | did not place |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | The Hills | Contemporary | unknown | Keara Sweeney Alison Taylor |
24/SEVEN (Pittsburgh) | 2nd in Teen Duet/Trios |
| Hollywood Vibe (Pittsburgh) | 1st in Senior Lyrical Duet/Trios | |||||
| Hollywood Vibe Nationals (Las Vegas) | 2nd in Senior Lyrical Duet/Trios Platinum Award |
Groups
with Abby Lee Dance Company
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2013 | Call Me a Princess | Musical Theater | DEA (Pittsburgh) | did not place |