Jessica Richens: Difference between revisions
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| style="text-align: center; " |8<sup>th</sup> in Mini Competitive Solos | | style="text-align: center; " |8<sup>th</sup> in Mini Competitive Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="3" style="text-align: center;"|2005 | ||
| rowspan=" | | rowspan="3" style="text-align: center;"|My New Philosophy | ||
| rowspan=" | | rowspan="3" style="text-align: center;"|Musical Theater | ||
| rowspan=" | | rowspan="3" style="text-align: center;"|unknown | ||
| style="text-align: center;"|Showbiz (Riverside) | | style="text-align: center;"|Showbiz (Riverside) | ||
| style="text-align: center;"|2<sup>nd</sup> in | | style="text-align: center;"|2<sup>nd</sup> in Junior Solos | ||
|- | |||
| style="text-align: center; " |Showstopper (Anaheim I) | |||
| style="text-align: center; " |8<sup>th</sup> in Junior Competitive Solos | |||
|- | |- | ||
| style="text-align: center;"|Starpower (Long Beach) | | style="text-align: center;"|Starpower (Long Beach) | ||
| style="text-align: center;"|2<sup>nd</sup> in | | style="text-align: center;"|2<sup>nd</sup> in Age 9-12 Competitive Solos | ||
|- | |- | ||
| rowspan="5" style="text-align: center;"|2006 | | rowspan="5" style="text-align: center;"|2006 | ||
| Line 56: | Line 59: | ||
| style="text-align: center;"|unknown | | style="text-align: center;"|unknown | ||
| style="text-align: center;"|Showstopper (West Cost Finals) | | style="text-align: center;"|Showstopper (West Cost Finals) | ||
| style="text-align: center;"|2<sup>nd</sup> in | | style="text-align: center;"|2<sup>nd</sup> in Junior Competitive Ballet Solos | ||
|- | |- | ||
| rowspan="4" style="text-align: center;"|Hot Note | | rowspan="4" style="text-align: center;"|Hot Note | ||
| rowspan="4" style="text-align: center;"|Musical Theater | | rowspan="4" style="text-align: center;"|Musical Theater | ||
| rowspan="4" style="text-align: center;"|unknown | | rowspan="4" style="text-align: center;"|unknown | ||
| style="text-align: center;"|Hall of Fame (San Diego) | |||
| style="text-align: center;"|3<sup>rd</sup> in Junior American League Solos | |||
|- | |||
| style="text-align: center;"|Headliners (Long Beach) | | style="text-align: center;"|Headliners (Long Beach) | ||
| style="text-align: center;"|2<sup>nd</sup> in | | style="text-align: center;"|2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
| style="text-align: center;"|Showstopper (West Cost Finals) | | style="text-align: center;"|Showstopper (West Cost Finals) | ||
| style="text-align: center;"|3<sup>rd</sup> in | | style="text-align: center;"|3<sup>rd</sup> in Junior Competitive Musical Theater Solos | ||
|- | |- | ||
| style="text-align: center;"|Starpower (Long Beach) | | style="text-align: center;"|Starpower (Long Beach) | ||
| style="text-align: center;"|7<sup>th</sup> in | | style="text-align: center;"|7<sup>th</sup> in Age 9-12 Competitive Solos | ||
|- | |- | ||
| rowspan="3" style="text-align: center;"|2007 | | rowspan="3" style="text-align: center;"|2007 | ||
| Line 78: | Line 81: | ||
| rowspan="2" style="text-align: center;"|unknown | | rowspan="2" style="text-align: center;"|unknown | ||
| style="text-align: center;"|Hall of Fame (Upland) | | style="text-align: center;"|Hall of Fame (Upland) | ||
| style="text-align: center;"|2<sup>nd</sup> in | | style="text-align: center;"|2<sup>nd</sup> in Junior American League Solos | ||
|- | |- | ||
| style="text-align: center;"|Hall of Fame (Las Vegas) | | style="text-align: center;"|Hall of Fame Nationals (Las Vegas) | ||
| style="text-align: center;"|2<sup>nd</sup> in | | style="text-align: center;"|2<sup>nd</sup> in Junior American League Solos | ||
|- | |- | ||
| style="text-align: center;"|Reflections | | style="text-align: center;"|Reflections | ||
| Line 87: | Line 90: | ||
| style="text-align: center;"|unknown | | style="text-align: center;"|unknown | ||
| style="text-align: center;"|NYCDA (Los Angeles) | | style="text-align: center;"|NYCDA (Los Angeles) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Mini Solos | ||
|- | |- | ||
| rowspan="7" style="text-align: center;"|2008 | | rowspan="7" style="text-align: center;"|2008 | ||
| Line 94: | Line 97: | ||
| style="text-align: center;"|unknown | | style="text-align: center;"|unknown | ||
| style="text-align: center;"|StarSystems (Long Beach) | | style="text-align: center;"|StarSystems (Long Beach) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Junior Advanced Solos | ||
|- | |- | ||
| rowspan="2" style="text-align: center;"|unknown | | rowspan="2" style="text-align: center;"|unknown | ||
| Line 100: | Line 103: | ||
| rowspan="2" style="text-align: center;"|unknown | | rowspan="2" style="text-align: center;"|unknown | ||
| rowspan="2" style="text-align: center;"|StarSystems (Orange County) | | rowspan="2" style="text-align: center;"|StarSystems (Orange County) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Junior Advanced Solos <br> 1<sup>st</sup> in Age 12 & Under Advanced Lyrical Solos | ||
|- | |- | ||
| style="text-align: center;"|Dream On | | style="text-align: center;"|Dream On | ||
| Line 114: | Line 115: | ||
| rowspan="2" style="text-align: center;"|unknown | | rowspan="2" style="text-align: center;"|unknown | ||
| style="text-align: center;"|Showstopper (Anaheim) | | style="text-align: center;"|Showstopper (Anaheim) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Teen Competitive Solos | ||
|- | |- | ||
| style="text-align: center;"|Rainbow (Anaheim) | | style="text-align: center;"|Rainbow (Anaheim) | ||
| style="text-align: center;"|5<sup>th</sup> in 12-14 | | style="text-align: center;"|5<sup>th</sup> in Age 12-14 Solos | ||
|- | |- | ||
| style="text-align: center;"|Silence | | style="text-align: center;"|Silence | ||
| Line 123: | Line 124: | ||
| style="text-align: center;"|unknown | | style="text-align: center;"|unknown | ||
| style="text-align: center;"|Starpower (Lakewood) | | style="text-align: center;"|Starpower (Lakewood) | ||
| style="text-align: center;"|3<sup>rd</sup> in | | style="text-align: center;"|3<sup>rd</sup> in Age 12-14 Competitive Solos | ||
|- | |- | ||
| rowspan="8" style="text-align: center;"|2009 | | rowspan="8" style="text-align: center;"|2009 | ||
| Line 129: | Line 130: | ||
| rowspan="6" style="text-align: center;"|Jazz | | rowspan="6" style="text-align: center;"|Jazz | ||
| rowspan="6" style="text-align: center;"|Shannon Mather | | rowspan="6" style="text-align: center;"|Shannon Mather | ||
| style="text-align: center;"|Hall of Fame (Ontario) | |||
| style="text-align: center;"|1<sup>st</sup> in Teen American League Solos | |||
|- | |||
| style="text-align: center;"|Hall of Fame Nationals (Palm Springs) | |||
| style="text-align: center;"|1<sup>st</sup> in Teen American League Solos | |||
|- | |||
| style="text-align: center;"|KAR (Ontario) | | style="text-align: center;"|KAR (Ontario) | ||
| style="text-align: center;"|entered in title competition | | style="text-align: center;"|entered in title competition | ||
|- | |- | ||
| style="text-align: center;"| | | style="text-align: center;"|Showbiz (Anaheim) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| style="text-align: center;"|Showbiz ( | | style="text-align: center;"|Showbiz Nationals (Riverside) | ||
| style="text-align: center;"| | | style="text-align: center;"|2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
| style="text-align: center;"|WCDE (Las Vegas) | | style="text-align: center;"|WCDE (Las Vegas) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="2" style="text-align: center;"|You Say | | rowspan="2" style="text-align: center;"|You Say | ||
| rowspan="2" style="text-align: center;"|unknown | | rowspan="2" style="text-align: center;"|unknown | ||
| rowspan="2" style="text-align: center;"|unknown | | rowspan="2" style="text-align: center;"|unknown | ||
| style="text-align: center;"|KAR (Ontario) | |||
| style="text-align: center;"|2<sup>nd</sup> in Age 12-14 Intermediate Solos | |||
|- | |||
| style="text-align: center;"|Starpower (Lakewood) | | style="text-align: center;"|Starpower (Lakewood) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Age 12-14 Competitive Solos | ||
|- | |- | ||
| rowspan="5" style="text-align: center;"|2010 | | rowspan="5" style="text-align: center;"|2010 | ||
| Line 164: | Line 165: | ||
|- | |- | ||
| style="text-align: center;"|Starpower (Las Vegas) | | style="text-align: center;"|Starpower (Las Vegas) | ||
| style="text-align: center;"|4<sup>th</sup> in | | style="text-align: center;"|4<sup>th</sup> in Age 12-14 Power Solos | ||
|- | |- | ||
| rowspan="3" style="text-align: center;"|Nicest Things | | rowspan="3" style="text-align: center;"|Nicest Things | ||
| rowspan="3" style="text-align: center;"|Lyrical | | rowspan="3" style="text-align: center;"|Lyrical | ||
| rowspan="3" style="text-align: center;"|unknown | | rowspan="3" style="text-align: center;"|unknown | ||
| style="text-align: center;"|Hall of Fame (Ontario) | |||
| style="text-align: center;"|2<sup>nd</sup>in Teen American League Solos | |||
|- | |||
| style="text-align: center;"|Showbiz (Riverside) | | style="text-align: center;"|Showbiz (Riverside) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| style="text-align: center;"|Starpower (Lakewood) | | style="text-align: center;"|Starpower (Lakewood) | ||
| style="text-align: center;"|2<sup>nd </sup>in | | style="text-align: center;"|2<sup>nd </sup>in Age 12-14 Competitive Solos | ||
|- | |- | ||
| rowspan="2" style="text-align: center;"|2011 | | rowspan="2" style="text-align: center;"|2011 | ||
| Line 183: | Line 184: | ||
| style="text-align: center;"|unknown | | style="text-align: center;"|unknown | ||
| style="text-align: center;"|Hall of Fame (Ontario) | | style="text-align: center;"|Hall of Fame (Ontario) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Senior American League Solos | ||
|- | |- | ||
| style="text-align: center;"|Someone Like You | | style="text-align: center;"|Someone Like You | ||
| Line 189: | Line 190: | ||
| style="text-align: center;"|unknown | | style="text-align: center;"|unknown | ||
| style="text-align: center;"|Hall of Fame (Ontario) | | style="text-align: center;"|Hall of Fame (Ontario) | ||
| style="text-align: center;"|Regional Senior | | style="text-align: center;"|Regional Senior HOF Solo Inductee | ||
|- | |- | ||
| rowspan="4" style="text-align: center;"|2012 | | rowspan="4" style="text-align: center;"|2012 | ||
| Line 195: | Line 196: | ||
| rowspan="3" style="text-align: center;"|Open | | rowspan="3" style="text-align: center;"|Open | ||
| rowspan="3" style="text-align: center;"|Shannon Mather | | rowspan="3" style="text-align: center;"|Shannon Mather | ||
| style="text-align: center;"| | | style="text-align: center;"|Hall of Fame (Ontario) | ||
| style="text-align: center;"| | | style="text-align: center;"|4<sup>th</sup> in Senior American League Solos | ||
|- | |- | ||
| style="text-align: center;"|Hall of Fame ( | | style="text-align: center;"|Hall of Fame Nationals (Las Vegas) | ||
| style="text-align: center;"|4<sup>th</sup> in | | style="text-align: center;"|4<sup>th</sup> in Senior American League Solos | ||
|- | |- | ||
| style="text-align: center;"| | | style="text-align: center;"|MOVE (Pomona) | ||
| style="text-align: center;"| | | style="text-align: center;"|1<sup>st</sup> in Senior Competitive Solos | ||
|- | |- | ||
| style="text-align: center; " |Dance for You | | style="text-align: center; " |Dance for You | ||
| Line 217: | Line 218: | ||
| style="text-align: center;"|unknown scoring | | style="text-align: center;"|unknown scoring | ||
|- | |- | ||
| style="text-align: center;"| | | style="text-align: center;"|Hall of Fame (Ontario) | ||
| style="text-align: center;"| | | style="text-align: center;"|5<sup>th</sup> in Senior American League Solos | ||
|- | |- | ||
| style="text-align: center;"|Hall of Fame (Las Vegas) | | style="text-align: center;"|Hall of Fame Nationals (Las Vegas) | ||
| style="text-align: center;"|1<sup>st</sup> in | | style="text-align: center;"|1<sup>st</sup> in Senior American League Solos | ||
|- | |- | ||
| style="text-align: center;"| | | style="text-align: center;"|MOVE (Pomona) | ||
| style="text-align: center;"| | | style="text-align: center;"|1<sup>st</sup> in Senior Competitive Solos | ||
|- | |- | ||
| rowspan="2" style="text-align: center;"|Man's World | | rowspan="2" style="text-align: center;"|Man's World | ||
| Line 232: | Line 233: | ||
| style="text-align: center;"|unknown scoring | | style="text-align: center;"|unknown scoring | ||
|- | |- | ||
| style="text-align: center;"|Hall of Fame (Las Vegas) | | style="text-align: center;"|Hall of Fame Nationals (Las Vegas) | ||
| style="text-align: center;"|did not place | | style="text-align: center;"|did not place | ||
|- | |- | ||
| Line 241: | Line 242: | ||
| style="text-align: center;"|unknown scoring | | style="text-align: center;"|unknown scoring | ||
|- | |- | ||
| style="text-align: center;"|Hall of Fame (Las Vegas) | | style="text-align: center;"|Hall of Fame Nationals (Las Vegas) | ||
| style="text-align: center;"|did not place | | style="text-align: center;"|did not place | ||
|- | |- | ||
Revision as of 17:19, 26 June 2018
| Jessica Richens | |
|---|---|
![]() | |
| Gender | Female |
| Age | 22 |
| Birthdate | November 15, 1995 |
| Nationality | American |
| Hometown | California |
| Height | 5'5" |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Amax Entertainment |
| Dance Studios | Dance Precisions Maple Ballet Conservatory Mather Dance Company Murrieta Dance Project Orange County Performing Arts Academy Prodigy Dance Company The Edge Performing Arts Center |
| Titles | see below |
| Friends and Family | |
| Parents | unknown |
| Siblings | Rachel Richens |
| Friends | Claire Imler |
| Pets | none |
| Nicknames | unknown |
Jessica Richens (born on November 15, 1995) is a female dancer who previously trained with Dance Precisions, Orange County Performing Arts Academy, Murrieta Dance Project, and Mather Dance Company, all of which are located in California. Jessica's younger sister Rachel Richens danced and competed with her at all of those locations.
Jessica was a dancer on FOX's So You Think You Can Dance. Aside from this, she has assisted in dance conventions, intensives, and master classes across the United States with world-renowned teachers and choreographers such as Shannon Mather, Blake McGrath, and Mark Meismer. She has served as a master class teacher at LA Dance Magic and Turn It Up Dance Challenge, among others.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2003 | Fool in Love | unknown | unknown | Showstopper (Anaheim) | 8th in Mini Competitive Solos |
| 2005 | My New Philosophy | Musical Theater | unknown | Showbiz (Riverside) | 2nd in Junior Solos |
| Showstopper (Anaheim I) | 8th in Junior Competitive Solos | ||||
| Starpower (Long Beach) | 2nd in Age 9-12 Competitive Solos | ||||
| 2006 | Abandoned | Ballet | unknown | Showstopper (West Cost Finals) | 2nd in Junior Competitive Ballet Solos |
| Hot Note | Musical Theater | unknown | Hall of Fame (San Diego) | 3rd in Junior American League Solos | |
| Headliners (Long Beach) | 2nd in Junior Solos | ||||
| Showstopper (West Cost Finals) | 3rd in Junior Competitive Musical Theater Solos | ||||
| Starpower (Long Beach) | 7th in Age 9-12 Competitive Solos | ||||
| 2007 | I Can Do It Alone | unknown | unknown | Hall of Fame (Upland) | 2nd in Junior American League Solos |
| Hall of Fame Nationals (Las Vegas) | 2nd in Junior American League Solos | ||||
| Reflections | unknown | unknown | NYCDA (Los Angeles) | 1st in Mini Solos | |
| 2008 | unknown | unknown | unknown | StarSystems (Long Beach) | 1st in Junior Advanced Solos |
| unknown | Lyrical | unknown | StarSystems (Orange County) | 1st in Junior Advanced Solos 1st in Age 12 & Under Advanced Lyrical Solos | |
| Dream On | unknown | unknown | Starpower (Lakewood) | entered in title competition | |
| Lola | unknown | unknown | Showstopper (Anaheim) | 1st in Teen Competitive Solos | |
| Rainbow (Anaheim) | 5th in Age 12-14 Solos | ||||
| Silence | unknown | unknown | Starpower (Lakewood) | 3rd in Age 12-14 Competitive Solos | |
| 2009 | Crazy | Jazz | Shannon Mather | Hall of Fame (Ontario) | 1st in Teen American League Solos |
| Hall of Fame Nationals (Palm Springs) | 1st in Teen American League Solos | ||||
| KAR (Ontario) | entered in title competition | ||||
| Showbiz (Anaheim) | 1st in Teen Solos | ||||
| Showbiz Nationals (Riverside) | 2nd in Teen Solos | ||||
| WCDE (Las Vegas) | 1st in Teen Solos | ||||
| You Say | unknown | unknown | KAR (Ontario) | 2nd in Age 12-14 Intermediate Solos | |
| Starpower (Lakewood) | 1st in Age 12-14 Competitive Solos | ||||
| 2010 | Insensitive | Lyrical | Shannon Mather | Showbiz (Riverside) | did not place |
| Starpower (Las Vegas) | 4th in Age 12-14 Power Solos | ||||
| Nicest Things | Lyrical | unknown | Hall of Fame (Ontario) | 2ndin Teen American League Solos | |
| Showbiz (Riverside) | 1st in Teen Solos | ||||
| Starpower (Lakewood) | 2nd in Age 12-14 Competitive Solos | ||||
| 2011 | Cyclone | unknown | unknown | Hall of Fame (Ontario) | 1st in Senior American League Solos |
| Someone Like You | Lyrical | unknown | Hall of Fame (Ontario) | Regional Senior HOF Solo Inductee | |
| 2012 | 1+1 | Open | Shannon Mather | Hall of Fame (Ontario) | 4th in Senior American League Solos |
| Hall of Fame Nationals (Las Vegas) | 4th in Senior American League Solos | ||||
| MOVE (Pomona) | 1st in Senior Competitive Solos | ||||
| Dance for You | Jazz | unknown | |||
| 2013 | Bloom | Lyrical | Mark Meisner | Countdown (Fallbrook) | unknown scoring |
| Hall of Fame (Ontario) | 5th in Senior American League Solos | ||||
| Hall of Fame Nationals (Las Vegas) | 1st in Senior American League Solos | ||||
| MOVE (Pomona) | 1st in Senior Competitive Solos | ||||
| Man's World | Jazz | Shannon Mather | Countdown (Fallbrook) | unknown scoring | |
| Hall of Fame Nationals (Las Vegas) | did not place | ||||
| When I Was Your Woman | Lyrical | Shannon Mather | Countdown (Fallbrook) | unknown scoring | |
| Hall of Fame Nationals (Las Vegas) | did not place | ||||
| MOVE (Pasdena) | did not place |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2007 | Somewhere | unknown | unknown | Rachel Richens | NYCDA (Los Angeles) | 1st in high score mini duet/trio |
Groups
with Dance Precisions
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2010 | Sweet Dreams | Lyrical | Shannon Mather | Elleni Avila Jordan Casanova Nicolette Choi Ashley Gonzales Molly Long Jasmine Mason Scott Myrick Raquel Ortiz Serena Ortiz Rachel Ruiz |
Hall of Fame (Las Vegas) | unknown scoring |
with Mather Dance Company
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2007 | Cyclone | Jazz | unknown | Kenzie Fischer Kierra Fischer Macall Manor Lonni Olson |
Hall of Fame (Las Vegas) | 3rd in senior american league small group |
Dance Titles
- Regional JUMP Mini VIP 2005
- Regional NYCDA Mini Outstanding Dancer 2007
- Regional Junior Miss Superstar 2008
- Regional Teen Miss Dance KAR 2009
- Regional Teen Miss Showbiz 2009
- Regional Teen Miss Starpower 2009
- National Teen Hall of Fame Solo Grand Champion 2009
- Regional Teen Miss Showbiz 2010
- Regional Teen Miss Starpower 2010
- Regional WCDE Elite Teen Dancer 2011
- Regional Senior Hall of Fame Inductee 2011
- Regional NUVO Senior Female Breakout Artist 2013
- National Senior American League Hall of Fame Solo Grand Champion 2013
- National LA Dance Magic Dancer of the Year (unknown year)
Runner-Up Placements
- 3rd runner up for National Junior Rainbow Dancer of the Year 2008
