Shariah True: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Shariah Belle True | |||
|image = File:Shariah True.jpg | |||
|gender = Female | |||
|age = {{age|1999|04|22}} | |||
|birthdate = April 22, 1999 | |||
|nationality = American | |||
|hometown = Colorado | |||
|eye color = Blue | |||
|hair color = Brown | |||
|school grade = | |||
|profession = Dancer <br> Model <br> Actress | |||
|affiliations = True Productions <br> TrueWrld | |||
|dance studios = The Shelly True Dance Academy <br> CTG Dance Agency <br> Millennium Dance Complex <br> Playground LA | |||
|titles = ''see below'' | |||
|parents = Shelly True (mother) | |||
|siblings = [[Sharlize True]] <br> [[Sheldon True]] | |||
}}'''Shariah True''' (born '''Shariah Belle Trujillo-Mangum''' on April 22, 1999) is an entertainer from Colorado, who trains at her mother's dance studio, The Shelly True Dance Academy and CTG Dance Agency. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2009 | |||
|Cruella DeVil | |||
|Open | |||
|KAR (Denver) | |||
|5<sup>th</sup> in Primary 9-11 Solos | |||
|- | |||
| rowspan="2" |2013 | |||
| rowspan="2" |Sensitive Kid | |||
| rowspan="2" |Open | |||
|KAR (Denver) | |||
|did not place | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|did not place | |||
|- | |||
| rowspan="3" |2015 | |||
| rowspan="3" |A Man's World | |||
| rowspan="3" |Open | |||
|Showstopper (Denver) | |||
|did not place | |||
|- | |||
|KAR (Denver) | |||
|did not place | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|did not place | |||
|- | |||
| rowspan="3" |2016 | |||
| rowspan="3" |Money | |||
| rowspan="3" |Open | |||
|KAR (Denver) | |||
|2<sup>nd</sup> Runner-Up for Miss Dance | |||
|- | |||
|KAR Nationals Blue (Las Vegas) | |||
|did not place | |||
|- | |||
|Move | |||
| | |||
|- | |||
| rowspan="4" |2017 | |||
| rowspan="4" |I Woke Up Like This | |||
| rowspan="4" |Hip Hop | |||
|Celebration (Denver) | |||
|2<sup>nd</sup> in Senior Shining Star Solos | |||
|- | |||
|Rainbow (Denver) | |||
|did not place | |||
|- | |||
|KAR (Denver) | |||
|5<sup>th</sup> in Intermediate 15-19 Solos<br />7<sup>th</sup> Runner-Up for Miss Dance | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|did not place | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2015 | |||
| rowspan="3" |Your Lips Are Moving | |||
| rowspan="3" |Open | |||
| rowspan="3" |Mason Stowell | |||
|Showstopper (Denver) | |||
|2<sup>nd</sup> in Junior Duets/Trios<br />Double Platinum | |||
|- | |||
|KAR (Denver) | |||
|3<sup>rd</sup> in Secondary 9-11 Solos | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|1<sup>s</sup><sup>t</sup> in Secondary 9-11 Duets/Trios | |||
|- | |||
| rowspan="4" |2017 | |||
| rowspan="4" |Perm | |||
| rowspan="4" |Open | |||
| rowspan="4" |September Stowell | |||
|Celebration (Denver) | |||
|3<sup>rd</sup> in Teen Shining Star Duos/Trios | |||
|- | |||
|Rainbow (Denver) | |||
|did not place | |||
|- | |||
|KAR (Denver) | |||
|1<sup>s</sup><sup>t</sup> in Secondary 12-14 Duets/Trios | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|1<sup>s</sup><sup>t</sup> in Secondary 12-14 Duets/Trios | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2015 | |||
| rowspan="3" |Heartburn | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |Michaela Snow<br />Jessica Schow | |||
|Showstopper (Denver) | |||
|4<sup>th</sup> in Senior Duets/Trios<br />Double Platinum | |||
|- | |||
|KAR (Denver) | |||
|3<sup>rd</sup> in Intermediate 15-19 Duets/Trios | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|did not place | |||
|- | |||
| rowspan="4" |2017 | |||
| rowspan="4" |Controlla | |||
| rowspan="4" |Hip Hop | |||
| rowspan="4" |[[Shaleen Trujillo]]<br />[[Shanae Trujillo]] | |||
|Celebration (Denver) | |||
|1<sup>st</sup> in Senior Shining Star Duo/Trio | |||
|- | |||
|Rainbow (Denver) | |||
|did not place | |||
|- | |||
|KAR (Denver) | |||
|2<sup>nd</sup> in Intermediate 15-19 Duets/Trios | |||
|- | |||
|KAR Nationals Purple (Las Vegas) | |||
|3<sup>rd</sup> in Intermediate 15-19 Duets/Trios | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="6" |2015 | |||
|Girls | |||
|Open | |||
|[[Shariah True]]<br />Jessica Schow<br />Sydney Hammer<br />Allison Marsh<br />[[Sharlize True]] | |||
|Showstopper (Denver) | |||
|2<sup>nd</sup> in Teen Small Groups<br />Double Platinum | |||
|- | |||
|When You Sleep | |||
|Lyrical | |||
|Tessa Carr<br />Sophie Banta<br />[[Shariah True]]<br />Maria Meihaus<br />Jewels Ramer<br />Annie Smith | |||
|Showstopper (Denver) | |||
|3<sup>rd</sup> in Senior Small Groups<br />Double Platinum | |||
|- | |||
|Ruby Blue | |||
|Open | |||
|Zoë Bitsie<br />Tessa Carr<br />[[Shariah True]]<br />[[Shaleen Trujillo]]<br />Michaela Snow<br />Mia Hewett<br />Maria Meihaus<br />Jessica Schow<br />[[Shanae Trujillo]] | |||
|Showstopper (Denver) | |||
|2<sup>nd</sup> in Senior Small Groups<br />Double Platinum | |||
|- | |||
|Down the Line | |||
|Contemporary | |||
|Zoë Bitsie<br />Tessa Carr<br />[[Sheldon True]]<br />[[Shariah True]]<br />[[Shaleen Trujillo]]<br />Michaela Snow<br />Mia Hewett<br />Jewels Ramer<br />Aspen Hammer<br />Annie Smith<br />[[Shanae Trujillo]] | |||
|Showstopper (Denver) | |||
|8<sup>th</sup> in Senior Large Groups<br />Double Platinum | |||
|- | |||
|I Gotcha | |||
|Musical Theatre | |||
|Zoë Bitsie<br />Tessa Carr<br />[[Sheldon True]]<br />[[Shaleen Trujillo]]<br />Michaela Snow<br />Mia Hewett<br />Jewels Ramer<br />Jessica Schow<br />Aspen Hammer<br />[[Shanae Trujillo]]<br />[[Sharlize True]] | |||
|Showstopper (Denver) | |||
|6<sup>th</sup> in Senior Large Groups<br />Double Platinum | |||
|- | |||
|All Shook Up | |||
|Jazz | |||
|Zoë Bitsie<br />Tessa Carr<br />Sophie Banta<br />[[Sheldon True]]<br />[[Shaleen Trujillo]]<br />Michaela Snow<br />Mia Hewett<br />Maria Meihaus<br />Jewels Ramer<br />Aspen Hammer<br />Annie Smith<br />Sydney Hammer<br />[[Shanae Trujillo]]<br />Allison Marsh | |||
|Showstopper (Denver) | |||
|9<sup>th</sup> in Senior Large Groups<br />Double Platinum | |||
|} | |||
==Filmography== | |||
===Television=== | |||
{| class="wikitable" | |||
! Year | |||
! Series | |||
! Role | |||
! Notes | |||
|- | |||
|2020 | |||
|Chicken Girls | |||
|Cheerleader | |||
|3 Episodes | |||
|} | |||
==External Links== | ==External Links== | ||
*[https://truewrld.com/ Her Business Website] | |||
*[https://www.twitter.com/shariah_t Twitter] | *[https://www.twitter.com/shariah_t Twitter] | ||
*[https://www.instagram.com/shariahtrue Instagram] | *[https://www.instagram.com/shariahtrue Instagram] | ||
*[https://snapchat.com/add/shariahtrue Snapchat] | |||
*[https://www.tiktok.com/@shariahtrue TikTok] | |||
*[https://www.youtube.com/@shariahtrue YouTube] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Female Grown-Ups]] | [[Category:Female Grown-Ups]] | ||
[[Category:Shelly True Dance Academy Dancers]] | |||
[[Category:Millennium Dance Complex Dancers]] | |||
[[Category:True Siblings]] | [[Category:True Siblings]] | ||
[[Category:Multi-Talented]] | [[Category:Multi-Talented]] | ||
[[Category:April Births]] | [[Category:April Births]] | ||
[[Category:1999 births]] | |||
Latest revision as of 13:54, 16 January 2025
| Shariah Belle True | |
|---|---|
| Gender | Female |
| Age | 26 |
| Birthdate | April 22, 1999 |
| Nationality | American |
| Hometown | Colorado |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer Model Actress |
| Affiliations | True Productions TrueWrld |
| Dance Studios | The Shelly True Dance Academy CTG Dance Agency Millennium Dance Complex Playground LA |
| Titles | see below |
| Friends and Family | |
| Parents | Shelly True (mother) |
| Siblings | Sharlize True Sheldon True |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Shariah True (born Shariah Belle Trujillo-Mangum on April 22, 1999) is an entertainer from Colorado, who trains at her mother's dance studio, The Shelly True Dance Academy and CTG Dance Agency.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2009 | Cruella DeVil | Open | KAR (Denver) | 5th in Primary 9-11 Solos |
| 2013 | Sensitive Kid | Open | KAR (Denver) | did not place |
| KAR Nationals Purple (Las Vegas) | did not place | |||
| 2015 | A Man's World | Open | Showstopper (Denver) | did not place |
| KAR (Denver) | did not place | |||
| KAR Nationals Purple (Las Vegas) | did not place | |||
| 2016 | Money | Open | KAR (Denver) | 2nd Runner-Up for Miss Dance |
| KAR Nationals Blue (Las Vegas) | did not place | |||
| Move | ||||
| 2017 | I Woke Up Like This | Hip Hop | Celebration (Denver) | 2nd in Senior Shining Star Solos |
| Rainbow (Denver) | did not place | |||
| KAR (Denver) | 5th in Intermediate 15-19 Solos 7th Runner-Up for Miss Dance | |||
| KAR Nationals Purple (Las Vegas) | did not place |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Your Lips Are Moving | Open | Mason Stowell | Showstopper (Denver) | 2nd in Junior Duets/Trios Double Platinum |
| KAR (Denver) | 3rd in Secondary 9-11 Solos | ||||
| KAR Nationals Purple (Las Vegas) | 1st in Secondary 9-11 Duets/Trios | ||||
| 2017 | Perm | Open | September Stowell | Celebration (Denver) | 3rd in Teen Shining Star Duos/Trios |
| Rainbow (Denver) | did not place | ||||
| KAR (Denver) | 1st in Secondary 12-14 Duets/Trios | ||||
| KAR Nationals Purple (Las Vegas) | 1st in Secondary 12-14 Duets/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Heartburn | Jazz | Michaela Snow Jessica Schow |
Showstopper (Denver) | 4th in Senior Duets/Trios Double Platinum |
| KAR (Denver) | 3rd in Intermediate 15-19 Duets/Trios | ||||
| KAR Nationals Purple (Las Vegas) | did not place | ||||
| 2017 | Controlla | Hip Hop | Shaleen Trujillo Shanae Trujillo |
Celebration (Denver) | 1st in Senior Shining Star Duo/Trio |
| Rainbow (Denver) | did not place | ||||
| KAR (Denver) | 2nd in Intermediate 15-19 Duets/Trios | ||||
| KAR Nationals Purple (Las Vegas) | 3rd in Intermediate 15-19 Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Girls | Open | Shariah True Jessica Schow Sydney Hammer Allison Marsh Sharlize True |
Showstopper (Denver) | 2nd in Teen Small Groups Double Platinum |
| When You Sleep | Lyrical | Tessa Carr Sophie Banta Shariah True Maria Meihaus Jewels Ramer Annie Smith |
Showstopper (Denver) | 3rd in Senior Small Groups Double Platinum | |
| Ruby Blue | Open | Zoë Bitsie Tessa Carr Shariah True Shaleen Trujillo Michaela Snow Mia Hewett Maria Meihaus Jessica Schow Shanae Trujillo |
Showstopper (Denver) | 2nd in Senior Small Groups Double Platinum | |
| Down the Line | Contemporary | Zoë Bitsie Tessa Carr Sheldon True Shariah True Shaleen Trujillo Michaela Snow Mia Hewett Jewels Ramer Aspen Hammer Annie Smith Shanae Trujillo |
Showstopper (Denver) | 8th in Senior Large Groups Double Platinum | |
| I Gotcha | Musical Theatre | Zoë Bitsie Tessa Carr Sheldon True Shaleen Trujillo Michaela Snow Mia Hewett Jewels Ramer Jessica Schow Aspen Hammer Shanae Trujillo Sharlize True |
Showstopper (Denver) | 6th in Senior Large Groups Double Platinum | |
| All Shook Up | Jazz | Zoë Bitsie Tessa Carr Sophie Banta Sheldon True Shaleen Trujillo Michaela Snow Mia Hewett Maria Meihaus Jewels Ramer Aspen Hammer Annie Smith Sydney Hammer Shanae Trujillo Allison Marsh |
Showstopper (Denver) | 9th in Senior Large Groups Double Platinum |
Filmography
[edit | edit source]Television
[edit | edit source]| Year | Series | Role | Notes |
|---|---|---|---|
| 2020 | Chicken Girls | Cheerleader | 3 Episodes |