Ella Osborne: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Ella Bean Osborne.jpg | |image = File:Ella Bean Osborne.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2008|05|25}} | ||
|birthdate = May 25, 2008 | |birthdate = May 25, 2008 | ||
|nationality = American | |nationality = American | ||
| Line 11: | Line 11: | ||
|profession = Dancer | |profession = Dancer | ||
|affiliations = Vision Fun Run | |affiliations = Vision Fun Run | ||
|dance studios = Element Dance Studio | |dance studios = Element Dance Studio <br> Elevate Dance Academy | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|siblings = Beckett Jae Osborne (brother) | |||
|friends = [[Ava Lynn Hyppolite]] <br> [[Didi Vega]] <br> [[Lindsey Stobbs]] <br> [[Hope Gronke]] <br> [[Kassidy Bundy]] <br> Kenna Batty <br> Riley Gregory <br> Sofia Rana <br> [[Taylor Kissin]] | |friends = [[Ava Lynn Hyppolite]] <br> [[Didi Vega]] <br> [[Lindsey Stobbs]] <br> [[Hope Gronke]] <br> [[Kassidy Bundy]] <br> Kenna Batty <br> Riley Gregory <br> Sofia Rana <br> [[Taylor Kissin]] | ||
|nicknames = Bean | |nicknames = Bean | ||
}}'''Ella Bean Osborne''' (born on May 25, 2008) is a | }}'''Ella Bean Osborne''' (born on May 25, 2008) is a teenage dancer from Oregon, who trains at the Elevate Dance Academy. | ||
==Dances== | ==Dances== | ||
| Line 45: | Line 46: | ||
| rowspan="5"|Musical Theater | | rowspan="5"|Musical Theater | ||
| rowspan="5"|Brittany Boole | | rowspan="5"|Brittany Boole | ||
|Spotlight | |Spotlight (Portland) | ||
| | | | ||
|- | |- | ||
| Line 63: | Line 64: | ||
| rowspan="5"|Lyrical | | rowspan="5"|Lyrical | ||
| rowspan="5"|Lauren Flores | | rowspan="5"|Lauren Flores | ||
|Spotlight | |Spotlight (Portland) | ||
| | | | ||
|- | |- | ||
| Line 88: | Line 89: | ||
|1<sup>st</sup> in Junior Solos<br />Junior Miss StarQuest | |1<sup>st</sup> in Junior Solos<br />Junior Miss StarQuest | ||
|- | |- | ||
|Spotlight | |Spotlight (Portland) | ||
|5<sup>th</sup> in Junior Solos<br />Dance Down Winner | |5<sup>th</sup> in Junior Solos<br />Dance Down Winner | ||
|- | |- | ||
|Hollywood Vibe | |Hollywood Vibe (Seattle) | ||
|2<sup>nd</sup> in Junior Solos<br />Platinum<br />Dancer of the Year | |2<sup>nd</sup> in Junior Solos<br />1<sup>st</sup> in Junior Jazz Solos<br />Platinum<br />LA Agency<br />Dancer of the Year | ||
|- | |- | ||
|Hollywood Connection | |Hollywood Connection | ||
| Line 102: | Line 103: | ||
|Act 1 Talent | |Act 1 Talent | ||
|5<sup>th</sup> in Junior Solos | |5<sup>th</sup> in Junior Solos | ||
|- | |||
| rowspan="3" |2020 | |||
| rowspan="3" |Let's Get Loud | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |Lauren Flores | |||
|Revel | |||
|2<sup>nd</sup> in Junior Solos<br />Ultimate Revel Metal | |||
|- | |||
|Revive | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Spotlight (Portland) | |||
|2<sup>nd</sup> in Junior Solos<br />Miss Junior Spotlight | |||
|- | |||
| rowspan="10" |2021 | |||
| rowspan="4" |Cold Hearted | |||
| rowspan="4" |Jazz | |||
| rowspan="4" |Meghan Newman | |||
|Spotlight Super Regional | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Hollywood Vibe (Seattle) | |||
| | |||
|- | |||
|Hollywood Vibe Nationals | |||
|2<sup>nd</sup> in Teen Solos<br />1<sup>st</sup> in Category | |||
|- | |||
|NYCDA (Vancouver) | |||
| | |||
|- | |||
| rowspan="6" |Rescue | |||
| rowspan="6" |Lyrical | |||
| rowspan="6" |Meghan Newman | |||
|Spotlight (Portland) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|Starpower (Portland) | |||
|8<sup>th</sup> in Advanced 12-14 Solos<br />1<sup>st</sup> in Advanced Age 12 Lyrical Solos<br />Teen Miss Starpower<br />5 Stars | |||
|- | |||
|Revel | |||
|10<sup>th</sup> in Teen Solos<br />Ultimate Revel Metal | |||
|- | |||
|Hollywood Vibe Nationals | |||
|1<sup>st</sup> in Category | |||
|- | |||
|KAR (Coeur d'Alene) | |||
|did not place | |||
|- | |||
|Radix (Seattle) | |||
|8<sup>th</sup> in Junior Solos<br />Junior Female Core Performer | |||
|- | |||
| rowspan="5" |2022 | |||
| rowspan="5" |Make You Feel<br />My Love | |||
| rowspan="5" |Lyrical | |||
| rowspan="5" |Meghan Newman | |||
|Hollywood Vibe (Portland) | |||
| | |||
|- | |||
|Hollywood Vibe Nationals | |||
|7<sup>th</sup> in Teen Solos<br />1<sup>st</sup> in Category | |||
|- | |||
|Act 1 Talent (Portland) | |||
|1<sup>st</sup> in Teen Solos<br />Star Platinum<br />Teen Artist of the Weekend | |||
|- | |||
|Starpower (Portland) | |||
|1<sup>st</sup> in Advanced 12-14 Solos<br />Teen Miss Starpower<br />Power Pak | |||
|- | |||
|Jump (Portland) | |||
|2<sup>nd</sup> in Teen Solos<br />Teen Female JUMP VIP | |||
|- | |||
| rowspan="5" |2023 | |||
| rowspan="5" |Transcend | |||
| rowspan="5" |Contemporary | |||
| rowspan="5" |Meghan Newman | |||
|Showstopper (Tacoma) | |||
|6<sup>th</sup> in Teen Solos | |||
|- | |||
|Starpower (Portland) | |||
|2<sup>nd</sup> Runner-Up for<br />Teen Miss Starpower | |||
|- | |||
|Act 1 Talent (Portland) | |||
|7<sup>th</sup> in Teen Solos<br />Star Platinum<br />Teen Artist of the Weekend | |||
|- | |||
|Hollywood Vibe (Portland) | |||
|1<sup>st</sup> in Teen Solos<br />1<sup>st</sup> in Teen Contemporary Solos<br />Platinum<br />LA Agency<br />Dancer of the Year | |||
|- | |||
|Velocity | |||
|7<sup>th</sup> in Teen Solos<br />Platinum | |||
|} | |} | ||
| Line 137: | Line 226: | ||
|Act 1 Talent | |Act 1 Talent | ||
|1<sup>st</sup> in Junior Duets/Trios | |1<sup>st</sup> in Junior Duets/Trios | ||
|- | |||
|2021 | |||
|Brave & Crazy | |||
|Jazz | |||
| | |||
|[[Hope Gronke]] | |||
|Hollywood Vibe (Seattle) | |||
| | |||
|- | |||
|2022 | |||
|Figure 8 | |||
| | |||
| | |||
|[[Hope Gronke]] | |||
|Starpower (Portland) | |||
|1<sup>st</sup> in Advanced 12-14 Duets/Trios<br />Power Pak | |||
|} | |} | ||
| Line 205: | Line 310: | ||
*2019 KAR Elite Miss Junior Dance | *2019 KAR Elite Miss Junior Dance | ||
*2019 Junior Miss StarQuest | *2019 Junior Miss StarQuest | ||
*2020 Miss Junior Spotlight | |||
*2021 Teen Miss Starpower | |||
*2022 Teen Miss Starpower | |||
===Runner-Up Titles=== | ===Runner-Up Titles=== | ||
2019 - Hollywood Connection - 1st Runner-Up in Icon Awards | 2019 - Hollywood Connection - 1st Runner-Up in Icon Awards | ||
== | ==Additional Page== | ||
[[Ella Osborne/Gallery]] | |||
==External Links== | ==External Links== | ||
*[https://www.instagram.com/ | *[https://www.evolvephotovideo.com/DANCE/New-York-City-Dance-Alliance/NYCDA-202021/NYCDA-Vancouver-2021/Competition-Photos/195-COLD-HEARTED-I/ NYCDA Vancouver - Cold Hearted] | ||
*[https://www.instagram.com/ellabeanosborne/ Instagram] | |||
**[https://www.instagram.com/p/CRHag_lhgEB/ Hollywood Vibe - Cold Hearted] | |||
**[https://www.instagram.com/p/CRHZbNbh0d8/ Hollywood Vibe - Rescue] | |||
**[https://www.instagram.com/p/CORpENQB8w9/ Spotlight - Rescue] | |||
**[https://www.instagram.com/p/Cf3HgjsFE-6/ Hollywood Vibe - Make You Feel My Love] | |||
**[https://www.instagram.com/p/CexGPbULqbP/ Jump - Make You Feel My Love] | |||
*[https://www.tiktok.com/@ellabeanosborne TikTok] | |||
*[https://www.youtube.com/channel/UCPc1O0kPKN0NLhc6LgygOOw YouTube (1)] | *[https://www.youtube.com/channel/UCPc1O0kPKN0NLhc6LgygOOw YouTube (1)] | ||
*[https://www.youtube.com/channel/UC8sKqCAYMP9H4Y2ymmWjWug YouTube (2)] | *[https://www.youtube.com/channel/UC8sKqCAYMP9H4Y2ymmWjWug YouTube (2)] | ||
| Line 223: | Line 335: | ||
[[Category:Females Over 12]] | [[Category:Females Over 12]] | ||
[[Category:Element Dance Studio Dancers]] | [[Category:Element Dance Studio Dancers]] | ||
[[Category:Elevate Dance Academy Dancers]] | |||
[[Category:May Births]] | [[Category:May Births]] | ||
[[Category:2008 births]] | |||
Latest revision as of 21:11, 9 May 2025
| Ella Bean Osborne | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | May 25, 2008 |
| Nationality | American |
| Hometown | Oregon |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Vision Fun Run |
| Dance Studios | Element Dance Studio Elevate Dance Academy |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Beckett Jae Osborne (brother) |
| Friends | Ava Lynn Hyppolite Didi Vega Lindsey Stobbs Hope Gronke Kassidy Bundy Kenna Batty Riley Gregory Sofia Rana Taylor Kissin |
| Pets | {{{pets}}} |
| Nicknames | Bean |
Ella Bean Osborne (born on May 25, 2008) is a teenage dancer from Oregon, who trains at the Elevate Dance Academy.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Shake the Room | Spotlight (Portland) | Diamond | ||
| Spotlight Nationals | Emerald | ||||
| Starpower (Portland) | |||||
| 2018 | Never Met a Wolf | Musical Theater | Brittany Boole | Spotlight (Portland) | |
| StarQuest (Portland) | |||||
| Starpower (Portland) | |||||
| Celebrity Dance | |||||
| Hollywood Vibe | |||||
| River | Lyrical | Lauren Flores | Spotlight (Portland) | ||
| StarQuest (Portland) | 5th in Junior Solos | ||||
| Starpower (Portland) | Ruby Dance Down Winner | ||||
| Celebrity Dance | |||||
| Hollywood Vibe | |||||
| 2019 | Lovin' Bug Itch | Jazz | KAR (Portland) | 1st in Elite 9-11 Solos Elite Miss Junior Dance | |
| StarQuest (Portland) | 1st in Junior Solos Junior Miss StarQuest | ||||
| Spotlight (Portland) | 5th in Junior Solos Dance Down Winner | ||||
| Hollywood Vibe (Seattle) | 2nd in Junior Solos 1st in Junior Jazz Solos Platinum LA Agency Dancer of the Year | ||||
| Hollywood Connection | 1st in Junior Solos Titanium 1st Runner-Up in Icon Awards | ||||
| Revel (Seattle) | 1st in Junior Solos | ||||
| Act 1 Talent | 5th in Junior Solos | ||||
| 2020 | Let's Get Loud | Jazz | Lauren Flores | Revel | 2nd in Junior Solos Ultimate Revel Metal |
| Revive | 2nd in Junior Solos | ||||
| Spotlight (Portland) | 2nd in Junior Solos Miss Junior Spotlight | ||||
| 2021 | Cold Hearted | Jazz | Meghan Newman | Spotlight Super Regional | 2nd in Junior Solos |
| Hollywood Vibe (Seattle) | |||||
| Hollywood Vibe Nationals | 2nd in Teen Solos 1st in Category | ||||
| NYCDA (Vancouver) | |||||
| Rescue | Lyrical | Meghan Newman | Spotlight (Portland) | 1st in Teen Solos | |
| Starpower (Portland) | 8th in Advanced 12-14 Solos 1st in Advanced Age 12 Lyrical Solos Teen Miss Starpower 5 Stars | ||||
| Revel | 10th in Teen Solos Ultimate Revel Metal | ||||
| Hollywood Vibe Nationals | 1st in Category | ||||
| KAR (Coeur d'Alene) | did not place | ||||
| Radix (Seattle) | 8th in Junior Solos Junior Female Core Performer | ||||
| 2022 | Make You Feel My Love |
Lyrical | Meghan Newman | Hollywood Vibe (Portland) | |
| Hollywood Vibe Nationals | 7th in Teen Solos 1st in Category | ||||
| Act 1 Talent (Portland) | 1st in Teen Solos Star Platinum Teen Artist of the Weekend | ||||
| Starpower (Portland) | 1st in Advanced 12-14 Solos Teen Miss Starpower Power Pak | ||||
| Jump (Portland) | 2nd in Teen Solos Teen Female JUMP VIP | ||||
| 2023 | Transcend | Contemporary | Meghan Newman | Showstopper (Tacoma) | 6th in Teen Solos |
| Starpower (Portland) | 2nd Runner-Up for Teen Miss Starpower | ||||
| Act 1 Talent (Portland) | 7th in Teen Solos Star Platinum Teen Artist of the Weekend | ||||
| Hollywood Vibe (Portland) | 1st in Teen Solos 1st in Teen Contemporary Solos Platinum LA Agency Dancer of the Year | ||||
| Velocity | 7th in Teen Solos Platinum |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Hollywood | Musical Theater | Tony Elliott | Kenna Batty | StarQuest (Portland) | 1st in Junior Duets/Trios |
| Spotlight Dance Cup | 2nd Overall Diamond | |||||
| Hollywood Vibe | 1st in Junior Duets/Trios 2nd Overall | |||||
| Hollywood Connection | 1st in Junior Duets/Trios | |||||
| Revel (Seattle) | 1st in Junior Duets/Trios 2nd Overall | |||||
| Act 1 Talent | 1st in Junior Duets/Trios | |||||
| 2021 | Brave & Crazy | Jazz | Hope Gronke | Hollywood Vibe (Seattle) | ||
| 2022 | Figure 8 | Hope Gronke | Starpower (Portland) | 1st in Advanced 12-14 Duets/Trios Power Pak |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Sweet | Hip Hop | Kendall Atkins Taylor Kissin Lily Martinez Sydney Pimentel Payton Ramos Sofia Rana Addison Williams |
StarQuest (Portland) | did not place | |
| Act 1 Talent | Platinum | |||||
| Garden of Eden | Acro | Lauren Flores | Hope Gronke Aspen Hookie Taylor Kissin Lily Martinez Kenna Batty Skyler Pimentel Sydney Pimentel |
StarQuest (Portland) | 3rd in Junior Small Groups | |
| Act 1 Talent | Platinum | |||||
| Bang Dem Sticks | Jazz | Lauren Flores | Mackenzie Estep Riley Gregory Aspen Hookie Taylor Kissin Lily Martinez Kenna Batty Skyler Pimentel Sydney Pimentel Lindsey Stobbs |
StarQuest (Portland) | 1st in Junior Large Groups | |
| Act 1 Talent | Platinum | |||||
| Wild Horses | Contemporary | Amaiya De La Rosa Hope Gronke Taylor Kissin Kendall Martin Kenna Batty Skyler Pimentel Sydney Pimentel |
StarQuest (Portland) | did not place | ||
| Act 1 Talent | Platinum | |||||
| America | Musical Theater | Lauren Flores | Evelyn Aguilar Kassidy Bundy Ciara Doyle Mackenzie Estep Riley Gregory Kinzee Grenfell Hope Gronke Aspen Hookie Kaylee Horrell Taylor Kissin Kendall Martin Neha Mishra Kenna Batty Alyssa Petty-Fausett Sofia Rana Lexie Satter Lindsey Stobbs Alia Takashima Ashlie Walton |
StarQuest (Portland) | 1st in Teen Lines Top Character Performance | |
| Act 1 Talent | Platinum |
Dance Titles
[edit | edit source]- 2019 KAR Elite Miss Junior Dance
- 2019 Junior Miss StarQuest
- 2020 Miss Junior Spotlight
- 2021 Teen Miss Starpower
- 2022 Teen Miss Starpower
Runner-Up Titles
[edit | edit source]2019 - Hollywood Connection - 1st Runner-Up in Icon Awards