Didi Vega: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Didi Vega.jpg | |image = File:Didi Vega.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2006|08|02}} | ||
|birthdate = August 2, 2006 | |birthdate = August 2, 2006 | ||
|nationality = Latina American | |nationality = Latina-American | ||
|hometown = Hillsboro, Oregon | |hometown = Hillsboro, Oregon | ||
|eye color = Brown | |eye color = Brown | ||
| Line 11: | Line 11: | ||
|profession = Dancer <br> Model | |profession = Dancer <br> Model | ||
|affiliations = Danzia <br> Sios Photography <br> Stretch it Out Ladder | |affiliations = Danzia <br> Sios Photography <br> Stretch it Out Ladder | ||
|dance studios = Element Dance Studio <br> Elevate Dance Academy <br> Lines Dance Academy <br> The Circus Project | |dance studios = Element Dance Studio <br> Elevate Dance Academy <br> Lines Dance Academy <br> The Circus Project <br> Prepro Dancer Institute <br> Zeitgeist Dance Theatre | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|parents = Zoe Vega (Mother) | |parents = Zoe Vega (Mother) | ||
| Line 256: | Line 256: | ||
*1st Runner-Up for 2018 Spotlight Miss Junior Dance | *1st Runner-Up for 2018 Spotlight Miss Junior Dance | ||
*2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance | *2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance | ||
* | *3rd Runner-Up for 2019 Spotlight Nationals Miss Teen Dance | ||
==Additional Page== | ==Additional Page== | ||
| Line 265: | Line 265: | ||
*[https://www.twitter.com/DidiV101/ Twitter] | *[https://www.twitter.com/DidiV101/ Twitter] | ||
*[https://www.instagram.com/didiv101/ Instagram] | *[https://www.instagram.com/didiv101/ Instagram] | ||
*[https://www.tiktok.com/@sayonara_dayanara TikTok] ''(Privatized)'' | |||
*[https://www.youtube.com/channel/UCUHrX2HpxcioDtLoLsDPH_A YouTube] | *[https://www.youtube.com/channel/UCUHrX2HpxcioDtLoLsDPH_A YouTube] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
| Line 271: | Line 272: | ||
[[Category:Element Dance Studio Dancers]] | [[Category:Element Dance Studio Dancers]] | ||
[[Category:August Births]] | [[Category:August Births]] | ||
[[Category:2006 births]] | |||
Latest revision as of 19:10, 30 July 2025
| Dayanara Denise "Didi" Vega | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | August 2, 2006 |
| Nationality | Latina-American |
| Hometown | Hillsboro, Oregon |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Danzia Sios Photography Stretch it Out Ladder |
| Dance Studios | Element Dance Studio Elevate Dance Academy Lines Dance Academy The Circus Project Prepro Dancer Institute Zeitgeist Dance Theatre |
| Titles | see below |
| Friends and Family | |
| Parents | Zoe Vega (Mother) |
| Siblings | Monique Vega (Sister) |
| Friends | Ava Lynn Hyppolite Hope Gronke Kassidy Bundy Kenna Batty Lindsey Stobbs |
| Pets | {{{pets}}} |
| Nicknames | Didi |
Dayanara Denise "Didi" Vega (born on August 2, 2006) is a Latina dancer from Oregon, who trains and competes with Elevate Dance Academy and Lines Dance Academy in Oregon. Didi previously trained at Element Dance Studio, also located in Oregon, but switched over when Brittany Boole opened her new studio.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Laré, Laré | Salsa | Portland Salsa Congress | ||
| unknown | Salsa | WLDC | 5th Place | ||
| 2016 | Wake Me Up | Lyrical | Lauren Flores | Seattle Salsa Congress | |
| Onstage New York | 4th in Petite Solos 2nd Runner-Up for Mini Miss Onstage New York | ||||
| 2017 | Warrior | Lyrical | Lauren Flores | Radix | |
| Act 1 Talent | Platinum | ||||
| Spotlight (Seattle) | |||||
| Starpower (Seattle) | 5th in Advanced 9-11 Solos | ||||
| 2018 | Young God | Open | Lauren Flores | StarQuest (Portland) | 2nd in Junior Solos |
| Spotlight (Seattle) | |||||
| Spotlight Nationals | 2nd Runner-Up for Miss Junior Dance Junior Photogenic Winner Junior Ruby Dance Down Winner | ||||
| Act 1 Talent | Platinum | ||||
| Ending | Lyrical | Brittany Boole | KAR (Portland) | 1st in Secondary 9-11 Solos Miss Junior Dance NYC All-Stars | |
| Spotlight (Seattle) | Emerald 1st Runner-Up for Miss Junior Dance | ||||
| Spotlight Nationals | 2nd Runner-Up for Miss Junior Dance Junior Photogenic Winner Junior Ruby Dance Down Winner | ||||
| Starpower (Portland) | 1st in Advanced 9-11 Solos Miss Starpower 9-11 | ||||
| Act 1 Talent | Platinum | ||||
| 2019 | Freedom | Open | Brittany Boole | KAR (Portland) | 1st in Elite 12-14 Solos Miss Teen Dance |
| Radix (Portland) | 2nd in Junior Solos Junior Female Core Performer | ||||
| Spotlight (Portland) | 1st in Teen Solos | ||||
| Starpower (Portland) | 1st in Teen Solos | ||||
| 2020 | Snowing | Open | Brittany Hulsey | Radix (Tacoma) | 6th in Teen Solos On the Edge Runner-Up Teen Female Core Performer |
| Jump (Portland) | 9th in Teen Solos Runner-Up Teen Female JUMP VIP | ||||
| NUVO (Bellevue) | High Gold Runner-Up Teen Female BreakOut Artist | ||||
| Revel (Seattle) | 1st Place Ultimate Revel | ||||
| Starpower (Portland) | 1st Place 5-Star Elite |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Soldier | Contemporary | Brittany Boole | Amaya Skye | KAR (Portland) | 1st in Elite 9-11 Duos/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Little Wonders | JUMP | ||||
| Freak | JUMP | |||||
| 2015 | Graffiti | Jazz | Onstage New York | 2nd in Mini Lines | ||
| Valentine | Lyrical | Onstage New York | 4th in Petite Small Groups | |||
| Egypt | Acro | Onstage New York | 1st in Mini Lines Mini Critic's Choice Award | |||
| Lip Gloss | Tap | Onstage New York | 3rd in Mini Lines | |||
| 2017 | Never Alone | Lyrical | Lauren Flores | Kenna Batty Ava Lynn Hyppolite Sydney Pimentel |
StarQuest (Portland) | 1st in Petite Small Groups |
| Spotlight Dance | ||||||
| Radix | ||||||
| Act 1 Talent | Platinum | |||||
| 2018 | We Share Everything | Musical Theatre | Brittany Boole | Kenna Batty Ava Lynn Hyppolite Sydney Pimentel |
Celebrity Dance | |
| StarQuest (Portland) | 2nd in Junior Small Groups Top Character |
Dance Titles
[edit | edit source]- 2018 KAR Miss Junior Dance
- 2019 KAR Miss Teen Dance
- 2018 Miss Junior Starpower
- 2019 Miss Teen Starpower
- 2019 Miss Teen Spotlight
- 2019 RADIX Junior Core Performer
- 2019 Miss Teen Revolution
Runner-Up Titles
[edit | edit source]- 2nd Runner-Up for 2016 Mini Miss Onstage New York
- 1st Runner-Up for 2018 Spotlight Miss Junior Dance
- 2nd Runner-Up for 2018 Spotlight Nationals Miss Junior Dance
- 3rd Runner-Up for 2019 Spotlight Nationals Miss Teen Dance