Eliza Krogh: Difference between revisions
imported>Kingofgameshows800 m Reverted edits by 2601:845:C300:6541:F469:5B78:EAA6:D7AB (talk) to last version by Kingofgameshows800 |
>Kidgameshowlover800 |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Eliza Krogh | |name = Eliza Krogh | ||
|image = File:Eliza Krogh.jpg | |image = File:Eliza Krogh 2024.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2001|10|04}} | ||
|birthdate = October 4, 2001 | |birthdate = October 4, 2001 | ||
|nationality = American | |nationality = American | ||
|hometown = Billings, Montana | |hometown = Billings, Montana (birthplace) <br> Arizona (current) | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Brown | |hair color = Brown | ||
| | |school grade = High School Class of 2019 <br> College Class of 2024 | ||
|profession = Dancer <br> Student | |profession = Dancer <br> Student <br> Cheerleader | ||
|affiliations = | |affiliations = University of Arizona Pomline | ||
|dance studios = | |dance studios = Diversity Dance Studio <br> Elevation Dance Company | ||
|siblings = Theodore Krogh (brother) | |||
|friends = [[Alyssa Massimiani]] <br> [[Molly Long]] <br> [[Alexa Moffett]] <br> [[Emma York]] | |||
|siblings = | |||
|friends = [[Molly Long]] <br> [[Alexa Moffett]] <br> [[Emma York]] | |||
|nicknames = Lizzie | |nicknames = Lizzie | ||
}} | }}'''Eliza Krogh''' (born on October 4, 2001) is a dancer from Billings, Montana, who trained at studios like Diversity Dance Studio and the Elevation Dance Company. She was later part of the Pomline of the University of Arizona. | ||
{ | |||
== | ==Dances== | ||
< | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Competition | |||
</ | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |||
| rowspan="2" |2013 | |||
| rowspan="2" |Ooh La La | |||
| rowspan="2" |Jazz | |||
|Spotlight | |||
| | |||
|- | |||
|KAR (Billings) | |||
|1<sup>st</sup> in Intermediate 9-11 Solos | |||
|- | |||
|2014 | |||
|Bring Back<br />the Sunshine | |||
|Jazz | |||
|KAR (Billings) | |||
|5<sup>th</sup> in Intermediate 12-141 Solos | |||
|- | |||
| rowspan="3" |2015 | |||
| rowspan="3" |Water Me | |||
| rowspan="3" | | |||
|Adreneline | |||
| | |||
|- | |||
|Celebration | |||
| | |||
|- | |||
|Spotlight | |||
| | |||
|- | |||
| rowspan="2" |2016 | |||
| rowspan="2" |The Ultimatum | |||
| rowspan="2" | | |||
|24/7 (Billings) | |||
|2<sup>nd</sup> in Teen Solos<br />Runner-Up Teen<br />Female Non-Stop Dancer | |||
|- | |||
|Velocity | |||
|3<sup>rd</sup> in Teen Solos | |||
|- | |||
| rowspan="3" |2017 | |||
| rowspan="3" |Discoloration | |||
| rowspan="3" |Contemporary | |||
|24/7 (Billings) | |||
|1<sup>st</sup> in Teen Solos<br />Teen Female Non-Stop Dancer | |||
|- | |||
|Radix (Denver) | |||
|6<sup>th</sup> in Teen Solos<br />Runner-Up Teen<br />Female Core Performer | |||
|- | |||
|Radix (Anaheim) | |||
|Runner-Up Teen<br />Female Core Performer | |||
|- | |||
| rowspan="4" |2018 | |||
| rowspan="4" |Trouble Breathing | |||
| rowspan="4" |Contemporary | |||
|24/7 (Billings) | |||
|2<sup>nd</sup> in Senior Solos<br />Senior Female Non-Stop Dancer | |||
|- | |||
|24/7 (LA) | |||
|Runner-Up Senior<br />Female Non-Stop Dancer | |||
|- | |||
|In10sity (Billings) | |||
|2<sup>nd</sup> in Elite Senior Solos | |||
|- | |||
|ASH Nationals<br />(Orlando) | |||
| | |||
|- | |||
| rowspan="6" |2019 | |||
| rowspan="6" |Forever and<br />Ever Alone | |||
| rowspan="6" |Contemporary | |||
|24/7 (Billings) | |||
|2<sup>nd</sup> in Senior Solos<br />Senior Female Non-Stop Dancer | |||
|- | |||
|24/7 (LA) | |||
|8<sup>th</sup> in Senior Solos | |||
|- | |||
|In10sity (Billings) | |||
|1<sup>st</sup> in Elite Senior Solos | |||
|- | |||
|ASH (Nashville) | |||
| | |||
|- | |||
|ASH (Orlando) | |||
| | |||
|- | |||
|ASH Nationals<br />(Orlando) | |||
| | |||
|- | |||
|2020 | |||
|My Last Voyage | |||
| | |||
|24/7 (Billings) | |||
|2<sup>nd</sup> in Senior Solos<br />Senior Female Non-Stop Dancer | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2014 | |||
|Glam | |||
|Contemporary | |||
|Preslie Ball | |||
|KAR (Billings) | |||
|did not place | |||
|} | |||
==Additional Page== | |||
[[Eliza Krogh/Gallery]] | |||
==External Links== | ==External Links== | ||
| Line 34: | Line 144: | ||
*[http://www.instagram.com/elizakrogh Instagram] | *[http://www.instagram.com/elizakrogh Instagram] | ||
*[http://www.youtube.com/channel/UCYsmcMSypiWhaJZ9lfAN-Bg YouTube] | *[http://www.youtube.com/channel/UCYsmcMSypiWhaJZ9lfAN-Bg YouTube] | ||
*[http://www.youtube.com/channel/UCnG8nBjC-hBPt9NuYGjWjCA Her Mother's YouTube] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Cheerleaders]] | |||
[[Category:October Births]] | |||
[[Category:2001 births]] | |||
Latest revision as of 11:59, 15 October 2025
| Eliza Krogh | |
|---|---|
![]() | |
| Gender | Female |
| Age | 24 |
| Birthdate | October 4, 2001 |
| Nationality | American |
| Hometown | Billings, Montana (birthplace) Arizona (current) |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2019 College Class of 2024 |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | University of Arizona Pomline |
| Dance Studios | Diversity Dance Studio Elevation Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Theodore Krogh (brother) |
| Friends | Alyssa Massimiani Molly Long Alexa Moffett Emma York |
| Pets | {{{pets}}} |
| Nicknames | Lizzie |
Eliza Krogh (born on October 4, 2001) is a dancer from Billings, Montana, who trained at studios like Diversity Dance Studio and the Elevation Dance Company. She was later part of the Pomline of the University of Arizona.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Ooh La La | Jazz | Spotlight | |
| KAR (Billings) | 1st in Intermediate 9-11 Solos | |||
| 2014 | Bring Back the Sunshine |
Jazz | KAR (Billings) | 5th in Intermediate 12-141 Solos |
| 2015 | Water Me | Adreneline | ||
| Celebration | ||||
| Spotlight | ||||
| 2016 | The Ultimatum | 24/7 (Billings) | 2nd in Teen Solos Runner-Up Teen Female Non-Stop Dancer | |
| Velocity | 3rd in Teen Solos | |||
| 2017 | Discoloration | Contemporary | 24/7 (Billings) | 1st in Teen Solos Teen Female Non-Stop Dancer |
| Radix (Denver) | 6th in Teen Solos Runner-Up Teen Female Core Performer | |||
| Radix (Anaheim) | Runner-Up Teen Female Core Performer | |||
| 2018 | Trouble Breathing | Contemporary | 24/7 (Billings) | 2nd in Senior Solos Senior Female Non-Stop Dancer |
| 24/7 (LA) | Runner-Up Senior Female Non-Stop Dancer | |||
| In10sity (Billings) | 2nd in Elite Senior Solos | |||
| ASH Nationals (Orlando) |
||||
| 2019 | Forever and Ever Alone |
Contemporary | 24/7 (Billings) | 2nd in Senior Solos Senior Female Non-Stop Dancer |
| 24/7 (LA) | 8th in Senior Solos | |||
| In10sity (Billings) | 1st in Elite Senior Solos | |||
| ASH (Nashville) | ||||
| ASH (Orlando) | ||||
| ASH Nationals (Orlando) |
||||
| 2020 | My Last Voyage | 24/7 (Billings) | 2nd in Senior Solos Senior Female Non-Stop Dancer |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Glam | Contemporary | Preslie Ball | KAR (Billings) | did not place |
