Jennilee Soares-Paez: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Jennilee Soares Paez.jpg | |image = File:Jennilee Soares Paez.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2003|11|13}} | ||
|birthdate = November 13, 2003 | |birthdate = November 13, 2003 | ||
|nationality = American | |nationality = American | ||
| Line 16: | Line 16: | ||
|parents = Sandy Soares-Paez (mother) | |parents = Sandy Soares-Paez (mother) | ||
|friends = [[Athena Andrade]] <br> [[Veronica Crespo]] | |friends = [[Athena Andrade]] <br> [[Veronica Crespo]] | ||
}}'''Jennilee Soares-Paez''' (born on November 13, 2003) is a | }}'''Jennilee Soares-Paez''' (born on November 13, 2003) is a dancer from Rhode Island who trains at the Rising Stars Dance Academy in Providence, Rhode Island. | ||
==Dances== | ==Dances== | ||
| Line 347: | Line 347: | ||
| rowspan="4" |Contemporary | | rowspan="4" |Contemporary | ||
| rowspan="4" | | | rowspan="4" | | ||
|KAR (Lowell) | |KAR (Lowell)<ref>[https://dancekar.com/store/event/1110/act/405/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Lowell) - Make You Love Me]</ref> | ||
|3<sup>rd</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />NYC All Stars | |3<sup>rd</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />NYC All Stars | ||
|- | |- | ||
|KAR Nationals (Mashantucket) | |KAR Nationals (Mashantucket)<ref>[https://dancekar.com/store/event/1139/act/166/preview-video?type=long&autoplay=true&showCartButtons=true KAR Nationals (Mashantucket) - Make You Love Me]</ref> | ||
|9<sup>th</sup> in Elite 15-19 Solos | |9<sup>th</sup> in Elite 15-19 Solos | ||
|- | |- | ||
| Line 385: | Line 385: | ||
|Contemporary | |Contemporary | ||
| | | | ||
|KAR (Lowell) | |KAR (Lowell)<ref>[https://dancekar.com/store/event/1506/act/312/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Lowell) - Lights Out]</ref> | ||
|2<sup>nd</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />HDE All Stars | |2<sup>nd</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />HDE All Stars | ||
|- | |- | ||
|National Pastime | |National Pastime | ||
|Musical Theatre | |Musical Theatre | ||
| | | | ||
|} | |} | ||
| Line 503: | Line 501: | ||
==Additional Page== | ==Additional Page== | ||
[[Jennilee Soares-Paez/Gallery]] | [[Jennilee Soares-Paez/Gallery]] | ||
==References== | |||
<references/> | |||
==External Links== | ==External Links== | ||
| Line 513: | Line 514: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Rising Stars Dance Academy Dancers]] | [[Category:Rising Stars Dance Academy Dancers]] | ||
[[Category:November Births]] | [[Category:November Births]] | ||
[[Category:2003 births]] | |||
Latest revision as of 21:57, 11 November 2024
| Jennilee Soares-Paez | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | November 13, 2003 |
| Nationality | American |
| Hometown | Rhode Island |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | Class of 2022 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | ASH, Liv3lihood Clear Talent Group |
| Dance Studios | Rising Stars Dance Academy |
| Titles | see below |
| Friends and Family | |
| Parents | Sandy Soares-Paez (mother) |
| Siblings | {{{siblings}}} |
| Friends | Athena Andrade Veronica Crespo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jennilee Soares-Paez (born on November 13, 2003) is a dancer from Rhode Island who trains at the Rising Stars Dance Academy in Providence, Rhode Island.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2008 | Sweet Zoo | Acro/Gym Dance | KAR Finals (Myrtle Beach) | 5th in Primary 8 & Under Solos | |
| 2009 | I'm Five | Acro/Gym Dance | KAR (Lowell) | 3rd in Primary 8 & Under Solos | |
| 2010 | I'm Cute | Jazz | KAR (Lowell) | 3rd in Primary 8 & Under Solos | |
| Belle | Acro/Gym Dance | KAR (Lowell) | |||
| 2011 | I'm Flying | Acro/Gym Dance | KAR (Lowell) | 5th in Primary 8 & Under Solos | |
| On Stage America (Providence) | 4th in Advanced Petite Solos | ||||
| My Name in Lights | Jazz | KAR (Lowell) | |||
| On Stage America (Providence) | 1st in Petite Solos | ||||
| 2012 | Santa's On His Way | Acro/Gym Dance | KAR (Lynn) | 1st in Primary 8 & Under Solos | |
| Cruella DeVil | Jazz | KAR (Lynn) | |||
| 2013 | Miss Invisible | Lyrical | Marcus Rivers | Headliners | |
| KAR (Concord) | 1st in Primary 9-11 Solos | ||||
| KAR (Springfield) | |||||
| KAR Nationals (Myrtle Beach) | 1st in Primary 9-11 Solos | ||||
| Satan's Lil Lamb | Jazz | Angela Mendez Pontarelli | Headliners | ||
| KAR (Concord) | |||||
| KAR (Springfield) | 1st in Primary 9-11 Solos | ||||
| KAR Nationals (Myrtle Beach) | |||||
| Don't Rain on My Parade | Acro/Gym Dance | Angela Mendez Pontarelli | Headliners | ||
| KAR (Concord) | |||||
| KAR (Springfield) | |||||
| KAR Nationals (Myrtle Beach) | |||||
| 2014 | Back Row | Acro/Gym Dance | KAR (Concord) | ||
| KAR (Lowell) | |||||
| KAR Nationals (Virginia Beach) | |||||
| Let Me Entertain You | Jazz | KAR (Concord) | 1st in Secondary 9-11 Solos | ||
| KAR (Lowell) | |||||
| KAR Nationals (Virginia Beach) | |||||
| Wild Thing | Contemporary | KAR (Concord) | |||
| KAR (Lowell) | 1st in Secondary 9-11 Solos | ||||
| KAR Nationals (Virginia Beach) | 1st in Secondary 9-11 Solos 1st Runner-Up for Miss Junior Dance | ||||
| 2015 | Your Song | Contemporary | KAR (Lowell) | ||
| KAR (Concord) | 1st in Intermediate 9-11 Solos | ||||
| KAR Nationals (Ledyard) | 1st in Intermediate 9-11 Solos Miss Junior Dance | ||||
| StarQuest (Providence) | 2nd in Junior Solos Junior Miss StarQuest | ||||
| Vienna | Acro/Gym Dance | Angela Mendez Pontarelli | KAR (Lowell) | 1st in Intermediate 9-11 Solos | |
| KAR (Concord) | |||||
| KAR Nationals (Ledyard) | |||||
| Rainbow (Long Island) | 1st in Elite Starz 9-11 Solos Elite Starz Junior DOY | ||||
| StarQuest (Providence) | 2nd in Junior Solos | ||||
| Bolero | Jazz | KAR (Lowell) | |||
| KAR (Concord) | |||||
| KAR Nationals (Ledyard) | |||||
| StarQuest (Providence) | Junior Miss StarQuest | ||||
| 2016 | Pieces | Contemporary | Patrick Pulkrabeck | KAR (Lowell) | |
| KAR (Concord) | 1st in Intermediate 12-14 Solos | ||||
| KAR Nationals (Ledyard) | 1st in Intermediate 12-14 Solos 1st Runner-Up for Miss Teen Dance | ||||
| In10sity (Worchester) | |||||
| New Thang | Jazz | KAR (Lowell) | |||
| KAR (Concord) | |||||
| KAR Nationals (Ledyard) | |||||
| In10sity (Worchester) | |||||
| Chicago, Illinois | Musical Theatre | KAR (Lowell) | 1st in Intermediate 12-14 Solos | ||
| KAR (Concord) | |||||
| KAR Nationals (Ledyard) | |||||
| In10sity (Worchester) | 7th in Elite Teen Solos | ||||
| 2017 | Lanterns | Contemporary | KAR (Concord) | ||
| KAR (Lowell) | |||||
| In10sity (Worchester) | 3rd in Elite Teen Solos | ||||
| KAR Nationals (Ledyard) | |||||
| Let's Be Bad | Musical Theatre | KAR (Concord) | |||
| KAR (Lowell) | |||||
| KAR Nationals (Ledyard) | |||||
| In10sity (Worchester) | |||||
| Blind as I Am | Open | KAR (Concord) | 1st in Intermediate 12-14 Solos Miss Teen Dance | ||
| KAR (Lowell) | 1st in Intermediate 12-14 Solos Miss Teen Dance | ||||
| KAR Nationals (Ledyard) | 4th in Intermediate 12-14 Solos 2nd Runner-Up for Miss Teen Dance | ||||
| In10sity (Worchester) | |||||
| 2018 | Broken Mirror | Contemporary | Patrick Pulkrabeck | KAR (Lowell) | 1st in Elite 12-14 Solos Miss Teen Dance |
| KAR Nationals (Mashantucket) | 1st in Elite 12-14 Solos Miss Teen Dance Australia All Stars | ||||
| ASH (Boston) | Judges' Choice Award | ||||
| ASH (Orlando) | ASH Assistant Audition Solo | ||||
| Good Girl | Musical Theatre | KAR (Lowell) | |||
| KAR Nationals (Mashantucket) | HDI All Stars | ||||
| ASH (Boston) | |||||
| ASH (Orlando) | |||||
| 2019 | Make You Love Me | Contemporary | KAR (Lowell)[1] | 3rd in Elite 15-19 Solos Elite Miss Dance NYC All Stars | |
| KAR Nationals (Mashantucket)[2] | 9th in Elite 15-19 Solos | ||||
| ASH (Boston) | |||||
| ASH (Orlando) | |||||
| Tough Lover | Musical Theatre | KAR (Lowell) | |||
| KAR Nationals (Mashantucket) | |||||
| ASH (Boston) | |||||
| ASH (Orlando) | |||||
| 2020 | Hero | Contemporary | KAR Virtual | Elite Top First | |
| 2022 | Lights Out | Contemporary | KAR (Lowell)[3] | 2nd in Elite 15-19 Solos Elite Miss Dance HDE All Stars | |
| National Pastime | Musical Theatre |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Use What You Got | Acro/Gym Dance | Athena Andrade | StarQuest (Providence) | 2nd in Junior Duos/Trios |
| 2018 | Manipulation | Contemporary | Alex Mateo | KAR (Mashantucket) | 1st in Teen Duos/Trios |
| ASH Nationals (Orlando) |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Chasing Time | Jazz | Athena Andrade Alexis Carrasco Mia Conti Veronica Crespo Madison Gomes Chelsea Holmes Kyla Lima Sabrina Miquel Taylor Tarvis |
StarQuest (Providence) | 3rd in Junior Large Groups |
| Deliver Us | Acro/Gym Dance | Gianna Allen Alexis Carrasco Mia Conti Veronica Crespo Dominique Faulkenberry Willow Key Alexander Mateo Sabrina Miquel Imani Price Francheska Soriano Taylor Tarvis |
StarQuest (Providence) | 1st in Junior Large Groups | |
| Saved | Contemporary | Athena Andrade Alexis Carrasco Mia Conti Veronica Crespo Madison Gomes Chelsea Holmes Kyla Lima Sabrina Miquel Taylor Tarvis |
StarQuest (Providence) | 2nd in Junior Large Groups | |
| Frozen | Wild Card | Many Dancers | StarQuest (Providence) | did not place | |
| Recognition | Contemporary | Athena Andrade Mia Conti Veronica Crespo Sabrina Miquel Taylor Tarvis |
StarQuest (Providence) | 3rd in Junior Small Groups | |
| Talk To Me | Acro/Gym Dance | Athena Andrade Mia Conti Veronica Crespo Sabrina Miquel Kyllei Shelton |
StarQuest (Providence) | 1st in Junior Small Groups | |
| TV Madness | Hip Hop | Many Dancers | StarQuest (Providence) | 1st in Teen Lines | |
| Liberty | Acro/Gym Dance | Many Dancers | StarQuest (Providence) | 1st in Teen/Senior Mega Lines | |
| Captivated | Lyrical | Athena Andrade Veronica Crespo Sabrina Miquel |
StarQuest (Providence) | 1st in Junior Small Groups |
Dance Titles
[edit | edit source]2015 KAR Miss Junior Dance
2015 Junior Miss StarQuest
2017 KAR Miss Teen Dance
2018 KAR Miss Teen Dance
2019 KAR Miss Dance
2022 KAR Miss Dance
Runner-Up Titles
[edit | edit source]2014 KAR Miss Junior Dance
2016 KAR Miss Teen Dance