imported>Kingofgameshows800 |
|
| (31 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |name = Kamdyn Wedel | | |name = Kamdyn Wedel |
| |image = File:Kamdyn Wedel.jpg | | |image = File:Kamdyn Wedel 2021.jpg |
| |gender = Female | | |gender = Female |
| |age = 13 | | |age = {{age|2006|07|10}} |
| |birthdate = July 10, 2006 | | |birthdate = July 10, 2006 |
| |nationality = American | | |nationality = American |
| Line 16: |
Line 16: |
| |siblings = Kalyn Wedel (sister) | | |siblings = Kalyn Wedel (sister) |
| |friends = [[Ava Curbow]] <br> [[Kaylee Meinholdt]] <br> [[Kelsey Meinholdt]] <br> [[Trinity Baker]] <br> [[Madelyn Hofer]] <br> [[Molly Hofer]] <br> [[Emma Thelen]] <br> [[Lily Thelen]] | | |friends = [[Ava Curbow]] <br> [[Kaylee Meinholdt]] <br> [[Kelsey Meinholdt]] <br> [[Trinity Baker]] <br> [[Madelyn Hofer]] <br> [[Molly Hofer]] <br> [[Emma Thelen]] <br> [[Lily Thelen]] |
| }}'''''Kamdyn Wedel''''' (born on July 10, 2006) is a young dancer from Kansas who trains at studios such as Liberation Dance Company in Overland Park, Kansas and Starstruck PAC. | | }}'''Kamdyn Wedel''' (born on July 10, 2006) is a teenage dancer from Kansas who trains at studios such as Liberation Dance Company in Overland Park, Kansas and Starstruck PAC. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 29: |
Line 29: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2013
| | |2013 |
| | style="text-align: center; " |Rockstar
| | |Rockstar |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Hall of Fame (Kansas City)
| | |Hall of Fame (Kansas City) |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Solos
| | |2<sup>nd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2014 | | | rowspan="2" |2014 |
| | rowspan="2" style="text-align: center; " |Showstopper | | | rowspan="2" |Showstopper |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |TOP Nationals (Tulsa)
| | |TOP Nationals (Tulsa) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos<br />Double Platinum
| | |2<sup>nd</sup> in Mini Solos<br />Double Platinum |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2015 | | | rowspan="2" |2015 |
| | rowspan="2" style="text-align: center; " |Hey You | | | rowspan="2" |Hey You |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |Hall of Fame (Kansas City)
| | |Hall of Fame (Kansas City) |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Solos
| | |2<sup>nd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2016 | | | rowspan="3" |2016 |
| | rowspan="2" style="text-align: center; " |Kill of the Night | | | rowspan="2" |Kill of the Night |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |Leap
| | |Leap |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos<br />Leap Beyond Award<br />Junior Miss Leap Sensation
| | |1<sup>st</sup> in Junior Solos<br />Leap Beyond Award<br />Junior Miss Leap Sensation |
| |- | | |- |
| | style="text-align: center; " |TOP (Overland Park)
| | |TOP (Overland Park) |
| | style="text-align: center; " |2<sup>nd</sup> in Competitive Solos<br />3<sup>rd</sup> in High Point<br />3<sup>rd</sup> in TOP Entertainer
| | |2<sup>nd</sup> in Competitive Solos<br />3<sup>rd</sup> in High Point<br />3<sup>rd</sup> in TOP Entertainer |
| |- | | |- |
| | style="text-align: center; " |Fly
| | |Fly |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Herself | | |self-choreographed |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2017 | | | rowspan="2" |2017 |
| | rowspan="2" style="text-align: center; " |Got It | | | rowspan="2" |Got It |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |[[Kelsey Meinholdt]] | | | rowspan="2" |[[Kelsey Meinholdt]] |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Overland Park)
| | |KAR (Overland Park) |
| | style="text-align: center; " |2<sup>nd</sup> in Secondary 9-11 Solos<br />2<sup>nd</sup> Runner-Up for Miss Junior Dance
| | |2<sup>nd</sup> in Secondary 9-11 Solos<br />2<sup>nd</sup> Runner-Up for Miss Junior Dance |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2018 | | | rowspan="4" |2018 |
| | rowspan="2" style="text-align: center; " |Arise | | | rowspan="2" |Arise |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Jessica Morrow | | | rowspan="2" |Jessica Morrow |
| | style="text-align: center; " |Starpower Nationals (Branson)
| | |Starpower Nationals (Branson) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Kansas City)
| | |Hall of Fame (Kansas City) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Ayo | | | rowspan="2" |Ayo |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |[[Kelsey Meinholdt]] | | | rowspan="2" |[[Kelsey Meinholdt]] |
| | style="text-align: center; " |Starpower Nationals (Branson)
| | |Starpower Nationals (Branson) |
| | style="text-align: center; " |National Junior Miss Starpower 2018
| | |National Junior Miss Starpower 2018 |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Kansas City)
| | |Hall of Fame (Kansas City) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2019 | | | rowspan="7" |2019 |
| | rowspan="2" style="text-align:center;"|Butterfly | | | rowspan="3" |Butterfly |
| | rowspan="2" style="text-align:center;"|Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="2" style="text-align:center;"| | | | rowspan="3" |Jessica Morrow |
| | style="text-align:center;"|Hall of Fame (Des Moines)
| | |Hall of Fame (Des Moines) |
| | style="text-align:center;"|did not place
| | |did not place |
| |- | | |- |
| | style="text-align:center;"|Hall of Fame (Orlando)
| | |Hall of Fame (Orlando) |
| | style="text-align:center;"|8<sup>th</sup> in Teen Solos
| | |8<sup>th</sup> in Teen Solos |
| |- | | |- |
| | rowspan="2" style="text-align:center;"|Ready or Not | | |Revolution (Kansas City) |
| | rowspan="2" style="text-align:center;"|Open
| | | |
| | rowspan="2" style="text-align:center;"|
| |
| | style="text-align:center;"|Hall of Fame (Des Moines)
| |
| | style="text-align:center;"|8<sup>th</sup> in Teen Solos | |
| |- | | |- |
| | style="text-align:center;"|Hall of Fame (Orlando) | | | rowspan="4" |Ready or Not |
| | style="text-align:center;"|did not place | | | rowspan="4" |Open |
| | | rowspan="4" |[[Kelsey Meinholdt]] |
| | |Hall of Fame (Des Moines) |
| | |8<sup>th</sup> in Teen Solos |
| | |- |
| | |Hall of Fame (Orlando) |
| | |did not place |
| | |- |
| | |Revolution (Kansas City) |
| | |2<sup>nd</sup> in Advanced 12-14 Solos |
| | |- |
| | |JUMP (Kansas City) |
| | | |
| | |- |
| | | rowspan="4" |2020 |
| | | rowspan="2" |Human |
| | | rowspan="2" |Contemporary |
| | | rowspan="2" |Jessica Morrow |
| | |Hall of Fame (Kansas City) |
| | |did not place |
| | |- |
| | |Revolution (Kansas City) |
| | | |
| | |- |
| | | rowspan="2" |Limbo |
| | | rowspan="2" |Open |
| | | rowspan="2" |Erin Lustig |
| | |Hall of Fame (Kansas City) |
| | |did not place |
| | |- |
| | |Revolution (Kansas City) |
| | | |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 132: |
Line 160: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2014
| | |2014 |
| | style="text-align: center; " |PYT
| | |PYT |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Bronwynn Enright
| | |Bronwynn Enright |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Duets<br />Crystal Award
| | |1<sup>st</sup> in Mini Duets<br />Crystal Award |
| |- | | |- |
| | style="text-align: center; " |2015
| | |2015 |
| | style="text-align: center; " |Blow
| | |Blow |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Ava Curbow]]
| | |[[Ava Curbow]] |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duets
| | |1<sup>st</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |2016
| | |2016 |
| | style="text-align: center; " |Work, Work
| | |Work, Work |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Ava Curbow]]
| | |[[Ava Curbow]] |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duets
| | |1<sup>st</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |2017
| | |2017 |
| | style="text-align: center; " |Bang Bang
| | |Bang Bang |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Summer Robins
| | |Summer Robins |
| | style="text-align: center; " |[[Ava Curbow]]
| | |[[Ava Curbow]] |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2018 | | | rowspan="2" |2018 |
| | rowspan="2" style="text-align: center; " |Some Like it Hot | | | rowspan="2" |Some Like it Hot |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Jessica Morrow | | | rowspan="2" |Jessica Morrow |
| | rowspan="2" style="text-align: center; " |Alli Gervais | | | rowspan="2" |Alli Gervais |
| | style="text-align: center; " |Starpower (Overland Park)
| | |Starpower (Overland Park) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duets
| | |1<sup>st</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Kansas City)
| | |Hall of Fame (Kansas City) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Duets
| | |2<sup>nd</sup> in Junior Duets |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 187: |
Line 215: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2014
| | |2014 |
| | style="text-align: center; " |Move it, Shake it
| | |Move it, Shake it |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Bronwynn Enright<br />Brooke Mason
| | |Bronwynn Enright<br />Brooke Mason |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |4<sup>th</sup> in Mini Trios<br />Platinum
| | |4<sup>th</sup> in Mini Trios<br />Platinum |
| | |- |
| | |2020 |
| | |Dream State |
| | |Open |
| | | |
| | |[[Trinity Baker]]<br />Anna Brazil |
| | |Hall of Fame (Kansas City) |
| | | |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 207: |
Line 243: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2014 | | | rowspan="4" |2014 |
| | style="text-align: center; " |What I Was Born to Do
| | |What I Was Born to Do |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Kendyl Floyd<br />Allison Anderson<br />Brooke Mason<br />[[Kaylee Meinholdt]]<br />Madeline McCool<br />Chloe Shaw<br />[[Paige Totzke]]<br />Kaylei Wiedenmann
| | |Kendyl Floyd<br />Allison Anderson<br />Brooke Mason<br />[[Kaylee Meinholdt]]<br />Madeline McCool<br />Chloe Shaw<br />[[Paige Totzke]]<br />Kaylei Wiedenmann |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Small Groups<br />Double Platinum
| | |1<sup>st</sup> in Mini Small Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Smash
| | |Smash |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Brownwynn Enright<br />Jenna Haase<br />Chloe Shaw<br />Brooke Mason
| | |Brownwynn Enright<br />Jenna Haase<br />Chloe Shaw<br />Brooke Mason |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Small Groups<br />Double Platinum
| | |2<sup>nd</sup> in Mini Small Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |You Raise Me Up
| | |You Raise Me Up |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Ava Curbow]]<br />Brownwynn Enright<br />Kendyl Floyd<br />Brooke Mason<br />[[Kaylee Meinholdt]]<br />Chloe Shaw<br />Renee Steinle<br />Kaylei Wiedenmann
| | |[[Ava Curbow]]<br />Brownwynn Enright<br />Kendyl Floyd<br />Brooke Mason<br />[[Kaylee Meinholdt]]<br />Chloe Shaw<br />Renee Steinle<br />Kaylei Wiedenmann |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Small Groups<br />Double Platinum
| | |3<sup>rd</sup> in Mini Small Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Cover Girl
| | |Cover Girl |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Brownwynn Enright<br />[[Kaylee Meinholdt]]<br />Kaylei Wiedenmann
| | |Brownwynn Enright<br />[[Kaylee Meinholdt]]<br />Kaylei Wiedenmann |
| | style="text-align: center; " |Showstopper (Kansas City)
| | |Showstopper (Kansas City) |
| | style="text-align: center; " |4<sup>th</sup> in Mini Small Groups<br />Platinum
| | |4<sup>th</sup> in Mini Small Groups<br />Platinum |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2016 | | | rowspan="3" |2016 |
| | style="text-align: center; " |The Optimist
| | |The Optimist |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |The Lost
| | |The Lost |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Hashtag
| | |Hashtag |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Small Groups
| | |1<sup>st</sup> in Small Groups |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2017 | | | rowspan="2" |2017 |
| | style="text-align: center; " |Ghost of Sky
| | |Ghost of Sky |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Kelsey Meinholdt]]
| | |[[Kelsey Meinholdt]] |
| | style="text-align: center; " |[[Ava Curbow]]<br />[[Kaylee Meinholdt]]<br />[[Kelsey Meinholdt]]<br />[[Ellayziah Montgomery]]
| | |[[Ava Curbow]]<br />[[Kaylee Meinholdt]]<br />[[Kelsey Meinholdt]]<br />[[Ellayziah Montgomery]] |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Small Groups
| | |1<sup>st</sup> in Small Groups |
| |- | | |- |
| | style="text-align: center; " |Cell Block Tango
| | |Cell Block Tango |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |[[Kelsey Meinholdt]]
| | |[[Kelsey Meinholdt]] |
| | style="text-align: center; " |[[Ava Curbow]]<br />[[Kaylee Meinholdt]]<br />Caroline Overman<br />Audrina Schiller
| | |[[Ava Curbow]]<br />[[Kaylee Meinholdt]]<br />Caroline Overman<br />Audrina Schiller |
| | style="text-align: center; " |TOP Nationals
| | |TOP Nationals |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| ==Gallery== | | ==Additional Page== |
| <gallery position="center" columns="3">
| | [[Kamdyn Wedel/Gallery]] |
| Kamdyn.dancer 61147255 2189355717810580 4297139120836810319 n.jpg
| |
| Kamdyn.dancer 59945121 333448257343719 6489881705348142989 n.jpg
| |
| Kamdyn.dancer 57379497 1142993615873250 6611794939008685294 n.jpg
| |
| Kamdyn.dancer 62469033 153481282476194 1243972872863702714 n.jpg
| |
| Kamdyn.dancer 60284974 358423124815334 2700138314279889778 n.jpg
| |
| Kamdyn.dancer 65626152 384931755550041 4378592949952518165 n.jpg
| |
| Kamdyn.dancer 59927337 105090560663544 7840262831995973033 n.jpg
| |
| </gallery>
| |
| | |
| ===Videos===
| |
| <gallery widths="300" position="center">
| |
| Get to Know Kamdyn Wedel
| |
| </gallery>
| |
| <gallery widths="300" position="center">
| |
| Showstopper - PowerHouse Dance 2014
| |
| Kamdyn Wedel - Got It!
| |
| Arise - Kamdyn Wedel Contemporary Solo 2018 (11 yrs old)
| |
| Kamdyn Wedel-National Junior Miss Starpower 2018
| |
| </gallery>
| |
| | |
| ====Ayo====
| |
| <gallery widths="300" position="center">
| |
| Kamdyn Wedel - Ayo
| |
| Kamdyn Wedel - AYO
| |
| Kamdyn Wedel - Starpower Battle for Title 2018
| |
| </gallery>
| |
| | |
| ====Duets====
| |
| <gallery widths="300" position="center">
| |
| Starstruck PAC - Some Like It Hot
| |
| Bang Bang - Liberation Dance Company
| |
| </gallery>
| |
|
| |
|
| ==External Links== | | ==External Links== |
| *[http://www.instagram.com/kamdyn.dancer/ Instagram] | | *[http://www.instagram.com/kamdyn.dancer/ Instagram (1)] |
| | *[http://www.instagram.com/kamdyn_wedel/ Instagram (2)] |
| | *[http://vsco.co/kamdynwedel/ VSCO (1)] |
| | *[http://vsco.co/maxthurman/ VSCO (2)] |
| *[http://www.youtube.com/user/kwedel35/ YouTube] | | *[http://www.youtube.com/user/kwedel35/ YouTube] |
| [[Category:Dancers]] | | [[Category:Dancers]] |
| Line 317: |
Line 324: |
| [[Category:Starstruck PAC Dancers]] | | [[Category:Starstruck PAC Dancers]] |
| [[Category:National Title Winners]] | | [[Category:National Title Winners]] |
| | [[Category:July Births]] |
| | [[Category:2006 births]] |