Kaylee Candrea: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Kaylee Candrea | |||
|image = File:Kaylee Candrea.jpg | |||
|gender = Female | |||
|age = {{age|2003|02|18}} | |||
|birthdate = February 18, 2003 | |||
|nationality = American | |||
|hometown = Arizona | |||
|eye color = Blue | |||
|hair color = Brown | |||
|profession = Dancer <br> Student <br> Cheerleader | |||
|dance studios = Master Ballet Academy <br> The Studio of Arizona <br> Gotta Dance Company | |||
|friends = [[Brynn Rumfallo]] | |||
|affiliations=OC Spiritline Pom <br> ACES Worlds Team}}'''Kaylee Candrea''' (born on February 18, 2003) is a dancer & cheerleader, who trains and competes at the Master Ballet Academy and The Studio of Arizona. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 24: | Line 37: | ||
| rowspan="3" |Maddi Carmichael | | rowspan="3" |Maddi Carmichael | ||
|24/7 (Glendale) | |24/7 (Glendale) | ||
|9<sup>th</sup> in Junior Solos<br />Runner-Up for Junior Female | |9<sup>th</sup> in Junior Solos<br />Runner-Up for Junior<br />Female Non-Stop Dancer | ||
|- | |- | ||
|Jump (Phoenix) | |Jump (Phoenix) | ||
|Runner-Up for Junior Female | |Runner-Up for Junior<br />Female JUMP VIP | ||
|- | |- | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
| Line 47: | Line 60: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| rowspan="3" |2022 | |||
| rowspan="3" |For the Next One | |||
| rowspan="3" |Lyrical | |||
| rowspan="3" |Bailey Richardson | |||
|Rainbow (Chandler 2) | |||
|1<sup>st</sup> in Elite Starz 15-19 Solos<br />NYC All-Stars<br />HDE All-Stars<br />KAR Convention Scholarships | |||
|- | |||
|24/7 (Glendale) | |||
|7<sup>th</sup> in Senior Solos<br />Runner-Up for Senior<br />Female Non-Stop Dancer | |||
|- | |||
|Velocity (Phoenix) | |||
| | | | ||
|} | |} | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 68: | Line 94: | ||
|} | |} | ||
=== | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 122: | Line 148: | ||
|} | |} | ||
== | ==Additional Page== | ||
[[Kaylee Candrea/Gallery]] | |||
==External | ==External Links== | ||
*[https://www.facebook.com/people/Kaylee-Candrea/100082157319845/ Facebook] | |||
*[https://www.instagram.com/kay_candrea/ Instagram] | *[https://www.instagram.com/kay_candrea/ Instagram] | ||
*[https://www.youtube.com/user/Candrea4sure YouTube] | *[https://www.youtube.com/user/Candrea4sure YouTube] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Master Ballet Academy dancers]] | [[Category:Master Ballet Academy dancers]] | ||
[[Category:Cheerleaders]] | |||
[[Category:February Births]] | [[Category:February Births]] | ||
[[Category:2003 births]] | |||
Latest revision as of 13:36, 4 February 2025
| Kaylee Candrea | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | February 18, 2003 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | OC Spiritline Pom ACES Worlds Team |
| Dance Studios | Master Ballet Academy The Studio of Arizona Gotta Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Brynn Rumfallo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kaylee Candrea (born on February 18, 2003) is a dancer & cheerleader, who trains and competes at the Master Ballet Academy and The Studio of Arizona.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Fragile | Lyrical | Hall of Fame (Phoenix) | 3rd in Junior Solos | |
| 2018 | Unchained Melody | Lyrical | Maddi Carmichael | 24/7 (Glendale) | 9th in Junior Solos Runner-Up for Junior Female Non-Stop Dancer |
| Jump (Phoenix) | Runner-Up for Junior Female JUMP VIP | ||||
| Radix Nationals (Las Vegas) | |||||
| 2019 | Sleepwalker | Contemporary | MOVE (Phoenix) | 4th in Teen Solos | |
| NRG | |||||
| 2020 | Someone You Loved | ||||
| 2022 | For the Next One | Lyrical | Bailey Richardson | Rainbow (Chandler 2) | 1st in Elite Starz 15-19 Solos NYC All-Stars HDE All-Stars KAR Convention Scholarships |
| 24/7 (Glendale) | 7th in Senior Solos Runner-Up for Senior Female Non-Stop Dancer | ||||
| Velocity (Phoenix) |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Touch | Contemporary | Brynn Rumfallo | MOVE (Phoenix) | 1st in Teen Competitive Duet/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Fix You | Lyrical | Gracie Seegan Hayden Mcdermott |
Hall of Fame (Phoenix) | 1st in Junior Duet/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Landslide | Lyrical | Sam Deloff Hayden Johnson Hayden Mcdermott Gracie Seegan |
Hall of Fame (Phoenix) | 1st in Junior Small Groups |
| Salute | Jazz | Anjali Cibrario Avery Cross North Harrison Hayden Johnson Madison Moten Anna Peace |
Hall of Fame (Phoenix) | did not place | |
| Party People | Hip Hop | Alexis Ambrose Anjali Cibrario Hayden Johnson Kailey Petersen Kaitlynn Price Kiara Scott Gracie Seegan |
Hall of Fame (Phoenix) | did not place | |
| Fergalicious | Jazz | Payton Decosta Izzy Griffith North Harrison Emme Larson Bella Lucas Hayden Mcdermott Madison Moten Anna Peace Ciana Ponticelli Ciana Vitale Rylan Ward Rylee Willis |
Hall of Fame (Phoenix) | 2nd in Junior Large Groups |