Kylie Carlson: Difference between revisions
imported>Kingofgameshows800 |
>Kidgameshowlover800 No edit summary |
||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
| name = Kylie Carlson | |||
| image = File:Kylie Carlson.jpg | |||
| age = {{age|2001|06|28}} | |||
| gender = Female | |||
| birthdate = June 28, 2001 | |||
| hometown = Minnesota | |||
| nationality = American | |||
| height = unknown | |||
| hair color = Blonde | |||
| eye color = Blue | |||
| affiliations = | |||
| dance studios = Larkin Dance Studio <br> Dance Complex | |||
| profession = Dancer <br> Student | |||
| siblings = Solveig Carlson (sister) <br> [[Kiana Carlson]] (sister) | |||
| friends = [[Paulina Villanueva]] <br> [[Laura Siegel]] | |||
}}'''Kylie Carlson''' (born on June 28, 2001) is a dancer from Minnesota, who trains at Larkin Dance Studio and the Dance Complex. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 10: | Line 27: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2010 | |||
|Hippy Hippy Shake | |||
| | |||
| | |||
|Showstopper (Madison) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
| rowspan="2"|2012 | |||
|Don't Bring Me Down | |||
| | |||
| | |||
|Showstopper (Madison) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
|Skin | |||
| | |||
| | |||
|Hall of Fame (Des Moines) | |||
|4<sup>th</sup> in Junior Solos | |||
|- | |||
| rowspan="2"|2013 | |||
| rowspan="2"|Control | |||
| rowspan="2"|Jazz | |||
| rowspan="2"| | |||
|Hall of Fame (Des Moines) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Hall of Fame (Sandusky) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
| rowspan="7"|2018 | | rowspan="7"|2018 | ||
| rowspan="4"|The Radical Self | | rowspan="4"|The Radical Self | ||
| Line 17: | Line 64: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|3<sup>rd</sup> in Senior Solos | |3<sup>rd</sup> in Senior Solos | ||
|- | |- | ||
|Radix (Minneapolis) | |Radix (Minneapolis) | ||
| | |6<sup>th</sup> in Senior Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Senior Solos | |4<sup>th</sup> in Senior Solos | ||
|- | |- | ||
| rowspan="2"|Bang Bang | | rowspan="2"|Bang Bang | ||
| rowspan="2"|Open | | rowspan="2"|Open | ||
| Line 32: | Line 79: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|4<sup>th</sup> in Senior Solos | |4<sup>th</sup> in Senior Solos | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|Gentle Roar | |Gentle Roar | ||
|Jazz | |Jazz | ||
| Line 41: | Line 88: | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |||
| rowspan="5" |2019 | |||
| rowspan="5" |Submerged | |||
| rowspan="5" |Contemporary | |||
| rowspan="5" |[[Chelsea Jennings]] | |||
|Hall of Fame (St. Paul) | |||
|8<sup>th</sup> in Senior Solos | |||
|- | |||
|Showbiz (Minneapolis) | |||
|3<sup>rd</sup> in Senior Solos | |||
|- | |||
|NUVO (Minneapolis) | |||
| | |||
|- | |||
|Jump (Minneapolis) | |||
| | |||
|- | |||
|The Dance Awards (Las Vegas) | |||
| | |||
|- | |||
| rowspan="5" |2019-20 | |||
| rowspan="5" |Underground | |||
| rowspan="5" |Open | |||
| rowspan="5" | | |||
|Hall of Fame (St. Paul) | |||
|did not place | |||
|- | |||
|Showbiz (Minneapolis) | |||
|did not place | |||
|- | |||
|NUVO (Minneapolis) | |||
|9<sup>th</sup> in Senior Solos | |||
|- | |||
|Jump (Minneapolis) | |||
|6<sup>th</sup> in Senior Solos | |||
|- | |||
|The Dance Awards (Las Vegas) | |||
| | |||
|- | |||
|2020 | |||
|Falling in Love | |||
|Contemporary | |||
| | |||
|NUVO (Minneapolis) | |||
|7<sup>th</sup> in Senior Solos | |||
|} | |} | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Other Dancer | ! style="background:#f2c8e0;" |Other Dancer | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2012 | |||
|Cooler Couleur | |||
| | |||
|Kiana Carlson | |||
|Showstopper (Madison) | |||
|3<sup>rd</sup> in Senior Duets/Trios | |||
|- | |||
|2018 | |2018 | ||
|Extraordinary Life | |Extraordinary Life | ||
|Open | |Open | ||
|Audrey Wrobel | |Audrey Wrobel | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|6<sup>th</sup> in Senior Duets/Trios | |||
|- | |||
|2019 | |||
|Desolate | |||
|Contemporary | |||
|[[Paulina Villanueva]] | |||
|Hall of Fame (St. Paul) | |||
|3<sup>rd</sup> in Senior Duets/Trios | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2012 | |||
|You Are My Sunshine | |||
| | | | ||
|Solveig & [[Kiana Carlson]] | |||
|Showstopper (Madison) | |||
|6<sup>th</sup> in Junior Duets/Trios | |||
|- | |||
|2013 | |||
|Jamaican Dance | |||
| | |||
|Solveig & [[Kiana Carlson]] | |||
|Showstopper (Madison) | |||
|2<sup>nd</sup> in Junior Duets/Trios | |||
|} | |} | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Other Dancers | ! style="background:#f2c8e0;" |Other Dancers | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2010 | |||
| | |Monkey Man | ||
| | |||
| | | | ||
|Emma Brandt<br />Riley Hull<br />Cameron Waldrop<br />Miranda Tendick<br />Heavenlei Whitters | |||
|Showstopper (Madison) | |||
|4<sup>th</sup> in Mini Small Groups | |||
|- | |||
|2012 | |||
|Boyz | |||
| | | | ||
|Brynden Fisher<br />Anna Wolfe<br />Lindsey Frazier<br />Molly Hernandez<br />Sami Herrera<br />Brooke Bekeris<br />Ashlie Bunten<br />Emily Schumacher<br />Stormy Waldrep | |||
|Showstopper (Madison) | |||
|2<sup>nd</sup> in Teen Large Groups | |||
|- | |||
| rowspan="7"|2018 | |||
|The Empress | |||
|Contemporary | |||
|Isabella Acitelli<br />Halia Hauer<br />Kylie Kiecker<br />[[Laura Siegel]]<br />Reily Werness<br />Skylar Wishcop<br />Audrey Wrobel | |||
|Hall of Fame (Orlando) | |||
|3<sup>rd</sup> in Senior Small Groups | |||
|- | |||
| rowspan="2"|Aerodynamic | |||
| rowspan="2"|Ballet | |||
| rowspan="2" |Isabella Acitelli<br />Joy Albrecht<br />Olivia Boxwell<br />Hailey Diaz<br />Grace Eiden<br />Meggie Eldridge<br />Olivia Haidle<br />Kylie Kasprick<br />Kylie Kiecker<br />Mackenzie Mahowald<br />Abigail Pazandak<br />Abby Peterson<br />Grace Pink<br />Iliana Reyes<br />Eve Selken<br />[[Laura Siegel]]<br />Reily Werness<br />Audrey Wrobel | |||
|Hall of Fame (St. Paul) | |||
|4<sup>th</sup> in Senior Solos | |||
|- | |||
|Hall of Fame (Orlando) | |||
|8<sup>th</sup> in Senior Large Groups | |||
|- | |||
| rowspan="2"|Skinny Love | |||
| rowspan="2"|Ballet | |||
| rowspan="2" |Isabella Acitelli<br />Joy Albrecht<br />Olivia Boxwell<br />Hailey Diaz<br />Grace Eiden<br />Meggie Eldridge<br />Olivia Haidle<br />Kylie Kasprick<br />Kylie Kiecker<br />Mackenzie Mahowald<br />Abigail Pazandak<br />Abby Peterson<br />Grace Pink<br />Iliana Reyes<br />Eve Selken<br />[[Laura Siegel]]<br />Reily Werness<br />Audrey Wrobel | |||
|Hall of Fame (St. Paul) | |||
|6<sup>th</sup> in Senior Large Groups | |||
|- | |||
|Hall of Fame (Orlando) | |||
|3<sup>rd</sup> in Senior Large Groups | |||
|- | |||
| rowspan="2"|While My Guitar Gently Weeps | |||
| rowspan="2"|Ballet | |||
| rowspan="2" |Isabella Acitelli<br />Joy Albrecht<br />Olivia Boxwell<br />Hailey Diaz<br />Grace Eiden<br />Meggie Eldridge<br />Olivia Haidle<br />Kylie Kasprick<br />Kylie Kiecker<br />Mackenzie Mahowald<br />Abigail Pazandak<br />Abby Peterson<br />Grace Pink<br />Iliana Reyes<br />Eve Selken<br />[[Laura Siegel]]<br />Reily Werness<br />Audrey Wrobel | |||
|Hall of Fame (St. Paul) | |||
|did not place | |||
|- | |||
|Hall of Fame (Orlando) | |||
|9<sup>th</sup> in Senior Large Groups | |||
|- | |||
| rowspan="14" |2019 | |||
| rowspan="2" |Fall on Me | |||
| rowspan="2" |Lyrical | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
|4<sup>th</sup> in Teen Lines | |||
|- | |||
|Showbiz (Minneapolis) | |||
|1<sup>st</sup> in Teen Diamond Lines | |||
|- | |||
| rowspan="2" |A Chorus Line | |||
| rowspan="2" |Production | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
|1<sup>st</sup> in Teen Production Lines | |||
|- | |||
|Showbiz (Minneapolis) | |||
|1<sup>st</sup> in Senior Production Lines | |||
|- | |||
| rowspan="2" |Route 66 | |||
| rowspan="2" |Tap | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
| | | | ||
|- | |||
|Showbiz (Minneapolis) | |||
|4<sup>th</sup> in Senior Diamond Lines | |||
|- | |||
| rowspan="2" |Jive Bunny | |||
| rowspan="2" |Production | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
|1<sup>st</sup> in Production Lines | |||
|- | |||
|Showbiz (Minneapolis) | |||
|1<sup>st</sup> in Adult Production Diamond Lines | |||
|- | |||
| rowspan="2" |Saloon | |||
| rowspan="2" |Production | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
| | | | ||
|- | |||
|Showbiz (Minneapolis) | |||
|3<sup>rd</sup> in Teen Production Diamond Lines | |||
|- | |||
| rowspan="2" |If You Went Away | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
|2<sup>nd</sup> in Senior Lines | |||
|- | |||
|Showbiz (Minneapolis) | |||
|2<sup>nd</sup> in Senior Diamond Lines | |||
|- | |||
| rowspan="2" |Sophisticated | |||
| rowspan="2" |Open | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |||
|1<sup>st</sup> in Senior Lines | |||
|- | |||
|Showbiz (Minneapolis) | |||
|1<sup>st</sup> in Senior Diamond Lines | |||
|} | |} | ||
== | ==Additional Page== | ||
[[Kylie Carlson/Gallery]] | |||
Kylie Carlson | |||
==External Link== | ==External Link== | ||
| Line 104: | Line 322: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Larkin Dance Studio Dancers]] | [[Category:Larkin Dance Studio Dancers]] | ||
[[Category:Carlson Sisters (1)]] | |||
[[Category:Multi-Talented]] | |||
[[Category:June Births]] | |||
[[Category:2001 births]] | |||
Latest revision as of 23:21, 29 March 2025
| Kylie Carlson | |
|---|---|
| Gender | Female |
| Age | 24 |
| Birthdate | June 28, 2001 |
| Nationality | American |
| Hometown | Minnesota |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | |
| Dance Studios | Larkin Dance Studio Dance Complex |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Solveig Carlson (sister) Kiana Carlson (sister) |
| Friends | Paulina Villanueva Laura Siegel |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kylie Carlson (born on June 28, 2001) is a dancer from Minnesota, who trains at Larkin Dance Studio and the Dance Complex.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Hippy Hippy Shake | Showstopper (Madison) | 1st in Mini Solos | ||
| 2012 | Don't Bring Me Down | Showstopper (Madison) | 1st in Mini Solos | ||
| Skin | Hall of Fame (Des Moines) | 4th in Junior Solos | |||
| 2013 | Control | Jazz | Hall of Fame (Des Moines) | 1st in Junior Solos | |
| Hall of Fame (Sandusky) | 3rd in Junior Solos | ||||
| 2018 | The Radical Self | Contemporary | Gigi Zirbes | Hall of Fame (St. Paul) | did not place |
| Hall of Fame (Orlando) | 3rd in Senior Solos | ||||
| Radix (Minneapolis) | 6th in Senior Solos | ||||
| StarQuest (Minneapolis) | 4th in Senior Solos | ||||
| Bang Bang | Open | Annie Oslin | Hall of Fame (St. Paul) | 4th in Senior Solos | |
| Hall of Fame (Orlando) | did not place | ||||
| Gentle Roar | Jazz | Hall of Fame (Orlando) | did not place | ||
| 2019 | Submerged | Contemporary | Chelsea Jennings | Hall of Fame (St. Paul) | 8th in Senior Solos |
| Showbiz (Minneapolis) | 3rd in Senior Solos | ||||
| NUVO (Minneapolis) | |||||
| Jump (Minneapolis) | |||||
| The Dance Awards (Las Vegas) | |||||
| 2019-20 | Underground | Open | Hall of Fame (St. Paul) | did not place | |
| Showbiz (Minneapolis) | did not place | ||||
| NUVO (Minneapolis) | 9th in Senior Solos | ||||
| Jump (Minneapolis) | 6th in Senior Solos | ||||
| The Dance Awards (Las Vegas) | |||||
| 2020 | Falling in Love | Contemporary | NUVO (Minneapolis) | 7th in Senior Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Cooler Couleur | Kiana Carlson | Showstopper (Madison) | 3rd in Senior Duets/Trios | |
| 2018 | Extraordinary Life | Open | Audrey Wrobel | Hall of Fame (Orlando) | 6th in Senior Duets/Trios |
| 2019 | Desolate | Contemporary | Paulina Villanueva | Hall of Fame (St. Paul) | 3rd in Senior Duets/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | You Are My Sunshine | Solveig & Kiana Carlson | Showstopper (Madison) | 6th in Junior Duets/Trios | |
| 2013 | Jamaican Dance | Solveig & Kiana Carlson | Showstopper (Madison) | 2nd in Junior Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Monkey Man | Emma Brandt Riley Hull Cameron Waldrop Miranda Tendick Heavenlei Whitters |
Showstopper (Madison) | 4th in Mini Small Groups | |
| 2012 | Boyz | Brynden Fisher Anna Wolfe Lindsey Frazier Molly Hernandez Sami Herrera Brooke Bekeris Ashlie Bunten Emily Schumacher Stormy Waldrep |
Showstopper (Madison) | 2nd in Teen Large Groups | |
| 2018 | The Empress | Contemporary | Isabella Acitelli Halia Hauer Kylie Kiecker Laura Siegel Reily Werness Skylar Wishcop Audrey Wrobel |
Hall of Fame (Orlando) | 3rd in Senior Small Groups |
| Aerodynamic | Ballet | Isabella Acitelli Joy Albrecht Olivia Boxwell Hailey Diaz Grace Eiden Meggie Eldridge Olivia Haidle Kylie Kasprick Kylie Kiecker Mackenzie Mahowald Abigail Pazandak Abby Peterson Grace Pink Iliana Reyes Eve Selken Laura Siegel Reily Werness Audrey Wrobel |
Hall of Fame (St. Paul) | 4th in Senior Solos | |
| Hall of Fame (Orlando) | 8th in Senior Large Groups | ||||
| Skinny Love | Ballet | Isabella Acitelli Joy Albrecht Olivia Boxwell Hailey Diaz Grace Eiden Meggie Eldridge Olivia Haidle Kylie Kasprick Kylie Kiecker Mackenzie Mahowald Abigail Pazandak Abby Peterson Grace Pink Iliana Reyes Eve Selken Laura Siegel Reily Werness Audrey Wrobel |
Hall of Fame (St. Paul) | 6th in Senior Large Groups | |
| Hall of Fame (Orlando) | 3rd in Senior Large Groups | ||||
| While My Guitar Gently Weeps | Ballet | Isabella Acitelli Joy Albrecht Olivia Boxwell Hailey Diaz Grace Eiden Meggie Eldridge Olivia Haidle Kylie Kasprick Kylie Kiecker Mackenzie Mahowald Abigail Pazandak Abby Peterson Grace Pink Iliana Reyes Eve Selken Laura Siegel Reily Werness Audrey Wrobel |
Hall of Fame (St. Paul) | did not place | |
| Hall of Fame (Orlando) | 9th in Senior Large Groups | ||||
| 2019 | Fall on Me | Lyrical | Many Dancers | Hall of Fame (St. Paul) | 4th in Teen Lines |
| Showbiz (Minneapolis) | 1st in Teen Diamond Lines | ||||
| A Chorus Line | Production | Many Dancers | Hall of Fame (St. Paul) | 1st in Teen Production Lines | |
| Showbiz (Minneapolis) | 1st in Senior Production Lines | ||||
| Route 66 | Tap | Many Dancers | Hall of Fame (St. Paul) | ||
| Showbiz (Minneapolis) | 4th in Senior Diamond Lines | ||||
| Jive Bunny | Production | Many Dancers | Hall of Fame (St. Paul) | 1st in Production Lines | |
| Showbiz (Minneapolis) | 1st in Adult Production Diamond Lines | ||||
| Saloon | Production | Many Dancers | Hall of Fame (St. Paul) | ||
| Showbiz (Minneapolis) | 3rd in Teen Production Diamond Lines | ||||
| If You Went Away | Contemporary | Many Dancers | Hall of Fame (St. Paul) | 2nd in Senior Lines | |
| Showbiz (Minneapolis) | 2nd in Senior Diamond Lines | ||||
| Sophisticated | Open | Many Dancers | Hall of Fame (St. Paul) | 1st in Senior Lines | |
| Showbiz (Minneapolis) | 1st in Senior Diamond Lines |