Sarah Georgiana: Difference between revisions
| Line 26: | Line 26: | ||
* Showstopper (Pittsburg), 1st in 8 and under solo | * Showstopper (Pittsburg), 1st in 8 and under solo | ||
* Dance Challenge (Pittsburg), unknown scoring | * Dance Challenge (Pittsburg), unknown scoring | ||
Animal, acrobatic - 2016 | |||
* Radix (Pittsburgh), 8th in mini solos | |||
* KAR, unknown scoring | |||
One beautiful evening, acrobatic - 2017 | |||
* Radix (Cleveland), 2nd in mini solos | |||
Child of light, lyrical - 2018 | |||
* Starsystems (Charleston), 2nd in mini solos, 1st tittle runner up | |||
* Radix Nationals (Las Vegas), 4th in mini solo | |||
Internal pain, lyrical - 2018 | |||
* Radix (Chicago), 1st in mini solo, 1st overall | |||
Race to erase, contemporary - 2018 | |||
* NUVO (Pittsburgh), 6th overall | |||
Dear god, contemporary - 2019 | |||
* Revel (Orlando), National tittle winner | |||
Mission possible, acrobatic - 2019 | |||
* DreamMaker (Wilmington), 3rd in 9-11 solo | |||
American’s sweetheart, acrobatic - 2019 | |||
* Fierce (Sewell), 3rd in junior solo, 4th overall solos | |||
Rapunzel, jazz - 2019 | |||
* Ignite dance live (Bethel Park), did not place | |||
The scarlet letter, jazz - 2019 | |||
* Sheer elite (Cleveland), did not place | |||
Shame, contemporary - 2019 | |||
* DreamMaker (Woodbridge), 5th junior solos, 9th overall solos | |||
* Rebel (Pittsburgh), N/A | |||
In full feather, contemporary - 2020 | |||
* JUMP (Pittsburgh), 5th overall solos | |||
* Sheer elite (Pittsburgh), 2nd in preteen solo | |||
==Filmography== | ==Filmography== | ||
Revision as of 05:38, 14 April 2020
| Sarah Georgiana | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | January 26, 2007 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | 4'9" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 7th (19/20) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Studio 19 Dance Complex |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Michelle Georgiana (mother) Larry Georgiana (father) |
| Siblings | Samuel Georgiana (brother) Nate Georgiana (brother) |
| Friends | Lilliana Ketchman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Sarah Georgiana (born on January 26, 2007) is a young dancer from Pittsburgh, Pennsylvania.
Solos
Calendar girl, jazz - 2014
- I love dance (Pittsburg), 1st in 6-8 division
- Encore, 3rd overall in 8 and under division
- American Dance Awards, 3rd runner up for American’s young dancer of the year
Ooh la la, acrobatic - 2015
- Showstopper (Pittsburg), 1st in 8 and under solo
- Dance Challenge (Pittsburg), unknown scoring
Animal, acrobatic - 2016
- Radix (Pittsburgh), 8th in mini solos
- KAR, unknown scoring
One beautiful evening, acrobatic - 2017
- Radix (Cleveland), 2nd in mini solos
Child of light, lyrical - 2018
- Starsystems (Charleston), 2nd in mini solos, 1st tittle runner up
- Radix Nationals (Las Vegas), 4th in mini solo
Internal pain, lyrical - 2018
- Radix (Chicago), 1st in mini solo, 1st overall
Race to erase, contemporary - 2018
- NUVO (Pittsburgh), 6th overall
Dear god, contemporary - 2019
- Revel (Orlando), National tittle winner
Mission possible, acrobatic - 2019
- DreamMaker (Wilmington), 3rd in 9-11 solo
American’s sweetheart, acrobatic - 2019
- Fierce (Sewell), 3rd in junior solo, 4th overall solos
Rapunzel, jazz - 2019
- Ignite dance live (Bethel Park), did not place
The scarlet letter, jazz - 2019
- Sheer elite (Cleveland), did not place
Shame, contemporary - 2019
- DreamMaker (Woodbridge), 5th junior solos, 9th overall solos
- Rebel (Pittsburgh), N/A
In full feather, contemporary - 2020
- JUMP (Pittsburgh), 5th overall solos
- Sheer elite (Pittsburgh), 2nd in preteen solo
Filmography
Television
| Year | Show | Role | Notes |
|---|---|---|---|
| 2019 | Dance Moms | Herself | Season 8 |