Sarah Georgiana: Difference between revisions
>Kidgameshowlover800 No edit summary |
|||
| Line 113: | Line 113: | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |Shame | ||
| rowspan=" | | rowspan="3" |Contemporary | ||
|DreamMaker (Woodbridge) | |DreamMaker (Woodbridge) | ||
|5<sup>th</sup> in Junior Solos<br />9<sup>th</sup> Overall | |5<sup>th</sup> in Junior Solos<br />9<sup>th</sup> Overall | ||
| Line 121: | Line 121: | ||
|N/A | |N/A | ||
|- | |- | ||
| rowspan=" | | rowspan="6" |2020 | ||
|Revel Nationals | |||
|14th in teen solo | |||
|- | |||
| rowspan="2" |In Full Feather | | rowspan="2" |In Full Feather | ||
| rowspan="2" |Contemporary | | rowspan="2" |Contemporary | ||
| Line 129: | Line 132: | ||
|Sheer Elite (Pittsburgh) | |Sheer Elite (Pittsburgh) | ||
|2<sup>nd</sup> in Preteen Solos | |2<sup>nd</sup> in Preteen Solos | ||
|- | |||
|Leave the light on | |||
|Lyrical | |||
|Sheer talent | |||
(Pittsburgh) | |||
|1st in lyrical solo | |||
|- | |||
|Deep end | |||
|Lyrical | |||
|Revel Nationals | |||
|did not place | |||
|- | |||
|Without permence | |||
|Contemporary | |||
|NUVO | |||
(Pittsburgh) | |||
|10th in teen solo | |||
|} | |} | ||
Revision as of 05:43, 6 April 2021
| Sarah Georgiana | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | January 26, 2007 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | 5'0" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 8th (20/21) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | MSA Agency Soel Dancewear |
| Dance Studios | Studio 19 Dance Complex (former) Abby Lee Dance Company (former) Evolve Dance Complex (current) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Michelle Georgiana (mother) Larry Georgiana (father) |
| Siblings | Samuel Georgiana (brother) Nate Georgiana (brother) |
| Friends | Lilliana Ketchman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Sarah Georgiana (born on January 26, 2007) is a young dancer from Pittsburgh, Pennsylvania.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2014 | Calendar Girl | Jazz | I Love Dance (Pittsburgh) | 1st in 6-8 Solos |
| Encore | 3rd in 8 & Under Solos | |||
| American Dance Awards | 3rd Runner-Up for American's YDOY | |||
| 2015 | Ooh La La | Acrobatic | Showstopper (Pittsburgh) | 1st in Mini Solos |
| Dance Challenge (Pittsburgh) | unknown scoring | |||
| 2016 | Animal | Acrobatic | Radix (Pittsburgh) | 8th in Mini Solos |
| KAR | unknown scoring | |||
| 2017-8 | One Beautiful Evening | Acrobatic | Radix (Cleveland) | 2nd in Mini Solos |
| NUVO (Pittsburgh) | 4th in Mini Solos Mini Female BreakOut Artist | |||
| 2018 | Child of Light | Lyrical | Starsystems (Charleston) | 2nd in Mini Solos 1st Runner-Up for Miss Petite Starsystems |
| Radix Nationals (Las Vegas) | 4th in Mini Solos | |||
| Internal Pain | Lyrical | Radix (Chicago) | 1st in Mini Solos 1st Overall | |
| 2019 | Race to Erase | Contemporary | NUVO (Pittsburgh) | 6th in Junior Solos Runner-Up for Junior Female BreakOut Artist |
| Dear God | Contemporary | Revel (Orlando) | National Tittle Winner | |
| Mission Possible | Acrobatic | DreamMaker (Wilmington) | 3rd in 9-11 Solos | |
| American’s Sweetheart | Acrobatic | Fierce (Sewell) | 3rd in Junior Solos 4th Overall | |
| Rapunzel | Jazz | Ignite (Bethel Park) | did not place | |
| Scarlet Letter | Jazz | Sheer Elite (Cleveland) | did not place | |
| Shame | Contemporary | DreamMaker (Woodbridge) | 5th in Junior Solos 9th Overall | |
| Revel (Pittsburgh) | N/A | |||
| 2020 | Revel Nationals | 14th in teen solo | ||
| In Full Feather | Contemporary | Jump (Pittsburgh) | 5th in Junior Solos | |
| Sheer Elite (Pittsburgh) | 2nd in Preteen Solos | |||
| Leave the light on | Lyrical | Sheer talent
(Pittsburgh) |
1st in lyrical solo | |
| Deep end | Lyrical | Revel Nationals | did not place | |
| Without permence | Contemporary | NUVO
(Pittsburgh) |
10th in teen solo |
Filmography
Television
| Year | Show | Role | Notes |
|---|---|---|---|
| 2019 | Dance Moms | Herself | Season 8 |