Jump to content

Tegan Chou: Difference between revisions

From Kid Dancers Wiki
imported>Kingofgameshows800
>Kidgameshowlover800
No edit summary
 
(31 intermediate revisions by 6 users not shown)
Line 1: Line 1:
'''''Tegan Chou''''' (born on September 24, 2006) is a young dancer and musician from California, who trains at The Company and the Master Ballet Academy. Her sister [[Esmé Chou|Esmé]] is also a dancer.
{{Infobox dancer
|name = Tegan J. Chou
|image = File:Tegan Chou 2024.jpg
|gender = Female
|age = {{age|2006|09|24}}
|birthdate = September 24, 2006
|nationality = Asian-American
|hometown = California
|eye color = Brown
|hair color = Black
|profession = Dancer
|dance studios = The Company <br> Master Ballet Academy <br> Artistic Motion Dance <br> Westside Dance Project <br> Juilliard School
|siblings = [[Esmé Chou]] (sister)
|friends = [[Bennet Espinda Banick]] <br> [[Summer Montenegro]] <br> [[Mackenzie Wandel]] <br> [[Elliana Walmsley]] <br> [[Emma Schipaanboord]] <br> [[Kami Couch]] <br> [[Sami Sonder]]
}}'''Tegan J. Chou''' (born on September 24, 2006) is a teenage dancer and musician from California, who trains at The Company and the Master Ballet Academy. Her sister [[Esmé Chou|Esmé]] is also a dancer. She will be attending Juilliard School in the upcoming fall.


==Dances==
==Dances==
===Solos===
===Solos===
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;"
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; "
|-
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Year
Line 11: Line 25:
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-style="text-align: center; "
|-
| rowspan="4"|2017
| rowspan="4"|2017
| rowspan="4"|Journey
| rowspan="4"|Journey
Line 18: Line 32:
|Spotlight
|Spotlight
|
|
|-style="text-align: center; "
|-
|Jump
|Jump (Los Angeles)
|3<sup>rd</sup> in Mini Solos
|3<sup>rd</sup> in Mini Solos<br />Mini Female JUMP VIP
|-style="text-align: center; "
|-
|24/7
|24/7 (Los Angeles)
|6<sup>th</sup> in Mini Solos<br />Non-Stop Dance Finalist
|6<sup>th</sup> in Mini Solos<br />Runner-Up Mini<br />Female Non-Stop Dancer
|-style="text-align: center; "
|-
|The Dance Awards (Las Vegas)
|The Dance Awards (Las Vegas)
|
|
|-style="text-align: center; "
|-
| rowspan="8"|2018
| rowspan="8"|2018
|Princess Flourine Variation
|Princess Flourine Variation
Line 34: Line 48:
|ADC IBC
|ADC IBC
|
|
|-style="text-align: center; "
|-
|Peasant Pas Variation
|Peasant Pas Variation
|
|
Line 40: Line 54:
|ADC IBC
|ADC IBC
|
|
|-style="text-align: center; "
|-
|Variation from Laurencia
|Variation from Laurencia
|
|
Line 46: Line 60:
|ADC IBC
|ADC IBC
|
|
|-style="text-align: center; "
|-
|A.I.
|A.I.
|Contemporary
|Contemporary
|
|
|24/7 (Los Angeles)
|24/7 (Los Angeles)
|4<sup>th</sup> in Junior Solos
|4<sup>th</sup> in Junior Solos<br />Junior Female Non-Stop Dancer
|-style="text-align: center; "
|-
| rowspan="4"|Above Earth
| rowspan="4" |Above Earth
| rowspan="4"|Contemporary
| rowspan="4" |Contemporary
| rowspan="4"|
| rowspan="4" |
|24/7 (San Diego)
|4<sup>th</sup> in Junior Solos<br />Runner-Up Junior<br />Female Non-Stop Dancer
|-
|Jump (Anaheim)
|Jump (Anaheim)
|2<sup>nd</sup> in Junior Solos<br />You Rock Award
|2<sup>nd</sup> in Junior Solos<br />You Rocked
|-style="text-align: center; "
|-
|24/7 (San Diego)
|4<sup>th</sup> in Junior Solos
|-style="text-align: center; "
|NUVO (Anaheim)
|NUVO (Anaheim)
|4<sup>th</sup> in Junior Solos
|4<sup>th</sup> in Junior Solos<br />Junior Female BreakOut Artist
|-style="text-align: center; "
|-
|The Dance Awards (Las Vegas)
|The Dance Awards (Las Vegas)
|
|
|-style="text-align: center; "
|-
| rowspan="8"|2019
| rowspan="9" |2019
| rowspan="4"|Incantation
| rowspan="4" |Incantation
| rowspan="4"|Contemporary
| rowspan="4" |Contemporary
| rowspan="4"|Shai Rosen
| rowspan="4" |Shai Rosen
|24/7 (Reno)
|1<sup>st</sup> in Junior Solos<br />Junior Female Non-Stop Dancer
|-
|Jump (Portland)
|Jump (Portland)
|1<sup>st</sup> in Junior Solos
|1<sup>st</sup> in Junior Solos
|-style="text-align: center; "
|-
|24/7 (Reno)
|1<sup>st</sup> in Junior Solos
|-style="text-align: center; "
|Radix (Phoenix)
|Radix (Phoenix)
|4<sup>th</sup> in Junior Solos
|4<sup>th</sup> in Junior Solos<br />Junior Female Core Performer
|-style="text-align: center; "
|-
|The Dance Awards (Las Vegas)
|The Dance Awards (Las Vegas)
|
|
|-style="text-align: center; "
|-
| rowspan="2"|Alchemy
|Eternal
| rowspan="2"|Contemporary
|
| rowspan="2"|Terin Christopher
|
|Jump (Honolulu)
|Jump (Los Angeles)
|4<sup>th</sup> in Junior Solos<br />You Rock Award
|2<sup>nd</sup> in Junior Solos<br />Junior Female JUMP VIP
|-style="text-align: center; "
|-
|NUVO (Anchorage)
|1<sup>st</sup> in Junior Solos
|-style="text-align: center; "
|Kitri Variation, Act III
|Kitri Variation, Act III
|Classical
|Classical
Line 98: Line 109:
|ADC IBC
|ADC IBC
|
|
|-style="text-align: center; "
|-
|Gulnare Variation, Le Corsaire Act III
|Gulnare Variation, Le Corsaire Act III
|Classical
|Classical
|Petipa
|Petipa
|ADC IBC
|ADC IBC
|
|-
| rowspan="3" |Alchemy
| rowspan="3" |Contemporary
| rowspan="3" |Terin Christopher
|24/7 (San Diego)
|7<sup>th</sup> in Teen Solos
|-
|NUVO (Anchorage)
|1<sup>st</sup> in Teen Solos<br />Teen Female BreakOut Artist
|-
| rowspan="3" |2020
|Jump (Honolulu)
|4<sup>th</sup> in Junior Solos<br />You Rocked
|-
|Final Ascent
|
|
|Radix (Glendale)
|6<sup>th</sup> in Teen Solos<br />Runner-Up Teen<br />Female Core Performer
|-
|Epilogue
|Contemporary
|Ashley Baker
|The Dance Awards
|
|-
|2021
|Multiverse
|
|
|Radix (Phoenix)
|8<sup>th</sup> in Teen Solos<br />Teen Female Core Performer
|-
| rowspan="2" |2022
|Born of Regret
|
|
|NUVO (Meadowlands)
|2<sup>nd</sup> in Senior Solo (tied)
|-
|Deliverance
|
|
|24/7 (Long Beach)
|
|-
| rowspan="2" |2023
|Everest
|Contemporary
|
|24/7 (Glendale)
|
|-
|Evento
|
|
|24/7 (Anaheim)
|
|
|}
|}


===Groups===
===Groups===
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%;" cellspacing="0" cellpadding="4" border="1"
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1"
|-
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Year
Line 114: Line 183:
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-style="text-align: center; "
|-
| rowspan="2"|2017
| rowspan="2"|2017
|Run
|Run
Line 120: Line 189:
|Showstopper (Anaheim)
|Showstopper (Anaheim)
|1<sup>st</sup> in Junior Large Groups
|1<sup>st</sup> in Junior Large Groups
|-style="text-align: center; "
|-
|Memories
|Memories
|Halston Van Atta<br />Juliet Donenfeld<br />Sophie DeLavendeyra<br />Annie Finemel<br />Annaka Fourneret<br />Charley Meller<br />Emma Grisham<br />Galatea Karinja<br />Charlotte Cogan<br />Sienna Schlesinger
|Halston Van Atta<br />Juliet Donenfeld<br />Sophie DeLavendeyra<br />Annie Finemel<br />Annaka Fourneret<br />Charley Meller<br />Emma Grisham<br />Galatea Karinja<br />Charlotte Cogan<br />Sienna Schlesinger
Line 127: Line 196:
|}
|}


==Gallery==
==Additional Page==
<gallery position="center">
[[Tegan Chou/Gallery]]
Tegan chou 70287515 2463891313695222 2664650559022182378 n.jpg
Tegan chou 67713197 1684556521688893 6429283204450865624 n.jpg
Tegan chou 55778152 1112939142217565 3972583724206969603 n.jpg
Tegan chou 56191697 2350784025196642 8676060336087704635 n.jpg
Tegan chou 54198866 392183188180989 8987597948355921897 n.jpg
Tegan chou 53267139 161098814897189 218048864755912508 n.jpg
Tegan chou 38198675 1098610580301195 1260056109436108800 n.jpg
Tegan chou 26864054 141628233172843 3658282761380167680 n.jpg
Tegan chou 20478626 338244923279616 5599906011247804416 n.jpg
Tegan chou 28152785 145716189432758 5714415573140504576 n.jpg
Tegan chou 20398681 119069772067324 2345204958552391680 n.jpg
Tegan chou 19986131 383611865375106 3118696085724332032 n.jpg
Tegan chou 17076921 260886904351776 4267100152319180800 n.jpg
Tegan chou 13249661 1401316750175108 393080757 n.jpg
Tegan chou 38902763 308494769727212 7892678034820431872 n.jpg
Tegan chou 12905256 986543398066558 127986316 n.jpg
Tegan chou 70859806 195615998107234 3657012860058064814 n.jpg
Tegan chou 41012143 273094233525965 9095659186314900904 n.jpg
Tegan chou 67648015 429705584570182 2477131507465624297 n.jpg
Tegan chou 12356394 583401648475310 2006178611 n.jpg
Tegan chou 20346906 325765514518187 1218444181349859328 n.jpg
Tegan chou 19429185 1455130687904530 1651850980456660992 n.jpg
Tegan chou 15877159 847760455361805 8414084139682103296 n.jpg
Tegan chou 39329117 2401415883418623 3566644218166247424 n.jpg
Tegan chou 14566667 1118609698227255 1271028393667723264 n.jpg
</gallery>
 
===Competitions===
<gallery position="center">
Tegan chou 70852357 525026651579827 2595521766807147988 n.jpg
Tegan chou 60974441 370073916890402 921206646484960061 n.jpg
Tegan chou 60876710 131038344756826 4354674886936028725 n.jpg
Tegan chou 57506143 422496515193374 2636234146223365893 n.jpg
Tegan chou 56866520 2287603471291755 5919571088466464419 n.jpg
Tegan chou 56356665 559561114452431 3627017830963875254 n.jpg
Tegan chou 52995637 297286714266077 4220008955680869588 n.jpg
Tegan chou 52929462 406573843242949 5884936610301238585 n.jpg
Tegan chou 52647770 257508225170295 3780949557449345048 n.jpg
Tegan chou 52548618 373091659952694 647750249984628567 n.jpg
Tegan chou 52319411 2220427584647048 7060505841851657089 n.jpg
Tegan chou 51599294 616394175453135 365013450669018226 n.jpg
Tegan chou 51132331 152606032419897 3780012845951977404 n.jpg
Tegan chou 50554689 297337290974765 4094945195498321386 n.jpg
Tegan chou 43678605 345062076248920 2623359262219730489 n.jpg
Tegan chou 41994249 470883546730783 3945238406800581880 n.jpg
Tegan chou 41720621 267567427231801 3859334803171702861 n.jpg
Tegan chou 41565122 730377840627860 7555505406519440597 n.jpg
Tegan chou 31280156 436556730139085 3641540519298859008 n.jpg
Tegan chou 29416755 1707687002644880 3712319651896623104 n.jpg
Tegan chou 29416198 124575185054396 7757510522047561728 n.jpg
Tegan chou 29415091 1937525939894490 624889094136135680 n.jpg
Tegan chou 27878669 1864851190251577 9142569343941345280 n.jpg
Tegan chou 26870106 313412939168393 4355000364588597248 n.jpg
Tegan chou 26298251 141212136566299 8614895687793901568 n.jpg
Tegan chou 26277948 156913611618834 2071817718792716288 n.jpg
Tegan chou 26187762 177889092964875 6797184095546769408 n.jpg
Tegan chou 26154301 2014348621923468 4978788482513108992 n.jpg
Tegan chou 24845291 159645278100603 319931538353422336 n.jpg
Tegan chou 18444972 244808709329935 8737586294802087936 n.jpg
Tegan chou 18443799 1211993842245137 1079311434510237696 n.jpg
Tegan chou 18382614 2167495990143537 7417871431767162880 n.jpg
Tegan chou 18382528 785315201642655 1819618647920869376 n.jpg
Tegan chou 18380245 1750521955239559 3364244992443809792 n.jpg
Tegan chou 18382052 127594161133904 3337184598240002048 n.jpg
Tegan chou 16908022 1826982604185150 1756429255111081984 n.jpg
Tegan chou 17076068 203104783503926 865543099642806272 n.jpg
Tegan chou 16906780 414203732247627 3553896781001523200 n.jpg
Tegan chou 16789110 330427464025232 6842992636177940480 n.jpg
Tegan chou 16790303 376832082685027 5143871726697840640 n.jpg
Tegan chou 16788640 384055175295084 8133336309524594688 n.jpg
Tegan chou 16585364 197433914074493 3121364420056317952 n.jpg
Tegan chou 16464782 586394161569885 5159172917057028096 n.jpg
Tegan chou 16585594 376810759366798 1616174830317469696 n.jpg
Tegan chou 16123228 158852137948944 1625865904329850880 n.jpg
</gallery>
 
====Dance Awards====
<gallery position="center">
Tegan chou 66425431 2271076916486931 8379545979757987505 n.jpg
Tegan chou 36593553 237613523720272 1584227411870875648 n.jpg
Tegan chou 36149339 189057961789900 1077849848549474304 n.jpg
Tegan chou 36122871 661137520894872 5355864470545498112 n.jpg
Tegan chou 36113606 227993044590925 3335404080892739584 n.jpg
Tegan chou 36085389 967583820090728 4522010438476496896 n.jpg
Tegan chou 36037677 1818747378145960 7810555120499818496 n.jpg
Tegan chou 35999773 193697524652325 1397280572241346560 n.jpg
</gallery>
 
===Modeling===
<gallery position="center">
Evanysphotography 19424619 846018725562712 5803168727260200960 n.jpg
Balletscenes 26071826 527925157563746 8152623620376494080 n.jpg
Flexibility.world 20987200 1820043811339932 7551396896938393600 n.jpg
Evanysphotography 14052491 334728640194211 266320675 n.jpg
Balletscenes 19428945 311653349294419 4973188193051475968 n.jpg
Balletbeautifulgirls 28157688 343413509499758 3179712036103782400 n.jpg
Balletscenes 26869702 1503789283077051 7566942071504764928 n.jpg
Balletscenes 22427206 162253807693033 5976477864608923648 n.jpg
Balletscenes 20067378 1977268895631874 3429158471025557504 n.jpg
Balletpirouettes 36527922 1415524365260648 8252047264260816896 n.jpg
Lifeoftheballerina 20635250 1874976282823093 8144417587141279744 n.jpg
Balletscenes 21690668 1446175208801689 5453166361930891264 n.jpg
Evanysphotography 20347551 323604748051415 1935894678322806784 n.jpg
Evolution.dc 21436226 1915391362056731 6759226269801381888 n.jpg
Balletscenes 22580423 1465404676846108 4706189038539767808 n.jpg
Ballet and dance 20968525 118417798816194 496830228979515392 n.jpg
</gallery>
 
====Second Skin Costumes====
<gallery position="center">
Secondskincostumes 34393215 388911491618764 9064228607886360576 n.jpg
Secondskincostumes 33956936 228520344611229 1245179609738117120 n.jpg
Secondskincostumes 33101058 1893623950680987 5820397301373337600 n.jpg
Secondskincostumes 31757580 994799777334383 2887775803255291904 n.jpg
Secondskincostumes 32831661 493082677761798 2947268659447332864 n.jpg
Secondskincostumes 31519043 590495087972455 8261552134261047296 n.jpg
Secondskincostumes 26870091 1758731904179308 2745602790800752640 n.jpg
Secondskincostumes 26066447 159196254807185 2901316516584620032 n.jpg
Secondskincostumes 51054920 2119262121500847 2364953325440787351 n.jpg
Secondskincostumes 42979746 330059334436207 6303532411993712153 n.jpg
Secondskincostumes 69214341 2428938117155705 1833510752980867568 n.jpg
Secondskincostumes 45451049 322814178311650 7115669661212503327 n.jpg
Secondskincostumes 33721503 2055583888019700 9149737889171505152 n.jpg
Secondskincostumes 61472031 2372377063000137 1754359016310535595 n.jpg
Secondskincostumes 52854131 1130352080481559 3528260666399372909 n.jpg
Secondskincostumes 65522764 139163827280492 946303707830477351 n.jpg
Secondskincostumes 60660463 207441496901052 5846507672745627585 n.jpg
Secondskincostumes 69646590 198410887821210 6323883507362715923 n.jpg
Secondskincostumes 60420391 174836710191357 5761320060709639361 n.jpg
Secondskincostumes 68677558 487827875376312 3288442130822602982 n.jpg
Secondskincostumes 61713821 338274153517795 5157072060756766760 n.jpg
Secondskincostumes 67234020 2213753342062952 803093465476336580 n.jpg
Secondskinupdates 40638480 262972391008334 6810574385047475512 n.jpg
Secondskincostumes 66619937 106311637286205 4362043207646094406 n.jpg
Secondskincostumes 26072911 760117064184769 8575571285059305472 n.jpg
Secondskincostumes 28752333 414344445674711 9053677088715833344 n.jpg
Secondskincostumes 37999373 225668798140693 6161879319170777088 n.jpg
Secondskincostumes 27877684 189987021767405 1818666144433700864 n.jpg
Secondskincostumes 33817150 208278389972987 2686806604073926656 n.jpg
Secondskincostumes 21879021 1784570168518965 3161522991339143168 n.jpg
Secondskincostumes 26186529 1480793375352903 715430586738540544 n.jpg
Secondskincostumes 29416036 2078592799084763 4078691314412027904 n.jpg
Secondskincostumes 30085026 415044208919526 2755432029616078848 n.jpg
Secondskincostumes 34194225 173831926618657 635480882920030208 n.jpg
Secondskincostumes 21295105 156957621550445 6097448315740225536 n.jpg
Secondskincostumes 21148099 509491126065902 8577452373360771072 n.jpg
Secondskincostumes 20905383 180315389178052 3545012778588700672 n.jpg
Secondskincostumes 20839100 1439106572794650 8735056232647229440 n.jpg
Secondskincostumes 20759258 342420819537438 4871478071787520000 n.jpg
</gallery>
 
===Videos===
<gallery position="center" widths="350">
Tegan Chou - Journey
Tegan Chou - A.I.
Tegan Chou - Alchemy
</gallery>
 
====Incantation====
<gallery position="center" widths="350" columns="2">
Incantation. Tegan Chou
Tegan Chou- Incantation
Tegan Chou - Incantation
Tegan Chou - Incantation (The Dance Awards 2019)
</gallery>
 
====Above Earth====
<gallery position="center" widths="350">
Tegan Chou - Above Earth
Tegan Chou - Above Earth (The Dance Awards Las Vegas 2018)
</gallery>


==External Link==
==External Link==
Line 307: Line 205:
[[Category:Females Over 12]]
[[Category:Females Over 12]]
[[Category:Master Ballet Academy dancers]]
[[Category:Master Ballet Academy dancers]]
[[Category:WDP Dancers]]
[[Category:Chou Sisters]]
[[Category:Chou Sisters]]
[[Category:Multi-Talented]]
[[Category:Multi-Talented]]
[[Category:September Births]]
[[Category:2006 births]]

Latest revision as of 13:57, 21 November 2024

Tegan J. Chou

Gender Female
Age 19
Birthdate September 24, 2006
Nationality Asian-American
Hometown California
Height {{{height}}}
Eye Color Brown
Hair Color Black
School Grade {{{school grade}}}
Professional Information
Profession Dancer
Affiliations {{{affiliations}}}
Dance Studios The Company
Master Ballet Academy
Artistic Motion Dance
Westside Dance Project
Juilliard School
Titles {{{titles}}}
Friends and Family
Parents {{{parents}}}
Siblings Esmé Chou (sister)
Friends Bennet Espinda Banick
Summer Montenegro
Mackenzie Wandel
Elliana Walmsley
Emma Schipaanboord
Kami Couch
Sami Sonder
Pets {{{pets}}}
Nicknames {{{nicknames}}}

Tegan J. Chou (born on September 24, 2006) is a teenage dancer and musician from California, who trains at The Company and the Master Ballet Academy. Her sister Esmé is also a dancer. She will be attending Juilliard School in the upcoming fall.

Dances

[edit | edit source]

Solos

[edit | edit source]
Year Dance Name Dance Style Choreographer(s) Competition Place Awards
2017 Journey Contemporary Spotlight
Jump (Los Angeles) 3rd in Mini Solos
Mini Female JUMP VIP
24/7 (Los Angeles) 6th in Mini Solos
Runner-Up Mini
Female Non-Stop Dancer
The Dance Awards (Las Vegas)
2018 Princess Flourine Variation ADC IBC
Peasant Pas Variation ADC IBC
Variation from Laurencia Alexander Krein
Vakhtang Chabukiani
ADC IBC
A.I. Contemporary 24/7 (Los Angeles) 4th in Junior Solos
Junior Female Non-Stop Dancer
Above Earth Contemporary 24/7 (San Diego) 4th in Junior Solos
Runner-Up Junior
Female Non-Stop Dancer
Jump (Anaheim) 2nd in Junior Solos
You Rocked
NUVO (Anaheim) 4th in Junior Solos
Junior Female BreakOut Artist
The Dance Awards (Las Vegas)
2019 Incantation Contemporary Shai Rosen 24/7 (Reno) 1st in Junior Solos
Junior Female Non-Stop Dancer
Jump (Portland) 1st in Junior Solos
Radix (Phoenix) 4th in Junior Solos
Junior Female Core Performer
The Dance Awards (Las Vegas)
Eternal Jump (Los Angeles) 2nd in Junior Solos
Junior Female JUMP VIP
Kitri Variation, Act III Classical Petipa ADC IBC
Gulnare Variation, Le Corsaire Act III Classical Petipa ADC IBC
Alchemy Contemporary Terin Christopher 24/7 (San Diego) 7th in Teen Solos
NUVO (Anchorage) 1st in Teen Solos
Teen Female BreakOut Artist
2020 Jump (Honolulu) 4th in Junior Solos
You Rocked
Final Ascent Radix (Glendale) 6th in Teen Solos
Runner-Up Teen
Female Core Performer
Epilogue Contemporary Ashley Baker The Dance Awards
2021 Multiverse Radix (Phoenix) 8th in Teen Solos
Teen Female Core Performer
2022 Born of Regret NUVO (Meadowlands) 2nd in Senior Solo (tied)
Deliverance 24/7 (Long Beach)
2023 Everest Contemporary 24/7 (Glendale)
Evento 24/7 (Anaheim)

Groups

[edit | edit source]
Year Dance Name Other Dancers Competition Place Awards
2017 Run Galatea Karinja
Georgia Ehrlich
Valentina Acosta
Alyssa Balbier
Avery Bergman
Daniella Sperro
Hannah Zeiger
Misha Carens
Zane Smith
Sophie Brooks
Showstopper (Anaheim) 1st in Junior Large Groups
Memories Halston Van Atta
Juliet Donenfeld
Sophie DeLavendeyra
Annie Finemel
Annaka Fourneret
Charley Meller
Emma Grisham
Galatea Karinja
Charlotte Cogan
Sienna Schlesinger
Showstopper (Anaheim) 1st in Mini Large Groups

Additional Page

[edit | edit source]

Tegan Chou/Gallery

[edit | edit source]