Kambria Jensen: Difference between revisions
imported>Maddiezieglermybae No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (21 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Kambria Jensen | |||
|image = File:Kambria Jensen.jpg | |||
|gender = Female | |||
|age = {{age|2006|05|14}} | |||
|birthdate = May 14, 2006 | |||
|nationality = American | |||
|hometown = Arizona | |||
|eye color = Brown | |||
|hair color = Brown | |||
|school grade = Class of 2024 | |||
|profession = Dancer <br> Cheerleader | |||
|affiliations = Varsity Pom & Dance Company | |||
|dance studios = Tempe Dance Academy <br> Club Dance Studio | |||
|titles = ''see below'' | |||
|parents = | |||
|siblings = | |||
|friends = [[Alexa Moffett]] <br> [[Molly Long]] | |||
|pets = | |||
|nicknames = | |||
}}'''Kambria Jensen''' (born on May 14, 2006) is a young competitive dancer from Arizona, who trains and competes with Tempe Dance Academy. Formerly, she trained at the Club Dance Studio in Arizona. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
Dimples - musical theater - 2014 | Dimples - musical theater - 2014 | ||
* 3rd overall mini shooting star solo - StarSystems Dance Competition in Phoenix, Arizona | |||
* 3rd overall petite shining star solo - Thunderstruck Dance Competition in Phoenix, Arizona | |||
* 5th overall primary 8 & under solo - KAR in Mesa, Arizona | * 5th overall primary 8 & under solo - KAR in Mesa, Arizona | ||
Yellow - lyrical - choreographed by [[Alexa Moffett]] - 2015-2016 | Yellow - lyrical - choreographed by [[Alexa Moffett]] - 2015-2016 | ||
* unknown scoring - Groove Dance Competition in Phoenix, Arizona 2016 | * unknown scoring - Groove Dance Competition in Phoenix, Arizona 2016 | ||
* did not place - KAR in Mesa, Arizona 2015 | |||
* did not place - KAR Nationals in Las Vegas, Nevada 2015 | |||
* did not place - West Coast Dance Explosion Nationals in Las Vegas, Nevada | |||
* 1st overall junior pinnacle solo - NextLevel Dance Competition in Phoenix, Arizona 2016 | |||
* 4th overall mini solo - One Rhythm Dance Competition in Phoenix, Arizona | |||
Eternal - contemporary - 2016 | Eternal - contemporary - 2016-2017 | ||
* entered in title competition - The Dance Awards Nationals in Las Vegas, Nevada | * unknown scoring - NRG Dance Project in Phoenix, Arizona 2016 | ||
* entered in title competition - The Dance Awards Nationals in Las Vegas, Nevada 2016 | |||
* 1st overall elite junior solo, 1st overall junior routine - In10sity Dance Competition in Phoenix, Arizona 2017 | |||
* 1st overall mini solo - NYCDA in Denver, Colorado 2017 | |||
Grown - jazz - 2016 | Grown - jazz - 2016 | ||
* 1st overall junior interpretive solo, Regional Junior Miss Pinnacle - NextLevel Dance Competition in Phoenix, Arizona | |||
===Groups=== | ===Groups=== | ||
Superstar - unknown genre (with Bizzy Bendure, Brooklynn Fetter, Paislee McAuley, and others) - 2012 | |||
* 9th overall mini advanced large group - Showstopper Dance Competition in Phoenix, Arizona | |||
Imagine - lyrical - 2014 | Imagine - lyrical - 2014 | ||
* did not place - NUVO Dance Convention in Phoenix, Arizona | |||
* 1st overall mini group - 24/SEVEN Dance Convention in Phoenix, Arizona | |||
* 3rd overall mini group - JUMP Dance Convention in Phoenix, Arizona | |||
Munchkinland - musical theater - 2014 | Munchkinland - musical theater - 2014 | ||
* 1st overall mini extended line - JUMP Dance Convention in Phoenix, Arizona | |||
* 2nd overall mini extended line, 1st overall mini/junior musical theater - 24/SEVEN Dance Convention in Phoenix, Arizona | |||
* 2nd overall mini extended line - NUVO Dance Convention in Phoenix, Arizona | |||
Tea Party - musical theater - 2014 | Tea Party - musical theater - 2014 | ||
* did not place - JUMP Dance Convention in Phoenix, Arizona | |||
* did not place - NUVO Dance Convention in Phoenix, Arizona | |||
* 3rd overall mini group - 24/SEVEN Dance Convention in Phoenix, Arizona | |||
When I Grow Up - jazz - choreographed by Krista Barker - 2014 | When I Grow Up - jazz - choreographed by Krista Barker - 2014 | ||
Arabian Nights - musical theater - 2015 | Arabian Nights - musical theater - choreographed by [[Alexa Moffett]] - 2015 | ||
* 1st overall mini production, 1st mini musical theater - NYCDA in Phoenix, Arizona | |||
* 1st overall mini competitive super group - Showstopper Dance Competition in Phoenix, Arizona | |||
* 1st overall mini line - West Coast Dance Explosion in Las Vegas, Nevada | |||
* unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada | |||
Feel Like a Woman - jazz - 2015 | Feel Like a Woman - jazz - choreographed by [[Molly Long]] - 2015 | ||
* 2nd overall mini line - NYCDA in Phoenix, Arizona | |||
* 5th overall mini competitive large group - Showstopper Dance Competition in Phoenix, Arizona | |||
* unknown scoring - West Coast Dance a Explosion Nationals in Las Vegas, Nevada | |||
Halo - lyrical - choreographed by [[Alexa Moffett]] - 2015 | Halo - lyrical - choreographed by [[Alexa Moffett]] - 2015 | ||
* 1st overall mini competitive small group - Showstopper Dance Competition in Phoenix, Arizona | |||
* 1st overall mini small group, studio showcase award - West Coast Dance Explosion in Las Vegas, Nevada | |||
* 1st overall mini small group, national mini showdown grand champion - West Coast Dance Explosion Nationals in Las Vegas, Nevada | |||
* 3rd overall mini group, 1st mini lyrical - NYCDA in Phoenix, Arizona | |||
Make You Feel My Love - lyrical - 2015 | Make You Feel My Love - lyrical - choreographed by [[Alexa Moffett]] - 2015 | ||
* 2nd overall mini extended line, 3rd mini lyrical - NYCDA in Phoenix, Arizona | |||
* 1st overall mini competitive large group - Showstopper Dance Competition in Phoenix, Arizona | |||
* 1st overall mini large group - West Coast Dance Explosion in Las Vegas, Nevada | |||
Ninja Turtles - hip hop - 2015 | Ninja Turtles - hip hop - 2015 | ||
* 1st overall mini extended line, 1st mini hip hop, mini critics choice award - NYCDA in Phoenix, Arizona | |||
* 1st overall mini competitive large group - Showstopper Dance Competition in Phoenix, Arizona | |||
* unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada | |||
Salute - jazz - choreographed by [[Molly Long]] - 2015 | Salute - jazz - choreographed by [[Molly Long]] - 2015 | ||
* unknown scoring - NRG Dance Project in Phoenix, Arizona | |||
* unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada | |||
* 1st overall mini routine, 1st overall mini group, 1st mini jazz - NYCDA in Phoenix, Arizona | |||
* 2nd overall junior competitive small group - Showstopper Dance Competition in Phoenix, Arizona | |||
All About That Bass - hip hop - 2016 | All About That Bass - hip hop - 2016 | ||
* 1st overall junior line - JUMP Dance Convention in Phoenix, Arizona | |||
* 1st overall junior line, 1st junior hip hop - NUVO Dance Convention in Phoenix, Arizona | |||
* 2nd overall junior line, people's choice award - The Dance Awards Nationals in Las Vegas, Nevada | |||
Go Hard - hip hop - 2016 | Go Hard - hip hop - 2016 | ||
* did not place - NUVO Dance Convention in Phoenix, Arizona | |||
* 1st overall mini extended line, 1st mini hip hop - JUMP Dance Convention in Phoenix, Arizona | |||
* 4th overall elite junior large group - In10sity Dance Competition in Phoenix, Arizona | |||
Innocent - lyrical - 2016 | Innocent - lyrical - 2016 | ||
* unknown scoring - NRG Dance Project in Phoenix, Arizona | |||
* 2nd overall mini group - JUMP Dance Convention in Phoenix, Arizona | |||
* 2nd overall mini group - NUVO Dance Convention in Phoenix, Arizona | |||
* 3rd overall elite junior small group - In10sity Dance Competition in Phoenix, Arizona | |||
Lip Gloss - jazz - 2016 | |||
* did not place - NUVO Dance Convention in Phoenix, Arizona | |||
* 3rd overall elite mini lines/productions - In10sity Dance Competition in Phoenix, Arizona | |||
* 3rd overall mini extended line - JUMP Dance Convention in Phoenix, Arizona | |||
==Dance Titles== | |||
*Regional Junior Miss Pinnacle 2016 | |||
*Regional WCDE Elite Mini Dancer 2016 | |||
==Gallery== | |||
<gallery> | |||
Kambria 2015 Headshot.jpg | |||
Kambria Jensen.jpg | |||
</gallery> | |||
==External Link== | |||
*[https://www.instagram.com/kambria.jensen/ Instagram] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females | [[Category:Females Over 12]] | ||
[[Category:Club Dance Studio dancers]] | [[Category:Club Dance Studio dancers]] | ||
[[Category:Cheerleaders]] | |||
[[Category:May Births]] | |||
[[Category:2006 births]] | |||
Latest revision as of 21:27, 10 May 2025
| Kambria Jensen | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | May 14, 2006 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | Class of 2024 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | Varsity Pom & Dance Company |
| Dance Studios | Tempe Dance Academy Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Alexa Moffett Molly Long |
| Pets | |
| Nicknames | |
Kambria Jensen (born on May 14, 2006) is a young competitive dancer from Arizona, who trains and competes with Tempe Dance Academy. Formerly, she trained at the Club Dance Studio in Arizona.
Dances
[edit | edit source]Solos
[edit | edit source]Dimples - musical theater - 2014
- 3rd overall mini shooting star solo - StarSystems Dance Competition in Phoenix, Arizona
- 3rd overall petite shining star solo - Thunderstruck Dance Competition in Phoenix, Arizona
- 5th overall primary 8 & under solo - KAR in Mesa, Arizona
Yellow - lyrical - choreographed by Alexa Moffett - 2015-2016
- unknown scoring - Groove Dance Competition in Phoenix, Arizona 2016
- did not place - KAR in Mesa, Arizona 2015
- did not place - KAR Nationals in Las Vegas, Nevada 2015
- did not place - West Coast Dance Explosion Nationals in Las Vegas, Nevada
- 1st overall junior pinnacle solo - NextLevel Dance Competition in Phoenix, Arizona 2016
- 4th overall mini solo - One Rhythm Dance Competition in Phoenix, Arizona
Eternal - contemporary - 2016-2017
- unknown scoring - NRG Dance Project in Phoenix, Arizona 2016
- entered in title competition - The Dance Awards Nationals in Las Vegas, Nevada 2016
- 1st overall elite junior solo, 1st overall junior routine - In10sity Dance Competition in Phoenix, Arizona 2017
- 1st overall mini solo - NYCDA in Denver, Colorado 2017
Grown - jazz - 2016
- 1st overall junior interpretive solo, Regional Junior Miss Pinnacle - NextLevel Dance Competition in Phoenix, Arizona
Groups
[edit | edit source]Superstar - unknown genre (with Bizzy Bendure, Brooklynn Fetter, Paislee McAuley, and others) - 2012
- 9th overall mini advanced large group - Showstopper Dance Competition in Phoenix, Arizona
Imagine - lyrical - 2014
- did not place - NUVO Dance Convention in Phoenix, Arizona
- 1st overall mini group - 24/SEVEN Dance Convention in Phoenix, Arizona
- 3rd overall mini group - JUMP Dance Convention in Phoenix, Arizona
Munchkinland - musical theater - 2014
- 1st overall mini extended line - JUMP Dance Convention in Phoenix, Arizona
- 2nd overall mini extended line, 1st overall mini/junior musical theater - 24/SEVEN Dance Convention in Phoenix, Arizona
- 2nd overall mini extended line - NUVO Dance Convention in Phoenix, Arizona
Tea Party - musical theater - 2014
- did not place - JUMP Dance Convention in Phoenix, Arizona
- did not place - NUVO Dance Convention in Phoenix, Arizona
- 3rd overall mini group - 24/SEVEN Dance Convention in Phoenix, Arizona
When I Grow Up - jazz - choreographed by Krista Barker - 2014
Arabian Nights - musical theater - choreographed by Alexa Moffett - 2015
- 1st overall mini production, 1st mini musical theater - NYCDA in Phoenix, Arizona
- 1st overall mini competitive super group - Showstopper Dance Competition in Phoenix, Arizona
- 1st overall mini line - West Coast Dance Explosion in Las Vegas, Nevada
- unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada
Feel Like a Woman - jazz - choreographed by Molly Long - 2015
- 2nd overall mini line - NYCDA in Phoenix, Arizona
- 5th overall mini competitive large group - Showstopper Dance Competition in Phoenix, Arizona
- unknown scoring - West Coast Dance a Explosion Nationals in Las Vegas, Nevada
Halo - lyrical - choreographed by Alexa Moffett - 2015
- 1st overall mini competitive small group - Showstopper Dance Competition in Phoenix, Arizona
- 1st overall mini small group, studio showcase award - West Coast Dance Explosion in Las Vegas, Nevada
- 1st overall mini small group, national mini showdown grand champion - West Coast Dance Explosion Nationals in Las Vegas, Nevada
- 3rd overall mini group, 1st mini lyrical - NYCDA in Phoenix, Arizona
Make You Feel My Love - lyrical - choreographed by Alexa Moffett - 2015
- 2nd overall mini extended line, 3rd mini lyrical - NYCDA in Phoenix, Arizona
- 1st overall mini competitive large group - Showstopper Dance Competition in Phoenix, Arizona
- 1st overall mini large group - West Coast Dance Explosion in Las Vegas, Nevada
Ninja Turtles - hip hop - 2015
- 1st overall mini extended line, 1st mini hip hop, mini critics choice award - NYCDA in Phoenix, Arizona
- 1st overall mini competitive large group - Showstopper Dance Competition in Phoenix, Arizona
- unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada
Salute - jazz - choreographed by Molly Long - 2015
- unknown scoring - NRG Dance Project in Phoenix, Arizona
- unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada
- 1st overall mini routine, 1st overall mini group, 1st mini jazz - NYCDA in Phoenix, Arizona
- 2nd overall junior competitive small group - Showstopper Dance Competition in Phoenix, Arizona
All About That Bass - hip hop - 2016
- 1st overall junior line - JUMP Dance Convention in Phoenix, Arizona
- 1st overall junior line, 1st junior hip hop - NUVO Dance Convention in Phoenix, Arizona
- 2nd overall junior line, people's choice award - The Dance Awards Nationals in Las Vegas, Nevada
Go Hard - hip hop - 2016
- did not place - NUVO Dance Convention in Phoenix, Arizona
- 1st overall mini extended line, 1st mini hip hop - JUMP Dance Convention in Phoenix, Arizona
- 4th overall elite junior large group - In10sity Dance Competition in Phoenix, Arizona
Innocent - lyrical - 2016
- unknown scoring - NRG Dance Project in Phoenix, Arizona
- 2nd overall mini group - JUMP Dance Convention in Phoenix, Arizona
- 2nd overall mini group - NUVO Dance Convention in Phoenix, Arizona
- 3rd overall elite junior small group - In10sity Dance Competition in Phoenix, Arizona
Lip Gloss - jazz - 2016
- did not place - NUVO Dance Convention in Phoenix, Arizona
- 3rd overall elite mini lines/productions - In10sity Dance Competition in Phoenix, Arizona
- 3rd overall mini extended line - JUMP Dance Convention in Phoenix, Arizona
Dance Titles
[edit | edit source]- Regional Junior Miss Pinnacle 2016
- Regional WCDE Elite Mini Dancer 2016