Kendall Vertes: Difference between revisions
imported>Maddiezieglermybae |
>Kidgameshowlover800 No edit summary |
||
| (295 intermediate revisions by 42 users not shown) | |||
| Line 1: | Line 1: | ||
{{Kendallverteslink}} | |||
Kendall K Vertes | {{Infobox dancer | ||
|name = {{PAGENAME}} | |||
|image = File:Kendall Vertes 2025.jpg | |||
|gender = Female | |||
|age = {{age|2002|12|09}} | |||
|birthdate = December 9, 2002 | |||
|nationality = American | |||
|hometown = Township, Pennsylvania | |||
|height = 5'8" | |||
|eye color = Blue | |||
|hair color = Brown | |||
|school grade = High School Class of 2021 <br> College Class of 2025 | |||
|profession = Dancer <br> Student <br> Actress <br> Singer <br> Golfer <br> Cheerleader | |||
|affiliations = Penn Trafford High School (alumni) <br> Penn Trafford Girls Golf Team (former) <br> Buchwald <br> Brave Artists Management <br> Bang Energy <br> JMU Dukettes | |||
|dance studios = Dance Mechanics (2017-present) <br> Reign Dance Productions/Abby Lee Dance Company (2012-2017) <br> Candy Apples Dance Center (2011-2012) <br> Studio 19 Dance Complex (2008-2010) <br> Roger's School of Dance (2004-2008) | |||
|titles = ''see below'' | |||
|parents = Erno Vertes (father) <br> Jill Vertes (mother) | |||
|siblings = [[Ryleigh Vertes]] (sister) <br> Charlotte Vertes (sister) | |||
|friends = [[Maddie Ziegler]] <br> [[Mackenzie Ziegler]] <br> [[Paige Hyland]] <br> [[Brooke Hyland]] <br> [[Kalani Hilliker]] <br> [[Nia Frazier]] <br> [[Chloe Lukasiak]] <br> [[JoJo Siwa]] <br> [[Payton Ackerman]] <br> [[Gianna Martello]] <br> [[Nick Dobbs]] <br> [[Addison Moffett]] <br> [[Asia Monet Ray]] <br> [[Brynn Rumfallo]] <br> [[Alaina Johnston]] <br> [[Maria May]] <br> [[Liza Retter]] | |||
|pets = Juicy and Bebe (guinea pigs) <br> Lulu (dog) <br> Cricket (dog, deceased) <br> Caramel (cat, rehomed) <br> Rebel (cat) | |||
|nicknames = KK <br> Kendall K <br> Peanut (by Jill) <br> Rosa <br> My Little Kendall (by Jill) | |||
}}'''Kendall K. Vertes''' (born on December 9, 2002 in Pennsylvania to Erno and Jill Vertes), is a well-known dancer from Lifetime's reality television series, ''Dance Moms''. Prior to her television debut during season two of the series, Kendall danced at Roger's School of Dance and Studio 19 Dance Complex in Pennsylvania, and had won several national titles during her time there. She began taking classes at Reign Dance Productions in 2011 and auditioned for the Abby Lee Dance Company's junior elite competition team in late 2011, making the team and eventually becoming a permanent cast member of the show. For a short period of time during season two, Kendall left the Abby Lee Dance Company and began competing with Candy Apples Dance Center, but this was just for the show to create drama. Kendall and her mother have repeatedly had to miss tapings and competitions for the show because of family obligations, such as when Kendall's older sister [[Ryleigh Vertes|Ryleigh]] graduated from high school in season four and when she and her team did a competition of their own. | |||
In 2015, Kendall started her singing career, releasing her first single and music video under the stage name Kendall K, which is her legal first and middle name. "Wear 'Em Out," her first single, topped the iTunes Pop Music Video charts within the first twenty-four hours of its release. The video currently has over 14 million views on Kendall's VEVO channel. Surprisingly, this is the only video on this channel. Kendall has uploaded all of her other music videos to her personal YouTube channel. | |||
In December of the same year, Kendall released a music video cover of the popular Christmas song "Winter Wonderland." The video was released exclusively on YouTube, and the song and video are not available for purchase on iTunes. It was posted on Kendall's official Instagram account that she was recording a single called "Heart Smile" and would be releasing it sometime in 2015, but as of 2017, it has still not been released. | |||
In 2016, Kendall and her ''Dance Moms'' co-stars did a second collaboration with Todrick Hall, which would be featured in an ALDC LA television commercial. That November, she released her second single "Out Loud." It was rumored that Abby Lee Miller released the single without Kendall's knowledge, seeing as there was no prior promotion of the single. Then in February of 2017, Kendall released her third single "Where Would I Be Without You." Two versions of the music video were released shortly thereafter. | |||
You | |||
[[Abby Lee Miller]] confirmed that Kendall had an album in production on a reunion episode of the show, but the album was never released. | |||
In her college years, Kendall went to James Madison University. She was part of the school's dance team called the JMU Dukettes. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align: center; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2007 | |||
| rowspan="3" |Splish Splash | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |unknown | |||
|Dance Xplosion (Pittsburgh) | |||
|3<sup>rd</sup> in Petite Novice Solos | |||
|- | |||
|Showstopper (Pittsburgh) | |||
|2<sup>nd</sup> in Mini Recreational Solos<br />Gold | |||
|- | |||
|A.D.A. (Pittsburgh) | |||
|1<sup>st</sup> in Novice Petite Solos | |||
|- | |||
| rowspan="3" |2008 | |||
| rowspan="5" |Raggedy Ann | |||
| rowspan="5" |Lyrical | |||
| rowspan="5" |unknown | |||
|Fire & Ice (Pittsburgh) | |||
|unknown scoring | |||
|- | |||
|Starpower (Pittsburgh) | |||
|4<sup>th</sup> in Age 8 & Under Power Solos | |||
|- | |||
|Starpower Nationals<br />(Myrtle Beach) | |||
|6<sup>th</sup> in Age 8 & Under Power Solos | |||
|- | |||
| rowspan="7" |2010 | |||
|StarQuest (Pittsburgh) | |||
|2<sup>nd</sup> in Petite Solos | |||
|- | |||
|Applause (Pittsburgh) | |||
|did not place | |||
|- | |||
| rowspan="2" |Latin Diva | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |unknown | |||
|Applause (Pittsburgh) | |||
|did not place | |||
|- | |||
|Dance USA Performing<br />Arts Championship | |||
|1<sup>st</sup> in Mini Solos<br />National Mini Miss Dance USA | |||
|- | |||
| rowspan="8" |My Strongest Suit | |||
| rowspan="8" |Musical theater | |||
| rowspan="8" |unknown | |||
|Applause (Pittsburgh) | |||
|10<sup>th</sup> in Petite Solos | |||
|- | |||
|Showbiz (Columbus) | |||
|4<sup>th</sup> in Petite Solos | |||
|- | |||
|Starpower (Pittsburgh) | |||
|3<sup>rd</sup> in Age 8 & Under Power Solos | |||
|- | |||
| rowspan="9" |2011 | |||
|Revolution (Pittsburgh) | |||
|1<sup>st</sup> in Age 8 & Under Blue Solos | |||
|- | |||
|Showbiz (Columbus) | |||
|2<sup>nd</sup> in Petite Solos<br />Regional Petite Miss Showbiz | |||
|- | |||
|Starpower (Pittsburgh) | |||
|1<sup>st</sup> in Age 8 & Under Power Solos | |||
|- | |||
|Applause (Pittsburgh) | |||
|did not place | |||
|- | |||
|StarQuest Nationals<br />(Virginia Beach) | |||
|3<sup>rd</sup> in Petite Solos<br />1<sup>st</sup> Runner-Up National<br />Petite Miss Starquest | |||
|- | |||
| rowspan="2" |Hyperballad | |||
| rowspan="2" |Open | |||
| rowspan="2" |unknown | |||
|StarQuest (Pittsburgh) | |||
|3<sup>rd</sup> in Petite Solos<br />Regional Petite Miss Starquest | |||
|- | |||
|Applause (Pittsburgh) | |||
|did not place | |||
|- | |||
| rowspan="2" |Promise to Try | |||
| rowspan="2" |Lyrical | |||
| rowspan="2" |unknown | |||
|KAR (Akron) | |||
|3<sup>rd</sup> in Age 8 & Under Secondary Solos | |||
|- | |||
|Applause (Pittsburgh) | |||
|did not place | |||
|- | |||
| rowspan="9" |2012 | |||
|Bring on the Boys | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|DTI (Greensboro) | |||
|1<sup>st</sup> in Level I Primary Solos | |||
|- | |||
|Have a Good Time | |||
|Jazz | |||
|[[Cathy Nesbitt-Stein]] | |||
|n/a | |||
|n/a | |||
|- | |||
|I Think I Like You | |||
|Jazz | |||
|[[Gianna Martello]] | |||
|Fire & Ice (Pittsburgh) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
| rowspan="3" |Kiss Kiss | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |unknown | |||
|DEA (Pittsburgh) | |||
|did not place | |||
|- | |||
|Fire & Ice | |||
|Regional Petite Miss Fire & Ice | |||
|- | |||
|In10sity (Hollywood) | |||
|5<sup>th</sup> in Elite Junior Solos | |||
|- | |||
|My Dear Friend | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|Nexstar (Akron) | |||
|did not place | |||
|- | |||
|Queen of Hearts | |||
|Contemporary | |||
|[[Cathy Nesbitt-Stein]] | |||
|Starbound (Paramus) | |||
|7<sup>th</sup> in Junior Solos | |||
|- | |||
|Sweet Little Lies | |||
|Lyrical | |||
|[[Gianna Martello]] | |||
|MA Dance (Clute) | |||
|did not place | |||
|- | |||
| rowspan="15" |2013 | |||
|Easy as 1-2-3 | |||
|Jazz | |||
|unknown | |||
|Xpression (Grand Rapids) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|Hands Up | |||
|Latin Jazz | |||
|unknown | |||
|Masters of Dance<br />Arts (Bernardsville) | |||
|4<sup>th</sup> in Junior Solos | |||
|- | |||
|It Girl | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|In10sity (Denver) | |||
|5<sup>th</sup> in Elite Junior Solos | |||
|- | |||
| rowspan="6" |Look at Me Now | |||
| rowspan="6" |Jazz | |||
| rowspan="6" |[[Gianna Martello]] | |||
|Fire & Ice (Pittsburgh) | |||
|10<sup>th</sup> in Mini Solos | |||
|- | |||
|NYCDA (Pittsburgh) | |||
|4<sup>th</sup> in Mini Solos | |||
|- | |||
|Onstage New York (Pittsburgh) | |||
|5<sup>th</sup> in Advanced Mini Solos | |||
|- | |||
|Powerhouse (Cincinnati) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Sheer Talent (Pittsburgh) | |||
|2<sup>nd</sup> in Preteen Solos | |||
|- | |||
|Sheer Talent Nationals<br />(Las Vegas) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Masked | |||
|Jazz | |||
|unknown | |||
|WILD (Detroit) | |||
|did not place | |||
|- | |||
|Owe You Nothing | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|Onstage America (Voorhees) | |||
|9<sup>th</sup> in Junior Advanced Solos | |||
|- | |||
|Secrets and Lies | |||
|Contemporary | |||
|unknown | |||
|In10sity (Minneapolis) | |||
|4<sup>th</sup> in Elite Junior Solos | |||
|- | |||
|The Luxor | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|Powerhouse (Las Vegas) | |||
|6<sup>th</sup> in Junior Solos | |||
|- | |||
|Under My Spell | |||
|Contemporary | |||
|unknown | |||
|Xpression (Orlando) | |||
|5<sup>th</sup> in Junior Solos | |||
|- | |||
|Voodoo Doll | |||
|Contemporary | |||
|[[Gianna Martello]] | |||
|Masters of Dance Arts<br />Nationals (New Orleans) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
| rowspan="11" |2014 | |||
|Battled Feet | |||
|Lyrical | |||
|[[Gianna Martello]] | |||
|Masters of Dance Arts (Detroit) | |||
|9<sup>th</sup> in Junior Solos | |||
|- | |||
| rowspan="4" |Demand Applause | |||
| rowspan="4" |Jazz | |||
| rowspan="4" |[[Gianna Martello]] | |||
|Believe (Columbus) | |||
|5<sup>th</sup> in Age 9-11 Power Solos | |||
|- | |||
|JUMP (Pittsburgh) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|Sheer Talent (Pittsburgh) | |||
|3<sup>rd</sup> in Preteen Solos | |||
|- | |||
|Sheer Talent Nationals<br />(Las Vegas) | |||
|4<sup>th</sup> in Preteen Solos | |||
|- | |||
|Dream It | |||
|Jazz | |||
|[[Gianna Martello]] | |||
|Dance USA (Columbus) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|Fool Me Twice | |||
|Lyrical | |||
|unknown | |||
|Dance USA (Orlando) | |||
|1<sup>st</sup> in Junior Solos<br />2<sup>nd</sup> Overall | |||
|- | |||
|Holla | |||
|Jazz | |||
|unknown | |||
|DTI (Roanoke) | |||
|2<sup>nd</sup> in Junior Solos<br />5<sup>th</sup> Overall | |||
|- | |||
|Just Rain | |||
|Lyrical | |||
|unknown | |||
|In10sity (Toledo) | |||
|2<sup>nd</sup> in Elite Junior Solos<br />Technique Award | |||
|- | |||
|My Name in Lights | |||
|Jazz | |||
|[[Gianna Martello]] | |||
|In10sity Invitational Nationals (Calabasas) | |||
|2<sup>nd</sup> in Junior Solos<br />9<sup>th</sup> Overall | |||
|- | |||
|Pretty Tragedy | |||
|Lyrical | |||
|[[Gianna Martello]] | |||
|Powerhouse (Front Royal) | |||
|1<sup>st</sup> in Junior Solos<br />2<sup>nd</sup> Overall | |||
|- | |||
| rowspan="17" |2015 | |||
|Blowing Red | |||
|Specialty | |||
|unknown | |||
|Sheer Talent (Spokane) | |||
|2<sup>nd</sup> in Preteen Solos | |||
|- | |||
|Burn | |||
|Jazz | |||
|unknown | |||
|Believe (Fresno) | |||
|5<sup>th</sup> in Age 12-14 Power Solos | |||
|- | |||
|Clueless | |||
|Jazz | |||
|unknown | |||
|WCT (Woodbridge) | |||
|3<sup>rd</sup> in Teen Solos | |||
|- | |||
|Immortals | |||
|Open | |||
|unknown | |||
|NYDE (Escondido) | |||
|3<sup>rd</sup> in Age 11-12 Solos<br />1<sup>st</sup> in Contemporary Solos | |||
|- | |||
|Living the Blues | |||
|Jazz | |||
|unknown | |||
|WCT (Manahawkin) | |||
|5<sup>th</sup> in Teen Solos | |||
|- | |||
| rowspan="4" |Rise and Fall | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" |unknown | |||
|JUMP (Pittsburgh) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|Sheer Talent (Pittsburgh) | |||
|did not place | |||
|- | |||
|Sheer Talent Nationals<br />(Foxwoods) | |||
|National Preteen Miss Sheer Talent | |||
|- | |||
|Starbound (Butler) | |||
|scratched | |||
|- | |||
| rowspan="2" |This is an Illusion | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |unknown | |||
|Energy NDC (Santa Ana) | |||
|scratched | |||
|- | |||
|Fierce NDC (Los Angeles) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|This is Major | |||
|Jazz | |||
|[[Abby Lee Miller]] | |||
|Dance Kids USA (Los Angeles) | |||
|5<sup>th</sup> in Junior Solos | |||
|- | |||
|Victorious | |||
|Lyrical | |||
|unknown | |||
|Sheer Talent (Niagara Falls) | |||
|1<sup>st</sup> in Preteen Solos | |||
|- | |||
|Waiting | |||
|Lyrical | |||
|unknown | |||
|NYDE (Anaheim) | |||
|1<sup>st</sup> in Age 11-12 Solos<br />2<sup>nd</sup> in Overall Solos | |||
|- | |||
|Waiting on a Train to Paris | |||
|Lyrical | |||
|unknown | |||
|NYDE (Philadelphia) | |||
|Elite Gold | |||
|- | |||
|Welcome to a New World | |||
|Open | |||
|[[Gianna Martello]] | |||
|Sheer Talent (Los Angeles) | |||
|2<sup>nd</sup> in Preteen Solos | |||
|- | |||
|Welcome to My Life | |||
|Jazz | |||
|[[Gianna Martello]] | |||
|Sheer Talent (Westminster) | |||
|3<sup>rd</sup> in Preteen Solos | |||
|- | |||
| rowspan="8" |2016 | |||
|Above So Below | |||
|Contemporary | |||
|unknown | |||
|Sheer Talent (Los Angeles) | |||
|scratched | |||
|- | |||
|All Eyes on Me | |||
|Jazz | |||
|unknown | |||
|Devotion 2 Dance (Santa Ana) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
| rowspan="2" |Cold and Clear | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |unknown | |||
|Dream NDC (Panorama City) | |||
|7<sup>th</sup> in Teen Solos | |||
|- | |||
|Sheer Talent (Pittsburgh) | |||
|National Pre-Teen Miss Sheer Talent | |||
|- | |||
| rowspan="2" |Curiosity | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |unknown | |||
|Sheer Talent (Phoenix) | |||
|2<sup>nd</sup> in Preteen Solos | |||
|- | |||
|Sheer Talent (Spokane) | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|Natalie Wood | |||
|Lyrical | |||
|unknown | |||
|NYDE (San Jose) | |||
|2<sup>nd</sup> in Age 13-14 Solos | |||
|- | |||
|The Meltdown | |||
|Lyrical | |||
|[[Gianna Martello]] | |||
|NYDE (Calabasas) | |||
|3<sup>rd</sup> in Age 11-12 Solos | |||
|- | |||
| rowspan="6" |2017 | |||
|Cleopatra | |||
|Jazz | |||
|unknown | |||
|Sheer Talent (Las Vegas) | |||
|3<sup>rd</sup> in Teen Solos | |||
|- | |||
| rowspan="2" |DOA | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |unknown | |||
|Fierce NDC (Phoenix) | |||
|1<sup>st</sup> in Teen Solos<br />4<sup>th</sup> in Overall Solos | |||
|- | |||
|Sheer Talent (Phoenix) | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|The Journey | |||
|Lyrical | |||
|unknown | |||
|Sheer Talent (Denver) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|The Scream | |||
|Open | |||
|unknown | |||
|NYDE (Dublin) | |||
|1<sup>st</sup> in Age 13-14 Solos | |||
|- | |||
|Troublemaker | |||
|unknown | |||
|unknown | |||
|Fearless (Lawndale) | |||
|2<sup>nd</sup> in Teen Solos | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align: center; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2010 | |||
| rowspan="3" |Meeting in the Ladies Room | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |unknown | |||
| rowspan="3" |[[Alaina Johnston]] | |||
|Applause (Pittsburgh) | |||
|4<sup>th</sup> in Petite Duet/Trios | |||
|- | |||
|Showbiz (Columbus) | |||
|2<sup>nd</sup> in Petite Duet/Trios | |||
|- | |||
|Starpower (Pittsburgh) | |||
|1<sup>st</sup> in Age 8 & Under Power Duet/Trios | |||
|- | |||
| rowspan="6" |2011 | |||
| rowspan="5" |Big Noise | |||
| rowspan="5" |Jazz | |||
| rowspan="5" |unknown | |||
| rowspan="5" |[[Alaina Johnston]] | |||
|Revolution (Pittsburgh) | |||
|1<sup>st</sup> in Age 8 & Under Blue Duet/Trios | |||
|- | |||
|Showbiz (Columbus) | |||
|4<sup>th</sup> in Petite Diamond Duet/Trios | |||
|- | |||
|Starpower (Pittsburgh) | |||
|5<sup>th</sup> in Age 8 & Under Power Duet/Trios | |||
|- | |||
|KAR (Akron) | |||
|3<sup>rd</sup> in Top Secondary Duet/Trio 8 & Under | |||
|- | |||
|StarQuest Nationals (Virginia Beach) | |||
|4<sup>th</sup> in Petite Duet/Trios | |||
|- | |||
|Gonna Get Ya | |||
|Tap | |||
|unknown | |||
|[[Carly Seaman]] | |||
|KAR (Akron) | |||
|1<sup>st</sup> in Top Secondary Duet/Trio 8 & Under | |||
|- | |||
| rowspan="2" |2012 | |||
|Chasing Answers | |||
|Contemporary | |||
|unknown | |||
|[[Chloe Lukasiak]] | |||
|Starbound (Philadelphia) | |||
|1<sup>st</sup> in Junior Duet/Trios | |||
|- | |||
|Reservation for Two | |||
|Acrobatic Jazz | |||
|unknown | |||
|[[Mackenzie Ziegler]] | |||
|Starbound (Myrtle Beach) | |||
|1<sup>st</sup> in Junior Duet/Trios | |||
|- | |||
| rowspan="3" |2013 | |||
|Dig It | |||
|Acrobatic Jazz | |||
|unknown | |||
|[[Nia Frazier]] | |||
|Xpression (Bernardsville) | |||
|5<sup>th</sup> in Junior Duet/Trios | |||
|- | |||
|Sugar and Spice | |||
|Jazz | |||
|[[Gianna Martello]] | |||
|[[Maddie Ziegler]] | |||
|DTI (Greensboro) | |||
|1<sup>st</sup> in Junior Level 2 Duets<br />2<sup>nd</sup> in Overall Junior Duets | |||
|- | |||
| rowspan="3" |Bodies Electric | |||
| rowspan="3" |Contemporary | |||
| rowspan="3" |unknown | |||
| rowspan="3" |[[Maddie Ziegler]] | |||
|In10sity (Buffalo) | |||
|1<sup>st</sup> in Elite Junior Duet/Trios | |||
|- | |||
| rowspan="8" |2014 | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Preteen Duets | |||
|- | |||
|Sheer Talent Nationals (Las Vegas) | |||
|1<sup>st</sup> in Preteen Duets | |||
|- | |||
|Framed | |||
|Jazz | |||
|unknown | |||
|[[Kalani Hilliker]] | |||
|Fierce NDC (Woodbridge) | |||
|did not place | |||
|- | |||
|Pieces Together | |||
|Contemporary | |||
|unknown | |||
|[[Nia Frazier]] | |||
|Onstage America (Voorhees) | |||
|3<sup>rd</sup> in Junior Advanced Duet/Trios | |||
|- | |||
|Rule the World | |||
|Jazz | |||
|unknown | |||
|[[Kalani Hilliker]] | |||
|Energy NDC (Youngstown) | |||
|3<sup>rd</sup> in Energy Junior Duet/Trios | |||
|- | |||
| rowspan="3" |Too Young | |||
| rowspan="3" |Lyrical | |||
| rowspan="3" |unknown | |||
| rowspan="3" |[[Ryleigh Vertes]] | |||
|JUMP (Pittsburgh) | |||
|3<sup>rd</sup> in Teen Duet/Trios | |||
|- | |||
|Sheer Talent (Pittsburgh) | |||
|3<sup>rd</sup> in Teen Duets | |||
|- | |||
|Sheer Talent Nationals (Las Vegas) | |||
|2<sup>nd</sup> in Teen Duets | |||
|- | |||
| rowspan="4" |2015 | |||
|Play to Win | |||
|Jazz | |||
|unknown | |||
|[[JoJo Siwa]] | |||
|Energy NDC (Detroit) | |||
|2<sup>nd</sup> in Junior Duet/Trios<br />3<sup>rd</sup> in Overall Duet/Trios | |||
|- | |||
| rowspan="3" |Through the Glass | |||
| rowspan="3" |Lyrical | |||
| rowspan="3" |[[Gianna Martello]] | |||
| rowspan="3" |[[Maddie Ziegler]] | |||
|JUMP (Pittsburgh) | |||
|1<sup>st</sup> in Junior Duet/Trios | |||
|- | |||
|Sheer Talent (Pittsburgh) | |||
|2<sup>nd</sup> in Preteen Duets | |||
|- | |||
|Sheer Talent Nationals (Foxwoods) | |||
|1<sup>st</sup> in Titanium Solos/Duets/Trios | |||
|- | |||
| rowspan="10" |2016 | |||
|Bag, Borrow, Steal | |||
|Open | |||
|unknown | |||
|Will Simmons | |||
|Dream NDC (San Jose) | |||
|3<sup>rd</sup> in Overall Duet/Trios | |||
|- | |||
|Disconnected | |||
|Contemporary | |||
|unknown | |||
|[[Kalani Hilliker]] | |||
|Sheer Talent (Dublin) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|Grifters | |||
|unknown | |||
|unknown | |||
|[[Nia Frazier]] | |||
|Fierce NDC (Van Nuys) | |||
|1<sup>st</sup> in Teen Duet/Trios<br />2<sup>nd</sup> in Overall Duet/Trios | |||
|- | |||
|Pop Stars | |||
|Jazz | |||
|unknown | |||
|[[Nia Frazier]] | |||
|Fierce NDC (Phoenix) | |||
|3<sup>rd</sup> in Teen Duet/Trios<br />5<sup>th</sup> in Overall Duet/Trios | |||
|- | |||
|Push and Pull | |||
|Contemporary | |||
|unknown | |||
|[[Kalani Hilliker]] | |||
|Fierce NDC (Calabasas) | |||
|1<sup>st</sup> in Teen Duet/Trios<br />1<sup>st</sup> in Overall Duet/Trios | |||
|- | |||
| rowspan="2" |Run Baby Run | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |[[Gianna Martello]] | |||
| rowspan="2" |[[Maddie Ziegler]] | |||
|Fierce NDC (Augora Hills) | |||
|2<sup>nd</sup> in Teen Duet/Trios | |||
|- | |||
|Sheer Talent Nationals (Las Vegas) | |||
|1<sup>st</sup> in Teen Duet/Trios | |||
|- | |||
|The Odd Couple | |||
|Character | |||
|unknown | |||
|[[Brynn Rumfallo]] | |||
|Fierce NDC (Lawndale) | |||
|3<sup>rd</sup> in Junior Duet/Trios | |||
|- | |||
|My Shadow and Me | |||
|Contemporary | |||
|unknown | |||
|[[Brynn Rumfallo]] | |||
|Fierce NDC (San Diego) | |||
|2<sup>nd</sup> in Teen Duet/Trios<br />1<sup>st</sup> in Overall Duet/Trios | |||
|- | |||
|Tango Para Tres | |||
|Specialty | |||
|unknown | |||
|[[Kalani Hilliker]] | |||
|Sheer Talent (Fresno) | |||
|2<sup>nd</sup> in Teen Duet/Trios | |||
|- | |||
| rowspan="3" |2017 | |||
|Each Other | |||
|Lyrical | |||
|unknown | |||
|[[Brynn Rumfallo]] | |||
|Fierce NDC (Anaheim) | |||
|1<sup>st</sup> in Teen Duet/Trios<br />2<sup>nd</sup> in Overall Duet/Trios | |||
|- | |||
|The Finish Line | |||
|Jazz | |||
|unknown | |||
|[[Brynn Rumfallo]] | |||
|Sheer Talent (Las Vegas) | |||
|2<sup>nd</sup> in Teen Duets | |||
|- | |||
|Unconditional Love | |||
|Contemporary | |||
|unknown | |||
|[[Camryn Bridges]] | |||
|Fierce NDC (Anaheim) | |||
|1<sup>st</sup> Overall | |||
|} | |||
Man of | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align: center; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="6" |2008 | |||
| rowspan="4" |Meeting in the Ladies Room | |||
| rowspan="4" |Jazz | |||
| rowspan="4" |unknown | |||
| rowspan="4" |[[Alaina Johnston]]<br />Leah Rae Lees | |||
|Fire & Ice (Pittsburgh) | |||
|unknown scoring | |||
|- | |||
|Showstopper (Pittsburgh) | |||
|4<sup>th</sup> in Mini Competitive Duet/Trios | |||
|- | |||
|Showstopper Nationals (Grand Island) | |||
|4<sup>th</sup> in Mini Competitive Duet/Trios | |||
|- | |||
|Starpower (Pittsburgh) | |||
|1<sup>st</sup> in Age 8 & Under Power Duet/Trios | |||
|- | |||
| rowspan="2" |You and Me Against the World | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |Tammy Croftcheck | |||
| rowspan="2" |[[Alaina Johnston]]<br />Leah Rae Lees | |||
|Showstopper Nationals (Grand Island) | |||
|1<sup>st</sup> in Mini Competitive Duet/Trios | |||
|- | |||
|StarQuest (Pittsburgh) | |||
|3<sup>rd</sup> in Junior Duet/Trios | |||
|- | |||
