Katherine Leon: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Katherine Leon.jpg | |image = File:Katherine Leon.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2003|12|09}} | ||
|birthdate = December 9, 2003 | |birthdate = December 9, 2003 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Dirty Blonde | |hair color = Dirty Blonde | ||
|school grade = Class of 2021 | |||
|profession = Dancer | |profession = Dancer | ||
|affiliations = The Untouchables | |affiliations = The Untouchables | ||
|dance studios = Dance Town | |dance studios = Dance Town | ||
|friends = [[Camila Schwarz]] <br> [[Tiffany Moliver]] <br> [[Brooke Judge]] <br> [[D'Angelo Castro]] <br> [[Ruby Castro]] <br> [[Joziah German]] | |friends = [[Camila Schwarz]] <br> [[Tiffany Moliver]] <br> [[Brooke Judge]] <br> [[D'Angelo Castro]] <br> [[Ruby Castro]] <br> [[Joziah German]] | ||
}}'''Katherine Leon''' (born on December 9, 2003) is a | }}'''Katherine Leon''' (born on December 9, 2003) is a dancer from Florida, who trains at Dance Town dance studio in Miami. | ||
She competed in the second season of ''World of Dance'' with her team The Untouchables. | She competed in the second season of ''World of Dance'' with her team The Untouchables. | ||
| Line 223: | Line 224: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Dancetown Dancers]] | [[Category:Dancetown Dancers]] | ||
[[Category:World of Dance Dancers]] | [[Category:World of Dance Dancers]] | ||
[[Category:TV Dance Competition Contestants]] | [[Category:TV Dance Competition Contestants]] | ||
[[Category:December Births]] | [[Category:December Births]] | ||
[[Category:2003 births]] | |||
Latest revision as of 22:08, 27 November 2024
| Katherine Leon | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | December 9, 2003 |
| Nationality | American |
| Hometown | Florida |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Dirty Blonde |
| School Grade | Class of 2021 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | The Untouchables |
| Dance Studios | Dance Town |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Camila Schwarz Tiffany Moliver Brooke Judge D'Angelo Castro Ruby Castro Joziah German |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Katherine Leon (born on December 9, 2003) is a dancer from Florida, who trains at Dance Town dance studio in Miami.
She competed in the second season of World of Dance with her team The Untouchables.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Wonderful World | Showstopper (Fort Lauderdale) | 1st in Mini Solos Crystal Award | ||
| 2012 | unknown | Jump (Miami) | Runner-Up for Mini Female JUMP VIP | ||
| Jump (Orlando) | Runner-Up for Mini Female JUMP VIP | ||||
| 2013 | Improv | Improv | Intrigue (West Palm Beach) 2013 | 3rd in Junior Improv Solos | |
| I'm Alive | Jazz | Luv 2 Dance | |||
| Unknown | |||||
| Jump (Miami) | Runner-Up for Mini Female JUMP VIP | ||||
| Jump (Orlando) | Runner-Up for Mini Female JUMP VIP | ||||
| 2013-4 | Dust In the Wind | Lyrical | Showstopper (Fort Lauderdale) | 6th in Junior Solos Crystal Award | |
| StarQuest (Fort Lauderdale) | 5th in Junior Solos | ||||
| Intrigue (West Palm Beach) | 5th in Junior Solos | ||||
| Luv 2 Dance | |||||
| Jump (Miami) | Runner-Up for Mini Female JUMP VIP | ||||
| Jump (Orlando) | 2nd in Mini Solos Mini Female JUMP VIP | ||||
| NUVO (Orlando) | Junior Female BreakOut Artist | ||||
| The Dance Awards (Orlando) | |||||
| 2014-5 | Tango Lady | Showstopper (Fort Lauderdale) | 2nd in Junior Solos Crystal Award | ||
| Intrigue (West Palm Beach) | 4th in Junior Solos Scholarship | ||||
| Intrigue Nationals | |||||
| Jump (Miami) | Runner-Up for Mini Female JUMP VIP | ||||
| Jump (Orlando) 2014 | Junior Female JUMP VIP | ||||
| Jump (Orlando) 2015 | 8th in Junior Solos Runner-Up for Junior Female JUMP VIP | ||||
| NUVO (Orlando) | 4th in Junior Solos Runner-Up for Junior Female BreakOut Artist | ||||
| Onstage New York (Orlando) | 4th in Junior Advanced Solos | ||||
| Onstage New York (Fort Lauderdale) | 2nd in Junior Solos Miss Junior Onstage New York | ||||
| Farewell | Lyrical | Showstopper (Fort Lauderdale) | |||
| Intrigue (West Palm Beach) | |||||
| Intrigue Nationals | 7th in Junior Solos Scholarship | ||||
| Onstage New York (Orlando) | |||||
| Onstage New York (Fort Lauderdale) | |||||
| 2015 | Che Finira | Lyrical | Intrigue (Miami) | 6th in Junior Solos | |
| Onstage New York | |||||
| 2016 | Hourglass | Intrigue (Fort Lauderdale) | 4th in Teen Solos | ||
| Jump (Miami) | Runner-Up for Teen Female JUMP VIP | ||||
| Jump (Orlando) | Runner-Up for Teen Female JUMP VIP | ||||
| 2017 | Song of the Siren | Jump (Miami) | 9th in Teen Solos Runner-Up for Teen Female JUMP VIP | ||
| Jump (Orlando) | Runner-Up for Teen Female JUMP VIP | ||||
| NUVO (Orlando) | 8th in Teen Solos StandOut in Ballet | ||||
| NUVO (Miami) | StandOut in Jazz | ||||
| 2018 | All Waters | NUVO (Orlando) | 7th in Teen Solos Teen Female BreakOut Artist | ||
| The Observer | NUVO (Orlando) | 7th in Teen Solos Runner-Up for Teen Female BreakOut Artist |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | I Can Feel You | Julian Sanchez | Showstopper (Fort Lauderdale) | 3rd in Junior Duets/Trios Double Platinum |