Joziah German: Difference between revisions
>Kidgameshowlover800 Created page with "right|200px'''Joziah "Joey" German''' (born on March 14, 2003 in Frisco, Texas) is a young dancer from Florida, who train at Dancetown dance studio...." |
>Kidgameshowlover800 No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Joziah "Joey" German | |||
|image = File:Joziah German.jpg | |||
|gender = Female | |||
|age = {{age|2003|03|14}} | |||
|birthdate = March 14, 2003 | |||
|nationality = American | |||
|hometown = Frisco, Texas (birth) <br> Florida (current) | |||
|eye color = Blue | |||
|hair color = Blonde | |||
|profession = Dancer <br> Student | |||
|dance studios = Prodigy Dance & Performing Arts Centre <br> Dancetown | |||
|siblings = [[Jada German]] | |||
}}'''Joziah "Joey" German''' (born on March 14, 2003 in Frisco, Texas) is a dancer from Florida, who trained at the Prodigy Dance & Performing Arts Centre, and at Dancetown dance studio. His sister [[Jada German]] is also a dancer. | |||
He competed with his team The Untouchables in the second season of ''World of Dance''. | He competed with his team The Untouchables in the second season of ''World of Dance''. | ||
| Line 5: | Line 18: | ||
He also made appearances on ''Dancing with the Stars'' and ''Little Big Shots''. | He also made appearances on ''Dancing with the Stars'' and ''Little Big Shots''. | ||
{ | ==Dances== | ||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2012 | |||
| rowspan="3" |Stand Out | |||
| rowspan="3" | | |||
| rowspan="3" | | |||
|Hall of Fame (Fort Worth) | |||
|2<sup>nd</sup> in Future Hall of Famer Solos | |||
|- | |||
|NUVO (Dallas) | |||
|Mini Male BreakOut Artist | |||
|- | |||
|NUVO (Houston) | |||
|2<sup>nd</sup> in Mini Solos<br />Mini Male BreakOut Artist | |||
|- | |||
| rowspan="10" |2013 | |||
| rowspan="5" |Old Pine | |||
| rowspan="5" | | |||
| rowspan="5" | | |||
|Hall of Fame (Fort Worth) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|24/7 (Dallas) | |||
|Mini Male Non-Stop Dancer | |||
|- | |||
|NUVO (Dallas) | |||
|Mini Male BreakOut Artist | |||
|- | |||
|NUVO (Houston) | |||
| | |||
|- | |||
|Jump (Dallas) | |||
|Mini Male JUMP VIP | |||
|- | |||
| rowspan="5" |Run Away Baby | |||
| rowspan="5" | | |||
| rowspan="5" | | |||
|Hall of Fame (Fort Worth) | |||
| | |||
|- | |||
|24/7 (Dallas) | |||
|3<sup>rd</sup> in Mini Solos<br />Mini Male Non-Stop Dancer | |||
|- | |||
|NUVO (Dallas) | |||
|Mini Male BreakOut Artist | |||
|- | |||
|NUVO (Houston) | |||
| | |||
|- | |||
|Jump (Dallas) | |||
|Mini Male JUMP VIP | |||
|- | |||
| rowspan="6" |2014 | |||
|Basil Variation from Don Quixote | |||
| | |||
| | |||
|Jump (Dallas) | |||
|2<sup>nd</sup> in Mini Solos<br />Mini Male JUMP VIP | |||
|- | |||
| rowspan="5" |Promise | |||
| rowspan="5" |Contemporary | |||
| rowspan="5" |Camille Billelo | |||
|Hall of Fame (Fort Worth) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|NUVO (Dallas) | |||
|Mini Male BreakOut Artist | |||
|- | |||
|NUVO (Houston) | |||
|StandOut in Tap | |||
|- | |||
|Jump (Dallas) | |||
|Mini Male JUMP VIP | |||
|- | |||
|The Dance Awards (Las Vegas) | |||
|Mini Male Best Dancer | |||
|- | |||
|2015 | |||
|Photograph | |||
| | |||
| | |||
|Hall of Fame (Fort Worth) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
| rowspan="7" |2016 | |||
| rowspan="4" |Made of Stone | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" |Camille Billelo | |||
|24/7 (Dallas) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Radix (Dallas) | |||
|2<sup>nd</sup> in Junior Solos<br />Junior Male Core Performer | |||
|- | |||
|Jump (Dallas) | |||
|Junior Male JUMP VIP | |||
|- | |||
|The Dance Awards (Orlando) | |||
| | |||
|- | |||
| rowspan="3" |Change is Everything | |||
| rowspan="3" |Specialty | |||
| rowspan="3" | | |||
|Jump (Dallas) | |||
|Junior Male JUMP VIP | |||
|- | |||
|NUVO (Dallas) | |||
|4<sup>th</sup> in Junior Solos | |||
|- | |||
|The Dance Awards (Orlando) | |||
| | |||
|- | |||
| rowspan="13" |2017 | |||
| rowspan="4" |New York | |||
| rowspan="4" |Contemporary | |||
| rowspan="4" |Andrew Winghart | |||
|24/7 (San Antonio) | |||
|1<sup>st</sup> in Teen Solos<br />Teen Male Non-Stop Dancer | |||
|- | |||
|NUVO (Dallas) | |||
|4<sup>th</sup> in Teen Solos<br />Teen Male BreakOut Artist | |||
|- | |||
|Jump (Dallas) | |||
|Tap Class | |||
|- | |||
|Jump (Miami Beach) | |||
|Teen Male JUMP VIP | |||
|- | |||
| rowspan="3" |Tumbling Lights | |||
| rowspan="3" |Contemporary | |||
| rowspan="3" | | |||
|NUVO (Salt Lake City) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|Jump (Miami Beach) | |||
|Teen Male JUMP VIP | |||
|- | |||
|Radix (Dallas) | |||
|Teen Male Core Performer | |||
|- | |||
| rowspan="6" |Dreams | |||
| rowspan="6" |Contemporary | |||
| rowspan="6" | | |||
|24/7 (San Antonio) | |||
|Teen Male Non-Stop Dancer | |||
|- | |||
|24/7 (Dallas) | |||
|1<sup>st</sup> in Teen Solos<br />Stop the Clock | |||
|- | |||
|Radix (Dallas) | |||
|4<sup>th</sup> in Teen Solos<br />Teen Male Core Performer | |||
|- | |||
|Jump (Dallas) | |||
|Tap Class | |||
|- | |||
|Jump (Miami Beach) | |||
|Teen Male JUMP VIP | |||
|- | |||
|NUVO (Houston) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
| rowspan="14" |2018 | |||
| rowspan="7" |As Crazy As It Is | |||
| rowspan="7" |Contemporary | |||
| rowspan="7" |Lex Ishimoto | |||
|24/7 (Dallas) | |||
|1<sup>st</sup> in Teen Solos<br />Stop the Clock<br />Teen Male Non-Stop Dancer | |||
|- | |||
|NUVO (Dallas) | |||
|1<sup>st</sup> in Teen Solos | |||
|- | |||
|NUVO (Tulsa) | |||
| | |||
|- | |||
|Jump (Dallas) | |||
|Teen Male JUMP VIP | |||
|- | |||
|Jump (Fort Lauderdale) | |||
|Closing Show | |||
|- | |||
|Radix (Dallas) | |||
|1<sup>st</sup> in Teen Solos<br />Teen Male Core Performer | |||
|- | |||
|The Dance Awards (Las Vegas) | |||
|Teen Male Best Dancer | |||
|- | |||
| rowspan="7" |Within the Existence of Shatter | |||
| rowspan="7" |Contemporary | |||
| rowspan="7" | | |||
|24/7 (Dallas) | |||
|Teen Male Non-Stop Dancer | |||
|- | |||
|NUVO (Dallas) | |||
| | |||
|- | |||
|NUVO (Tulsa) | |||
|1<sup>st</sup> in Teen Solos<br />Teen Male BreakOut Artist | |||
|- | |||
|Jump (Dallas) | |||
|Teen Male JUMP VIP | |||
|- | |||
|Jump (Fort Lauderdale) | |||
|Closing Show | |||
|- | |||
|Radix (Dallas) | |||
|Teen Male Core Performer | |||
|- | |||
|The Dance Awards (Las Vegas) | |||
|Teen Male Best Dancer | |||
|- | |||
| rowspan="10" |2019 | |||
| rowspan="5" |Être | |||
| rowspan="5" | | |||
| rowspan="5" | | |||
|24/7 (Atlanta) | |||
| | |||
|- | |||
|NUVO (Dallas) | |||
|StandOut in Jazz & Contemporary | |||
|- | |||
|NUVO (Minneapolis) | |||
| | |||
|- | |||
|Radix (Dallas) | |||
|Teen Male Core Performer | |||
|- | |||
|Jump (Chicago) | |||
| | |||
|- | |||
| rowspan="5" |Wash | |||
| rowspan="5" | | |||
| rowspan="5" | | |||
|24/7 (Atlanta) | |||
| | |||
|- | |||
|NUVO (Dallas) | |||
|StandOut in Jazz & Contemporary | |||
|- | |||
|NUVO (Minneapolis) | |||
| | |||
|- | |||
|Radix (Dallas) | |||
|Teen Male Core Performer | |||
|- | |||
|Jump (Chicago) | |||
| | |||
|- | |||
| rowspan="3" |2020 | |||
| rowspan="3" |A Song for You | |||
| rowspan="3" |Contemporary | |||
| rowspan="3" |Travis Wall | |||
|NUVO (Dallas) | |||
|1<sup>st</sup> in Senior Solos<br />Senior Male Core Performer | |||
|- | |||
|Jump (Dallas) | |||
|Senior Male JUMP VIP | |||
|- | |||
|The Dance Awards Live | |||
| | |||
|} | |||
==Additional Page== | |||
[[Joziah German/Gallery]] | |||
==External Links== | ==External Links== | ||
| Line 13: | Line 297: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Boy Dancers]] | [[Category:Boy Dancers]] | ||
[[Category: | [[Category:Male Grown-Ups]] | ||
[[Category:Dancetown Dancers]] | [[Category:Dancetown Dancers]] | ||
[[Category:World of Dance Dancers]] | [[Category:World of Dance Dancers]] | ||
[[Category:TV Dance Competition Contestants]] | [[Category:TV Dance Competition Contestants]] | ||
[[Category:German Siblings]] | [[Category:German Siblings]] | ||
[[Category:March Births]] | |||
[[Category:2003 births]] | |||
Latest revision as of 22:32, 8 March 2025
| Joziah "Joey" German | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | March 14, 2003 |
| Nationality | American |
| Hometown | Frisco, Texas (birth) Florida (current) |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Prodigy Dance & Performing Arts Centre Dancetown |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Jada German |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Joziah "Joey" German (born on March 14, 2003 in Frisco, Texas) is a dancer from Florida, who trained at the Prodigy Dance & Performing Arts Centre, and at Dancetown dance studio. His sister Jada German is also a dancer.
He competed with his team The Untouchables in the second season of World of Dance.
He also made appearances on Dancing with the Stars and Little Big Shots.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Stand Out | Hall of Fame (Fort Worth) | 2nd in Future Hall of Famer Solos | ||
| NUVO (Dallas) | Mini Male BreakOut Artist | ||||
| NUVO (Houston) | 2nd in Mini Solos Mini Male BreakOut Artist | ||||
| 2013 | Old Pine | Hall of Fame (Fort Worth) | 3rd in Junior Solos | ||
| 24/7 (Dallas) | Mini Male Non-Stop Dancer | ||||
| NUVO (Dallas) | Mini Male BreakOut Artist | ||||
| NUVO (Houston) | |||||
| Jump (Dallas) | Mini Male JUMP VIP | ||||
| Run Away Baby | Hall of Fame (Fort Worth) | ||||
| 24/7 (Dallas) | 3rd in Mini Solos Mini Male Non-Stop Dancer | ||||
| NUVO (Dallas) | Mini Male BreakOut Artist | ||||
| NUVO (Houston) | |||||
| Jump (Dallas) | Mini Male JUMP VIP | ||||
| 2014 | Basil Variation from Don Quixote | Jump (Dallas) | 2nd in Mini Solos Mini Male JUMP VIP | ||
| Promise | Contemporary | Camille Billelo | Hall of Fame (Fort Worth) | 3rd in Junior Solos | |
| NUVO (Dallas) | Mini Male BreakOut Artist | ||||
| NUVO (Houston) | StandOut in Tap | ||||
| Jump (Dallas) | Mini Male JUMP VIP | ||||
| The Dance Awards (Las Vegas) | Mini Male Best Dancer | ||||
| 2015 | Photograph | Hall of Fame (Fort Worth) | 1st in Junior Solos | ||
| 2016 | Made of Stone | Contemporary | Camille Billelo | 24/7 (Dallas) | 1st in Junior Solos |
| Radix (Dallas) | 2nd in Junior Solos Junior Male Core Performer | ||||
| Jump (Dallas) | Junior Male JUMP VIP | ||||
| The Dance Awards (Orlando) | |||||
| Change is Everything | Specialty | Jump (Dallas) | Junior Male JUMP VIP | ||
| NUVO (Dallas) | 4th in Junior Solos | ||||
| The Dance Awards (Orlando) | |||||
| 2017 | New York | Contemporary | Andrew Winghart | 24/7 (San Antonio) | 1st in Teen Solos Teen Male Non-Stop Dancer |
| NUVO (Dallas) | 4th in Teen Solos Teen Male BreakOut Artist | ||||
| Jump (Dallas) | Tap Class | ||||
| Jump (Miami Beach) | Teen Male JUMP VIP | ||||
| Tumbling Lights | Contemporary | NUVO (Salt Lake City) | 1st in Teen Solos | ||
| Jump (Miami Beach) | Teen Male JUMP VIP | ||||
| Radix (Dallas) | Teen Male Core Performer | ||||
| Dreams | Contemporary | 24/7 (San Antonio) | Teen Male Non-Stop Dancer | ||
| 24/7 (Dallas) | 1st in Teen Solos Stop the Clock | ||||
| Radix (Dallas) | 4th in Teen Solos Teen Male Core Performer | ||||
| Jump (Dallas) | Tap Class | ||||
| Jump (Miami Beach) | Teen Male JUMP VIP | ||||
| NUVO (Houston) | 1st in Teen Solos | ||||
| 2018 | As Crazy As It Is | Contemporary | Lex Ishimoto | 24/7 (Dallas) | 1st in Teen Solos Stop the Clock Teen Male Non-Stop Dancer |
| NUVO (Dallas) | 1st in Teen Solos | ||||
| NUVO (Tulsa) | |||||
| Jump (Dallas) | Teen Male JUMP VIP | ||||
| Jump (Fort Lauderdale) | Closing Show | ||||
| Radix (Dallas) | 1st in Teen Solos Teen Male Core Performer | ||||
| The Dance Awards (Las Vegas) | Teen Male Best Dancer | ||||
| Within the Existence of Shatter | Contemporary | 24/7 (Dallas) | Teen Male Non-Stop Dancer | ||
| NUVO (Dallas) | |||||
| NUVO (Tulsa) | 1st in Teen Solos Teen Male BreakOut Artist | ||||
| Jump (Dallas) | Teen Male JUMP VIP | ||||
| Jump (Fort Lauderdale) | Closing Show | ||||
| Radix (Dallas) | Teen Male Core Performer | ||||
| The Dance Awards (Las Vegas) | Teen Male Best Dancer | ||||
| 2019 | Être | 24/7 (Atlanta) | |||
| NUVO (Dallas) | StandOut in Jazz & Contemporary | ||||
| NUVO (Minneapolis) | |||||
| Radix (Dallas) | Teen Male Core Performer | ||||
| Jump (Chicago) | |||||
| Wash | 24/7 (Atlanta) | ||||
| NUVO (Dallas) | StandOut in Jazz & Contemporary | ||||
| NUVO (Minneapolis) | |||||
| Radix (Dallas) | Teen Male Core Performer | ||||
| Jump (Chicago) | |||||
| 2020 | A Song for You | Contemporary | Travis Wall | NUVO (Dallas) | 1st in Senior Solos Senior Male Core Performer |
| Jump (Dallas) | Senior Male JUMP VIP | ||||
| The Dance Awards Live |