Morgan Faircloth: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Morgan Faircloth.jpg | |image = File:Morgan Faircloth.jpg | ||
|gender = Male | |gender = Male | ||
|age = | |age = {{age|2002|05|17}} | ||
|birthdate = May 17, 2002 | |birthdate = May 17, 2002 | ||
|nationality = American | |nationality = American | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| rowspan="3" |2015 | | rowspan="3" |2015 | ||
| rowspan="3" | | | rowspan="3" |Queen | ||
| rowspan="3" |Contemporary | | rowspan="3" |Contemporary | ||
|IDC (Pittsburgh) | |IDC (Pittsburgh) | ||
|2<sup>nd</sup> | |2<sup>nd</sup> in 12-15 Solos | ||
|- | |- | ||
|StarQuest (Pittsburgh) | |StarQuest (Pittsburgh) | ||
|2<sup>nd</sup> | |2<sup>nd</sup> in Contemporary | ||
|- | |- | ||
|Starbound (Pittsburgh) | |Starbound (Pittsburgh) | ||
|4<sup>th</sup> | |4<sup>th</sup> in Junior Elite | ||
|- | |- | ||
| rowspan="4" |2016 | | rowspan="4" |2016 | ||
| Line 48: | Line 48: | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
|Wild (Pittsburgh) | |Wild (Pittsburgh) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Lyrical Solos<br />3<sup>rd</sup> in Teen Solos<br />Improv Winner | ||
|- | |- | ||
|Hollywood Vibe (Pittsburgh) | |Hollywood Vibe (Pittsburgh) | ||
|2<sup>nd</sup> | |2<sup>nd</sup> in Lyrical Solos | ||
|- | |- | ||
|24/ | |24/7 (Pittsburgh) | ||
|10<sup>th</sup> | |10<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|NYCDA (Pittsburgh) | |NYCDA (Pittsburgh) | ||
|15<sup>th</sup> | |15<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="6" |2017 | | rowspan="6" |2017 | ||
| Line 63: | Line 63: | ||
| rowspan="6" |Lyrical | | rowspan="6" |Lyrical | ||
|Wild (Pittsburgh) | |Wild (Pittsburgh) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Lyrical Solos<br />2<sup>nd</sup> in Teen Solos<br />Diamond Award | ||
|- | |- | ||
|DanceMakers (Pittsburgh) | |DanceMakers (Pittsburgh) | ||
|2<sup>nd</sup> | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
|Hollywood Vibe (Pittsburgh) | |Hollywood Vibe (Pittsburgh) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Lyrical Solos<br />5<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|VIP (Pittsburgh) | |VIP (Pittsburgh) | ||
|4<sup>th</sup> | |4<sup>th</sup> in Teen Solos<br />Idol Soloist Award<br />Choreography Award | ||
|- | |- | ||
|Intrigue (Pittsburgh) | |Intrigue (Pittsburgh) | ||
|9<sup>th</sup> | |9<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|NYCDA (Pittsburgh) | |NYCDA (Pittsburgh) | ||
|11<sup>th</sup> | |11<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="4" |2018 | | rowspan="4" |2018 | ||
| Line 84: | Line 84: | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
|Intrigue (Pittsburgh) | |Intrigue (Pittsburgh) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Lyrical Solos<br />2<sup>nd</sup> in Teen Solos<br />True Artist Award | ||
|- | |- | ||
|DanceMakers (Pittsburgh) | |DanceMakers (Pittsburgh) | ||
|8<sup>th</sup> Runner- | |8<sup>th</sup> Runner-Up for Senior Miss | ||
|- | |- | ||
|24/ | |24/7 (Pittsburgh) | ||
|10<sup>th</sup> | |10<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|Intrigue | |Intrigue Nationals | ||
| | |Teen Miss Hype | ||
|- | |- | ||
|2019 | |2019 | ||
| Line 99: | Line 99: | ||
|Lyrical | |Lyrical | ||
|Intrigue (Pittsburgh) | |Intrigue (Pittsburgh) | ||
|6<sup>th</sup> | |6<sup>th</sup> in Senior Solos<br />1<sup>st</sup> Runner-Up Senior Improv Solos<br />Judges' Award | ||
|} | |} | ||
==External | ==External Links== | ||
*[https://www.instagram.com/morgan.faircloth/ Instagram] | *[https://www.instagram.com/morgan.faircloth/ Instagram] | ||
*[https://vsco.co/morganfaircloth1/ VSCO] | *[https://vsco.co/morganfaircloth1/ VSCO] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Female Grown-Ups]] | |||
[[Category:Dance Mechanics dancers]] | |||
[[Category:ALDC dancers]] | |||
[[Category:May Births]] | [[Category:May Births]] | ||
[[Category:2002 births]] | |||
Latest revision as of 04:49, 12 May 2025
| Morgan Faircloth | |
|---|---|
| Gender | Male |
| Age | 23 |
| Birthdate | May 17, 2002 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | Class of 2020 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | |
| Dance Studios | Company G Abby Lee Dance Company Dance Mechanics |
| Titles | |
| Friends and Family | |
| Parents | Jacki Withrow Faircloth (mother) Edward Faircloth (father) |
| Siblings | Tanner Faircloth (brother) |
| Friends | Sammie Lenzi |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Morgan Faircloth (born on May 17, 2002) is a young dancer from Pittsburgh, Pennsylvania she is a former member of Company G and an alumni of Dance Mechanics.
Her favorite styles are Ballet, Lyrical and Contemporary.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Queen | Contemporary | IDC (Pittsburgh) | 2nd in 12-15 Solos |
| StarQuest (Pittsburgh) | 2nd in Contemporary | |||
| Starbound (Pittsburgh) | 4th in Junior Elite | |||
| 2016 | Autumm Leaves | Lyrical | Wild (Pittsburgh) | 1st in Lyrical Solos 3rd in Teen Solos Improv Winner |
| Hollywood Vibe (Pittsburgh) | 2nd in Lyrical Solos | |||
| 24/7 (Pittsburgh) | 10th in Teen Solos | |||
| NYCDA (Pittsburgh) | 15th in Teen Solos | |||
| 2017 | Breathe | Lyrical | Wild (Pittsburgh) | 1st in Lyrical Solos 2nd in Teen Solos Diamond Award |
| DanceMakers (Pittsburgh) | 2nd in Teen Solos | |||
| Hollywood Vibe (Pittsburgh) | 1st in Lyrical Solos 5th in Teen Solos | |||
| VIP (Pittsburgh) | 4th in Teen Solos Idol Soloist Award Choreography Award | |||
| Intrigue (Pittsburgh) | 9th in Teen Solos | |||
| NYCDA (Pittsburgh) | 11th in Teen Solos | |||
| 2018 | Ghost in The Wild | Lyrical | Intrigue (Pittsburgh) | 1st in Lyrical Solos 2nd in Teen Solos True Artist Award |
| DanceMakers (Pittsburgh) | 8th Runner-Up for Senior Miss | |||
| 24/7 (Pittsburgh) | 10th in Teen Solos | |||
| Intrigue Nationals | Teen Miss Hype | |||
| 2019 | Unknown | Lyrical | Intrigue (Pittsburgh) | 6th in Senior Solos 1st Runner-Up Senior Improv Solos Judges' Award |