Leah Pivirotto: Difference between revisions
No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|name=Leah Pivirotto | |name=Leah Pivirotto | ||
|gender=Female | |gender=Female | ||
|age= | |age={{age|1999|04|21}} | ||
|birthdate=April 21, 1990 | |birthdate=April 21, 1990 | ||
|nationality=American | |nationality=American | ||
|hometown=Pittsburgh, | |hometown=Pittsburgh, Pennsylvania | ||
|eye color=Brown | |eye color=Brown | ||
|hair color=Black | |hair color=Black | ||
| Line 56: | Line 56: | ||
|Regional Teen Miss DEA | |Regional Teen Miss DEA | ||
|- | |- | ||
| | |DEA (Cinncinati) | ||
| | |1<sup>st</sup> Runner-Up for Teen Miss<br />Platinum | ||
|- | |- | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|Talent Award Winner | |Talent Award Winner | ||
|- | |- | ||
| | |A.A.A (Pittsburgh) | ||
| | |High Gold | ||
|- | |- | ||
|Starpower (Pittsburgh) | |Starpower (Pittsburgh) | ||
| 4<sup>th</sup> in 13-15 Solos Platinum | |4<sup>th</sup> in 13-15 Solos<br />Platinum | ||
|- | |- | ||
| rowspan="5" |2006 | | rowspan="5" |2006 | ||
| Line 73: | Line 73: | ||
| rowspan="5" |[[Abby Lee Miller]] | | rowspan="5" |[[Abby Lee Miller]] | ||
|Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
| 5<sup>th</sup> in Teen Solos | |5<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|Stars of Tomorrow (Cleveland) | |Stars of Tomorrow (Cleveland) | ||
| Gold | |Gold | ||
|- | |- | ||
| | |Stars of Tomorrow<br />Nationals (NYC) | ||
|Gold | |Gold | ||
|- | |- | ||
| | |DMP (Seven Springs) | ||
| Gold | |Gold | ||
|- | |- | ||
|DEA Nationals (NYC) | |DEA Nationals (NYC) | ||
| Line 97: | Line 97: | ||
|Gold | |Gold | ||
|- | |- | ||
| | |Onstage NY (Pittsburgh) | ||
| | |2<sup>nd</sup> in Senior Solos<br />Platinum | ||
|- | |- | ||
|Onstage NY Nationals (NYC) | |Onstage NY<br />Nationals (NYC) | ||
|10<sup>th</sup> in Teen Solos | |10<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| Line 107: | Line 107: | ||
| rowspan="5" |Jazz | | rowspan="5" |Jazz | ||
| rowspan="5" |[[Abby Lee Miller]] | | rowspan="5" |[[Abby Lee Miller]] | ||
| JUMP (Pittsburgh) | |JUMP (Pittsburgh) | ||
|2<sup>nd</sup> in Senior Solos | |2<sup>nd</sup> in Senior Solos | ||
|- | |- | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
| did not place | |did not place | ||
|- | |- | ||
|Onstage | |Onstage NY (Pittsburgh) | ||
|Platinum | |Platinum | ||
|- | |- | ||
| Line 125: | Line 125: | ||
|Ballet | |Ballet | ||
|Cynthia Ridler<br />& Peter Merz | |Cynthia Ridler<br />& Peter Merz | ||
| YAGP (Chicago) | |YAGP (Chicago) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 144: | Line 144: | ||
[[Category:ALDC dancers]] | [[Category:ALDC dancers]] | ||
[[Category:April Births]] | [[Category:April Births]] | ||
[[Category:1990 births]] | |||
Latest revision as of 23:56, 6 April 2025
Leah Pivirotto (born on April 21, 1990) is a dancer from Irwin, Pennsylvania. She is the younger sister of Mia and Nina Pivirotto. She is former member of Sandra Lynn Dance School and an alumni of the Abby Lee Dance Company.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2002 | Broadway Baby | Musical Theatre | unknown | Rising Star (Pittsburgh) | 5th in 12 & Under Solos |
| 2003 | Don't Tell Mama | Musical Theatre | unknown | DEA (Pittsburgh) | Gold |
| 2004 | All That Jazz | Musical Theatre | unknown | A.A.A. (Pittsburgh) | 8th in Teen Solos |
| Dance Masters of PA | Talent Award Winner | ||||
| 2005 | Too Darn Hot | Jazz | Abby Lee Miller | DEA (Pittsburgh) | Regional Teen Miss DEA |
| DEA (Cinncinati) | 1st Runner-Up for Teen Miss Platinum | ||||
| Dance Masters of PA | Talent Award Winner | ||||
| A.A.A (Pittsburgh) | High Gold | ||||
| Starpower (Pittsburgh) | 4th in 13-15 Solos Platinum | ||||
| 2006 | Right Now | Jazz | Abby Lee Miller | Fire & Ice (Pittsburgh) | 5th in Teen Solos |
| Stars of Tomorrow (Cleveland) | Gold | ||||
| Stars of Tomorrow Nationals (NYC) |
Gold | ||||
| DMP (Seven Springs) | Gold | ||||
| DEA Nationals (NYC) | 2nd in Young Senior Solos | ||||
| 2007 | I Don't Need No Man | Jazz | Abby Lee Miller | Fire & Ice (Pittsburgh) | Platinum |
| DMP (Seven Springs) | Gold | ||||
| Onstage NY (Pittsburgh) | 2nd in Senior Solos Platinum | ||||
| Onstage NY Nationals (NYC) |
10th in Teen Solos | ||||
| 2008 | Fly | Jazz | Abby Lee Miller | JUMP (Pittsburgh) | 2nd in Senior Solos |
| YAGP (Chicago) | did not place | ||||
| Star Systems (Pittsburgh) | 2nd in Senior Solos | ||||
| Fire & Ice (Pittsburgh) | did not place | ||||
| Onstage NY (Pittsburgh) | Platinum | ||||
| Variation from Esmeralda | Ballet | Cynthia Ridler & Peter Merz |
YAGP (Chicago) | did not place | |
| 2009 | Hypnosis | Jazz | unknown | Showstopper (Pittsburgh) | 2nd in Senior Solos Double Platinum |