Louise Hindsbo: Difference between revisions
>Kidgameshowlover800 No edit summary |
>LoomerE No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Louise Hindsbo.jpg | |image = File:Louise Hindsbo.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 18 | ||
|birthdate = October 8, 2005 | |birthdate = October 8, 2005 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Brunette | |hair color = Brunette | ||
|school grade = | |school grade = Class of 2024 | ||
|profession = Dancer <br> Model <br> Actress | |profession = Dancer <br> Model <br> Actress | ||
|affiliations = | |affiliations = | ||
| Line 248: | Line 248: | ||
|- | |- | ||
|Revolution Nationals (Poconos) | |Revolution Nationals (Poconos) | ||
|3<sup>rd</sup> in Advanced 15-19 Solos<br />2<sup>nd</sup> | |3<sup>rd</sup> in Advanced 15-19 Solos<br />2<sup>nd</sup> for Miss Dance America<br />Revolutionary | ||
|- | |- | ||
| rowspan="16" |2021 | | rowspan="16" |2021 | ||
| Line 483: | Line 483: | ||
[[Category:Studio 19 dancers]] | [[Category:Studio 19 dancers]] | ||
[[Category:October Births]] | [[Category:October Births]] | ||
[[Category:2005 births]] | |||
Latest revision as of 23:03, 13 November 2024
| Louise Hindsbo | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | October 8, 2005 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brunette |
| School Grade | Class of 2024 |
| Professional Information | |
| Profession | Dancer Model Actress |
| Affiliations | |
| Dance Studios | Dance Premier (?-2015) Studio 19 Dance Complex (2015-2021) Evolve Dance Complex (2021-2024) |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | |
| Friends | Chelsea Sebes Cami Voorhees Camryn Lanigan Elyse Wingertsahn Haley Vrolijk Julia Paslawski Kaitlyn Allen Layla Stiscak Sarah Georgiana |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Louise Hindsbo (born on October 8, 2005) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
She made an appearance in The Greatest Showman.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Every Heart | Lyrical | unknown | Rainbow (Seattle) | 2nd in Elite Starz 9-11 Solos Elite Starz Junior DOY |
| NUVO (Seattle) | 6th in Mini Solos | ||||
| Thunderstruck (Seattle) | unknown | ||||
| Jump (Portland) | 4th in Mini Solos | ||||
| Spotlight (Seattle) | unknown | ||||
| MOVE (Seattle) | unknown | ||||
| 24/7 (Seattle) | 5th in Mini Solos | ||||
| Velocity (Seattle) | unknown | ||||
| 2016 | Only the Wind | Contemporary | unknown | TBA | TBA |
| Runaway | Contemporary | Talia Favia | TBA | TBA | |
| The Journal | Open | unknown | TBA | TBA | |
| 2017 | Frozen World | Open | Katie Watts & Tammy Croftcheck |
ASH (Philadelphia) | |
| ASH Nationals (Orlando) | |||||
| Fierce (Lancaster) | 1st in Advanced Teen Solos 1st Overall | ||||
| Showbiz (Pittsburgh) | 1st in Diamond Junior Solos Diamond Junior Miss Showbiz Open Icon Platinum | ||||
| Star Systems (Youngstown) | Junior Miss Star Systems | ||||
| 24/7 (Pittsburgh) | |||||
| Radix (Tacoma) | 3rd in Teen Solos | ||||
| Winter | Lyrical | unknown | KAR (Pittsburgh) | TBA | |
| Falling | Contemporary | unknown | KAR (Pittsburgh) | TBA | |
| 2018 | Because of You | Lyrical | unknown | KAR (Pittsburgh) | TBA |
| ASH Nationals (Orlando) | |||||
| Keep Going | Contemporary | unknown | KAR (Pittsburgh) | TBA | |
| ASH Nationals (Orlando) | |||||
| 2018-20 | How I Miss You | Open | Katie Watts & Tammy Croftcheck |
Radix (Meadowlands) | did not place |
| ASH (Philadelphia) | N/A | ||||
| Adrenaline (Detroit) | Top 10 Teen Solos | ||||
| StarQuest (Pittsburgh) | 1st in Top Select Teen Solos Platinum | ||||
| Rainbow (Warren) | 5th in Elite Starz 12-14 Solos Elite Starz Teen DOY Finalist Double Platinum | ||||
| DreamMaker (Woodbridge) | 4th Overall | ||||
| Revolution (Columbus) | 4th in Level 3 12-14 Solos 1st Runner-Up for Teen Miss Dance America Platinum | ||||
| Starpower (Sandusky) | 2nd in Advanced 12-14 Solos Teen Miss Starpower 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| Starpower Nationals (Ocean City) |
2nd in Advanced Age 14 Open Solos 5 Star Elite | ||||
| Showbiz (Pittsburgh) | Platinum | ||||
| 2019 | Ricorda | Contemporary | Easton Payne | Revolution (Columbus) | Revolutionary |
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Double Platinum | ||||
| Radix (Lansing) | 5th in Teen Solos | ||||
| Starpower (Sandusky) | 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | 9th in Advanced 12-14 Solos 5 Star Elite | ||||
| ASH (Cleveland) | Standout Award | ||||
| Katie Watts & Tammy Croftcheck |
Fierce Nationals (New York) | 5th in Teen Solos 10th Overall | |||
| Trouble | Jazz | Katie Watts | Revolution (Columbus) | Platinum | |
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Platinum | ||||
| Starpower (Sandusky) | 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| 2020 | All Pretend | Modern | Talia Favia | Radix (Chicago) | 10th in Teen Solos |
| Starpower Nationals (Ocean City) |
1st in Advanced Age 12-14 Modern Solos 5 Star Elite | ||||
| 2020-1 | All That Is Left | Contemporary | Chelsea Jennings | Starpower Nationals (Ocean City) |
3rd in Advanced 12-14 Solos 2nd in Advanced Age 14 Contemporary Solos 5 Star Elite |
| Showbiz (Pittsburgh) | Platinum | ||||
| Revolution (Pittsburgh) | 1st in Advanced Age 15-16 Modern Solos Revolutionary | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Revolution Nationals (Poconos) | 3rd in Advanced 15-19 Solos 2nd for Miss Dance America Revolutionary | ||||
| 2021 | In Vienna's Eyes | Lyrical | Katie Watts | Revolution Nationals (Poconos) | Platinum |
| Not Ready | Contemporary | Shannon Mather | REVEL (Pittsburgh) | did not place | |
| Jump (Pittsburgh) | 10th in Teen Solos | ||||
| Revolution (Pittsburgh) | 1st in Advanced 15-19 Solos 1st in Advanced Age 15 Contemporary Solos Miss Dance America Revolutionary | ||||
| Showbiz (Columbus) | 2nd in Diamond Pre-Senior Solos Contemporary Icon Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | 1st in Hollywood Teen Solos Diamond | ||||
| ASH (Philadelphia) | N/A | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Revolution Nationals (Poconos) | Revolutionary | ||||
| Reactor | Open | unknown | 24/7 (Pittsburgh) | 6th in Teen Solos | |
| Revolution (Pittsburgh) | 1st in Advanced Age 15 Open Solos Revolutionary | ||||
| Showbiz (Columbus) | Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Radix (Baltimore) | 8th in Teen Solos | ||||
| 2022 | Love Endures | Contemporary | Chelsea Sebes | NYCDA | |
| Radix Nationals | |||||
| NUVO (Pittsburgh) | 6th in Senior Solos | ||||
| NUVO (Indianapolis) | 2nd in Senior Solos | ||||
| The Girl Who Talks to Geese | Contemporary | Chelsea Sebes | 24/7 (Pittsburgh) | 5th in Senior Solos | |
| 24/7 (Detroit) | 4th in Senior Solos Senior Female JUMP VIP | ||||
| Jump (Pittsburgh) | 4th in Senior Solos Senior Female Non-Stop Dancer | ||||
| Radix (Pittsburgh) | 6th in Senior Solos | ||||
| NUVO (Cleveland) | 2nd in Senior Solos | ||||
| The Dance Awards | |||||
| 2022-3 | Theory of Everything | Contemporary | Timmy Blankenship | Radix | |
| Radix Nationals | |||||
| 2023 | Bloom | Contemporary | Chelsea Sebes | Jump (Pittsburgh) | 5th in Senior Solos |
| NUVO (Pittsburgh) | 5th in Senior Solos Senior Female BreakOut Artist | ||||
| Stateline | Contemporary | Chelsea Sebes | Radix (Pittsburgh) | 2nd in Senior Solos | |
| The Dance Awards |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Hail to the Throne | Contemporary | Katie Watts & Tammy Croftcheck |
Kaitlyn Allen | KAR Nationals | TBA |
| 2019-20 | Peace On Earth | Lyrical | Katie Watts | Julia Paslawski | TBA | TBA |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Possession | Open | Katie Watts & Tammy Croftcheck |
Haley Vrolijk Julia Paslawski |
KAR (Pittsburgh) | unknown |
| 2017 | VIP | Jazz | Mitchel Federan | Kaitlyn Allen Talia Booker |
Showbiz (Pittsburgh) | unknown |
| 2018 | Shine On | Contemporary | Talia Favia | Kaitlyn Allen Sarah Georgiana |
Radix (Toronto) | did not place |
| 2019 | Shine On | Contemporary | Talia Favia | Julia Paslawski Kaitlyn Allen |
StarQuest (Pittsburgh) | unknown |
| 2019-20 | In Human Experience | Open | Easton Payne | Haley Engelmore Kaitlyn Allen |
StarQuest (Pittsburgh) | did not place |
| 2020-21 | Night Air | Contemporary | unknown | Julia Paslawski Kaitlyn Allen |
TBA | TBA |
Dance Titles
[edit | edit source]- 2018 Teen Miss Starpower
- 2021 Miss Dance America
Runner-Up Titles
[edit | edit source]- 1st Runner-Up for Teen Miss Dance America
- 2nd Runner-Up for Teen Miss Dance America