|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |name = Lucinda "Lucy" Vallely | | |name = Lucinda "Lucy" Marie Vallely |
| |image = File:12640370_554509971381761_505396237600763546_o.jpg | | |image = File:Lucy Vallely.jpg |
| |gender = Female | | |gender = Female |
| |age = 22 | | |age = {{age|2001|09|16}} |
| |birthdate = September 16, 2001 | | |birthdate = September 16, 2001 |
| |nationality = American | | |nationality = American |
| |hometown = California | | |hometown = California & New York |
| |height = 5'4" | | |height = 5'4" |
| |eye color = Blue | | |eye color = Blue |
| Line 12: |
Line 12: |
| |profession = Dancer | | |profession = Dancer |
| |affiliations = The Movement Talent Agency | | |affiliations = The Movement Talent Agency |
| |dance studios = Elevation Dance Studios <br> Westside Dance Project | | |dance studios = Elevation Dance Studios <br> Westside Dance Project <br> Broadway Dance Center |
| |titles = ''see below'' | | |titles = ''see below'' |
| |parents = Ann Vallely (mother) <br> Mike Vallely (father) | | |parents = Ann Vallely (mother) <br> Mike Vallely (father) |
| |siblings = Emily Vallely (sister) | | |siblings = Emily Vallely (sister) |
| |friends = [[Quinn Starner]] <br> [[Megan Goldstein]] <br> [[Easton Payne]] <br> [[Mia Maxwell]] <br> [[Chloe East]] | | |friends = [[Quinn Starner]] <br> [[Megan Goldstein]] <br> [[Easton Payne]] <br> [[Mia Maxwell]] <br> [[Chloe East]] |
| }}'''Lucinda "Lucy" Vallely''' (born on September 16, 2001) is a dancer from California. She use to dance with Dance Elevations but, now she currently dances at Westside Dance Project and won Teen Female Best Dancer 2015 at The Dance Awards Las Vegas while dancing at Elevation Dance Studios. In 2018 she won Senior Female Best Dancer at The Dance Awards. | | }}'''Lucinda "Lucy" Marie Vallely''' (born on September 16, 2001) is a dancer from California. She used to dance with Dance Elevations and later danced at Westside Dance Project. She won Teen Female Best Dancer 2015 at The Dance Awards Las Vegas while dancing at Elevation Dance Studios. In 2018 she won Senior Female Best Dancer at The Dance Awards. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 30: |
Line 30: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2013 | | | rowspan="3" |2013 |
| | rowspan="2" style="text-align: center; " |Mama Knows Best | | | rowspan="2" |Mama Knows Best |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Sonia Bryman | | | rowspan="2" |Sonia Bryman |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |5<sup>th</sup> in Junior American League Solos
| | |5<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |Double Platinum
| | |Double Platinum |
| |- | | |- |
| | style="text-align: center; " |The Greatest
| | |The Greatest |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Jason Gorman
| | |Jason Gorman |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |10<sup>th</sup> in Junior Competitive Solos<br />Double Platinum
| | |10<sup>th</sup> in Junior Competitive Solos<br />Double Platinum |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2014 | | | rowspan="7" |2014 |
| | rowspan="2" style="text-align: center; " |Dark Hallway | | | rowspan="2" |Dark Hallway |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Moises Parra | | | rowspan="2" |Moises Parra |
| | style="text-align: center; " |24/7 (Los Angeles)
| | |24/7 (Los Angeles) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |DanceMakers (Irvine)
| | |DanceMakers (Irvine) |
| | style="text-align: center; " |1<sup>st</sup> in Miss Pre-Teen
| | |1<sup>st</sup> in Miss Pre-Teen |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Slappers | | | rowspan="2" |Slappers |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Nicole Hogg | | | rowspan="2" |Nicole Hogg |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |Regional Teen Miss Dance KAR
| | |Regional Teen Miss Dance KAR |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Tomorrow is a Long Time | | | rowspan="2" |Tomorrow is a Long Time |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |NUVO (Long Beach)
| | |NUVO (Long Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |10<sup>th</sup> in Teen Competitive Solos
| | |10<sup>th</sup> in Teen Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |NRG Nationals
| | |NRG Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | rowspan="11" style="text-align: center; " |2015 | | | rowspan="11" |2015 |
| | rowspan="2" style="text-align: center; " |Crave | | | rowspan="2" |Crave |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Renee Baldwin | | | rowspan="2" |Renee Baldwin |
| | style="text-align: center; " |NUVO (Omaha)
| | |NUVO (Omaha) |
| | style="text-align: center; " |Closing Show
| | |Closing Show |
| |- | | |- |
| |The Dance Awards<br />Nationals (Las Vegas) | | |The Dance Awards<br />Nationals (Las Vegas) |
| |National Teen Female Best Dancer | | |National Teen Female Best Dancer |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |It’s Who I Am | | | rowspan="3" |It’s Who I Am |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Renee Baldwin | | | rowspan="3" |Renee Baldwin |
| | style="text-align: center; " |24/7 (Los Angeles)
| | |24/7 (Los Angeles) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos
| | |2<sup>nd</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Santa Clara)
| | |JUMP (Santa Clara) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |4<sup>th</sup> in Teen Solos
| | |4<sup>th</sup> in Teen Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |No More I Love You’s | | | rowspan="3" |No More I Love You’s |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |Kelley Guise | | | rowspan="3" |Kelley Guise |
| | style="text-align: center; " |KAR Nationals (Anaheim)
| | |KAR Nationals (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> Runner-Up for National<br />Teen Miss Dance America KAR
| | |1<sup>st</sup> Runner-Up for National<br />Teen Miss Dance America KAR |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos<br />1<sup>st</sup> in Teen Lyrical Solos
| | |1<sup>st</sup> in Teen Competitive Solos<br />1<sup>st</sup> in Teen Lyrical Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper WCF
| | |Showstopper WCF |
| | style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos
| | |1<sup>st</sup> in Teen Competitive Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Say It | | | rowspan="3" |Say It |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |Nicholas Reihl | | | rowspan="3" |Nicholas Reihl |
| | style="text-align: center; " |(San Diego)
| | |(San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Countdown
| | |Countdown |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |JUMP (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2016 | | | rowspan="3" |2016 |
| | rowspan="2" style="text-align: center; " |The Chain | | | rowspan="2" |The Chain |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |Kelley Guise Palin | | | rowspan="2" |Kelley Guise Palin |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |4<sup>th</sup> in Teen Competitive Solos
| | |4<sup>th</sup> in Teen Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper WCF
| | |Showstopper WCF |
| | style="text-align: center; " |3<sup>rd</sup> in Teen Competitive Solos
| | |3<sup>rd</sup> in Teen Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Vendetta
| | |Vendetta |
| | style="text-align: center; " |Open
| | |Open |
| | style="text-align: center; " |Nicholas Reihl
| | |Nicholas Reihl |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="11" style="text-align: center; " |2017 | | | rowspan="11" |2017 |
| | rowspan="3" style="text-align: center; " |Agyness Deyn | | | rowspan="3" |Agyness Deyn |
| | rowspan="3" style="text-align: center; " |Contemporary Jazz | | | rowspan="3" |Contemporary Jazz |
| | rowspan="3" style="text-align: center; " |Will Loftis | | | rowspan="3" |Will Loftis |
| | style="text-align: center; " |24/7 (San Diego)
| | |24/7 (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Anaheim)
| | |NUVO (Anaheim) |
| | style="text-align: center; " |4<sup>th</sup> in Teen Solos
| | |4<sup>th</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Radix (Anaheim)
| | |Radix (Anaheim) |
| | style="text-align: center; " |5<sup>th</sup> in Teen Solos
| | |5<sup>th</sup> in Teen Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Cliff Ends | | | rowspan="3" |Cliff Ends |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Easton Payne | | | rowspan="3" |Easton Payne |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Santa Clara)
| | |NUVO (Santa Clara) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Radix (Las Vegas)
| | |Radix (Las Vegas) |
| | style="text-align: center; " |3<sup>rd</sup> in Teen Solos
| | |3<sup>rd</sup> in Teen Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Rule of Nature | | | rowspan="2" |Rule of Nature |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |(Los Angeles)
| | |(Los Angeles) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos
| | |2<sup>nd</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Teen Solos
| | |3<sup>rd</sup> in Teen Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Ten Miles High | | | rowspan="2" |Ten Miles High |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Jason Parsons | | | rowspan="2" |Jason Parsons |
| | style="text-align: center; " |JUMP (Santa Clara)
| | |JUMP (Santa Clara) |
| | style="text-align: center; " |3<sup>rd</sup> in Teen Solos
| | |3<sup>rd</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Mister | | | rowspan="4" |Mister |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |Easton Payne | | | rowspan="4" |Easton Payne |
| | style="text-align: center; " |Radix Nationals (Las Vegas)
| | |Radix Nationals (Las Vegas) |
| | style="text-align: center; " |Top 11 Runner-Up for National<br />Radix Teen Female Core Performer
| | |Top 11 Runner-Up for National<br />Radix Teen Female Core Performer |
| |- | | |- |
| | rowspan="10" style="text-align: center; " |2018 | | | rowspan="10" |2018 |
| | style="text-align: center; " |(San Diego)
| | |(San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |JUMP (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Anaheim)
| | |NUVO (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Lovely Head | | | rowspan="3" |Lovely Head |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Easton Payne | | | rowspan="3" |Easton Payne |
| | style="text-align: center; " |JUMP (Anaheim)
| | |JUMP (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Albuquerque)
| | |NUVO (Albuquerque) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards<br />Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Secret | | | rowspan="3" |Secret |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Jessie Riley | | | rowspan="3" |Jessie Riley |
| | style="text-align: center; " |Radix (Anaheim)
| | |Radix (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Solos<br />DJ's Pick
| | |2<sup>nd</sup> in Senior Solos<br />DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |The Natural Woman
| | |The Natural Woman |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Travis Wall
| | |Travis Wall |
| | style="text-align: center; " |The Dance Awards<br />Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |National Senior Female Best Dancer
| | |National Senior Female Best Dancer |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 243: |
Line 243: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2014
| | |2014 |
| | style="text-align: center; " |Soleil
| | |Soleil |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Moises Parra
| | |Moises Parra |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Duet/Trios
| | |1<sup>st</sup> in Teen Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |2016
| | |2016 |
| | style="text-align: center; " |Weight of Your World
| | |Weight of Your World |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Sabrina Rincon
| | |Sabrina Rincon |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |2017
| | |2017 |
| | style="text-align: center; " |Immortal
| | |Immortal |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |[[Megan Goldstein]]
| | |[[Megan Goldstein]] |
| | style="text-align: center; " |NUVO (Anaheim)
| | |NUVO (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Duet/Trios
| | |1<sup>st</sup> in Teen Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |2018
| | |2018 |
| | style="text-align: center; " |Module
| | |Module |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Teddy Forance
| | |Teddy Forance |
| | style="text-align: center; " |[[Megan Goldstein]]
| | |[[Megan Goldstein]] |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Duet/Trios
| | |2<sup>nd</sup> in Senior Duet/Trios |
| |} | | |} |
|
| |
|
| Line 290: |
Line 290: |
|
| |
|
| ===Runner-Up Titles=== | | ===Runner-Up Titles=== |
| * 1st runner up for National Teen Miss Dance America KAR 2015 | | * 1st Runner-Up for National Teen Miss Dance America KAR 2015 |
| * Top 11 runner up for National Radix Teen Female Core Performer 2017 | | * Top 11 Runner-Up for National Radix Teen Female Core Performer 2017 |
|
| |
|
| ==Additional Page== | | ==Additional Page== |
| Line 309: |
Line 309: |
| [[Category:National Title Winners]] | | [[Category:National Title Winners]] |
| [[Category:September Births]] | | [[Category:September Births]] |
| | [[Category:2001 births]] |