Charlotte Bailey: Difference between revisions
m 34 revisions imported |
|
| (One intermediate revision by the same user not shown) | |
(No difference)
| |
Latest revision as of 21:52, 29 November 2025
| Charlotte Bailey | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | February 25, 2012 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 7th (24/25) |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Chelsea B Dancewear |
| Dance Studios | On Pointe Dance Studio The K Project Dance Company (formerly called Barre Dance Center) Orange County School of the Arts (OCSA) |
| Titles | see below |
| Friends and Family | |
| Parents | Tiffany Bailey (mother) Don Bailey (father) |
| Siblings | Harlie Bailey (sister) |
| Friends | Jessica Sutton Rebecca Sutton Kennedy Sicard RaeLynn Sicard Kharla Pedroza |
| Pets | {{{pets}}} |
| Nicknames | Chuck Chucky Charlie |
Charlotte L. Bailey (born on February 25, 2012) is a teenage dancer who dances at The K Project Dance Company (formerly known as Barre Dance Center).
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Walkin' on Sunshine | Jazz | Rainbow (Escondido) | did not place |
| KAR (Riverside) | did not place | |||
| Move (Riverside) | ||||
| 2019 | Friend in Me | Lyrical | KAR (Riverside) | |
| Move (Riverside) | ||||
| Move Nationals (Palm Springs) |
||||
| 2021 | Little Red | Open | Revolution (San Gabriel) | 2nd in Intermediate 8 & Under Solos 1st in Intermediate Age 8 Open Solos Elite Gold |
| Act 1 Talent (San Diego) | Petite Artist of the Year Platinum | |||
| Act 1 Talent Nationals | Petite Artist of the Year Platinum | |||
| Applause (Irvine) | did not place | |||
| KAR (San Gabriel) | did not place | |||
| 2022 | Shut it Down | Jazz | StarQuest (Upland) | did not place |
| Act 1 Talent (San Diego) | Platinum | |||
| Act 1 Talent Nationals | Platinum | |||
| Applause (Riverside) | 3rd in Ovation Junior Solos Double Platinum | |||
| Rainbow (Redondo Beach) | Rising Starz Junior DOY Finalist HDE All-Stars Platinum | |||
| KAR (Riverside) | ||||
| 2023 | Red Football | Contemporary | Act 1 Talent (San Diego) | Platinum |
| Act 1 Talent Nationals | Star Platinum | |||
| Energy (Downey) | 2nd in Power Junior Solos | |||
| Rainbow (Upland)[1] | 5th in Elite Starz 9-11 Solos Rising Starz Junior DOY Finalist NYC All-Stars HDE All-Stars | |||
| KAR (Riverside) | did not place | |||
| Ultra Dance Background (Ontario) |
did not place | |||
| Paint it Black | Open | Act 1 Talent (San Diego) | Platinum | |
| Act 1 Talent Nationals | Platinum | |||
| Energy (Downey) | ||||
| Rainbow (Upland) | ||||
| KAR (Riverside) | did not place | |||
| Ultra Dance Background (Ontario) |
did not place | |||
| 2024 | Rising from the Lake | Open | Act 1 Talent (Riverside) | Junior Artist of the Year Star Platinum |
| Act 1 Talent Nationals | Junior Artist of the Year Diamond | |||
| Energy (Downey) | 1st in Energy Junior Solos 1st in Overall 11 & Under Solos Miss Junior Energy | |||
| Starpower (Anaheim) | 6th in Level 2 9-11 Solos | |||
| Rainbow (Redondo Beach) | Rising Starz Junior DOY Finalist | |||
| KAR (Upland) | did not place |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Let There be Peace on Earth | Lyrical | Jessica Sutton | KAR (Riverside) | 6th in Primary 8 & Under Duets/Trios |
| Move (Riverside) | 1st in 8 & Under Duets/Trios | ||||
| 2021 | Wind It Up | Jazz | Brooklyn Walsh | Revolution (San Gabriel) | 1st in Intermediate Age 8 Jazz Duets/Trios 1st in Intermediate 8 & Under Duets/Trios Elite Gold |
| Act 1 Talent (San Diego) | Platinum | ||||
| Act 1 Talent Nationals | Platinum | ||||
| Applause (Irvine) | 3rd in Ovation Petite Duets/Trios | ||||
| KAR (San Gabriel) | did not place |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Gimme Some Lovin | Jazz | Kennedy Sicard Mariah Merrigan |
KAR (Riverside)[2] | 7th in Primary 6-8 Duets/Trios |
| Move (Riverside) | 5th in 8 & Under Duets/Trios | ||||
| Move Nationals (Palm Springs) |
4th in 8 & Under Duets/Trios 1st in 8 & Under Jazz Duets/Trios | ||||
| 2022 | Work Song | Open | Brooklyn Walsh Alexa DeGuzman |
StarQuest (Upland) | 4th in Junior Duets/Trios |
| Act 1 Talent (San Diego) | Platinum | ||||
| Act 1 Talent Nationals | Star Platinum | ||||
| Applause (Riverside) | 1st in Ovation Junior Duets/Trios Double Platinum | ||||
| Rainbow (Redondo Beach)[3] | 2nd in Rising Starz 9-11 Duets/Trios Double Platinum |