Tobias Weber: Difference between revisions
No edit summary |
m 17 revisions imported |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Tobias J. Weber''' (born on October 4, 2010) is a young teenage dancer originally from Kansas, currently living in Texas, who trains and competes at The Dallas Conservatory. | {{Infobox dancer | ||
|name=Tobias Weber | |||
|image=File:Tobias J Weber.jpg | |||
|gender=Female | |||
|age={{age|2010|10|04}} | |||
|birthdate=October 4, 2010 | |||
|nationality=American | |||
|hometown=Kansas (former) <br> Texas (current) | |||
|eye color=Brown | |||
|hair color=Brown | |||
|profession=Dancer | |||
|dance studios=Dallas Conservatory | |||
|siblings=[[Abigail Weber]] (sister) <br> [[Gracelyn Weber]] (sister) | |||
}}'''Tobias J. Weber''' (born on October 4, 2010) is a young teenage dancer originally from Kansas, currently living in Texas, who trains and competes at The Dallas Conservatory. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 66: | Line 79: | ||
| rowspan="4" |2021 | | rowspan="4" |2021 | ||
| rowspan="4" |Dust in the Wind | | rowspan="4" |Dust in the Wind | ||
| rowspan="4" | | | rowspan="4" |Contemporary | ||
|Tremaine | |Tremaine | ||
| | | | ||
| Line 81: | Line 94: | ||
| rowspan="2" |2022 | | rowspan="2" |2022 | ||
| rowspan="2" |Life in Color | | rowspan="2" |Life in Color | ||
| rowspan="2" | | | rowspan="2" |Contemporary | ||
|NYCDA (Baltimore) | |NYCDA (Baltimore) | ||
| | |13<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|NYCDA Nationals (Phoenix) | |NYCDA Nationals (Phoenix) | ||
| | |25<sup>th</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="2" |2023 | | rowspan="2" |2023 | ||
| rowspan="2" |No Rain, No Shine | | rowspan="2" |No Rain, No Shine | ||
| rowspan="2" | | | rowspan="2" |Lyrical | ||
|NYCDA (Buffalo) | |NYCDA (Buffalo) | ||
| | |16<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|NYCDA Nationals (NYC) | |NYCDA Nationals (NYC) | ||
| | |1<sup>st</sup> Runner-Up for National<br />Male Junior Outstanding Dancer<br />SYPSI Scholarship | ||
|- | |- | ||
|2024 | | rowspan="2" |2024 | ||
|Aftermath | |Aftermath | ||
| | |Contemporary | ||
|NYCDA (Mobile) | |NYCDA (Mobile) | ||
| | |2<sup>nd</sup> in Teen Solos | ||
|- | |||
|Variation from Coppelia | |||
|Ballet | |||
|NYCDA (Nashville) | |||
|21<sup>st</sup> in Teen Solos | |||
|} | |} | ||
| Line 120: | Line 138: | ||
|Kansas City | |Kansas City | ||
|did not place | |did not place | ||
|- | |||
| rowspan="4" |2021 | |||
| rowspan="2" |Harlequinade | |||
| rowspan="2" |Classical | |||
| rowspan="2" |Marcus Petipa | |||
|Dallas | |||
|did not place | |||
|- | |||
|Austin | |||
|did not place | |||
|- | |||
| rowspan="2" |Dust in the Wind | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |Megan Weber | |||
|Dallas | |||
|did not place | |||
|- | |||
|Austin | |||
|did not place | |||
|- | |||
|2022 | |||
|Life in Color | |||
|Contemporary | |||
|Hayden Helms | |||
|Dallas | |||
|did not place | |||
|- | |||
| rowspan="6" |2023 | |||
| rowspan="3" |Sovereign | |||
| rowspan="3" |Contemporary | |||
| rowspan="3" |Vincent Hardy | |||
|Dallas | |||
|Top 12 | |||
|- | |||
|Houston | |||
|did not place | |||
|- | |||
|Kansas City | |||
|did not place | |||
|- | |||
| rowspan="3" |No Rain, No Shine | |||
| rowspan="3" |Contemporary | |||
| rowspan="3" |Hayden Helms | |||
|Dallas | |||
|Top 12 | |||
|- | |||
|Houston | |||
|did not place | |||
|- | |||
|Kansas City | |||
|did not place | |||
|- | |||
| rowspan="3" |2024 | |||
|Aftermath | |||
|Contemporary | |||
|Ricky Ubeda | |||
|Dallas | |||
| | |||
|- | |||
|Madly | |||
|Contemporary | |||
|Brian Stevens<br />Megan Weber<br />Clair Culin | |||
|Dallas | |||
| | |||
|- | |||
|Coppelia | |||
|Classical | |||
|A. St. Leon | |||
|Dallas | |||
| | |||
|} | |} | ||
===Duets | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
| Line 132: | Line 220: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2023 | |||
|Don't You Worry | |||
|Contemporary | |||
|Caroline Froehlich | |||
|YAGP (Dallas) | |||
|3<sup>rd</sup> Place | |||
|- | |||
| rowspan="2" |2024 | |||
|Waves | |||
|Open | |||
|Zoey Reese | |||
|YAGP (Dallas) | |||
| | | | ||
| | |- | ||
| | |Harlequinade | ||
| | |Classical | ||
| | |Zoey Reese | ||
|YAGP (Dallas) | |||
| | | | ||
|} | |} | ||
| Line 149: | Line 250: | ||
[[Category:Males Over 12]] | [[Category:Males Over 12]] | ||
[[Category:Dallas Conservatory Dancers]] | [[Category:Dallas Conservatory Dancers]] | ||
[[Category:Weber Siblings]] | |||
[[Category:October Births]] | [[Category:October Births]] | ||
[[Category:2010 births]] | |||
Latest revision as of 12:19, 30 November 2025
| Tobias Weber | |
|---|---|
![]() | |
| Gender | Female |
| Age | 15 |
| Birthdate | October 4, 2010 |
| Nationality | American |
| Hometown | Kansas (former) Texas (current) |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dallas Conservatory |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Abigail Weber (sister) Gracelyn Weber (sister) |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Tobias J. Weber (born on October 4, 2010) is a young teenage dancer originally from Kansas, currently living in Texas, who trains and competes at The Dallas Conservatory.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Fire Burnin | Jazz | Rainbow (Overland Park) | did not place |
| Talent on Parade | ||||
| Jump (Kansas City) | ||||
| 2018 | American Woman | Dancemakers | ||
| NYCDA (Kansas City) | ||||
| Radix | ||||
| 2019 | Weird Science | Tap | NYCDA (Chicago) | |
| NYCDA Nationals (Phoenix) | ||||
| Papa-Oom-Mow-Mow | Dancemakers | |||
| NYCDA (Kansas City) | ||||
| 2020 | One with Nature | Dancemakers | ||
| NYCDA (Nashville) | ||||
| NUVO (Tulsa) | ||||
| 2021 | Dust in the Wind | Contemporary | Tremaine | |
| NYCDA (Denver) | ||||
| NYCDA Nationals (Phoenix) | ||||
| Jump (Overland Park) | ||||
| 2022 | Life in Color | Contemporary | NYCDA (Baltimore) | 13th in Junior Solos |
| NYCDA Nationals (Phoenix) | 25th in Junior Solos | |||
| 2023 | No Rain, No Shine | Lyrical | NYCDA (Buffalo) | 16th in Junior Solos |
| NYCDA Nationals (NYC) | 1st Runner-Up for National Male Junior Outstanding Dancer SYPSI Scholarship | |||
| 2024 | Aftermath | Contemporary | NYCDA (Mobile) | 2nd in Teen Solos |
| Variation from Coppelia | Ballet | NYCDA (Nashville) | 21st in Teen Solos |
Youth American Grand Prix
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2020 | Giselle | Classical | Kansas City | did not place | |
| 2021 | Harlequinade | Classical | Marcus Petipa | Dallas | did not place |
| Austin | did not place | ||||
| Dust in the Wind | Contemporary | Megan Weber | Dallas | did not place | |
| Austin | did not place | ||||
| 2022 | Life in Color | Contemporary | Hayden Helms | Dallas | did not place |
| 2023 | Sovereign | Contemporary | Vincent Hardy | Dallas | Top 12 |
| Houston | did not place | ||||
| Kansas City | did not place | ||||
| No Rain, No Shine | Contemporary | Hayden Helms | Dallas | Top 12 | |
| Houston | did not place | ||||
| Kansas City | did not place | ||||
| 2024 | Aftermath | Contemporary | Ricky Ubeda | Dallas | |
| Madly | Contemporary | Brian Stevens Megan Weber Clair Culin |
Dallas | ||
| Coppelia | Classical | A. St. Leon | Dallas |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | Don't You Worry | Contemporary | Caroline Froehlich | YAGP (Dallas) | 3rd Place |
| 2024 | Waves | Open | Zoey Reese | YAGP (Dallas) | |
| Harlequinade | Classical | Zoey Reese | YAGP (Dallas) |
