Diego Pasillas: Difference between revisions
No edit summary Tags: Reverted Visual edit |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
In 2019-20, he competed at his age of 17 as trio MDC 3 with [[Madison Smith]] & [[Emma Mather]] on the fourth season of ''NBC World of Dance'' and they won the $1,000,000 USD grand prize - [https://www.youtube.com/watch?v=3kNC3mEfW4c MDC3 World of Dance - All performances].<ref>[https://dancespirit.com/meet-mdc3-world-of-dance/#gsc.tab=0 DanceSpirit -Meet MDC3: The “World of Dance” Winners Who Defied the Odds]</ref><ref>[https://dancespirit.com/cover-model-search-diego-pasillas/#gsc.tab=0 Dance Spirit -2019 Cover Model Search Finalist Diego Pasillas]</ref> | In 2019-20, he competed at his age of 17 as trio MDC 3 with [[Madison Smith]] & [[Emma Mather]] on the fourth season of ''NBC World of Dance'' and they won the $1,000,000 USD grand prize - [https://www.youtube.com/watch?v=3kNC3mEfW4c MDC3 World of Dance - All performances].<ref>[https://dancespirit.com/meet-mdc3-world-of-dance/#gsc.tab=0 DanceSpirit -Meet MDC3: The “World of Dance” Winners Who Defied the Odds]</ref><ref>[https://dancespirit.com/cover-model-search-diego-pasillas/#gsc.tab=0 Dance Spirit -2019 Cover Model Search Finalist Diego Pasillas]</ref> | ||
In 2025, he recently [https://www.tiktok.com/@diegopasillas_/photo/7345682985129217323 performed | In 2025, he recently [https://www.tiktok.com/@diegopasillas_/photo/7345682985129217323 performed at the Oscars]<ref>[https://www.instagram.com/p/DGyPjDnvwrZ/?img_index=1 Diego's IG Oscars 2025]</ref> and is currently [https://www.instagram.com/p/DAjDOY2PeMz/?img_index=1 touring with Katy Perry around the world as her background dancer].<ref>[https://www.instagram.com/diegopasillas_/p/DFQtnuYykSH/ Diego's IG Katy Perry Paris]</ref> | ||
{{stub}} | {{stub}} | ||
==TV Competition | ==TV Competition Shows== | ||
===[https://en.wikipedia.org/wiki/World_of_Dance_season_4 NBC World of Dance - Season 4] - MDC 3=== | ===[https://en.wikipedia.org/wiki/World_of_Dance_season_4 NBC World of Dance - Season 4] - MDC 3=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 16:27, 30 November 2025
| Diego Pasillas | |
|---|---|
| Gender | Male |
| Age | 22 |
| Birthdate | March 24, 2003 |
| Nationality | American |
| Hometown | Born: Los Angeles, Califonia Raised: Huntington Beach, Orange Country, Califonia |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Go2Talent MDC 3 |
| Dance Studios | Mather Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Emma Mather (ex-girlfriend) Madison Smith |
| Pets | |
| Nicknames | |
Diego Pasillas (born on November 9, 2004 in Los Angeles, Califonia) is an American professional dancer who has trained and competed with Mather Dance Company since he was ten years old. Shannon Mather, world-renowned choreographer and the owner of MDC, is the mother of his former girlfriend Emma Mather.
In 2019-20, he competed at his age of 17 as trio MDC 3 with Madison Smith & Emma Mather on the fourth season of NBC World of Dance and they won the $1,000,000 USD grand prize - MDC3 World of Dance - All performances.[1][2]
In 2025, he recently performed at the Oscars[3] and is currently touring with Katy Perry around the world as her background dancer.[4]
TV Competition Shows
[edit | edit source]NBC World of Dance - Season 4 - MDC 3
[edit | edit source]| Key | Description |
|---|---|
| Judge voted yes | |
| Judge voted no | |
| Judge voted callback |
| The Qualifies ("Apologize") | |
|---|---|
| Ne-Yo | |
| Jennifer Lopez | |
| Derek Hough | |
| AVERAGE | |
| Duels Round ("Never Again") | |
|---|---|
| MDC 3 | |
| Ne-Yo | |
| Jennifer Lopez | |
| Derek Hough | |
| Chibi Unity | |
| Ne-Yo | |
| Jennifer Lopez | |
| Derek Hough | |
| The Semi Finals | |
|---|---|
| Keagan Capps ("Bohemian Rhapsody") | |
| Ne-Yo | 89 |
| Jennifer Lopez | 90 |
| Derek Hough | 93 |
| AVERAGE | 90.7 |
| Upeepz ("Bebot”) | |
| Ne-Yo | 89 |
| Jennifer Lopez | 88 |
| Derek Hough | 90 |
| AVERAGE | 89 |
| Jake & Chau ("Say You Love Me”) | |
| Ne-Yo | 96 |
| Jennifer Lopez | 95 |
| Derek Hough | 95 |
| AVERAGE | 95.7 |
| Bailey & Kida ("Momma I Hit a Lick") | |
| Ne-Yo | 91 |
| Jennifer Lopez | 93 |
| Derek Hough | 93 |
| AVERAGE | 92.3 |
| MDC 3 ("This Woman’s Work”) | |
| Ne-Yo | 94 |
| Jennifer Lopez | 98 |
| Derek Hough | 98 |
| AVERAGE | 96.7 |
| Oxygen ("Toccata”) | |
| Ne-Yo | 98 |
| Jennifer Lopez | 97 |
| Derek Hough | 94 |
| AVERAGE | 96.3 |
| The Finals | |
|---|---|
| Oxygen ("Sail") | |
| Ne-Yo | 94 |
| Jennifer Lopez | 91 |
| Derek Hough | 94 |
| AVERAGE | 93 |
| MDC 3 ("I Surrender") | |
| Ne-Yo | 95 |
| Jennifer Lopez | 95 |
| Derek Hough | 97 |
| AVERAGE | 95.7 |
| Jefferson y Adrianita ("Celia y Tito") | |
| Ne-Yo | 94 |
| Jennifer Lopez | 96 |
| Derek Hough | 96 |
| AVERAGE | 95.3 |
| Géométrie Variable ("You Know You Like It") | |
| Ne-Yo | 94 |
| Jennifer Lopez | 92 |
| Derek Hough | 94 |
| AVERAGE | 93.3 |
MDC3 won the $1,000,000 USD grand prize.