Mia Clark: Difference between revisions
No edit summary |
m 11 revisions imported |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Mia Clark''' (born in 2011) is a young dancer from South Carolina, who trains at Southern Strutt. She and her mother appeared on CBS' ''Come Dance with Me''. | [[File:Mia Clark.jpg|right|200px]]'''Mia Clark''' (born in 2011) is a young dancer from South Carolina, who trains at Southern Strutt. She and her mother appeared on CBS' ''Come Dance with Me''. | ||
==Dances== | ==Dances== | ||
| Line 91: | Line 91: | ||
==Additional Page== | ==Additional Page== | ||
[[Mia Clark/Gallery]] | [[Mia Clark/Gallery]] | ||
==External Link== | |||
*[https://www.instagram.com/miaclarkmoves/ Instagram] ''(Privatized)'' | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
Latest revision as of 02:24, 7 December 2025

Mia Clark (born in 2011) is a young dancer from South Carolina, who trains at Southern Strutt. She and her mother appeared on CBS' Come Dance with Me.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Rock Star | Tawney Giles | Star Systems | ||
| 2017 | Bulletproof | Legacy (Columbia) | 1st in Mini Competitive Solos Mini Miss Legacy | ||
| The Dance Awards (Orlando) | |||||
| 2018 | Rich Girl | Jazz | Chase Hudson | Legacy (Columbia) | 3rd in Mini Competitive Solos Mini Miss Legacy |
| Radix (Charlotte) | 2nd in Rookie Solos | ||||
| The Dance Awards (Orlando) | |||||
| 2019 | Vogue | Legacy (Columbia) | 3rd in Mini Competitive Solos | ||
| 2020 | I Gotcha | Jazz | Carly Gallup | Radix (Charlotte) | 7th in Mini Solos Mini Female Core Performer |
| NUVO (Atlanta) | 8th in Mini Solos Runner-Up Mini Female BreakOut Artist | ||||
| 2021 | Dem Beats | Jazz | Leah Evans | 24/7 (Atlanta) | 1st in Mini Solos Mini Female Non-Stop Dancer |
| Jump (Greenville) | 5th in Mini Solos Mini Female JUMP VIP | ||||
| The Dance Awards (Orlando) | |||||
| 2022 | Fuerza | Jazz | Legacy (Columbia) | 7th in Junior Advanced Solos | |
| LOC (Charlotte) | 8th in Junior Solos | ||||
| Believe (Spartanburg) | 7th in Advanced 9-11 Solos 1st Runner-Up for Junior Miss Believe Power Pak | ||||
| Radix (Charlotte) | 8th in Junior Solos Runner-Up Junior Protege |
Additional Page
[edit | edit source]External Link
[edit | edit source]- Instagram (Privatized)