Jordyn Jones: Difference between revisions
No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (101 intermediate revisions by 21 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|image = File:Jordyn Jones.jpg | |image = File:Jordyn Jones 5.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2000|03|13}} | ||
|birthdate = March 13, 2000 | |birthdate = March 13, 2000 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Blonde | |hair color = Blonde | ||
|height = 5'1" | |||
|affiliations = Clear Talent LA <br> Reload Management | |||
|school grade = High School Class of 2018 <br> College Class of 2022 | |||
|dance studios = Steps Dance Center <br> Millennium Dance Complex | |||
|profession = Dancer <br> Model <br> Singer | |profession = Dancer <br> Model <br> Singer | ||
|parents = Kelly Jones | |titles = unknown | ||
|friends = [[JoJo Siwa]] <br> [[Nia Frazier]] <br> [[Brooke Hyland]] <br> [[Paige Hyland]] <br> [[Chloe Lukasiak]] <br> | |parents = Kelly Jones (mother) <br> Tim Jones (father) | ||
]]<br>[[Asia Monet Ray]]<br>[[Sophia Lucia]]<br>[[Charlize Glass]] | |siblings = Casey Shreffler (brother) <br> Skyler Timothy Jones (brother) | ||
}} | |friends = [[JoJo Siwa]] <br> [[Nia Frazier]] <br> [[Brooke Hyland]] <br> [[Paige Hyland]] <br> [[Chloe Lukasiak]] <br> [[Kendall Vertes]] <br> [[Asia Monet Ray]] <br> [[Sophia Lucia]] <br> [[Charlize Glass]] <br> [[Lauren Donzis]] | ||
|pets = unknown | |||
|nicknames = unknown | |||
}}'''Jordyn Kaylee Marie Jones''' (born on March 13, 2000) is an actress, singer & dancer from California. Jordyn got in to the world of dancing due to her mother being a young baton twirler. In 2012, Jordyn competed on the first season of ''Abby's Ultimate Dance Competition'' where she finished in fifth place. Since then, she has received numerous professional opportunities both in the dance industry and the music industry, where she has created a name for herself as a pop-star. | |||
Jordyn | For one year from 2021-2, Jordyn was also the host of her own podcast called, ''What They Don’t Tell You''. | ||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2"|2007 | |||
| rowspan="2"|Broadway Baby | |||
| rowspan="2"|Jazz | |||
| rowspan="2"|unknown | |||
|Hall of Fame (Detroit) | |||
|1<sup>st</sup> in Future Hall of Famer Solos | |||
|- | |||
|Hall of Fame Nationals (Chicago) | |||
|3<sup>rd</sup> in Future Hall of Famer Solos | |||
|- | |||
| rowspan="4"|2008 | |||
| rowspan="3"|Baby, I'm a Star | |||
| rowspan="3"|Jazz | |||
| rowspan="3"|unknown | |||
|Rainbow (Grand Rapids) | |||
|1<sup>st</sup> in Petite Solos | |||
|- | |||
|Hall of Fame (Detroit) | |||
|1<sup>st</sup> in Future Hall of Famer Solos | |||
|- | |||
|Hall of Fame Nationals (Chicago) | |||
|5<sup>th</sup> in Future Hall of Famer Solos | |||
|- | |||
|I Enjoy Being a Girl | |||
|Jazz | |||
|unknown | |||
|KAR (Chicago) | |||
|1<sup>st</sup> in Primary 8 & Under Solos<br />Regional Petite Miss Dance KAR | |||
|- | |||
| rowspan="3"|2009 | |||
|Bossy | |||
|Jazz | |||
|unknown | |||
|Hall of Fame (Detroit) | |||
|did not place | |||
|- | |||
| rowspan="2"|She's Late Again | |||
| rowspan="2"|Contemporary | |||
| rowspan="2"|unknown | |||
|Hall of Fame (Detroit) | |||
|1<sup>st</sup> in Future Hall of Famer Solos | |||
|- | |||
|Hall of Fame Nationals (Chicago) | |||
|1<sup>st</sup> in Future Hall of Famer Solos<br />National Future Hall of Famer HOF Inductee | |||
|- | |||
| rowspan="4"|2010 | |||
|Brighter Day | |||
|Jazz | |||
|Sonja Tayeh | |||
|Hall of Fame (Detroit) | |||
|did not place | |||
|- | |||
|Party Girl | |||
|Jazz | |||
|Hollie Levine | |||
|Hall of Fame (Detroit) | |||
|did not place | |||
|- | |||
| rowspan="2"|When I Lost You | |||
| rowspan="2"|Contemporary | |||
| rowspan="2"|unknown | |||
|Hall of Fame (Detroit) | |||
|1<sup>st</sup> in Junior American League Solos | |||
|- | |||
|Hall of Fame Nationals (Chicago) | |||
|5<sup>th</sup> in Junior American League Solos | |||
|- | |||
| rowspan="6"|2011 | |||
| rowspan="5"|How Do I Look | |||
| rowspan="5"|Jazz | |||
| rowspan="5"|Emily Shock | |||
|KAR (Detroit) | |||
|1<sup>st</sup> in Junior American League Solos | |||
|- | |||
|KAR Nationals (Toledo) | |||
|2<sup>nd</sup> in Intermediate 9-11 Power Solos | |||
|- | |||
|Hall of Fame (Grand Rapids) | |||
|1<sup>st</sup> in Junior American League Solos<br />Regional Junior HOF Inductee | |||
|- | |||
|Hall of Fame Nationals (Chicago) | |||
|2<sup>nd</sup> in Junior American League Solos | |||
|- | |||
|VIP (Grand Rapids) | |||
|10<sup>th</sup> in Junior Solos | |||
|- | |||
|Upgrade U | |||
|Hip Hop | |||
|Wildabeast | |||
|Talent on Parade | |||
|unknown scoring | |||
|- | |||
| rowspan="4" |2012 | |||
|Mr. Saxobeat | |||
|Hip Hop | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" |Supermodel | |||
| rowspan="3" |Jazz | |||
| rowspan="3" |unknown | |||
|NUVO (Dearborn) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|Hall of Fame (Grand Rapids) | |||
|1<sup>st</sup> in Junior American League Solos | |||
|- | |||
|Hall of Fame (Redondo Beach) | |||
|4<sup>th</sup> in Junior American League Solos | |||
|- | |||
| rowspan="2"|2014 | |||
|Bubblegum | |||
|Hip Hop | |||
|unknown | |||
| | |||
| | |||
|- | |||
|Work | |||
|Hip Hop | |||
|unknown | |||
| | |||
| | |||
|} | |||
== | ==Dance Titles== | ||
*Regional Petite Miss Dance KAR 2008 | |||
Jordyn | *National Future Hall of Famer Hall of Fame Solo Inductee 2009 | ||
</ | *Regional Junior Hall of Fame Solo Inductee 2010 | ||
*Regional Junior Hall of Fame Solo Inductee 2011 | |||
*Regional NUVO Junior Female BreakOut Artist 2012 | |||
*Regional Junior Hall of Fame Solo Inductee 2012 | |||
==Additional Pages== | |||
[[Jordyn Jones/Gallery]]<br /> | |||
[[Jordyn Jones/Filmography]] | |||
==External Links== | ==External Links== | ||
*[http://www.facebook.com/OfficialJordynJones/ Facebook] | *[http://www.facebook.com/OfficialJordynJones/ Facebook] | ||
*[http://www.twitter.com/JJJordynjones/ Twitter] | *[http://www.twitter.com/JJJordynjones/ Twitter (1)] | ||
*[http://www.instagram.com/jordynjones/ Instagram] | *[http://www.twitter.com/joordynjoones/ Twitter (2)] | ||
*[http://www.instagram.com/jordynjones/ Instagram (1)] | |||
*[http://www.instagram.com/jordyndrives/ Instagram (2)] | |||
*[https://www.instagram.com/jordynjonespodcast/ Instagram (3)] | |||
*[http://ask.fm/JordynJones1313 ask.fm] | *[http://ask.fm/JordynJones1313 ask.fm] | ||
*[http://www.tiktok.com/@jordynjones TikTok] | |||
*[http://www.youtube.com/user/Stepsgirl/ YouTube (1)] | *[http://www.youtube.com/user/Stepsgirl/ YouTube (1)] | ||
*[http://www.youtube.com/channel/UCCOULEz88hMNNdN5bJzcHFQ YouTube (2)] | *[http://www.youtube.com/channel/UCCOULEz88hMNNdN5bJzcHFQ YouTube (2)] | ||
*[http://www.youtube.com/channel/UCSYJSRjBTXz2oNOpargs2oA YouTube (3)] | |||
*[http://www.youtube.com/channel/UC2O_Z9DtEOgf9WkjEiNIGSQ YouTube (4)] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Millennium Dance Complex Dancers]] | |||
[[Category:AUDC dancers]] | |||
[[Category:TV Dance Competition Contestants]] | |||
[[Category:National Title Winners]] | |||
[[Category:Multi-Talented]] | |||
[[Category:March Births]] | |||
[[Category:2000 births]] | |||
Latest revision as of 01:22, 28 September 2024
| Jordyn Jones | |
|---|---|
| Gender | Female |
| Age | 25 |
| Birthdate | March 13, 2000 |
| Nationality | American |
| Hometown | Studio City, California |
| Height | 5'1" |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | High School Class of 2018 College Class of 2022 |
| Professional Information | |
| Profession | Dancer Model Singer |
| Affiliations | Clear Talent LA Reload Management |
| Dance Studios | Steps Dance Center Millennium Dance Complex |
| Titles | unknown |
| Friends and Family | |
| Parents | Kelly Jones (mother) Tim Jones (father) |
| Siblings | Casey Shreffler (brother) Skyler Timothy Jones (brother) |
| Friends | JoJo Siwa Nia Frazier Brooke Hyland Paige Hyland Chloe Lukasiak Kendall Vertes Asia Monet Ray Sophia Lucia Charlize Glass Lauren Donzis |
| Pets | unknown |
| Nicknames | unknown |
Jordyn Kaylee Marie Jones (born on March 13, 2000) is an actress, singer & dancer from California. Jordyn got in to the world of dancing due to her mother being a young baton twirler. In 2012, Jordyn competed on the first season of Abby's Ultimate Dance Competition where she finished in fifth place. Since then, she has received numerous professional opportunities both in the dance industry and the music industry, where she has created a name for herself as a pop-star.
For one year from 2021-2, Jordyn was also the host of her own podcast called, What They Don’t Tell You.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Broadway Baby | Jazz | unknown | Hall of Fame (Detroit) | 1st in Future Hall of Famer Solos |
| Hall of Fame Nationals (Chicago) | 3rd in Future Hall of Famer Solos | ||||
| 2008 | Baby, I'm a Star | Jazz | unknown | Rainbow (Grand Rapids) | 1st in Petite Solos |
| Hall of Fame (Detroit) | 1st in Future Hall of Famer Solos | ||||
| Hall of Fame Nationals (Chicago) | 5th in Future Hall of Famer Solos | ||||
| I Enjoy Being a Girl | Jazz | unknown | KAR (Chicago) | 1st in Primary 8 & Under Solos Regional Petite Miss Dance KAR | |
| 2009 | Bossy | Jazz | unknown | Hall of Fame (Detroit) | did not place |
| She's Late Again | Contemporary | unknown | Hall of Fame (Detroit) | 1st in Future Hall of Famer Solos | |
| Hall of Fame Nationals (Chicago) | 1st in Future Hall of Famer Solos National Future Hall of Famer HOF Inductee | ||||
| 2010 | Brighter Day | Jazz | Sonja Tayeh | Hall of Fame (Detroit) | did not place |
| Party Girl | Jazz | Hollie Levine | Hall of Fame (Detroit) | did not place | |
| When I Lost You | Contemporary | unknown | Hall of Fame (Detroit) | 1st in Junior American League Solos | |
| Hall of Fame Nationals (Chicago) | 5th in Junior American League Solos | ||||
| 2011 | How Do I Look | Jazz | Emily Shock | KAR (Detroit) | 1st in Junior American League Solos |
| KAR Nationals (Toledo) | 2nd in Intermediate 9-11 Power Solos | ||||
| Hall of Fame (Grand Rapids) | 1st in Junior American League Solos Regional Junior HOF Inductee | ||||
| Hall of Fame Nationals (Chicago) | 2nd in Junior American League Solos | ||||
| VIP (Grand Rapids) | 10th in Junior Solos | ||||
| Upgrade U | Hip Hop | Wildabeast | Talent on Parade | unknown scoring | |
| 2012 | Mr. Saxobeat | Hip Hop | |||
| Supermodel | Jazz | unknown | NUVO (Dearborn) | 3rd in Junior Solos | |
| Hall of Fame (Grand Rapids) | 1st in Junior American League Solos | ||||
| Hall of Fame (Redondo Beach) | 4th in Junior American League Solos | ||||
| 2014 | Bubblegum | Hip Hop | unknown | ||
| Work | Hip Hop | unknown |
Dance Titles
[edit | edit source]- Regional Petite Miss Dance KAR 2008
- National Future Hall of Famer Hall of Fame Solo Inductee 2009
- Regional Junior Hall of Fame Solo Inductee 2010
- Regional Junior Hall of Fame Solo Inductee 2011
- Regional NUVO Junior Female BreakOut Artist 2012
- Regional Junior Hall of Fame Solo Inductee 2012
Additional Pages
[edit | edit source]Jordyn Jones/Gallery
Jordyn Jones/Filmography