Lauryn Martin: Difference between revisions
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Lauryn Martin''' (born on March 6, 2006) is a dancer from California, who trained at the Element Dance Center. | {{Infobox dancer | ||
|name=Lauryn Martin | |||
|image=File:Lauryn Martin.jpg | |||
|gender=Female | |||
|age={{age|2006|03|06}} | |||
|birthdate=March 6, 2006 | |||
|nationality=American | |||
|hometown=California<br>Texas | |||
|eye color=Blonde | |||
|hair color=Blue | |||
|school grade=High School Class of 2024<br>College Class of 2028 | |||
|profession=Dancer<br>Cheerleader | |||
|affiliations=TCU Elite Dance Team<br>Allen Americans Ice Angels | |||
|dance studios=Touch of Class<br>Element Dance Center<br>California Ballet School | |||
|titles=''see below'' | |||
|friends=[[Emma Hellenkamp]]<br>[[SeAnna Pelant]]<br>[[Anny Juvera]]<br>[[Chloe Lutosky]]<br>Evelyn Tetrault<br>[[Katie Albright]]<br>[[Mariah Humphrey]] | |||
}}'''Lauryn Martin''' (born on March 6, 2006) is a dancer from California, who trained at the Element Dance Center. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 255: | Line 271: | ||
| rowspan="8" |Little Lamb | | rowspan="8" |Little Lamb | ||
| rowspan="8" |Jazz | | rowspan="8" |Jazz | ||
| rowspan="8" | | | rowspan="8" |Erika Montandon | ||
|Rainbow (Redondo Beach 1) | |Rainbow (Redondo Beach 1) | ||
| | | | ||
| Line 399: | Line 415: | ||
|- | |- | ||
|KAR Nationals Blue<br />(Las Vegas)<ref>[https://dancekar.com/store/event/1175/act/17/preview-video?type=long&autoplay=true&showCartButtons=true KAR - One Eye Open (3)]</ref><ref>[https://dancekar.com/store/event/1164/act/45/preview-video?type=long&autoplay=true&showCartButtons=true KAR - One Eye Open (4)]</ref> | |KAR Nationals Blue<br />(Las Vegas)<ref>[https://dancekar.com/store/event/1175/act/17/preview-video?type=long&autoplay=true&showCartButtons=true KAR - One Eye Open (3)]</ref><ref>[https://dancekar.com/store/event/1164/act/45/preview-video?type=long&autoplay=true&showCartButtons=true KAR - One Eye Open (4)]</ref> | ||
| | |Intermediate Miss Teen Dance | ||
|- | |- | ||
|Revolution | |Revolution | ||
| Line 565: | Line 581: | ||
|Revolution (Las Vegas) | |Revolution (Las Vegas) | ||
|1<sup>st</sup> in Advanced 12-14 Solos<br />1<sup>st</sup> in Advanced Age 14<br />Contemporary Solos<br />Teen Miss Dance America<br />Revolutionary | |1<sup>st</sup> in Advanced 12-14 Solos<br />1<sup>st</sup> in Advanced Age 14<br />Contemporary Solos<br />Teen Miss Dance America<br />Revolutionary | ||
|- | |- | ||
| rowspan="21" |2022 | |||
| rowspan="8" |At Last | |||
| rowspan="8" |Lyrical | |||
| rowspan="8" |Kevin Hermann | |||
|Rainbow (Redondo Beach)<ref>[https://rainbowdance.com/store/event/601/act/399/preview-video?type=long&autoplay=True Rainbow - At Last (1)]</ref> | |||
|2<sup>nd</sup> in Elite Starz 15-19 Solos<br />Elite Starz Senior DOY Finalist<br />NYC All-Stars<br />HDE All-Stars | |||
|- | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/619/act/477/preview-video?type=long&autoplay=True Rainbow - At Last (2)]</ref> | |||
|1<sup>st</sup> in Elite Starz 15-19 Solos<br />Elite Starz Senior DOY Finalist<br />HDE All-Stars<br />KAR Convention Scholarship | |||
|- | |- | ||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1540/act/58/preview-video?type=long&autoplay=true&showCartButtons=true KAR - At Last (1)]</ref> | |||
| | | | ||
|- | |||
|KAR (San Gabriel)<ref>[https://dancekar.com/store/event/1553/act/84/preview-video?type=long&autoplay=true&showCartButtons=true KAR - At Last (2)]</ref> | |||
|6<sup>th</sup> in Elite 15-19 Solos | |||
|- | |||
|KAR (Escondido)<ref>[https://dancekar.com/store/event/1508/act/274/preview-video?type=long&autoplay=true&showCartButtons=true KAR - At Last (3)]</ref> | |||
|Elite Miss Dance | |||
|- | |||
|KAR (Upland)<ref>[https://dancekar.com/store/event/1519/act/45/preview-video?type=long&autoplay=true&showCartButtons=true KAR - At Last (4)]</ref> | |||
| | | | ||
|- | |||
|KAR Nationals<br />(Pigeon Forge 2)<ref>[https://dancekar.com/store/event/1547/act/425/preview-video?type=long&autoplay=true&showCartButtons=true KAR - At Last (5)]</ref><ref>[https://dancekar.com/store/event/1558/act/180/preview-video?type=long&autoplay=true&showCartButtons=true KAR - At Last (6)]</ref> | |||
|1<sup>st</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />Tall Queen Award<br />Legs Award | |||
|- | |||
|Ultra Dance (Fallbrook)<ref>[https://ultradancetour.com/store/event/1/act/78/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - At Last]</ref> | |||
| | | | ||
|- | |||
| rowspan="8" |Body Language | |||
| rowspan="8" |Jazz | |||
| rowspan="8" |Amanda Kirby | |||
|Rainbow (Redondo Beach)<ref>[https://rainbowdance.com/store/event/601/act/384/preview-video?type=long&autoplay=True Rainbow - Body Language (1)]</ref> | |||
| | | | ||
|- | |||
|Rainbow (Escondido)<ref>[https://rainbowdance.com/store/event/619/act/456/preview-video?type=long&autoplay=True Rainbow - Body Language (2)]</ref> | |||
| | | | ||
|- | |||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1540/act/85/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Body Language (1)]</ref> | |||
| | | | ||
|- | |- | ||
|KAR (San Gabriel)<ref>[https://dancekar.com/store/event/1553/act/80/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Body Language (2)]</ref> | |||
|HDE All-Stars | |||
|- | |||
|KAR (Escondido)<ref>[https://dancekar.com/store/event/1508/act/269/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Body Language (3)]</ref> | |||
|1<sup>st</sup> in Elite 15-19 Solos<br />HDE All-Stars<br />KAR Convention Scholarship | |||
|- | |||
|KAR (Upland)<ref>[https://dancekar.com/store/event/1519/act/55/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Body Language (4)]</ref> | |||
| | | | ||
|- | |||
|KAR Nationals<br />(Pigeon Forge 2)<ref>[https://dancekar.com/store/event/1547/act/448/preview-video?type=long&autoplay=true&showCartButtons=true KAR - Body Language (5)]</ref> | |||
| | | | ||
|- | |||
|Ultra Dance (Fallbrook)<ref>[https://ultradancetour.com/store/event/1/act/83/preview-video?type=long&autoplay=true&showCartButtons=true Ultra Dance - Body Language]</ref> | |||
| | | | ||
|- | |||
| rowspan="5" |No More I Love You's | |||
| rowspan="5" |Open | |||
| rowspan="5" |Mark Meismer | |||
|KAR (Redondo Beach)<ref>[https://dancekar.com/store/event/1540/act/62/preview-video?type=long&autoplay=true&showCartButtons=true KAR - No More I Love You's (1)]</ref> | |||
|2<sup>nd</sup> in Elite 15-19 Solos<br />HDE All-Stars | |||
|- | |||
|KAR (San Gabriel)<ref>[https://dancekar.com/store/event/1553/act/88/preview-video?type=long&autoplay=true&showCartButtons=true KAR - No More I Love You's (2)]</ref> | |||
| | | | ||
|- | |||
|KAR (Upland) | |||
|2<sup>nd</sup> in Elite 15-19 Solos<br />HDE All-Stars | |||
|- | |||
|KAR Nationals<br />(Pigeon Forge 2)<ref>[https://dancekar.com/store/event/1519/act/63/preview-video?type=long&autoplay=true&showCartButtons=true KAR - No More I Love You's (3)]</ref> | |||
| | | | ||
|- | |||
|Ultra Dance (Fallbrook)<ref>[https://dancekar.com/store/event/1547/act/418/preview-video?type=long&autoplay=true&showCartButtons=true KAR - No More I Love You's (4)]</ref> | |||
|1<sup>st</sup> in Ultra Competitive 15-19 Solos<br />Ultra Competitive Senior DOY | |||
|- | |||
| rowspan="12" |2023 | |||
| rowspan="4" |Slave | |||
| rowspan="4" |Jazz | |||
| rowspan="4" | | |||
|Rainbow (Escondido) | |||
| | | | ||
|- | |- | ||
|KAR (San Gabriel) | |||
| | | | ||
|- | |||
|KAR (Riverside) | |||
| | | | ||
|- | |||
|KAR Nationals<br />(Anaheim) Pacific Ballroom | |||
| | | | ||
|- | |||
| rowspan="4" |Seduces Me | |||
| rowspan="4" |Lyrical | |||
| rowspan="4" | | |||
|Rainbow (Escondido) | |||
| | | | ||
|- | |||
|KAR (San Gabriel) | |||
|1<sup>st</sup> in Elite 15-19 Solos<br />HDE All-Stars<br />KAR Convention Scholarship | |||
|- | |||
|KAR (Riverside) | |||
|1<sup>st</sup> in Elite 15-19 Solos<br />HDE All-Stars<br />KAR Convention Scholarship | |||
|- | |||
|KAR Nationals<br />(Anaheim) Pacific Ballroom | |||
| | | | ||
|- | |||
| rowspan="4" |Run to You | |||
| rowspan="4" |Open | |||
| rowspan="4" | | |||
|Rainbow (Escondido) | |||
|2<sup>nd</sup> in Elite Starz 15-19 Solos<br />Elite Starz Senior DOY<br />HDE All-Stars | |||
|- | |||
|KAR (San Gabriel) | |||
| | | | ||
|- | |- | ||
|KAR (Riverside) | |||
| | | | ||
|- | |||
|KAR Nationals<br />(Anaheim) Pacific Ballroom | |||
|3<sup>rd</sup> in Elite 15-19 Solos | |||
|- | |||
| rowspan="15" |2024 | |||
| rowspan="5" |The Last Goodbye<br />(The Time Has Come) | |||
| rowspan="5" |Lyrical | |||
| rowspan="5" | | |||
|Rainbow (Escondido) | |||
|1<sup>st</sup> in Elite Starz 15-19 Solos<br />Elite Starz Senior DOY<br />HDE All-Stars<br />Ultra Solo Scholarship<br />Elite Ultimate Performance | |||
|- | |||
|Rainbow (San Gabriel) | |||
|1<sup>st</sup> in Elite Starz 15-19 Solos<br />HDE All-Stars<br />Ultra Solo Scholarship<br />Elite Ultimate Performance | |||
|- | |||
|Rainbow Nationals<br />(Oakland Park) | |||
|1<sup>st</sup> in Elite Starz 15-19 Solos<br />Elite Starz Senior DOY | |||
|- | |||
|KAR (Redondo Beach) | |||
|1<sup>st</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />HDE All-Stars<br />Elite Ultimate Performance | |||
|- | |||
|Energy (San Diego) | |||
| | | | ||
|- | |||
| rowspan="5" |Bring on the Men | |||
| rowspan="5" |Jazz | |||
| rowspan="5" | | |||
|Rainbow (Escondido) | |||
|Elite Ultimate Performance | |||
|- | |||
|Rainbow (San Gabriel) | |||
| | | | ||
|- | |||
|Rainbow Nationals<br />(Oakland Park) | |||
| | | | ||
|- | |||
|KAR (Redondo Beach) | |||
| | | | ||
|- | |||
|Energy (San Diego) | |||
| | | | ||
|- | |- | ||
| rowspan="5" |I Will Always Love You | |||
| rowspan="5" |Open | |||
| rowspan="5" | | |||
|Rainbow (Escondido) | |||
| | | | ||
|- | |||
|Rainbow (San Gabriel) | |||
| | | | ||
|- | |||
|Rainbow Nationals<br />(Oakland Park) | |||
| | | | ||
| | |- | ||
| | |KAR (Redondo Beach) | ||
| | | | ||
|- | |- | ||
|Energy (San Diego) | |||
| | | | ||
| | |} | ||
====Youth American Grand Prix==== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | |||
| | |||
|- | |- | ||
| | ! style="background:#f2c8e0;" |Year | ||
| | ! style="background:#f2c8e0;" |Dance Style | ||
| | ! style="background:#f2c8e0;" |City | ||
| | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| | |2016 | ||
| | |Contemporary | ||
| | | rowspan="8" |San Diego | ||
|Top 12 | |||
| | |||
| | |||
|- | |- | ||
| | |2017 | ||
| | |Contemporary | ||
| | |Top 12 | ||
|- | |- | ||
| | | rowspan="2" |2018 | ||
|Contemporary | |||
|Top 12 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Classical | ||
| | |Top 12 | ||
|- | |- | ||
| | | rowspan="2" |2019 | ||
|Contemporary | |||
|Top 6 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Classical | ||
| | |Top 12 | ||
|- | |- | ||
| | | rowspan="2" |2020 | ||
|Contemporary | |||
|3<sup>rd</sup> Place | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Classical | ||
| | |Top 12 | ||
|} | |} | ||
| Line 814: | Line 927: | ||
|Revolution Nationals | |Revolution Nationals | ||
| | | | ||
|- | |||
| rowspan="7" |2022 | |||
| rowspan="7" |Save a Life | |||
| rowspan="7" |Lyrical | |||
| rowspan="7" |Jamie Mittleman | |||
|Rainbow (Redondo Beach) | |||
|2<sup>nd</sup> in Elite Starz 15-19 Duets/Trios<br />NYC All-Stars<br />HDE All-Stars | |||
|- | |||
|Rainbow (Escondido) | |||
|2<sup>nd</sup> in Elite Starz 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|KAR (Redondo Beach) | |||
|3<sup>rd</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|KAR (San Gabriel) | |||
|1<sup>st</sup> in Elite 15-19 Duets/Trios<br />KAR Convention Scholarship | |||
|- | |||
|KAR (Escondido) | |||
|2<sup>nd</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|KAR Nationals<br />(Pigeon Forge 2) | |||
|2<sup>nd</sup> in Elite 15-19 Duets/Trios | |||
|- | |||
|Ultra Dance (Fallbrook) | |||
|1<sup>st</sup> in Ultra Competitive 15-19 Duets/Trios | |||
|- | |||
| rowspan="4" |2023 | |||
| rowspan="4" |Past Life | |||
| rowspan="4" |Open | |||
| rowspan="4" |Evelyn Tetrault | |||
|Rainbow (Escondido) | |||
|1<sup>st</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars<br />KAR Convention Scholarship | |||
|- | |||
|KAR (San Gabriel) | |||
|3<sup>rd</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|KAR (Riverside) | |||
|3<sup>rd</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|KAR Nationals<br />(Anaheim) Pacific Ballroom | |||
|3<sup>rd</sup> in Elite 15-19 Duets/Trios | |||
|- | |||
| rowspan="5" |2024 | |||
| rowspan="5" |Shoulder to Shoulder | |||
| rowspan="5" |Lyrical | |||
| rowspan="5" |Evelyn Tetrault | |||
|Rainbow (Escondido) | |||
|5<sup>th</sup> in Elite Starz 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|Rainbow (San Gabriel) | |||
|1<sup>st</sup> in Elite Starz 15-19 Duets/Trios<br />HDE All-Stars<br />Ultra Duet/Trio Scholarship<br />Elite Ultimate Performance | |||
|- | |||
|Rainbow Nationals<br />(Oakland Park) | |||
|1<sup>st</sup> in Elite Starz 15-19 Duets/Trios | |||
|- | |||
|KAR (Redondo Beach) | |||
|1<sup>st</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars<br />Ultra Duet/Trio Scholarship | |||
|- | |||
|Energy (San Diego) | |||
|1<sup>st</sup> in Energy Senior Duets/Trios | |||
|} | |} | ||
| Line 888: | Line 1,061: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|did not place | |did not place | ||
|- | |||
| rowspan="4" |2023 | |||
| rowspan="4" |Man's World | |||
| rowspan="4" |Jazz | |||
| rowspan="4" |Evelyn Tetrault<br />Katie Albright | |||
|Rainbow (Escondido) | |||
|2<sup>nd</sup> in Elite 15-19 Duets/Trios<br />HDE All-Stars | |||
|- | |||
|KAR (San Gabriel) | |||
|7<sup>th</sup> in Elite 15-19 Duets/Trios<br />NYC All-Stars | |||
|- | |||
|KAR (Riverside) | |||
|did not place | |||
|- | |||
|KAR Nationals<br />(Anaheim) Pacific Ballroom | |||
|4<sup>th</sup> in Elite 15-19 Duets/Trios | |||
|} | |} | ||
| Line 969: | Line 1,158: | ||
|2<sup>nd</sup> in Advanced 12-14 Lines<br />1<sup>st</sup> in Advanced Age 12 Open Lines<br />Entertainment 12 & Over | |2<sup>nd</sup> in Advanced 12-14 Lines<br />1<sup>st</sup> in Advanced Age 12 Open Lines<br />Entertainment 12 & Over | ||
|} | |} | ||
==Dance Titles== | |||
*2014 Miss Petite Dance KAR | |||
*2014 Petite Miss Dance America | |||
*2014 Petite Miss Starpower | |||
*2015 Miss Petite Dance KAR | |||
*2018 National Junior Miss Dance America | |||
*2018 Regional Miss Junior Dance KAR | |||
*2018 National Miss Junior Dance KAR | |||
*2018 Encore Junior Miss Applause | |||
*2019 Rainbow Elite Starz Teen Dancer of the Year | |||
*2019 Regional Intermediate Miss Teen Dance KAR | |||
*2019 National Intermediate Miss Teen Dance KAR | |||
*2020 Rainbow Elite Starz Teen Dancer of the Year | |||
*2020 Elite Miss Teen Dance KAR | |||
*2021 Rainbow Elite Starz Teen Dancer of the Year | |||
*2021 Elite Miss Teen Dance KAR | |||
*2021 Teen Miss Dance America | |||
*2022 Regional Elite Miss Dance KAR | |||
*2022 National Elite Miss Teen Dance KAR | |||
*2022 Ultra Competitive Senior Dancer of the Year | |||
*2023 Rainbow Elite Starz Senior Dancer of the Year | |||
*2024 Rainbow Elite Starz Senior Dancer of the Year | |||
*2024 Elite Miss Dance KAR | |||
==Additional Page== | ==Additional Page== | ||
| Line 981: | Line 1,194: | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females Over 12]] | [[Category:Females Over 12]] | ||
[[Category:Cheerleaders]] | |||
[[Category:March Births]] | |||
[[Category:2006 births]] | |||
Latest revision as of 22:07, 20 January 2026
| Lauryn Martin | |
|---|---|
| File:Lauryn Martin.jpg | |
| Gender | Female |
| Age | 19 |
| Birthdate | March 6, 2006 |
| Nationality | American |
| Hometown | California Texas |
| Height | {{{height}}} |
| Eye Color | Blonde |
| Hair Color | Blue |
| School Grade | High School Class of 2024 College Class of 2028 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | TCU Elite Dance Team Allen Americans Ice Angels |
| Dance Studios | Touch of Class Element Dance Center California Ballet School |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Emma Hellenkamp SeAnna Pelant Anny Juvera Chloe Lutosky Evelyn Tetrault Katie Albright Mariah Humphrey |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Lauryn Martin (born on March 6, 2006) is a dancer from California, who trained at the Element Dance Center.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | This Joint is Jumping | Showstopper (Anaheim) | 1st in Mini Solos Platinum | ||
| 2014 | I Gotcha | Jazz | KAR (Redondo Beach) | 2nd in Primary 8 & Under Solos Miss Petite Dance | |
| Revolution | Top 3 Petite Miss Dance America | ||||
| Starpower | Top 3 Petite Miss Starpower | ||||
| The Prayer | Lyrical | KAR (Redondo Beach) | |||
| Revolution | |||||
| Starpower | |||||
| 2015 | Ave Maria | Lyrical | KAR (Escondido) | ||
| KAR (Anaheim) | |||||
| KAR Nationals Blue (Las Vegas) |
|||||
| Rainbow (Escondido) | |||||
| Revolution | |||||
| Starpower | |||||
| Showstopper (Anaheim) | |||||
| Drop Dead Beautiful | Jazz | Erika Montandon | KAR (Escondido) | 2nd in Primary 8 & Under Solos 1st Runner-Up for Miss Petite Dance | |
| KAR (Anaheim) | 1st in Primary 8 & Under Solos | ||||
| KAR Nationals Blue (Las Vegas) |
1st in Primary 8 & Under Solos Miss Petite Dance | ||||
| Rainbow (Escondido) | 2nd in Elite Starz 8 & Under Solos Elite Starz Petite DOY Finalist | ||||
| Revolution | |||||
| Starpower | |||||
| Showstopper (Anaheim) | 3rd in Mini Solos Crystal Award | ||||
| 2015-6 | Blue Bird | Ballet | KAR (Escondido) | ||
| KAR (Anaheim) | |||||
| KAR Nationals Blue (Las Vegas) |
|||||
| Rainbow (Escondido) | did not place | ||||
| Revolution | |||||
| Starpower | |||||
| 2016 | Eternity | Contemporary | Rainbow (Long Beach) | NYC All-Stars | |
| KAR (Escondido) | |||||
| KAR (Redondo Beach) | |||||
| Revolution | |||||
| Circus | Jazz | Rainbow (Escondido) | 4th in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist | ||
| Rainbow (Long Beach) | Elite Starz Junior DOY Finalist | ||||
| KAR (Escondido) | 4th in Secondary 9-11 Solos 2nd Runner-Up for Secondary Miss Junior Dance | ||||
| KAR (Redondo Beach) | 1st in Secondary 9-11 Solos | ||||
| Revolution | |||||
| The Stage is Bare | Lyrical | Rainbow (Escondido) | |||
| Rainbow (Long Beach) | 2nd in Elite Starz 9-11 Solos | ||||
| KAR (Escondido) | |||||
| KAR (Redondo Beach) | |||||
| Revolution | |||||
| 2017 | Paquita | Pointe | KAR (Long Beach) | ||
| Saturn | Open | KAR (Long Beach) | 3rd in Secondary 9-11 Solos | ||
| KAR (Redondo Beach) | |||||
| Gorgeous | Lyrical | KAR (Long Beach) | |||
| KAR (Redondo Beach) | |||||
| KAR Nationals Blue (Las Vegas) |
|||||
| Rainbow (Redondo Beach) | |||||
| Revolution | |||||
| Showstopper (Anaheim I) | |||||
| Business of Love | Jazz | KAR (Long Beach) | |||
| KAR (Redondo Beach) | 2nd Runner-Up for Miss Junior Dance | ||||
| KAR Nationals Blue (Las Vegas) |
2nd in Secondary 9-11 Solos 3nd Runner-Up for Miss Junior Dance | ||||
| Rainbow (Redondo Beach) | Elite Starz Junior DOY Finalist | ||||
| Revolution | |||||
| Showstopper (Anaheim I) | 9th in Junior Solos | ||||
| My Heart Will Go On | Open | KAR (Redondo Beach) | 4th in Secondary 9-11 Solos | ||
| KAR Nationals Blue (Las Vegas) |
|||||
| Rainbow (Redondo Beach) | 3rd in Elite Starz 9-11 Solos | ||||
| Revolution | |||||
| Showstopper (Anaheim I) | |||||
| 2018 | Variation From Paquita | Pointe | Rainbow (Redondo Beach 1) | ||
| KAR (Long Beach)[1] | |||||
| Little Lamb | Jazz | Erika Montandon | Rainbow (Redondo Beach 1) | ||
| Rainbow (Redondo Beach 2) | |||||
| KAR (Long Beach) | |||||
| KAR (Escondido) | 1st in Secondary 9-11 Solos | ||||
| KAR Nationals Blue (Las Vegas)[2] |
|||||
| Applause (Fallbrook) | |||||
| Revolution | |||||
| Revolution Nationals | Junior Miss Dance America | ||||
| Hearts Will Change | Open | Rainbow (Redondo Beach 1) | |||
| Rainbow (Redondo Beach 2) | 1st in Elite Starz 9-11 Solos | ||||
| KAR (Long Beach) | |||||
| KAR (Escondido) | |||||
| KAR Nationals Blue (Las Vegas)[3] |
|||||
| Applause (Fallbrook) | |||||
| Revolution | |||||
| Revolution Nationals | Junior Miss Dance America | ||||
| No Me Quitte Pas | Lyrical | Rainbow (Redondo Beach 1) | 2nd in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist | ||
| Rainbow (Redondo Beach 2) | Elite Starz Junior DOY | ||||
| KAR (Long Beach) | 1st in Secondary 9-11 Solos Miss Junior Dance | ||||
| KAR (Escondido) | |||||
| KAR Nationals Blue (Las Vegas)[4][5] |
1st in Secondary 9-11 Solos Miss Junior Dance | ||||
| Applause (Fallbrook) | 1st in Encore Junior Solos Encore Junior Miss Applause | ||||
| Revolution | |||||
| Revolution Nationals | Junior Miss Dance America | ||||
| 2019 | Locomotion | Jazz | Rainbow (Redondo Beach)[6] | ||
| Rainbow (Escondido)[7] | |||||
| KAR (Redondo Beach)[8] | |||||
| KAR (Escondido)[9] | 4th in Intermediate 12-14 Solos | ||||
| KAR Nationals Blue (Las Vegas)[10] |
11th in Intermediate 12-14 Solos | ||||
| Revolution | |||||
| Revolution Nationals | |||||
| Longing for You | Open | Rainbow (Redondo Beach)[11] | |||
| Rainbow (Escondido)[12] | 1st in Elite Starz 12-14 Solos | ||||
| KAR (Redondo Beach)[13] | |||||
| KAR (Escondido)[14] | |||||
| KAR Nationals Blue (Las Vegas)[15] |
|||||
| Revolution | |||||
| Revolution Nationals | |||||
| One Eye Open | Lyrical | Kevin Hermann | Rainbow (Redondo Beach)[16] | 4th in Elite Starz 12-14 Solos Elite Starz Teen DOY Finalist | |
| Rainbow (Escondido)[17] | Elite Starz Teen DOY | ||||
| KAR (Redondo Beach)[18] | 1st in Intermediate 12-14 Solos Intermediate Miss Teen Dance | ||||
| KAR (Escondido)[19] | 1st Runner-Up for Intermediate Miss Teen Dance | ||||
| KAR Nationals Blue (Las Vegas)[20][21] |
Intermediate Miss Teen Dance | ||||
| Revolution | |||||
| Revolution Nationals | |||||
| 2020 | Experience | Contemporary | Rainbow (San Gabriel)[22] | ||
| KAR (Riverside)[23] | |||||
| Captive | Open | Antoine Olds | Rainbow (San Gabriel)[24] | ||
| KAR (Riverside)[25] | |||||
| KAR Virtual Finals | Elite Top First | ||||
| Do Right | Jazz | Rainbow (San Gabriel)[26] | |||
| KAR (Riverside)[27] | |||||
| KAR Virtual Finals | Elite Top First | ||||
| 2020-1 | The First Time | Lyrical | Kevin Hermann | Rainbow (San Gabriel)[28] | 1st in Elite Starz 12-14 Solos Elite Starz Teen DOY TDX Scholarship |
| KAR (Riverside)[29] | 2nd in Elite 12-14 Solos Elite Miss Teen Dance | ||||
| KAR Virtual Finals | 2nd in Elite 12-14 Solos 2nd Runner-Up for Elite Miss Teen Dance Elite Top First | ||||
| KAR Live (Costa Mesa)[30] | 1st in Elite 12-14 Solos Elite All-Stars NYC All-Stars HDE All-Stars KAR Convention Scholarship | ||||
| KAR Nationals (Las Vegas)[31] | 1st in Elite 12-14 Solos NYC All-Stars HDE All-Stars | ||||
| Revolution Nationals (Anaheim) | 1st in Advanced 12-14 Solos | ||||
| 2021 | Spine | Contemporary | Rainbow (San Gabriel)[32] | ||
| Rainbow Live (San Diego)[33] | |||||
| KAR (Costa Mesa 2)[34] | |||||
| KAR (Escondido)[35] | |||||
| KAR (San Diego)[36] | |||||
| Heart of Glass | Contemporary | Antoine Olds | Rainbow (San Gabriel)[37] | ||
| Rainbow Live (San Diego)[38] | |||||
| KAR (Costa Mesa 2)[39] | |||||
| KAR Live (Costa Mesa)[40] | |||||
| KAR (Escondido)[41] | |||||
| KAR (San Diego)[42] | |||||
| KAR Nationals (Las Vegas)[43] | |||||
| Revolution (Las Vegas) | Revolutionary | ||||
| Revolution Nationals (Anaheim) | |||||
| Leave Your Hat On | Contemporary | Amanda Kirby | Rainbow (San Gabriel)[44] | ||
| Rainbow Live (San Diego)[45] | |||||
| KAR (Costa Mesa 2)[46] | |||||
| KAR Live (Costa Mesa)[47] | |||||
| KAR (Escondido)[48] | 1st in Elite 12-14 Solos Elite All-Stars NYC All-Stars HDE All-Stars | ||||
| KAR (San Diego)[49] | 1st in Elite 12-14 Solos Elite All-Stars NYC All-Stars HDE All-Stars KAR Convention Scholarship | ||||
| KAR Nationals (Las Vegas)[50] | |||||
| Revolution (Las Vegas) | 1st in Advanced Age 14 Jazz Solos Platinum | ||||
| Revolution Nationals (Anaheim) | |||||
| Till Death Do Us Part | Contemporary | Kevin Hermann | Rainbow (San Gabriel)[51] | 1st in Elite Starz 12-14 Solos Elite Starz Teen DOY NYC All-Stars HDE All-Stars | |
