|
|
| (65 intermediate revisions by 10 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |name = Coco Quinn | | |name = Coco Rochelle Quinn |
| |image = File:Coco Quinn 2020.jpg | | |image = File:Coco Quinn.jpg |
| |gender = Female | | |gender = Female |
| |age = 11 | | |age = {{age|2008|06|07}} |
| |birthdate = June 7, 2008 | | |birthdate = June 7, 2008 |
| |nationality = American | | |nationality = American |
| |hometown = Los Angeles, CA | | |hometown = Los Angeles, California |
| |height = 4'7" | | |height = 5'1" |
| |eye color = Brown | | |eye color = Brown |
| |hair color = Blonde | | |hair color = Blonde (formerly) <br> Brown (currently) |
| |school grade = 6th (19/20) | | |school grade = Class of 2025 |
| |profession = Actress <br> Dancer <br> Rhythmic Gymnast <br> Student <br> Singer <br> Model | | |profession = Actress <br> Dancer <br> Rhythmic Gymnast <br> Student <br> Singer <br> Model |
| |affiliations = unknown
| | |dance studios = ALDC LA (formerly) <br> Dance Precisions (formerly) <br> Just Plain Dancin' (formerly) |
| |dance studios = Abby Lee Dance Company LA (formerly) <br> Dance Precisions (formerly) <br> Just Plain Dancin' (formerly) | |
| |titles = ''see below'' | | |titles = ''see below'' |
| |parents = Jeannie Quinn (mother) | | |parents = Jeannie Quinn (mother) |
| |siblings = [[Kaylee Quinn]] (sister) <br> [[Rihanna Quinn]] (sister) <br> Tyler Quinn (brother) | | |siblings = [[Kaylee Quinn]] (sister) <br> [[Rihanna Quinn]] (sister) <br> Tyler Quinn (brother) |
| |friends = Gavin Magnus (boyfriend) | | |friends = [[Taylor Donahue]] <br> [[Skye Filek]] <br> [[Makenzi Lauritzen]] <br> [[Rylee Lauritzen]] <br> [[Jade Park]] <br> [[Kennedy Cochran-Putt]] <br> [[Molly Long]] |
| |pets = 1 bird <br> 1 dog | | |pets = 1 bird <br> 1 dog |
| |nicknames = unknown | | |nicknames = unknown |
| }}'''''Coco Quinn''''' (born on June 7, 2008) She is training in rhythmic gymnastics for this year along with her sister [[Rihanna Quinn]]. She is the younger sister of Tyler Quinn, [[Kaylee Quinn]], and Rihanna Quinn. Coco started rhythmic gymnastics around the age of 2 and started dancing at Dance Precisions, where her two sisters also trained until they switched to Just Plain Dancin'. Coco was formerly a member of Molly's Monsters, a mini elite competition team a choreographer [[Molly Long]]. Coco started her first year of competitive dance in 2013 and was given her first set of solos the following year. | | }}'''Coco Rochelle Quinn''' (born on June 7, 2008) is a young entertainer from California. She is training in rhythmic gymnastics for 2020 along with her sister [[Rihanna Quinn]]. She is the younger sister of Tyler Quinn, [[Kaylee Quinn]], and Rihanna Quinn. Coco started rhythmic gymnastics around the age of 2 and started dancing at Dance Precisions, where her two sisters also trained until they switched to Just Plain Dancin'. Coco was formerly a member of Molly's Monsters, a mini elite competition team ran by choreographer [[Molly Long]]. Coco started her first year of competitive dance in 2013 and was given her first set of solos the following year. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 33: |
Line 32: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="12" style="text-align: center; " |2014 | | | rowspan="12" |2014 |
| | rowspan="5" style="text-align: center; " |Little Bird | | | rowspan="5" |Little Bird |
| | rowspan="5" style="text-align: center; " |Lyrical | | | rowspan="5" |Lyrical |
| | rowspan="5" style="text-align: center; " |[[Molly Long]] | | | rowspan="5" |[[Molly Long]] |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (Upland)
| | |Starpower (Upland) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |7<sup>th</sup> in Age 8 & Under Power Solos
| | |7<sup>th</sup> in Power 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |6<sup>th</sup> in Mini Solos
| | |6<sup>th</sup> in Mini Solos |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |The Greatest Star | | | rowspan="7" |The Greatest Star |
| | rowspan="7" style="text-align: center; " |Jazz | | | rowspan="7" |Jazz |
| | rowspan="7" style="text-align: center; " |[[Molly Long]] | | | rowspan="7" |[[Molly Long]] |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Nexstar (Upland)
| | |Nexstar (Upland) |
| | style="text-align: center; " |10<sup>th</sup> in Age 8 & Under Nexstar Solos
| | |10<sup>th</sup> in Nexstar 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |NextLevel (Ontario)
| | |NextLevel (Ontario) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Pinnacle Solos
| | |1<sup>st</sup> in Mini Pinnacle Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals (San Diego) |
| | style="text-align: center; " |10<sup>th</sup> in Petite Diamond Solos
| | |10<sup>th</sup> in Petite Diamond Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower (Upland)
| | |Starpower (Upland) |
| | style="text-align: center; " |8<sup>th</sup> in Age 8 & Under Power Solos
| | |8<sup>th</sup> in Power 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |6<sup>th</sup> in Mini Solos
| | |6<sup>th</sup> in Mini Solos |
| |- | | |- |
| | rowspan="9" style="text-align: center; " |2015 | | | rowspan="9" |2015 |
| | rowspan="5" style="text-align: center; " |Angel Standing By | | | rowspan="5" |Angel Standing By |
| | rowspan="5" style="text-align: center; " |Lyrical | | | rowspan="5" |Lyrical |
| | rowspan="5" style="text-align: center; " |Mandy Rogers | | | rowspan="5" |Mandy Rogers |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |10<sup>th</sup> in Future Hall of Famer Solos
| | |10<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Cypress)
| | |KAR (Cypress) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (Ontario)
| | |Starpower (Ontario) |
| | style="text-align: center; " |7<sup>th</sup> in Age 8 & Under Power Solos
| | |7<sup>th</sup> in Power 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Solos
| | |2<sup>nd</sup> in Power 8 & Under Solos |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Broadway Baby | | | rowspan="4" |Broadway Baby |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |Mandy Rogers | | | rowspan="4" |Mandy Rogers |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Cypress)
| | |KAR (Cypress) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (Ontario)
| | |Starpower (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2016 | | | rowspan="6" |2016 |
| | rowspan="4" style="text-align: center; " |My Story | | | rowspan="4" |My Story |
| | rowspan="4" style="text-align: center; " |Open | | | rowspan="4" |Open |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |7<sup>th</sup> in Future Hall of Famer Solos
| | |7<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Solos
| | |1<sup>st</sup> in Power 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Solos
| | |1<sup>st</sup> in Power 8 & Under Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Sweet Nothings | | | rowspan="2" |Sweet Nothings |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |did not place
| | |did not place |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align:center; font-size:90%;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 147: |
Line 146: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2016 | | | rowspan="3" |2016 |
| | rowspan="3" style="text-align: center; " |Kim Possible | | | rowspan="3" |Kim Possible |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | rowspan="3" style="text-align: center; " |Skye Filek | | | rowspan="3" |[[Skye Filek]] |
| | style="text-align: center; " |Countdown
| | |Countdown |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Power Duet/Trios
| | |3<sup>rd</sup> in Power 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Duet/Trios
| | |2<sup>nd</sup> in Power 8 & Under Duet/Trios |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| ====with Dance Precisions==== | | ====with Dance Precisions==== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align:center; font-size:90%;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 173: |
Line 172: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="12" style="text-align: center; " |2014 | | | rowspan="12" |2014 |
| | rowspan="5" style="text-align: center; " |Abracadabra | | | rowspan="5" |Abracadabra |
| | rowspan="5" style="text-align: center; " |Jazz | | | rowspan="5" |Jazz |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Lines
| | |1<sup>st</sup> in Age 8 & Under Secondary Lines |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Lines
| | |1<sup>st</sup> in Petite Diamond Lines |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Lines
| | |1<sup>st</sup> in Petite Diamond Lines |
| |- | | |- |
| | style="text-align: center; " |Starpower (Upland)
| | |Starpower (Upland) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| | |1<sup>st</sup> in Age 8 & Under Power Lines |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Lines
| | |2<sup>nd</sup> in Age 8 & Under Power Lines |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Funky Monkey | | | rowspan="3" |Funky Monkey |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals (San Diego) |
| | style="text-align: center; " |8<sup>th</sup> in Petite Ruby Small Groups
| | |8<sup>th</sup> in Petite Ruby Small Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under All-Star Small Groups
| | |2<sup>nd</sup> in Age 8 & Under All-Star Small Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under All-Star Small Groups
| | |1<sup>st</sup> in Age 8 & Under All-Star Small Groups |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Outta the Park | | | rowspan="4" |Outta the Park |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |4<sup>th</sup> in Petite Diamond Large Groups
| | |4<sup>th</sup> in Petite Diamond Large Groups |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals (San Diego) |
| | style="text-align: center; " |5<sup>th</sup> in Petite Diamond Large Groups
| | |5<sup>th</sup> in Petite Diamond Large Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Large Groups
| | |1<sup>st</sup> in Age 8 & Under Power Large Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Power Large Groups
| | |3<sup>rd</sup> in Age 8 & Under Power Large Groups |
| |} | | |} |
|
| |
|
| ====with Just Plain Dancin'==== | | ====with Just Plain Dancin'==== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align:center; font-size:90%;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 227: |
Line 226: |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| ! style="background:#f2c8e0;" |Choreographer | | ! style="background:#f2c8e0;" |Choreographer |
| | ! style="background:#f2c8e0;" |Other Dancers |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="10" style="text-align: center; " |2015 | | | rowspan="10" |2015 |
| | rowspan="2" style="text-align: center; " |Ghostly Ball | | | rowspan="2" |Ghostly Ball |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Erica Leo | | | rowspan="2" |Erica Leo |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="2" | |
| | style="text-align: center; " |did not place
| | |Hall of Fame (Ontario) |
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Grace | | | rowspan="2" |Grace |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="2" | |
| | style="text-align: center; " |did not place
| | |Hall of Fame (Ontario) |
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |8<sup>th</sup> in Age 8 & Under Primary Small Groups
| | |8<sup>th</sup> in Age 8 & Under Primary Small Groups |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Taking It Back | | | rowspan="2" |Taking It Back |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="2" | |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Lines
| | |Hall of Fame (Ontario) |
| | |1<sup>st</sup> in Future Hall of Famer Lines |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| | |1<sup>st</sup> in Age 8 & Under Power Lines |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Unhappily Ever After | | | rowspan="4" |Unhappily Ever After |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |Mandy Rogers | | | rowspan="4" |Mandy Rogers |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="4" |Alanah Aguilar<br />[[Kennedy Cochran-Putt]]<br />Taylin Beadle<br />[[Taylor Donahue]]<br />[[Makenzi Lauritzen]]<br />[[Jessalyn Hall]]<br />Stephanie Landeros<br />[[Jade Park]]<br />[[Coco Quinn]]<br />[[Kaylee Quinn]]<br />[[Rihanna Quinn]]<br />Danielle Ramasar<br />Kennedi Sandidge<br />Esther Tomas<br />Madilynn Vantuinen |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Large Groups
| | |Hall of Fame (Ontario) |
| | |1<sup>st</sup> in Future Hall of Famer Large Groups |
| |- | | |- |
| | style="text-align: center; " |In10sity (Placentia)
| | |In10sity (Placentia) |
| | style="text-align: center; " |1<sup>st</sup> in Elite Mini Large Groups
| | |1<sup>st</sup> in Elite Mini Large Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Large Groups
| | |1<sup>st</sup> in Age 8 & Under Power Large Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Large Groups
| | |2<sup>nd</sup> in Age 8 & Under Power Large Groups |
| |- | | |- |
| | rowspan="29" style="text-align: center; " |2016 | | | rowspan="29" |2016 |
| | style="text-align: center; " |Hard Knock Life
| | |Hard Knock Life |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |Erik Sandoval
| | |Erik Sandoval |
| | style="text-align: center; " |Starpower | | | |
| | style="text-align: center; " |
| | |Starpower |
| | | |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Home on the Range | | | rowspan="4" |Home on the Range |
| | rowspan="4" style="text-align: center; " |Lyrical | | | rowspan="4" |Lyrical |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="4" |[[Skye Filek]]<br />Hayley Keenan<br />[[Rylee Lauritzen]]<br />[[Coco Quinn]]<br />Alexandra Ramasar<br />Marley Rivera |
| | style="text-align: center; " |8<sup>th</sup> in Future Hall of Famer Small Groups
| | |Hall of Fame (Ontario) |
| | |8<sup>th</sup> in Future Hall of Famer Small Groups |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |5<sup>th</sup> in Age 8 & Under Secondary Small Groups
| | |5<sup>th</sup> in Age 8 & Under Secondary Small Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |6<sup>th</sup> in Age 8 & Under Power Small Groups
| | |6<sup>th</sup> in Age 8 & Under Power Small Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Power Small Groups
| | |4<sup>th</sup> in Age 8 & Under Power Small Groups |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Inspector Gadget | | | rowspan="4" |Inspector Gadget |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="4" |Arianna Calderon<br />Camryn Carmona<br />Brooklyn Deleon<br />[[Skye Filek]]<br />Hayley Keenan<br />Stephanie Landeros<br />Ivy Lanhardt<br />[[Rylee Lauritzen]]<br />[[Jade Park]]<br />[[Coco Quinn]]<br />Alexandra Ramasar<br />Danielle Ramasar<br />Alexandra Ramirez<br />Isabella Ray<br />Marley Rivera<br />Kennedi Sandidge<br />Madyson Schindler<br />Lila Soto<br />Esther Tomas<br />Laura Twyford<br />Aniyah Walls-Harris |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Lines
| | |Hall of Fame (Ontario) |
| | |2<sup>nd</sup> in Future Hall of Famer Lines |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Lines
| | |1<sup>st</sup> in Age 8 & Under Secondary Lines |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| | |1<sup>st</sup> in Age 8 & Under Power Lines |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Lines
| | |1<sup>st</sup> in Age 8 & Under Power Lines |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Into the Woods | | | rowspan="4" |Into the Woods |
| | rowspan="4" style="text-align: center; " |Open | | | rowspan="4" |Open |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="4" |Arianna Calderon<br />[[Taylor Donahue]]<br />[[Skye Filek]]<br />Hayley Keenan<br />Ivy Lanhardt<br />[[Makenzi Lauritzen]]<br />[[Rylee Lauritzen]]<br />[[Jade Park]]<br />[[Coco Quinn]]<br />Alexandra Ramasar<br />Danielle Ramasar<br />Marley Rivera<br />Kennedi Sandidge<br />Esther Tomas<br />Laura Twyford<br />Camryn Woods |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Large Groups
| | |Hall of Fame (Ontario) |
| | |1<sup>st</sup> in Future Hall of Famer Large Groups |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Large Groups
| | |1<sup>st</sup> in Age 8 & Under Secondary Large Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Large Groups
| | |1<sup>st</sup> in Age 8 & Under Power Large Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Power Large Groups
| | |2<sup>nd</sup> in Age 8 & Under Power Large Groups |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Locomotion | | | rowspan="3" |Locomotion |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario) | | | rowspan="3" |[[Taylor Donahue]]<br />Ivy Lanhardt<br />[[Jade Park]]<br />[[Rihanna Quinn]]<br />[[Coco Quinn]] |
| | style="text-align: center; " |5<sup>th</sup> in Future Hall of Famer Small Groups
| | |Hall of Fame (Ontario) |
| | |5<sup>th</sup> in Future Hall of Famer Small Groups |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
