Mari Dudash: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|image = File:Mari Dudash.jpg | |image = File:Mari Dudash.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2000|08|11}} | ||
|birthdate = August 11, 2000 | |birthdate = August 11, 2000 | ||
|nationality = American | |nationality = American | ||
| Line 9: | Line 9: | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Brown | |hair color = Brown | ||
|school grade = Class of 2018 | |||
|profession = Dancer <br> Student | |profession = Dancer <br> Student | ||
|dance studios = Candy Apples Dance Center <br> Dance Grosse Ile <br> JC's Broadway Dance Academy <br> SMCB Dance Center <br> Studio G | |dance studios = Candy Apples Dance Center <br> Dance Grosse Ile <br> JC's Broadway Dance Academy <br> SMCB Dance Center <br> Studio G | ||
|titles = Regional Miss Headliners 2017 | |titles = Regional Miss Headliners 2017 | ||
|parents = Gina Urso-Dudash | |parents = Gina Urso-Dudash | ||
|friends = [[Ava Cota]] <br> [[Nick Daniels]] <br> [[ | |friends = [[Ava Cota]] <br> [[Nick Daniels]] <br> [[Lennon Torres]] <br> [[Lucas Triana]] <br> [[Hadley Walts]] <br> Nicaya Wiley | ||
}}'''Mari Dudash''' (born on August 11, 2000 in Grosse Ile, MI) is a | }}'''Mari Dudash''' (born on August 11, 2000 in Grosse Ile, MI) is a dancer from Michigan, who was featured as a member of Candy Apples Dance Center on season three of Lifetime's hit reality television series ''Dance Moms'', and was later brought back as a member of JC's Broadway Dance Academy in 2015. | ||
==Dances== | ==Dances== | ||
| Line 116: | Line 117: | ||
|Contemporary | |Contemporary | ||
|unknown | |unknown | ||
|Taylor O'Lear<br />[[ | |Taylor O'Lear<br />[[Lennon Torres]]<br />[[Lucas Triana]]<br />[[Hadley Walts]]<br />Nicaya Wiley | ||
|Masters of Dance Arts (Charleston) | |Masters of Dance Arts (Charleston) | ||
|2<sup>nd</sup> in Junior Groups | |2<sup>nd</sup> in Junior Groups | ||
| Line 123: | Line 124: | ||
|Hip Hop | |Hip Hop | ||
|unknown | |unknown | ||
|[[Nick Daniels]]<br />Campbell Reynolds<br />Jalen Testerman<br />[[ | |[[Nick Daniels]]<br />Campbell Reynolds<br />Jalen Testerman<br />[[Lennon Torres]]<br />[[Hadley Walts]] | ||
|Masters of Dance Arts (Columbus) | |Masters of Dance Arts (Columbus) | ||
|2<sup>nd</sup> in Junior Groups | |2<sup>nd</sup> in Junior Groups | ||
| Line 130: | Line 131: | ||
|Contemporary | |Contemporary | ||
|unknown | |unknown | ||
|[[ | |[[Lennon Torres]]<br />[[Lucas Triana]]<br />[[Hadley Walts]]<br />Nicaya Wiley | ||
|Masters of Dance Arts Nationals (New Orleans) | |Masters of Dance Arts Nationals (New Orleans) | ||
|2<sup>nd</sup> in Junior Groups | |2<sup>nd</sup> in Junior Groups | ||
| Line 137: | Line 138: | ||
|Lyrical | |Lyrical | ||
|unknown | |unknown | ||
|[[Nick Daniels]]<br />Jalen Testerman<br />[[ | |[[Nick Daniels]]<br />Jalen Testerman<br />[[Lennon Torres]]<br />[[Hadley Walts]]<br />Nicaya Wiley | ||
|Dance USA (Youngstown) | |Dance USA (Youngstown) | ||
|1<sup>st</sup> in Junior Groups | |1<sup>st</sup> in Junior Groups | ||
| Line 145: | Line 146: | ||
|Lyrical | |Lyrical | ||
|unknown | |unknown | ||
|[[ | |[[Lennon Torres]]<br />[[Lucas Triana]]<br />[[Hadley Walts]] | ||
|Believe (Columbus) | |Believe (Columbus) | ||
|2<sup>nd</sup> in Age 9-11 Power Small Groups | |2<sup>nd</sup> in Age 9-11 Power Small Groups | ||
| Line 166: | Line 167: | ||
[[Category:Dance Moms Dancers]] | [[Category:Dance Moms Dancers]] | ||
[[Category:August Births]] | [[Category:August Births]] | ||
[[Category:2000 births]] | |||
Latest revision as of 18:37, 13 April 2025
| Mari Dudash | |
|---|---|
| Gender | Female |
| Age | 25 |
| Birthdate | August 11, 2000 |
| Nationality | American |
| Hometown | Grosse Ile, MI |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | Class of 2018 |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Candy Apples Dance Center Dance Grosse Ile JC's Broadway Dance Academy SMCB Dance Center Studio G |
| Titles | Regional Miss Headliners 2017 |
| Friends and Family | |
| Parents | Gina Urso-Dudash |
| Siblings | {{{siblings}}} |
| Friends | Ava Cota Nick Daniels Lennon Torres Lucas Triana Hadley Walts Nicaya Wiley |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Mari Dudash (born on August 11, 2000 in Grosse Ile, MI) is a dancer from Michigan, who was featured as a member of Candy Apples Dance Center on season three of Lifetime's hit reality television series Dance Moms, and was later brought back as a member of JC's Broadway Dance Academy in 2015.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Can't Touch It | unknown | unknown | Energy NDC (Chicago) | 2nd in Power Junior Solos |
| Energy NDC (Highland) | 5th in Power Junior Solos | ||||
| Ma, He's Making Eyes at Me | Musical Theater | unknown | Energy NDC (Highland) | 9th in Power Junior Solos | |
| 2013 | Hollywood | unknown | unknown | Energy NDC (Highland) | 4th in Energy Junior Solos |
| Still I Rise | Contemporary | unknown | Masters of Dance Arts (Columbus) | 8th in Junior Solos | |
| Titanium | unknown | unknown | Energy NDC (Highland) | 5th in Energy Junior Solos | |
| 2017 | Train Ride | unknown | unknown | Headliners (Troy) | 4th in Senior Solos |
| StarQuest (Toledo) | 9th in Select Senior Solos |
Groups
[edit | edit source]with Broadway Dance Academy
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | D-Town | Hip Hop | unknown | Chloe Berbas Nina Candela Ava Cota Kerrynton Jones |
Starbound (Butler) | did not place |
with Candy Apples Dance Center
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2013 | Four Seasons | Contemporary | unknown | Brooke Shore Lucas Triana Hadley Walts Nicaya Wiley |
Believe (Lancaster) | 3rd in Age 9-11 Power Small Groups |
| Phoenix Rising | Contemporary | unknown | Taylor O'Lear Lennon Torres Lucas Triana Hadley Walts Nicaya Wiley |
Masters of Dance Arts (Charleston) | 2nd in Junior Groups | |
| So Chic | Hip Hop | unknown | Nick Daniels Campbell Reynolds Jalen Testerman Lennon Torres Hadley Walts |
Masters of Dance Arts (Columbus) | 2nd in Junior Groups | |
| Voodoo | Contemporary | unknown | Lennon Torres Lucas Triana Hadley Walts Nicaya Wiley |
Masters of Dance Arts Nationals (New Orleans) | 2nd in Junior Groups | |
| Wide Eyes | Lyrical | unknown | Nick Daniels Jalen Testerman Lennon Torres Hadley Walts Nicaya Wiley |
Dance USA (Youngstown) | 1st in Junior Groups | |
| 2014 | Believe | Lyrical | unknown | Lennon Torres Lucas Triana Hadley Walts |
Believe (Columbus) | 2nd in Age 9-11 Power Small Groups |