imported>Kingofgameshows800 |
|
| (59 intermediate revisions by 12 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |name = Kaylee Alyssa Quinn | | |name = Kaylee Alyssa Quinn |
| |image = File:Kaylee Quinn Today.jpg | | |image = File:Kaylee Quinn Today 2.jpg |
| |gender = Female | | |gender = Female |
| |age = 15 | | |age = {{age|2004|07|18}} |
| |birthdate = July 18, 2004 | | |birthdate = July 18, 2004 |
| |nationality = American | | |nationality = American |
| |hometown = Los Angeles, California | | |hometown = Los Angeles, California (former) <br> New York City, New York (current) |
| |eye color = Brown | | |eye color = Brown |
| |hair color = Brown | | |hair color = Brown |
| |height = 5'4" | | |height = 5'7" |
| |school grade = 9th (18/19) | | |school grade = Class of 2022 |
| |profession = Actress <br> Dancer <br> Student | | |profession = Actress <br> Dancer <br> Student |
| |affiliations = MSA Agency | | |affiliations = MSA Agency |
| |dance studios = Dance Precisions (formerly) <br> Dmitri Kulev Classical Ballet Academy <br> Evolution Dance Center (formerly) <br> Just Plain Dancin' (formerly) <br> Westside Dance Project | | |dance studios = Dance Precisions <br> Dmitri Kulev Classical Ballet Academy <br> Evolution Dance Center <br> Just Plain Dancin' <br> Westside Dance Project <br> West Coast School of the Arts |
| |titles = ''see below'' | | |titles = ''see below'' |
| |parents = Jeannie Quinn (mother) | | |parents = Jeannie Quinn (mother) |
| |siblings = [[Coco Quinn]] (sister) <br> [[Rihanna Quinn]] (sister) <br> Tyler Quinn | | |siblings = [[Coco Quinn]] (sister) <br> [[Rihanna Quinn]] (sister) <br> Tyler Quinn (brother) |
| |friends = [[Peyton Heitz]] <br> [[Molly Long]] <br> [[Bailey Sok]] | | |friends = [[Molly Long]] <br> [[Ava Siniscalchi]] <br> [[Brianna Racewicz]] <br> [[Peyton Heitz]] <br> [[Bailey Sok]] <br> [[Gwen Choi]] <br> [[Kennedy Cochran-Putt]] <br> [[Madison Penney]] |
| }}'''''Kaylee Alyssa Quinn''''' (born on July 18, 2004) is a teenaged dancer who trains at Westside Dance Project and Dmitri Kulev Classical Ballet Academy. Also known for being on at ALDC (Dance Moms). She formerly trained at Dance Precisions and Just Plain Dancin' and was notable for being a part of Molly's Monsters. She has two younger sisters [[Rihanna Quinn]] and [[Coco Quinn]]. | | }}'''Kaylee Alyssa Quinn''' (born on July 18, 2004) is a former dancer from California, who trained at West Coast School of the Arts, Westside Dance Project and Dmitri Kulev Classical Ballet Academy. Also known for being on at ALDC (Dance Moms). She also formerly trained at Dance Precisions and Just Plain Dancin' and was notable for being a part of Molly's Monsters. She has two younger sisters [[Rihanna Quinn]] and [[Coco Quinn]]. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 31: |
Line 31: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2011
| | |2011 |
| | style="text-align: center; " |No Limits
| | |No Limits |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Countdown (Lakewood)
| | |Countdown (Lakewood) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2012 | | | rowspan="3" |2012 |
| | rowspan="3" style="text-align: center; " |Diamonds Are a Girl's Best Friend | | | rowspan="3" |Diamonds Are a<br />Girl's Best Friend |
| | rowspan="3" style="text-align: center; " |Musical Theater | | | rowspan="3" |Musical Theater |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame<br />(Redondo Beach) |
| | style="text-align: center; " |7<sup>th</sup> in Future Hall of Famer Solos
| | |7<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Los Angeles)
| | |NUVO (Los Angeles) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2013 | | | rowspan="7" |2013 |
| | rowspan="3" style="text-align: center; " |Bowl of Cherries | | | rowspan="3" |Bowl of Cherries |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |[[Molly Long]] | | | rowspan="3" |[[Molly Long]] |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Orlando)
| | |Starpower Nationals (Orlando) |
| | style="text-align: center; " |National Petite Miss Starpower
| | |National Petite Miss Starpower |
| |- | | |- |
| | style="text-align: center; " |StarSystems (Fallbrook)
| | |StarSystems (Fallbrook) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Shooting Star Solos
| | |1<sup>st</sup> in Mini Shooting Star Solos |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Firework | | | rowspan="4" |Firework |
| | rowspan="4" style="text-align: center; " |Lyrical | | | rowspan="4" |Lyrical |
| | rowspan="4" style="text-align: center; " |[[Molly Long]] | | | rowspan="4" |[[Molly Long]] |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Secondary Solos<br />3<sup>rd</sup> runner-up for Regional Petite Miss Dance KAR
| | |2<sup>nd</sup> in Secondary 8 & Under Solos<br />3<sup>rd</sup> Runner-Up for<br />Regional Petite Miss Dance |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Pomona)
| | |Showbiz (Pomona) |
| | style="text-align: center; " |2<sup>nd</sup> in Petite Diamond Solos
| | |2<sup>nd</sup> in Petite Diamond Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower (Lakewood)
| | |Starpower (Lakewood) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Solos
| | |1<sup>st</sup> in Power 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Orlando)
| | |Starpower Nationals (Orlando) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Solos
| | |1<sup>st</sup> in Power 8 & Under Solos |
| |- | | |- |
| | rowspan="17" style="text-align: center; " |2014 | | | rowspan="17" |2014 |
| | rowspan="4" style="text-align: center; " |God Bless the Child | | | rowspan="4" |God Bless the Child |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |[[Molly Long]] | | | rowspan="4" |[[Molly Long]] |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals<br />(San Diego) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="9" style="text-align: center; " |Hallelujah | | | rowspan="9" |Hallelujah |
| | rowspan="9" style="text-align: center; " |Lyrical | | | rowspan="9" |Lyrical |
| | rowspan="9" style="text-align: center; " |[[Molly Long]] | | | rowspan="9" |[[Molly Long]] |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Secondary Solos<br />Regional Junior Miss Dance KAR
| | |1<sup>st</sup> in Secondary 9-11 Solos<br />Regional Junior Miss Dance |
| |- | | |- |
| | style="text-align: center; " |Nexstar (Upland)
| | |Nexstar (Upland) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos<br />Regional Junior Miss Nexstar
| | |1<sup>st</sup> in Power 9-11 Solos<br />Regional Junior Miss Nexstar |
| |- | | |- |
| | style="text-align: center; " |NextLevel (Ontario)
| | |NextLevel (Ontario) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Pinnacle Solos<br />1<sup>st</sup> in Overall Age 12 & Under Solos
| | |1<sup>st</sup> in Junior Pinnacle Solos<br />1<sup>st</sup> in Overall Age 12 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Diamond Solos<br />Regional Junior Miss Showbiz
| | |1<sup>st</sup> in Junior Diamond Solos<br />Regional Junior Miss Showbiz |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals<br />(San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Diamond Solos<br />National Junior Miss Showbiz
| | |1<sup>st</sup> in Junior Diamond Solos<br />National Junior Miss Showbiz |
| |- | | |- |
| | style="text-align: center; " |Starpower (Lakewood)
| | |Starpower (Lakewood) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Power 9-11 Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |National Junior Miss Starpower
| | |National Junior Miss Starpower |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos<br />National WCDE Elite Mini Female DOY
| | |1<sup>st</sup> in Junior Solos<br />National WCDE Elite Mini Female DOY |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |The Raven | | | rowspan="4" |The Raven |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |Karame Adesko | | | rowspan="4" |Karame Adesko |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals<br />(San Diego) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Power 9-11 Solos |
| |- | | |- |
| | rowspan="17" style="text-align: center; " |2015 | | | rowspan="17" |2015 |
| | rowspan="5" style="text-align: center; " |Candyman | | | rowspan="5" |Candyman |
| | rowspan="5" style="text-align: center; " |Jazz | | | rowspan="5" |Jazz |
| | rowspan="5" style="text-align: center; " |Mandy Rogers | | | rowspan="5" |Mandy Rogers |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior American League Solos<br />1<sup>st</sup> in Junior American League Jazz Solos<br />Best in Jazz Award<br />Grand Slam Award
| | |2<sup>nd</sup> in Junior American League Solos<br />1<sup>st</sup> in Junior American League Jazz Solos<br />Best in Jazz Award<br />Grand Slam Award |
| |- | | |- |
| | style="text-align: center; " |In10sity (Placentia)
| | |In10sity (Placentia) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Cypress)
| | |KAR (Cypress) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 9-11 Intermediate Solos<br />4<sup>th</sup> runner-up for Regional Junior Miss Dance KAR
| | |3<sup>rd</sup> in Intermediate 9-11 Solos<br />4<sup>th</sup> Runner-Up for<br />Regional Junior Miss Dance |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |Only Fault | | | rowspan="6" |Only Fault |
| | rowspan="6" style="text-align: center; " |Lyrical | | | rowspan="6" |Lyrical |
| | rowspan="6" style="text-align: center; " |Mandy Rogers | | | rowspan="6" |Mandy Rogers |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |Best Choreography Award
| | |Best Choreography Award |
| |- | | |- |
| | style="text-align: center; " |In10sity (Placentia)
| | |In10sity (Placentia) |
| | style="text-align: center; " |1<sup>st</sup> in Elite Junior Solos
| | |1<sup>st</sup> in Elite Junior Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Cypress)
| | |KAR (Cypress) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Power 9-11 Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> runner-up for National Mini Female Best Dancer
| | |1<sup>st</sup> Runner-Up for<br />National Mini Female Best Dancer |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |Out of Dirt | | | rowspan="6" |Out of Dirt |
| | rowspan="6" style="text-align: center; " |Open | | | rowspan="6" |Open |
| | rowspan="6" style="text-align: center; " |Terry Schulke | | | rowspan="6" |Terry Schulke |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |In10sity (Placentia)
| | |In10sity (Placentia) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Cypress)
| | |KAR (Cypress) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (Ontario)
| | |Starpower (Ontario) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Power 9-11 Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="12" style="text-align: center; " |2016 | | | rowspan="12" |2016 |
| | style="text-align: center; " |Arrival of the Birds
| | |Arrival of the Birds |
| | style="text-align: center; " |Contemporary Ballet
| | |Contemporary Ballet |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |n/a
| | |n/a |
| | style="text-align: center; " |n/a
| | |n/a |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |My Mad World | | | rowspan="4" |My Mad World |
| | rowspan="4" style="text-align: center; " |Open | | | rowspan="4" |Open |
| | rowspan="4" style="text-align: center; " |Terry Schulke | | | rowspan="4" |Terry Schulke |
| | style="text-align: center; " |Countdown
| | |Countdown |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Intermediate Solos<br />2<sup>nd</sup> runner-up for Regional Junior Miss Dance KAR
| | |2<sup>nd</sup> in Intermediate 9-11 Solos<br />2<sup>nd</sup> Runner-Up for<br />Regional Junior Miss Dance |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals<br />(Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Power 9-11 Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Paquita Variation | | | rowspan="2" |Paquita Variation |
| | rowspan="2" style="text-align: center; " |Pointe | | | rowspan="2" |Pointe |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |YAGP (Las Vegas)
| | |YAGP (Las Vegas) |
| | style="text-align: center; " |Hope Award in Pre-Competitive Division
| | |Hope Award in Pre-Competitive Division |
| |- | | |- |
| | style="text-align: center; " |YAGP Finals (NYC)
| | |YAGP Finals (NYC) |
| | style="text-align: center; " |Gold Medal in Pre-Competitive Division
| | |Gold Medal in Pre-Competitive Division |
| |- | | |- |
| | style="text-align: center; " |Princess Florine Variation
| | |Princess Florine Variation |
| | style="text-align: center; " |Pointe
| | |Pointe |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |YAGP (Las Vegas)
| | |YAGP (Las Vegas) |
| | style="text-align: center; " |Hope Award in Pre-Competitive Division
| | |Hope Award in Pre-Competitive Division |
| |- | | |- |
| | style="text-align: center; " |Spell
| | |Spell |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Turn Your Face | | | rowspan="3" |Turn Your Face |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |Mandy Rogers | | | rowspan="3" |Mandy Rogers |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior American League Solos<br />Grand Slam Award<br />Technique Award
| | |3<sup>rd</sup> in Junior American League Solos<br />Grand Slam Award<br />Technique Award |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Power 9-11 Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2017 | | | rowspan="6" |2017 |
| | rowspan="5" style="text-align: center; " |Artemis | | | rowspan="5" |Artemis |
| | rowspan="5" style="text-align: center; " |Contemporary | | | rowspan="5" |Contemporary |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |24/SEVEN (Los Angeles)
| | |24/7 (Los Angeles) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos
| | |2<sup>nd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |NYCDA (Santa Clara)
| | |NYCDA (Santa Clara) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Revive (Los Angeles)
| | |Revive (Los Angeles) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |YAGP (San Diego)
| | |YAGP (San Diego) |
| | style="text-align: center; " |Top 12 in Junior Women Contemporary Dance
| | |Top 12 in Junior Women<br />Contemporary Dance |
| |- | | |- |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Pointe
| | |Pointe |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |YAGP (San Diego)
| | |YAGP (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Women Classical Dance
| | |1<sup>st</sup> in Junior Women Classical Dance |
| |- | | |- |
| | style="text-align:center;"|2019
| | |2019 |
| | style="text-align:center;"|Fall For You
| | |Fall For You |
| | style="text-align:center;"|Lyrical
| | |Lyrical |
| | style="text-align:center;"|
| | | |
| | style="text-align:center;"|Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align:center;"|did not place
| | |did not place |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; text-align:center; font-size:90%;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 300: |
Line 300: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2012 | | | rowspan="2" |2012 |
| | rowspan="2" style="text-align: center; " |Hit the Road, Jack | | | rowspan="2" |Hit the Road, Jack |
| | rowspan="2" style="text-align: center; " |ballroom | | | rowspan="2" |ballroom |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | rowspan="2" style="text-align: center; " |Hayden Luedde | | | rowspan="2" |Hayden Luedde |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |NUVO (Los Angeles)
| | |NUVO (Los Angeles) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="16" style="text-align: center; " |2014 | | | rowspan="16" |2014 |
| | rowspan="9" style="text-align: center; " |My Skin | | | rowspan="9" |My Skin |
| | rowspan="9" style="text-align: center; " |Lyrical | | | rowspan="9" |Lyrical |
| | rowspan="9" style="text-align: center; " |[[Molly Long]] | | | rowspan="9" |[[Molly Long]] |
| | rowspan="9" style="text-align: center; " |[[Peyton Heitz]] | | | rowspan="9" |[[Peyton Heitz]] |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Nexstar (Upland)
| | |Nexstar (Upland) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Nexstar Duet/Trios
| | |1<sup>st</sup> in Nexstar 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |NextLevel (Ontario)
| | |NextLevel (Ontario) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Pinnacle Duet/Trios
| | |1<sup>st</sup> in Junior Pinnacle Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Duet/Trios
| | |1<sup>st</sup> in Petite Diamond Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Duet/Trios
| | |1<sup>st</sup> in Petite Diamond Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Starpower (Upland)
| | |Starpower (Upland) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Duet/Trios
| | |1<sup>st</sup> in Power 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Power Duet/Trios
| | |1<sup>st</sup> in Power 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |Sister | | | rowspan="7" |Sister |
| | rowspan="7" style="text-align: center; " |Jazz | | | rowspan="7" |Jazz |
| | rowspan="7" style="text-align: center; " |[[Molly Long]] | | | rowspan="7" |[[Molly Long]] |
| | rowspan="7" style="text-align: center; " |[[Peyton Heitz]] | | | rowspan="7" |[[Peyton Heitz]] |
| | style="text-align: center; " |Countdown (Escondido)
| | |Countdown (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Redondo Beach)
| | |KAR (Redondo Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Duet/Trios
| | |1<sup>st</sup> in Secondary 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Nexstar (Upland)
| | |Nexstar (Upland) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Nexstar Duet/Trios
| | |2<sup>nd</sup> in Nexstar 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |NextLevel (Ontario)
| | |NextLevel (Ontario) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Pinnacle Duet/Trios
| | |2<sup>nd</sup> in Junior Pinnacle Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |2<sup>nd</sup> in Petite Diamond Duet/Trios
| | |2<sup>nd</sup> in Petite Diamond Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Showbiz Nationals (San Diego)
| | |Showbiz Nationals (San Diego) |
| | style="text-align: center; " |2<sup>nd</sup> in Petite Diamond Duet/Trios
| | |2<sup>nd</sup> in Petite Diamond Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
