Jayci Kalb: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
|Lyrical | |Lyrical | ||
|Travis Wall | |Travis Wall | ||
|The Dance Awards | |The Dance Awards<br />Nationals (NYC) | ||
|1<sup>st</sup> in Junior Solos<br />National Junior Female Best Dancer | |1<sup>st</sup> in Junior Solos<br />National Junior Female Best Dancer | ||
|- | |- | ||
| Line 66: | Line 66: | ||
|1<sup>st</sup> in Teen Solos<br />You Rocked | |1<sup>st</sup> in Teen Solos<br />You Rocked | ||
|- | |- | ||
|The Dance Awards | |The Dance Awards<br />Nationals (NYC) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
| Line 79: | Line 79: | ||
|Lyrical | |Lyrical | ||
|unknown | |unknown | ||
|The Dance Awards | |The Dance Awards<br />Nationals (NYC) | ||
|2<sup>nd</sup> in Teen Solos<br />Judges Pick Award | |2<sup>nd</sup> in Teen Solos<br />Judges Pick Award | ||
|- | |- | ||
| Line 85: | Line 85: | ||
|Contemporary | |Contemporary | ||
|unknown | |unknown | ||
|The Dance Awards | |The Dance Awards<br />Nationals (NYC) | ||
|National Teen Female Best Dancer | |National Teen Female Best Dancer | ||
|- | |- | ||
| Line 93: | Line 93: | ||
|Chantel Aguirre | |Chantel Aguirre | ||
|YAGP (Pittsburgh) | |YAGP (Pittsburgh) | ||
|1<sup>st</sup> in Senior Men & Women Contemporary Dance | |1<sup>st</sup> in Senior Men & Women<br />Contemporary Dance | ||
|- | |- | ||
|Variation from La Esmeralda | |Variation from La Esmeralda | ||
| Line 105: | Line 105: | ||
|Contemporary | |Contemporary | ||
|unknown | |unknown | ||
|The Dance Awards | |The Dance Awards<br />Nationals (Orlando) | ||
|National Senior Female Best Dancer | |National Senior Female Best Dancer | ||
|- | |- | ||
| Line 114: | Line 114: | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|The Dance Awards | |The Dance Awards<br />Nationals (Orlando) | ||
|2<sup>nd</sup> in Senior Solos<br />Judges Pick | |2<sup>nd</sup> in Senior Solos<br />Judges Pick | ||
|} | |} | ||
| Line 152: | Line 152: | ||
[[Category:National Title Winners]] | [[Category:National Title Winners]] | ||
[[Category:February Births]] | [[Category:February Births]] | ||
[[Category:1998 births]] | |||
Latest revision as of 01:37, 3 February 2025
| Jayci Kalb-Harwood | |
|---|---|
| Gender | Female |
| Age | 27 |
| Birthdate | February 18, 1998 |
| Nationality | American |
| Hometown | Alabama |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2017 College Class of 2021 |
| Professional Information | |
| Profession | Dancer Interior Designer |
| Affiliations | Jayci Kalb Designs |
| Dance Studios | The Dance Centre |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Allie Plott Oakley Fisher |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jayci Kalb-Harwood (born on February 18, 1998) is a dancer/choreographer who trains and teaches at The Dance Centre in Tuscaloosa, Alabama. Jayci was the first winner of The Dance Awards' coveted National Junior Female Best Dancer title at their first ever competition in 2011. Since then, she has won two additional titles at TDA.
Jayci is also an interior designer and owning her own business.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Little Bird | unknown | Nick Lazarrini | JUMP | unknown scoring |
| NYCDA Nationals (NYC) | 1st in Junior Solos | ||||
| Yellow | unknown | Travis Wall | NYCDA Nationals (NYC) | National Junior Female Outstanding Dancer | |
| 2011 | Life of a Flower | Lyrical | Travis Wall | The Dance Awards Nationals (NYC) |
1st in Junior Solos National Junior Female Best Dancer |
| 2012 | Je Suis Malade | Lyrical | Nick Lazarrini | NUVO (Dallas) | 1st in Teen Solos |
| JUMP (Atlanta) | 1st in Teen Solos You Rocked | ||||
| JUMP (Dallas) | 1st in Teen Solos You Rocked | ||||
| The Dance Awards Nationals (NYC) |
1st in Teen Solos | ||||
| Still Here | unknown | unknown | NUVO (Dallas) | 2nd in Teen Solos | |
| 2014 | I'm There Too | Lyrical | unknown | The Dance Awards Nationals (NYC) |
2nd in Teen Solos Judges Pick Award |
| Inhaled | Contemporary | unknown | The Dance Awards Nationals (NYC) |
National Teen Female Best Dancer | |
| 2015 | Delicate Armour | Contemporary | Chantel Aguirre | YAGP (Pittsburgh) | 1st in Senior Men & Women Contemporary Dance |
| Variation from La Esmeralda | Pointe | unknown | YAGP (Pittsburgh) | did not place | |
| 2016 | Send in the Clowns | Contemporary | unknown | The Dance Awards Nationals (Orlando) |
National Senior Female Best Dancer |
| Tangled Within You | Contemporary | unknown | NUVO (Atlanta) | unknown scoring | |
| The Dance Awards Nationals (Orlando) |
2nd in Senior Solos Judges Pick |
Dance Titles
[edit | edit source]- National NYCDA Junior Female Outstanding Dancer 2010
- National Junior Female Best Dancer 2011
- Regional JUMP Teen Female VIP 2012
- Regional NUVO Teen Female Breakout Artist 2012
- National NYCDA Teen Female Outstanding Dancer 2013
- National Teen Female Best Dancer 2014
- National Senior Female Best Dancer 2016
Runner-Up Titles
[edit | edit source]- Top 20 runner up for National Teen Female Best Dancer 2012
Personal Life
[edit | edit source]Jayci is currently married to Sam Harwood.