https://kiddancers.fandom.com/>Kingofgameshows800 |
|
| (11 intermediate revisions by the same user not shown) |
| Line 3: |
Line 3: |
| |image = File:Shannon Currie.jpg | | |image = File:Shannon Currie.jpg |
| |gender = Female | | |gender = Female |
| |age = 21 | | |age = {{age|1998|11|26}} |
| |birthdate = November 26, 1998 | | |birthdate = November 26, 1998 |
| |nationality = American | | |nationality = American |
| Line 15: |
Line 15: |
| |parents = Troy Strezeski & Patty Strezeski | | |parents = Troy Strezeski & Patty Strezeski |
| |friends = [[Kamryn Beck]] <br> [[Rose Crombie]] <br> [[Isabella Febbraro]] <br> [[Chloe Miller]] <br> [[Alaina Johnston]] <br> [[Ally Robinson]] <br> [[Ryleigh Vertes]] <br> [[Maddie Ziegler]] | | |friends = [[Kamryn Beck]] <br> [[Rose Crombie]] <br> [[Isabella Febbraro]] <br> [[Chloe Miller]] <br> [[Alaina Johnston]] <br> [[Ally Robinson]] <br> [[Ryleigh Vertes]] <br> [[Maddie Ziegler]] |
| }}'''''Shannon Currie''''' (born on November 26, 1998) is a dancer & cheerleader from Pittsburgh, PA. She's currently part of the Louisville University cheerleading team called the Louisville Ladybirds. | | }}'''Shannon Currie''' (born on November 26, 1998) is a dancer & cheerleader from Pittsburgh, PA. She was part of the Louisville University cheerleading team called the Louisville Ladybirds. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 27: |
Line 27: |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| |- | | |- |
| | style="text-align:center;"|2012
| | |2012 |
| | rowspan="2" style="text-align:center;"|Silence | | | rowspan="2" |Silence |
| | rowspan="2" style="text-align:center;"|Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align:center;"|Damian Kush | | | rowspan="2" |Damian Kush |
| | style="text-align:center;"|Nextstar
| | |Nextstar |
| |- | | |- |
| | rowspan="3" style="text-align:center;"|2013 | | | rowspan="3" |2013 |
| | style="text-align:center;"|Showbiz Nationals
| | |Showbiz Nationals |
| |- | | |- |
| | style="text-align:center;"|Waves
| | |Waves |
| | style="text-align:center;"|Lyrical
| | |Lyrical |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|ASH (Atlantic City)
| | |ASH (Atlantic City) |
| |- | | |- |
| | style="text-align:center;"|Not No Animal
| | |Not No Animal |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Nextstar
| | |Nextstar |
| |- | | |- |
| | style="text-align:center;"|2014
| | |2014 |
| | style="text-align:center;"|Unhappily Everafter
| | |Unhappily Everafter |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Showbiz Nationals
| | |Showbiz Nationals |
| |- | | |- |
| | rowspan="3" style="text-align:center;"|2016 | | | rowspan="3" |2016 |
| | style="text-align:center;"|Organs
| | |Organs |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|ASH (Pittsburgh)
| | |ASH (Pittsburgh) |
| |- | | |- |
| | rowspan="2" style="text-align:center;"|Dirty Diana | | | rowspan="2" |Dirty Diana |
| | rowspan="2" style="text-align:center;"|Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align:center;"|Damian Kush | | | rowspan="2" |Damian Kush |
| | style="text-align:center;"|ASH (Pittsburgh)
| | |ASH (Pittsburgh) |
| |- | | |- |
| | style="text-align:center;"|Hall of Fame Regionals
| | |Hall of Fame Regionals |
| |- | | |- |
| | rowspan="2" style="text-align:center;"|2017 | | | rowspan="2" |2017 |
| | style="text-align:center;"|Love & Learn
| | |Love & Learn |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Tyler Zydel
| | |Tyler Zydel |
| | style="text-align:center;"|KAR (Pittsburgh)
| | |KAR (Pittsburgh) |
| |- | | |- |
| | style="text-align:center;"|The Way You Make Me Feel
| | |The Way You Make Me Feel |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Fine Toe
| | |Fine Toe |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 87: |
Line 87: |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| |- | | |- |
| | style="text-align:center;"|2012
| | |2012 |
| | style="text-align:center;"|Vengence
| | |Vengence |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Chrissy Kemerer
| | |Chrissy Kemerer |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Nextstar
| | |Nextstar |
| |- | | |- |
| | style="text-align:center;"|2015
| | |2015 |
| | style="text-align:center;"|Smothered
| | |Smothered |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Tyler Zydel
| | |Tyler Zydel |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Countdown
| | |Countdown |
| |- | | |- |
| | style="text-align:center;"|2016
| | |2016 |
| | style="text-align:center;"|Second Chance
| | |Second Chance |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Jackie Hovis
| | |Jackie Hovis |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|ASH Nationals
| | |ASH Nationals |
| |- | | |- |
| | rowspan="2" style="text-align:center;"|2017 | | | rowspan="2" |2017 |
| | style="text-align:center;"|I See Fire
| | |I See Fire |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Jackie Hovis
| | |Jackie Hovis |
| | style="text-align:center;"|Will Thomas
| | |Will Thomas |
| | style="text-align:center;"|KAR Nationals
| | |KAR Nationals |
| |- | | |- |
| | style="text-align:center;"|The Garden
| | |The Garden |
| | style="text-align:center;"|Contemporary
| | |Contemporary |
| | style="text-align:center;"|Tyler Zydel
| | |Tyler Zydel |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|ASH
| | |ASH |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 131: |
Line 131: |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| |- | | |- |
| | style="text-align:center;"|2012
| | |2012 |
| | style="text-align:center;"|All That Jazz
| | |All That Jazz |
| | style="text-align:center;"|Lyrical
| | |Lyrical |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Nextstar
| | |Nextstar |
| |- | | |- |
| | rowspan="3" style="text-align:center;"|2014 | | | rowspan="3" |2014 |
| | style="text-align:center;"|The Mommy Complex
| | |The Mommy Complex |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Showbiz Nationals
| | |Showbiz Nationals |
| |- | | |- |
| | style="text-align:center;"|We Started from the Bottom
| | |We Started from the Bottom |
| | style="text-align:center;"|Hip-Hop
| | |Hip-Hop |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Showbiz Nationals
| | |Showbiz Nationals |
| |- | | |- |
| | style="text-align:center;"|Thunder
| | |Thunder |
| | style="text-align:center;"|
| | | |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Showbiz Nationals
| | |Showbiz Nationals |
| |- | | |- |
| | rowspan="5" style="text-align:center;"|2015 | | | rowspan="5" |2015 |
| | style="text-align:center;"|Devil Went Down to Georgia
| | |Devil Went Down to Georgia |
| | style="text-align:center;"|Tap
| | |Tap |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Countdown
| | |Countdown |
| |- | | |- |
| | style="text-align:center;"|We Are Infinite
| | |We Are Infinite |
| | style="text-align:center;"|
| | | |
| | style="text-align:center;"|Becca Alward
| | |Becca Alward |
| | style="text-align:center;"|Countdown
| | |Countdown |
| |- | | |- |
| | style="text-align:center;"|I'll Cover You
| | |I'll Cover You |
| | style="text-align:center;"|
| | | |
| | style="text-align:center;"|Becca Alward
| | |Becca Alward |
| | style="text-align:center;"|Countdown
| | |Countdown |
| |- | | |- |
| | style="text-align:center;"|Soaking Wet
| | |Soaking Wet |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Countdown
| | |Countdown |
| |- | | |- |
| | style="text-align:center;"|Just Like This
| | |Just Like This |
| | style="text-align:center;"|
| | | |
| | style="text-align:center;"|Damian Kush
| | |Damian Kush |
| | style="text-align:center;"|Countdown
| | |Countdown |
| |} | | |} |
|
| |
|
| ==Gallery== | | ==Additional Page== |
| <gallery position="center">
| | [[Shannon Currie/Gallery]] |
| 11881749 762377633871007 1831972262 n.jpg
| |
| 10616881 1659876780951452 855714568 n.jpg
| |
| </gallery>
| |
| | |
| ===As a Cheerleader===
| |
| <gallery position="center">
| |
| 26866280 431846983900985 5345952656688939008 n.jpg
| |
| 26368684 1993158357589757 5177084760337416192 n.jpg
| |
| 14032962 182949852126179 312029034 n.jpg
| |
| </gallery>
| |
| | |
| ====Louisville Ladybird====
| |
| <gallery position="center">
| |
| 21879502 166692917216994 304879400262828032 n.jpg
| |
| 31939271 1766139836799171 1459485322323689472 n.jpg
| |
| 23825082 129717707706212 6195174717398188032 n.jpg
| |
| 27578367 192581701490807 4745646215893352448 n.jpg
| |
| 21688594 116815922343959 5830788386335490048 n.jpg
| |
| 21980197 118215825530486 225690652980019200 n.jpg
| |
| 20766780 110569989626284 4194418486648242176 n.jpg
| |
| 18380172 231654570651046 7238085805858619392 n.jpg
| |
| 38422531 2214649415433722 336860066051260416 n.jpg
| |
| </gallery>
| |
| | |
| ===Videos===
| |
| <gallery position="center" widths="300">
| |
| Shannon Currie "Silence" Elite Dance by Damian.m4v
| |
| Shannon Currie "organs" Contemporary Solo
| |
| "Love and Learn" Shannon Currie, Age 18, Contemporary Dance
| |
| </gallery>
| |
|
| |
|
| ==External Links== | | ==External Links== |
| Line 221: |
Line 191: |
| [[Category:Female Grown-Ups]] | | [[Category:Female Grown-Ups]] |
| [[Category:Cheerleaders]] | | [[Category:Cheerleaders]] |
| | [[Category:November Births]] |
| | [[Category:1998 births]] |