imported>Maddiezieglermybae |
|
| (32 intermediate revisions by 9 users not shown) |
| Line 3: |
Line 3: |
| |image = File:Alexis Watson 2.jpg | | |image = File:Alexis Watson 2.jpg |
| |gender = Female | | |gender = Female |
| |age = 16 | | |age = {{age|2001|01|17}} |
| |birthdate = January 17, 2001 | | |birthdate = January 17, 2001 |
| |nationality = American | | |nationality = American |
| Line 10: |
Line 10: |
| |eye color = Brown | | |eye color = Brown |
| |hair color = Blonde | | |hair color = Blonde |
| | |school grade = Class of 2019 |
| |profession = Dancer <br> Student | | |profession = Dancer <br> Student |
| |affiliations = n/a | | |affiliations = n/a |
| Line 19: |
Line 20: |
| |pets = unknown | | |pets = unknown |
| |nicknames = unknown | | |nicknames = unknown |
| }}'''''Alexis Watson''''' (January 17, 2001) is a young competitive dancer from Arizona who trains and competes with Club Dance Studio. She is a member of Club Dance's Prepro Company. | | }}'''Alexis Breanne Watson''' (born on January 17, 2001) is a competitive dancer from Arizona who trains and competes with Club Dance Studio. She is a member of Club Dance's Prepro Company. |
|
| |
|
| In 2016, Alexis was a member of Perry Pom & Dance, where she and her team were awarded second place pom team in the state of Arizona. During her sophomore year in 2017, Alexis was on the Highland Hawkettes Dance Team at Highland High School. Alexis and The Hawkettes were Arizona Division 1 All-Girl Pom State Champions. | | In 2016, Alexis was a member of Perry Pom & Dance, where she and her team were awarded second place pom team in the state of Arizona. During her sophomore year in 2017, Alexis was on the Highland Hawkettes Dance Team at Highland High School. Alexis and The Hawkettes were Arizona Division 1 All-Girl Pom State Champions. |
| Line 25: |
Line 26: |
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 34: |
Line 35: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2008
| | |2008 |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |KAR (Phoenix)
| | |KAR (Phoenix) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2010 | | |2009 |
| | rowspan="2" style="text-align: center; " |Momma Told Me | | |Be Strong |
| | rowspan="2" style="text-align: center; " |Jazz | | |unknown |
| | rowspan="2" style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Hall of Fame (Phoenix) | | | |
| | style="text-align: center; " |5<sup>th</sup> in Future Hall of Famer Solos | | | |
| |- | | |- |
| | style="text-align: center; " |Legacy (Phoenix) | | | rowspan="2" |2010 |
| | style="text-align: center; " |2<sup>nd</sup> in Petite Solos | | | rowspan="2" |Momma Told Me |
| | | rowspan="2" |Jazz |
| | | rowspan="2" |unknown |
| | |Hall of Fame (Phoenix) |
| | |5<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |2012 | | |Legacy (Phoenix) |
| | rowspan="5" style="text-align: center; " |Promise to Try
| | |2<sup>nd</sup> in Petite Solos |
| | rowspan="5" style="text-align: center; " |Lyrical
| |
| | rowspan="5" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| |
| | style="text-align: center; " |7<sup>th</sup> in Junior American League Solos | |
| |- | | |- |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="2" |2011 |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos | | | rowspan="2" |Cover Me |
| | | rowspan="2" |Lyrical |
| | | rowspan="2" |unknown |
| | |Hall of Fame (Phoenix) |
| | |6<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Phoenix II) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Secondary Solos | | |did not place |
| |- | | |- |
| | style="text-align: center; " |NUVO (Dallas) | | | rowspan="5" |2012 |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos | | | rowspan="5" |Promise to Try |
| | | rowspan="5" |Lyrical |
| | | rowspan="5" |unknown |
| | |Hall of Fame (Phoenix) |
| | |7<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix) | | |JUMP (Phoenix) |
| | style="text-align: center; " |did not place | | |3<sup>rd</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |2013 | | |KAR (Mesa) |
| | rowspan="3" style="text-align: center; " |I Look to You
| | |2<sup>nd</sup> in Secondary 9-11 Solos |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| |
| | style="text-align: center; " |7<sup>th</sup> in Junior American League Solos | |
| |- | | |- |
| | rowspan="8" style="text-align: center; " |2014 | | |NUVO (Dallas) |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |2<sup>nd</sup> in Mini Solos |
| | style="text-align: center; " |did not place | |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa I) | | |NUVO (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 12-14 Intermediate Solos | | |did not place |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Near Light | | |2013 |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="3" |I Look to You |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |Countdown (Apache Junction) | | | rowspan="3" |unknown |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos | | |Hall of Fame (Phoenix) |
| | |7<sup>th</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Albuquerque) | | | rowspan="8" |2014 |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos | | |JUMP (Las Vegas) |
| | |did not place |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Power of Love | | |KAR (Mesa I) |
| | rowspan="3" style="text-align: center; " |Contemporary
| | |2<sup>nd</sup> in Intermediate 12-14 Solos |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| |
| | style="text-align: center; " |unknown scoring | |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix) | | | rowspan="2" |Near Light |
| | style="text-align: center; " |6<sup>th</sup> in Teen Competitive Solos | | | rowspan="2" |unknown |
| | | rowspan="2" |unknown |
| | |Countdown (Apache Junction) |
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Velocity (Phoenix) | | |NUVO (Albuquerque) |
| | style="text-align: center; " |unknown scoring | | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |No More I Love You's | | | rowspan="3" |Power of Love |
| | rowspan="5" style="text-align: center; " |Lyrical | | | rowspan="3" |Contemporary |
| | rowspan="5" style="text-align: center; " |[[Alexa Moffett]] | | | rowspan="3" |unknown |
| |style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| |style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2015 | | |Showstopper (Phoenix) |
| | style="text-align: center; " |24/SEVEN (Glendale)
| | |6<sup>th</sup> in Teen Competitive Solos |
| | style="text-align: center; " |4<sup>th</sup> in Teen Solos <br> High Gold Award | |
| |- | | |- |
| | style="text-align: center; " |JUMP (Las Vegas) | | |Velocity (Phoenix) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |NUVO (Long Beach) | | | rowspan="5" |No More I Love You's |
| | style="text-align: center; " |8<sup>th</sup> in Teen Solos | | | rowspan="5" |Lyrical |
| | | rowspan="5" |[[Alexa Moffett]] |
| | ||Hall of Fame<br />Nationals (Las Vegas) |
| | ||unknown scoring |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (2015) | | | rowspan="7" |2015 |
| | style="text-align: center; " |did not place in teen solos | | |24/7 (Glendale) |
| | |4<sup>th</sup> in Teen Solos<br />High Gold |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |England
| | |JUMP (Las Vegas) |
| | rowspan="2" style="text-align: center; " |Contemporary
| | |unknown scoring |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |JUMP (Phoenix)
| |
| | style="text-align: center; " |9<sup>th</sup> in Teen Solos | |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Long Beach) |
| | style="text-align: center; " |unknown scoring | | |8<sup>th</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |The Forest
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |Contemporary
| | |did not place |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| |
| | style="text-align: center; " |entered in title competition | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2016 | | | rowspan="2" |England |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | rowspan="2" style="text-align: center; " |unknown | | |JUMP (Phoenix) |
| | style="text-align: center; " |Countdown (Phoenix) | | |9<sup>th</sup> in Teen Solos |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos | |
| |- | | |- |
| | style="text-align: center; " |Open Call (Phoenix) | | |NUVO (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos
| | |unknown scoring |
| | |- |
| | |The Forest |
| | |Contemporary |
| | |unknown |
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | |entered in title competition |
| | |- |
| | | rowspan="2" |2016 |
| | | rowspan="2" |unknown |
| | | rowspan="2" |unknown |
| | | rowspan="2" |unknown |
| | |Countdown (Phoenix) |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | |Open Call (Phoenix) |
| | |2<sup>nd</sup> in Teen Solos |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| ! style="background:#f2c8e0;" |Dance Name | | ! style="background:#f2c8e0;" |Dance Name |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| | ! style="background:#f2c8e0;" |Choreographer |
| ! style="background:#f2c8e0;" |Other Dancers | | ! style="background:#f2c8e0;" |Other Dancers |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2010 | | |2010 |
| | style="text-align: center; " |Heartbreak Hotel | | |Heartbreak Hotel |
| | style="text-align: center; " |unknown | | |unknown |
| | style="text-align: center; " |Alyssa Diaz <br> Brinley Harris | | |unknown |
| | style="text-align: center; " |unknown | | |[[Alyssa Diaz]]<br />[[Brinley Harris]] |
| | style="text-align: center; " |Showstopper (Phoenix) | | |Showstopper (Phoenix) |
| | style="text-align: center; " |6<sup>th</sup> in Mini Recreational Duet/Trio <br> gold award | | |6<sup>th</sup> in Mini Recreational Duets/Trios<br />Gold |
| | |- |
| | | rowspan="4" |2012 |
| | | rowspan="4" |Anymore |
| | | rowspan="4" |Lyrical |
| | | rowspan="4" |unknown |
| | | rowspan="4" |[[Lexee Crandall]]<br />[[Alyssa Diaz]] |
| | |JUMP (Phoenix) |
| | |did not place |
| | |- |
| | |KAR (Mesa) |
| | |2<sup>nd</sup> in Secondary 9-11 Duet/Trios |
| | |- |
| | |NUVO (Phoenix) |
| | |3<sup>rd</sup> in Mini Duet/Trios |
| | |- |
| | |Starpower (Phoenix) |
| | |4<sup>th</sup> in Power 9-11 Duet/Trios |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 177: |
Line 212: |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| ! style="background:#f2c8e0;" |Choreographer | | ! style="background:#f2c8e0;" |Choreographer |
| | ! style="background:#f2c8e0;" |Other Dancers |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2010 | | | rowspan="7" |2010 |
| | style="text-align: center; " |Child of Light
| | |Child of Light |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | |[[Jenna Valenzuela]]<br />and others |
| | style="text-align: center; " |1<sup>st</sup> in Mini Competitive Large Groups <br> double platinum award
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Mini Competitive Large Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Cookin' with Grease
| | |Cookin' with Grease |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | |[[Jenna Valenzuela]]<br />[[Jaycee Wilkins]]<br />and others |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Competitive Large Groups <br> platinum award
| | |Showstopper (Phoenix) |
| | |3<sup>rd</sup> in Mini Competitive Large Groups<br />Platinum |
| |- | | |- |
| | style="text-align: center; " |Jamaican Me Crazy
| | |Jamaican Me Crazy |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | |[[Mary Joy Bell]]<br />Kelcey Bligh<br />Alyssa Bortono<br />[[Bostyn Brown]]<br />[[Brynklie Brown]]<br />[[Kenedy Brown]]<br />[[Brinley Harris]]<br />[[Emma Harris]]<br />[[Hayden Heath]]<br />[[Marley Heath]]<br />[[Kalani Hilliker]]<br />[[Alexis Jennings]]<br />[[Arielle Jennings]]<br />Austin Jennings<br />[[Kamilla Johnson]]<br />[[Viktoria Johnson]]<br />[[Kelsey Millar]]<br />[[Sarah Reasons]]<br />Sophia Reasons<br />[[Brynn Rumfallo]]<br />[[Manhattan Tibbott]]<br />[[Alexis Watson]]<br />[[Jaycee Wilkins]]<br />and others |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Competitive Super Group <br> double platinum award
| | |Showstopper (Phoenix) |
| | |2<sup>nd</sup> in Junior Competitive Super Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Manhunt
| | |Manhunt |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Competitive Large Groups <br> platinum award
| | |Showstopper (Phoenix) |
| | |3<sup>rd</sup> in Mini Competitive Large Groups<br />Platinum |
| |- | | |- |
| | style="text-align: center; " |Samurai
| | |Samurai |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |1<sup>st</sup> in Mini Competitive Small Group <br> double platinum award
| | |Showstopper (Phoenix) |
| | |1<sup>st</sup> in Mini Competitive Small Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Time After Time
| | |Time After Time |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Competitive Small Group <br> double platinum award
| | |Showstopper (Phoenix) |
| | |2<sup>nd</sup> in Mini Competitive Small Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Watch Us Work It
| | |Watch Us Work It |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Competitive Small Groups <br> double platinum award
| | |Showstopper (Phoenix) |
| | |3<sup>rd</sup> in Mini Competitive Small Groups<br />Double Platinum |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2011 | | | rowspan="7" |2011 |
| | style="text-align: center; " |Big Spender
| | |Big Spender |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |1<sup>St</sup> in Junior Competitive Small Groups <br> crystal award
| | |Showstopper (Phoenix) |
| | |1<sup>St</sup> in Junior Competitive Small Groups<br />Crystal Award |
| |- | | |- |
| | style="text-align: center; " |Do Your Dance
| | |Do Your Dance |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |4<sup>th</sup> in Junior Competitive Large Groups <br> double platinum award
| | |Showstopper (Phoenix) |
| | |4<sup>th</sup> in Junior Competitive Large Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Fan Tan Fannie
| | |Fan Tan Fannie |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |4<sup>th</sup> in Mini Competitive Large Groups <br> platinum award
| | |Showstopper (Phoenix) |
| | |4<sup>th</sup> in Mini Competitive Large Groups<br />Platinum |
| |- | | |- |
| | style="text-align: center; " |Hernando's Hideaway
| | |Hernando's Hideaway |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |4<sup>th</sup> in Junior Competitive Large Groups <br> double platinum award
| | |Showstopper (Phoenix) |
| | |4<sup>th</sup> in Junior Competitive Large Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Idlewood
| | |Idlewood |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |5<sup>th</sup> in Junior Competitive Large Group <br> double platinum award
| | |Showstopper (Phoenix) |
| | |5<sup>th</sup> in Junior Competitive Large Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Ruby Blue
| | |Ruby Blue |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |4<sup>th</sup> in Junior Competitive Small Group <br> double platinum award
| | |Showstopper (Phoenix) |
| | |4<sup>th</sup> in Junior Competitive Small Groups<br />Double Platinum |
| |- | | |- |
| | style="text-align: center; " |Twilight
| | |Twilight |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper (Phoenix) | | | |
| | style="text-align: center; " |9<sup>th</sup> in Junior Competitive Large Groups <br> platinum award
| | |Showstopper (Phoenix) |
| | |9<sup>th</sup> in Junior Competitive Large Groups<br />Platinum |
| |- | | |- |
| | rowspan="14" style="text-align: center; " |2012 | | | rowspan="14" |2012 |
| | rowspan="2" style="text-align: center; " |Bird Song | | | rowspan="2" |Bird Song |
| | rowspan="2" style="text-align: center; " |Specialty | | | rowspan="2" |Specialty |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="2" | |
| | style="text-align: center; " |did not place
| | |JUMP (Phoenix) |
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Hope | | | rowspan="2" |Hope |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |[[Alexa Moffett]] | | | rowspan="2" |[[Alexa Moffett]] |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="2" | |
| | style="text-align: center; " |1<sup>st</sup> in Mini Groups
| | |JUMP (Phoenix) |
| | |1<sup>st</sup> in Mini Groups |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Mesa) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Primary Small Group
| | |1<sup>st</sup> in Age 8 & Under Primary Small Groups |
| |- | | |- |
| | style="text-align: center; " |Push It
| | |Push It |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |KAR (Mesa) | | | |
| | style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Secondary Large Groups
| | |KAR (Mesa) |
| | |2<sup>nd</sup> in Age 9-11 Secondary Large Groups |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Stand in Holy Places | | | rowspan="2" |Stand in Holy Places |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="2" | |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Extended Lines
| | |JUMP (Phoenix) |
| | |2<sup>nd</sup> in Junior Extended Lines |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Mesa) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Secondary Large Groups
| | |1<sup>st</sup> in Age 9-11 Secondary Large Groups |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Take Back Your Mink | | | rowspan="2" |Take Back Your Mink |
| | rowspan="2" style="text-align: center; " |Musical theater | | | rowspan="2" |Musical theater |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="2" | |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Groups
| | |JUMP (Phoenix) |
| | |2<sup>nd</sup> in Junior Groups |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Take Me to Heaven | | | rowspan="3" |Take Me to Heaven |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="3" | |
| | style="text-align: center; " |1<sup>st</sup> in Junior Productions <br> Junior Best of JUMP Award <br> Best in Studio Award
| | |JUMP (Phoenix) |
| | |1<sup>st</sup> in Junior Productions<br />Junior Best of JUMP Award<br />Best in Studio Award |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Mesa) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Productions
| | |1<sup>st</sup> in Age 9-11 Productions |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Productions <br> Junior Best Nu Group Award
| | |1<sup>st</sup> in Junior Productions<br />Junior Best Nu Group Award |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Children of 9/11 (also known as Prayer) | | | rowspan="3" |Children of 9/11 (also known as Prayer) |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | | | rowspan="3" |[[Alexa Moffett]] |
| | style="text-align: center; " |JUMP (Phoenix) | | | rowspan="3" | |
| | style="text-align: center; " |unknown
| | |JUMP (Phoenix) |
| | |unknown |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Mesa) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Small Groups
| | |1<sup>st</sup> in Age 8 & Under Secondary Small Groups |
| |- | | |- |
| | rowspan="16" style="text-align: center; " |2013 | | | rowspan="16" |2013 |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Competitive Small Groups
| | |2<sup>nd</sup> in Junior Competitive Small Groups |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Angels Standing By | | | rowspan="2" |Angels Standing By |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |NUVO (Phoenix) | | | rowspan="2" | |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Groups
| | |NUVO (Phoenix) |
| | |2<sup>nd</sup> in Mini Groups |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (NYC)
| | |The Dance Awards<br />Nationals (NYC) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Ante Up
| | |Ante Up |
| | style="text-align: center; " |Hip hop
| | |Hip hop |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Hall of Fame (Phoenix) | | | |
| | style="text-align: center; " |unknown scoring
| | |Hall of Fame (Phoenix) |
| | |unknown scoring |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Jet Set | | | rowspan="3" |Jet Set |
| | rowspan="3" style="text-align: center; " |Musical theater | | | rowspan="3" |Musical theater |
| | rowspan="3" style="text-align: center; " |[[Alexa Moffett]] | | | rowspan="3" |[[Alexa Moffett]] |
| | style="text-align: center; " |NUVO (Phoenix) | | | rowspan="3" | |
| | style="text-align: center; " |1<sup>st</sup> in Mini Extended Lines
| | |NUVO (Phoenix) |
| | |1<sup>st</sup> in Mini Extended Lines |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Competitive Super Groups
| | |1<sup>st</sup> in Junior Competitive Super Groups |
| |- | | |- |
