imported>Kingofgameshows800 |
|
| (13 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| | |name = Amanda Chau |
| |image = File:Amanda Chau.jpg | | |image = File:Amanda Chau.jpg |
| |gender = Female | | |gender = Female |
| |age = 17 | | |age = {{age|2001|07|12}} |
| |birthdate = July 12, 2001 | | |birthdate = July 12, 2001 |
| |nationality = American | | |nationality = American |
| |hometown = California | | |hometown = Danville, California |
| |eye color = | | |eye color = Brown |
| |hair color = | | |hair color = Black |
| | |school grade = Class of 2019 |
| |profession = Dancer | | |profession = Dancer |
| |affiliations = The Posse | | |affiliations = The Posse |
| |dance studios = Nor Cal Dance Arts<br>Triple Threat Performing Arts | | |dance studios = Nor Cal Dance Arts <br> Triple Threat Performing Arts |
| |siblings = | | |parents = Diana Naumova-Chau (mother) |
| |friends = [[Priscilla Tom]]<br>[[Kaitlyn Tom]]<br>[[Jadyn Hernandez]]<br>[[Jana Tsai]]<br>[[Janette Solorzano]]<br>[[Sydney Centeno]]<br>[[Kina Siu]] | | |friends = [[Priscilla Tom]] <br> [[Kaitlyn Tom]] <br> [[Jadyn Hernandez]] <br> [[Jana Tsai]] <br> [[Janette Solorzano]] <br> [[Sydney Centeno]] <br> [[Kina Siu]] |
| |nicknames = Chau<br>A.T. Chau}}'''''Amanda T. Chau''''' (born on July 12, 2001) is a young dancer from California, who trains at the Nor Cal Dance Arts studio in San Jose, California. Formerly, she trained at Triple Threat Performing Arts. | | |nicknames = Chau <br> A.T. Chau |
| | }}'''Amanda T. Chau''' (born on July 12, 2001) is a dancer from California, who trains at the Nor Cal Dance Arts studio in San Jose, California. Formerly, she trained at Triple Threat Performing Arts. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:70%; font-size:90%;" cellspacing="0" cellpadding="4" border="1" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:70%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 26: |
Line 29: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2013
| | |2013 |
| | style="text-align: center; " |Vienna
| | |Vienna |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Hall of Fame National (Orlando)
| | |Hall of Fame National (Orlando) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos
| | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2014 | | | rowspan="6" |2014 |
| | style="text-align: center; " |Simply Tap
| | |Simply Tap |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |KAR (San Mateo)
| | |KAR (San Mateo) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |La Esmerelda Variation
| | |La Esmerelda Variation |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |YAGP
| | |YAGP |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |I Dreamed a Dream | | | rowspan="3" |I Dreamed a Dream |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |Brian Drogosch | | | rowspan="3" |Brian Drogosch |
| | style="text-align: center; " |Showstopper
| | |Showstopper |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Showstopper Nationals Finals
| | |Showstopper Nationals Finals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |MOVE
| | |MOVE |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Roses From Him
| | |Roses From Him |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Bill Langley
| | |Bill Langley |
| | style="text-align: center; " |Showstopper West Coast Nationals
| | |Showstopper West Coast Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Teen Solos
| | |1<sup>st</sup> in Teen Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2015 | | | rowspan="6" |2015 |
| | style="text-align: center; " |Miss You
| | |Miss You |
| | style="text-align: center; " |Tap
| | |Tap |
| | style="text-align: center; " |Tamie Slader
| | |Tamie Slader |
| | style="text-align: center; " |KAR Regionals
| | |KAR Regionals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Say Something
| | |Say Something |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Next Level
| | |Next Level |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Woman's Work | | | rowspan="2" |Woman's Work |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Brian Drogosch | | | rowspan="2" |Brian Drogosch |
| | style="text-align: center; " |ASH Nationals
| | |ASH Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals
| | |KAR Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Meant
| | |Meant |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |KAR Nationals
| | |KAR Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |All By Myself
| | |All By Myself |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Mark Meismer<br />Brian Drogosch
| | |Mark Meismer<br />Brian Drogosch |
| | style="text-align: center; " |KAR Nationals
| | |KAR Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2016 | | | rowspan="2" |2016 |
| | style="text-align: center; " |11.10.17
| | |11.10.17 |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |24/7 (Reno)
| | |24/7 (Reno) |
| | style="text-align: center; " |1<sup>st</sup> in Senior Solos
| | |1<sup>st</sup> in Senior Solos |
| |- | | |- |
| | style="text-align: center; " |Don't Let Go
| | |Don't Let Go |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Radix Nationals
| | |Radix Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2017 | | | rowspan="3" |2017 |
| | rowspan="2" style="text-align: center; " |Retrograde Amnesia | | | rowspan="2" |Retrograde Amnesia |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | style="text-align: center; " |ASH (Santa Clara)
| | |ASH (Santa Clara) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (Las Vegas)
| | |The Dance Awards (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> Runner Up for Teen Best Dancer
| | |2<sup>nd</sup> Runner Up for Teen Best Dancer |
| |- | | |- |
| | style="text-align: center; " |La Verdad
| | |La Verdad |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |ASH (Santa Clara)
| | |ASH (Santa Clara) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="10" style="text-align: center; " |2018 | | | rowspan="3" |2018 |
| | style="text-align: center; " |Sound & Color
| | |Sound & Color |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Radix (Las Vegas)
| | |Radix (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Senior Solos
| | |2<sup>nd</sup> in Senior Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Miracle Mire | | | rowspan="2" |Miracle Mire |
| | rowspan="2" style="text-align: center; " | | | | rowspan="2" | |
| | rowspan="2" style="text-align: center; " |Travis Wall | | | rowspan="2" |Travis Wall |
| | style="text-align: center; " |Radix Nationals (Las Vegas)
| | |Radix Nationals (Las Vegas) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards (Las Vegas) | | |The Dance Awards (Las Vegas) |
| | style="text-align: center; " | | | | |
| | |- |
| | | rowspan="4" |2019 |
| | |Temple |
| | |Contemporary |
| | | |
| | |The Dance Awards (Las Vegas) |
| | | |
| | |- |
| | | rowspan="3" |Beneath My Surface |
| | | rowspan="3" |Contemporary |
| | | rowspan="3" | |
| | |Radix (Anaheim) |
| | |1<sup>st</sup> in Senior Solos |
| | |- |
| | |NUVO (Santa Clara) |
| | |1<sup>st</sup> in Senior Solos<br />DJ's Pick! |
| | |- |
| | |Jump (Las Vegas) |
| | |1<sup>st</sup> in Senior Solos |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%;" cellspacing="0" cellpadding="4" border="1" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 155: |
Line 177: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2014
| | |2014 |
| | style="text-align: center; " |The Escape
| | |The Escape |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Brian Drogosch
| | |Brian Drogosch |
| | style="text-align: center; " |Lauren Matson
| | |Lauren Matson |
| | style="text-align: center; " |Hall of Fame (San Jose)
| | |Hall of Fame (San Jose) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Duets
| | |1<sup>st</sup> in Junior Duets |
| |- | | |- |
| | style="text-align: center; " |2017
| | |2017 |
| | style="text-align: center; " |Bow Down
| | |Bow Down |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Lisa Swartz
| | |Lisa Swartz |
| | style="text-align: center; " |Jump
| | |Jump |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%;" cellspacing="0" cellpadding="4" border="1" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:99%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 183: |
Line 205: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2014
| | |2014 |
| | style="text-align: center; " |Moments
| | |Moments |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Patrice Baracat Corral<br />Brian Drogosch
| | |Patrice Baracat Corral<br />Brian Drogosch |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showstopper West Coast Nationals
| | |Showstopper West Coast Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2015 | | | rowspan="2" |2015 |
| | style="text-align: center; " |Turning Pages
| | |Turning Pages |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Rebecca Harlow<br />Brian Drogosch
| | |Rebecca Harlow<br />Brian Drogosch |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |KAR Regionals
| | |KAR Regionals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |The First Time
| | |The First Time |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |KAR Regionals
| | |KAR Regionals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2016 | | | rowspan="6" |2016 |
| | rowspan="2" style="text-align: center; " |A Quiet Darkness | | | rowspan="2" |A Quiet Darkness |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Tawnya Kuzia | | | rowspan="2" |Tawnya Kuzia |
| | rowspan="2" style="text-align: center; " |The Posse | | | rowspan="2" |The Posse |
| | style="text-align: center; " |Jump
| | |Jump |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Radix Nationals
| | |Radix Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Hello I Love U
| | |Hello I Love U |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Radix Nationals
| | |Radix Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Gossip
| | |Gossip |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Radix Nationals
| | |Radix Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Gobbledigook
| | |Gobbledigook |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Radix Nationals
| | |Radix Nationals |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Fragile Hope
| | |Fragile Hope |
| | style="text-align: center; " |Contemporary/Modern
| | |Contemporary/Modern |
| | style="text-align: center; " |Jason Parsons
| | |Jason Parsons |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Radix Nationals
| | |Radix Nationals |
| | style="text-align: center; " |1<sup>st</sup> in Groups
| | |1<sup>st</sup> in Groups |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2017 | | | rowspan="4" |2017 |
| | style="text-align: center; " |Gosh
| | |Gosh |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Jump
| | |Jump |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Unidentified
| | |Unidentified |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Jump
| | |Jump |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Honey
| | |Honey |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Jump
| | |Jump |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Miz Demeanor
| | |Miz Demeanor |
| | style="text-align: center; " |Hip Hop
| | |Hip Hop |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |The Posse
| | |The Posse |
| | style="text-align: center; " |Jump
| | |Jump |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| ==External Links== | | ==External Links== |
| *[http://www.facebook.com/amanda.chauchau Facebook] | | *[http://www.facebook.com/amanda.chauchau Facebook] |
| *[http://www.instagram.com/a.t.chau Instagram] | | *[http://www.instagram.com/amanda.tc Instagram] |
| *[http://www.youtube.com/channel/UCqVywRY4ylwyuYr6XZ_bh6w YouTube] | | *[http://www.youtube.com/channel/UCqVywRY4ylwyuYr6XZ_bh6w YouTube] |
| [[Category:Dancers]] | | [[Category:Dancers]] |
| [[Category:Girl Dancers]] | | [[Category:Girl Dancers]] |
| [[Category:Females Over 12]] | | [[Category:Female Grown-Ups]] |
| [[Category:NCDA Dancers]] | | [[Category:NCDA Dancers]] |
| | [[Category:July Births]] |
| | [[Category:2001 births]] |