Brooke Shaw: Difference between revisions
No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (79 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Brooke Shaw | |name = Brooke Shaw | ||
|image = File: | |image = File:Brooke Shaw 2025.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2005|05|07}} | ||
|birthdate = May 7, 2005 | |birthdate = May 7, 2005 | ||
|nationality = American | |nationality = American | ||
|hometown = California | |hometown = California (birth) <br> Michigan (current) | ||
|eye color = Brown | |||
|eye color = | |hair color = Brown | ||
|hair color = | |school grade = High School Class of 2023 <br> College Class of 2027 | ||
|school grade = | |profession = Dancer <br> Model <br> Student <br> Cheerleader | ||
|profession = Dancer <br> Model <br> Student | |affiliations = MSA Agency <br> University of Michigan Dance Team | ||
|affiliations = | |||
|dance studios = West Coast School of the Arts | |dance studios = West Coast School of the Arts | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|parents = Jeff Shaw (father) | |parents = Jeff Shaw (father) <br> Cris Shaw (mother) | ||
Cris Shaw( | |siblings = [[Lauren Shaw]] (sister) <br> Ryan Shaw (brother) | ||
|siblings = [[Lauren Shaw]] (sister) | |friends = [[Avery Gay]] <br> [[Ella Horan]] <br> [[Leila Meghdadi]] <br> [[Kayla Kalbfleisch]] | ||
Ryan Shaw( | |pets = Calvin (dog) | ||
|friends =[[Avery Gay]] | |nicknames = Brookie | ||
[[Ella Horan]] | }}'''Brooke Shaw''' (born on May 7, 2005) is a dancer from California, who trained at West Coast School of the Arts. Her sister [[Lauren Shaw|Lauren]] is also a dancer. | ||
|pets =Calvin( | |||
|nicknames =Brookie | |||
}}'''Brooke Shaw''' (born on May 7, 2005) is a | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
U Got the Look - | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2"|2011 | |||
| rowspan="2"|U Got the Look | |||
| rowspan="2"|Jazz | |||
| rowspan="2"| | |||
|KAR (Cypress) | |||
|entered in title competition | |||
|- | |||
|Rainbow (Upland) | |||
|did not place | |||
|- | |||
| rowspan="5"|2012 | |||
| rowspan="5"|Trouble | |||
| rowspan="5"|Jazz | |||
| rowspan="5"| | |||
|Rainbow (Ontario) | |||
|3<sup>rd</sup> in Rising Starz 8 & Under Solos | |||
|- | |||
|KAR (Cypress) | |||
|5<sup>th</sup> in Primary 8 & Under Solos | |||
|- | |||
|KAR Nationals (Las Vegas) | |||
|1<sup>st</sup> in Primary 8 & Under Solos | |||
|- | |||
|Showstopper (Anaheim II) | |||
|4<sup>th</sup> in Mini Competitive Solos<br />Double Platinum | |||
|- | |||
|Showstopper WCF | |||
|10<sup>th</sup> in Mini Competitive Solos<br />Platinum | |||
|- | |||
| rowspan="6"|2013 | |||
| rowspan="3"|Sweet Georgia Brown | |||
| rowspan="3"|Jazz | |||
| rowspan="3"|Brynne Becker | |||
|Rainbow (Riverside) | |||
|1<sup>st</sup> in Rising Starz 8 & Under Solos | |||
|- | |||
|KAR (Redondo Beach) | |||
|1<sup>st</sup> in Secondary 8 & Under Solos | |||
|- | |||
|KAR Nationals (Las Vegas) | |||
|1<sup>st</sup> in Secondary 8 & Under Solos | |||
|- | |||
| rowspan="3"|On My Own | |||
| rowspan="3"|Lyrical | |||
| rowspan="3"|Brynne Becker | |||
|KAR (Redondo Beach) | |||
|did not place | |||
|- | |||
|Showstopper (Anaheim II) | |||
|2<sup>nd</sup> in Mini Competitive Solos<br />Crystal Award | |||
|- | |||
|Showstopper WCF | |||
|1<sup>st</sup> in Mini Competitive Solos<br />Crystal Award | |||
|- | |||
| rowspan="9"|2014 | |||
| rowspan="5"|Songbird | |||
| rowspan="5"|Lyrical | |||
| rowspan="5"| | |||
|Showbiz (Riverside) | |||
|did not place | |||
|- | |||
|KAR (Cypress) | |||
|2<sup>nd</sup> in Secondary 8 & Under Solos | |||
|- | |||
|KAR Nationals (Las Vegas) | |||
|1<sup>st</sup> in Secondary 8 & Under Solos | |||
|- | |||
|NUVO (Calgary) | |||
|4<sup>th</sup> in Mini Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|6<sup>th</sup> in Future Hall of Famer Solos | |||
|- | |||
| rowspan="4"|W.O.M.A.N. | |||
| rowspan="4"|Jazz | |||
| rowspan="4"| | |||
|Spotlight Dance Cup | |||
|unknown scoring | |||
|- | |||
|Showbiz (Riverside) | |||
|2<sup>nd</sup> in Petite Diamond Solos | |||
|- | |||
|Showstopper (Anaheim II) | |||
|7<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | |||
|- | |||
|Showstopper WCF | |||
|8<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | |||
|- | |||
| rowspan="12"|2015 | |||
| rowspan="5"|Ain't No Other Man | |||
| rowspan="5"|Jazz | |||
| rowspan="5"|Brynne Becker | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|- | |||
|KAR (Cypress) | |||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |||
|- | |||
|Showbiz (Riverside) | |||
|unknown scoring | |||
|- | |||
|Showstopper (Anaheim II) | |||
| | |||
|- | |||
|Showstopper WCF | |||
|5<sup>th</sup> in Junior Competitive Solos | |||
|- | |||
| rowspan="7"|Dance With Somebody | |||
| rowspan="7"|Lyrical | |||
| rowspan="7"|Jamie Donovan | |||
|Showstopper (Anaheim II) | |||
|9<sup>th</sup> in Junior Competitive Solos | |||
|- | |||
|Showstopper WCF | |||
|did not place | |||
|- | |||
|Showbiz (Riverside) | |||
|unknown scoring | |||
|- | |||
|NUVO (Santa Clara) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
|JUMP (Las Vegas) | |||
|8<sup>th</sup> in Mini Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|7<sup>th</sup> in Junior American League Solos | |||
|- | |||
|The Dance Awards<br />Nationals (Las Vegas) | |||
|entered in title competition | |||
|- | |||
| rowspan="14"|2016 | |||
| rowspan="4"|Emergency | |||
| rowspan="4"|Jazz | |||
| rowspan="4"|Brynne Becker | |||
|Showbiz (Riverside) | |||
|4<sup>th</sup> in Junior Diamond Solos | |||
|- | |||
|Showstopper WCF | |||
|1<sup>st</sup> in Junior Competitive Solos | |||
|- | |||
|KAR (Pomona) | |||
|did not place | |||
|- | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|- | |||
| rowspan="4"|Try a Little Tenderness | |||
| rowspan="4"|Lyrical | |||
| rowspan="4"|Jamie Donovan | |||
|24/7 (Las Vegas) | |||
|did not place | |||
|- | |||
|24/7 (Ontario) | |||
|5<sup>th</sup> in Mini Solos | |||
|- | |||
|JUMP (New York) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
|NUVO (Long Beach) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
| rowspan="6"|Fields of Gold | |||
| rowspan="6"|Lyrical | |||
| rowspan="6"|Jamie Donovan | |||
|Showstopper (Anaheim II) | |||
|1<sup>st</sup> in Junior Competitive Solos | |||
|- | |||
|Showstopper WCF | |||
|did not place | |||
|- | |||
|Showbiz (Riverside) | |||
|did not place | |||
|- | |||
|KAR (Pomona) | |||
|3<sup>rd</sup> in Intermediate 9-11 Solos | |||
|- | |||
|KAR Nationals (Anaheim) | |||
|1<sup>st</sup> in Intermediate 9-11 Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|4<sup>th</sup> in Junior American League Solos | |||
|- | |||
| rowspan="5"|2016-7 | |||
| rowspan="5"|Them | |||
| rowspan="5"|Lyrical | |||
| rowspan="5"| | |||
|JUMP (Los Angeles) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|NUVO (Anaheim) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|24/7 (Los Angeles) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|Radix (Las Vegas) | |||
|6<sup>th</sup> in Junior Solos | |||
|- | |||
|The Dance Awards<br />Nationals (Orlando) | |||
|entered in title competition | |||
|- | |||
| rowspan="14"|2017 | |||
| rowspan="6"|Make You Feel My Love | |||
| rowspan="6"|Lyrical | |||
| rowspan="6"|Jamie Donovan | |||
|Mark of Exellence (Anaheim) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|KAR (Riverside) | |||
|did not place | |||
|- | |||
|NUVO (Santa Clara) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Showstopper (Anaheim I) | |||
|1<sup>st</sup> in Junior Competitive Solos | |||
|- | |||
|Showstopper (Anaheim III) | |||
|3<sup>rd</sup> in Teen Competitive Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|3<sup>rd</sup> in Junior American League Solos | |||
|- | |||
| rowspan="4"|One Night Only | |||
| rowspan="4"|Jazz | |||
| rowspan="4"|Cooper Zamorano | |||
|Showstopper (Anaheim I) | |||
|did not place | |||
|- | |||
|Showstopper WCF | |||
|6<sup>th</sup> in Teen Competitive Solos | |||
|- | |||
|KAR (Riverside) | |||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|- | |||
| rowspan="4"|Ancora Qui | |||
| rowspan="4"|Contemporary | |||
| rowspan="4"|[[Kayla Kalbfleisch]] | |||
|JUMP (Las Vegas) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|Radix (Anaheim) | |||
|10<sup>th</sup> in Junior Solos | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
|entered in title competition | |||
|- | |||
|The Dance Awards<br />Nationals (Las Vegas) | |||
|entered in title competition | |||
|- | |||
| rowspan="11"|2018 | |||
| rowspan="4"|Lent | |||
| rowspan="4"|Contemporary | |||
| rowspan="4"|Zak Ryan Schlegel | |||
|24/7 (Los Angeles) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|JUMP (Santa Clara) | |||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |||
|- | |||
|NUVO (Anaheim) | |||
|6<sup>th</sup> in Junior Solos | |||
|- | |||
|YAGP (Los Angeles) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
| rowspan="3"|House of the Rising Sun | |||
| rowspan="3"|Jazz | |||
| rowspan="3"|Cooper Zamorano | |||
|KAR (Riverside) | |||
|4<sup>th</sup> in Elite 12-14 Solos | |||
|- | |||
|Showstopper (Anaheim I) | |||
|1<sup>st</sup> in Teen Competitive Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|- | |||
| rowspan="4"|Lalena | |||
| rowspan="4"|Open | |||
| rowspan="4"|Jamie Donovan | |||
|KAR (Riverside) | |||
|5<sup>th</sup> Runner-Up for Miss Teen Dance | |||
|- | |||
|KAR Nationals (Anaheim) | |||
|Miss Teen Dance | |||
|- | |||
|Showstopper (Anaheim III) | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|2<sup>nd</sup> in Teen American League Solos | |||
|- | |||
| rowspan="7"|2019 | |||
|Passacaglia | |||
|Contemporary | |||
|Zak Ryan Schlegel | |||
|24/7 (Los Angeles) | |||
|5<sup>th</sup> in Teen Solos | |||
|- | |||
| rowspan="3"|Lost Without You | |||
| rowspan="3"|Lyrical | |||
| rowspan="3"|Jamie Donovan | |||
|Showstopper (Anaheim III) | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|did not place | |||
|- | |||
| rowspan="3"|Wild is the Wind | |||
| rowspan="3"|Open | |||
| rowspan="3"|Jamie Donovan | |||
|Showstopper (Anaheim II) | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Teen Competitive Solos | |||
|- | |||
|Hall of Fame (Ontario) | |||
|2<sup>nd</sup> in Teen American League Solos | |||
|- | |||
| rowspan="8" |2022 | |||
| rowspan="4" |Can't Make You Love Me | |||
| rowspan="4" |Lyrical | |||
| rowspan="4" |Cooper Zamorano | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Showstopper (Anaheim III) | |||
|4<sup>th</sup> in Senior Competitive Solos | |||
|- | |||
|Showstopper WCF | |||
|6<sup>th</sup> in Senior Competitive Solos | |||
|- | |||
|Hall of Fame (Riverside) | |||
| | |||
|- | |||
| rowspan="4" |Museum | |||
| rowspan="4" |Open | |||
| rowspan="4" |Jamie Donovan | |||
|KAR (San Gabriel)<ref>[https://dancekar.com/store/event/1541/act/336/preview-video?type=long&autoplay=true&showCartButtons=true KAR (San Gabriel) - Museum]</ref> | |||
|3<sup>rd</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />HDE All Stars | |||
|- | |||
|Showstopper (Anaheim III) | |||
| | |||
|- | |||
|Showstopper WCF | |||
|6<sup>th</sup> in Senior Competitive Solos | |||
|- | |||
|Hall of Fame (Riverside) | |||
|2<sup>nd</sup> in Senior Solos | |||
|- | |||
| rowspan="3" |2023 | |||
|Cum Dederit | |||
|Contemporary | |||
| | |||
|Hall of Fame (Riverside) | |||
| | |||
|- | |||
|Red Football | |||
|Open | |||
| | |||
|Hall of Fame (Riverside) | |||
|6<sup>th</sup> in Senior Solos | |||
|- | |||
|The Letting Go | |||
|Lyrical | |||
| | |||
|Hall of Fame (Riverside) | |||
| | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2011 | |||
|Too Many Fish | |||
| | |||
| | |||
|Ella Jackson | |||
|Showstopper (Anaheim II) | |||
|6<sup>th</sup> in Mini Competitive Duo/Trios<br />Gold | |||
|- | |||
|2012 | |||
|My Daughter's Eyes | |||
|Lyrical | |||
| | |||
|[[Lauren Shaw]] | |||
|Rainbow (Ontario) | |||
|2<sup>nd</sup> in Rising Starz 8 & Under Duo/Trios | |||
|- | |||
| rowspan="5"|2015 | |||
| rowspan="5"|Everybody Hurts | |||
| rowspan="5"|Lyrical | |||
| rowspan="5"|Jamie Donovan | |||
| rowspan="5"|[[Lauren Shaw]] | |||
|Spotlight Dance Cup | |||
|unknown scoring | |||
|- | |||
|Showbiz (Riverside) | |||
|unknown scoring | |||
|- | |||
|KAR (Cypress) | |||
|1<sup>st</sup> in Intermediate 9-11 Duo/Trios | |||
|- | |||
|Showstopper (Anaheim II) | |||
|2<sup>nd</sup> in Junior Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Junior Competitive Duo/Trios | |||
|- | |||
| rowspan="2"|2018 | |||
| rowspan="2"|Soul Sisters | |||
| rowspan="2"|Jazz | |||
| rowspan="2"| | |||
| rowspan="2"|Alexa Kreider | |||
|Showstopper (Anaheim III) | |||
|2<sup>nd</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|7<sup>th</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|2023 | |||
|Dance Me to the End of Love | |||
|Lyrical | |||
| | |||
|Maya Krajicek | |||
|Hall of Fame (Riverside) | |||
|4<sup>th</sup> in Senior Duets/Trios | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="4"|2016 | |||
| rowspan="4"|Open Hands | |||
| rowspan="4"|Lyrical | |||
| rowspan="4"|Jamie Donovan | |||
| rowspan="4"|Bella Do<br />Aleah Doone | |||
|KAR (Pomona) | |||
|1<sup>st</sup> in Intermediate 9-11 Duo/Trios | |||
|- | |||
|Showstopper (Anaheim II) | |||
|1<sup>st</sup> in Junior Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|3<sup>rd</sup> in Junior Competitive Duo/Trios | |||
|- | |||
|Hall of Fame (Ontario) | |||
|3<sup>rd</sup> in Junior American League Duo/Trios | |||
|- | |||
| rowspan="4"|2017 | |||
| rowspan="4"|Shelter | |||
| rowspan="4"|Contemporary | |||
| rowspan="4"|Chalatorn Ujamras | |||
| rowspan="4"|Bella Do<br />Aleah Doone | |||
|KAR (Riverside) | |||
|3<sup>rd</sup> in Intermediate 9-11 Duo/Trios | |||
|- | |||
|Showstopper (Anaheim III) | |||
|1<sup>st</sup> in Junior Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|1<sup>st</sup> in Junior Competitive Duo/Trios | |||
|- | |||
|Hall of Fame (Ontario) | |||
|1<sup>st</sup> in Junior American League Duo/Trios | |||
|- | |||
| rowspan="3"|2019 | |||
| rowspan="3"|In for the Kill | |||
| rowspan="3"|Open | |||
| rowspan="3"|Chalatorn Ujamras | |||
| rowspan="3"|[[Emmy Cheung]]<br />[[Taylor Nunez]] | |||
|Showstopper (Anaheim III) | |||
|1<sup>st</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|Hall of Fame (Ontario) | |||
|1<sup>st</sup> in Teen American League Duo/Trios | |||
|} | |||
=== | |||
===Groups=== | ===Groups=== | ||
It's All About Me | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
Don't Tell Mama | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
Hope | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |||
| rowspan="12"|2013 | |||
| rowspan="2"|It's All About Me | |||
The Prayer | | rowspan="2"|Jazz | ||
| rowspan="2"| | |||
| rowspan="2"| | |||
|KAR (Redondo Beach) | |||
I Gotcha | |1<sup>st</sup> in Primary 8 & Under Small Groups | ||
|- | |||
|Showstopper WCF | |||
|9<sup>th</sup> in Mini Competitive Small Groups | |||
Jungle Style | |- | ||
| rowspan="2"|Don't Tell Mama | |||
| rowspan="2"|Open | |||
| rowspan="2"| | |||
| rowspan="2"| | |||
|KAR (Redondo Beach) | |||
|4<sup>th</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
|Showstopper WCF | |||
|1<sup>st</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
| rowspan="2"|Hope | |||
People Magazine | | rowspan="2"|Lyrical | ||
| rowspan="2"| | |||
| rowspan="2"| | |||
|KAR (Redondo Beach) | |||
|3<sup>rd</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
|Showstopper WCF | |||
|did not place | |||
|- | |||
| rowspan="2"|The Prayer | |||
| rowspan="2"|Lyrical | |||
| rowspan="2"| | |||
| rowspan="2"| | |||
You Make Me Feel So Young | |KAR (Redondo Beach) | ||
|3<sup>rd</sup> in Secondary 8 & Under Large Groups | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Mini Competitive Large Groups | |||
|- | |||
| rowspan="2"|I Gotcha | |||
Be Our Guest | | rowspan="2"|Open | ||
| rowspan="2"| | |||
| rowspan="2"| | |||
|KAR (Redondo Beach) | |||
|1<sup>st</sup> in Secondary 8 & Under Large Groups | |||
Dear Future Husband | |- | ||
|Showstopper WCF | |||
|did not place | |||
|- | |||
O Holy Night | | rowspan="2"|Jungle Style | ||
| rowspan="2"|Open | |||
| rowspan="2"| | |||
| rowspan="2"| | |||
|KAR (Redondo Beach) | |||
|2<sup>nd</sup> in 8 & Under Lines | |||
Toy Soldier | |- | ||
|Showstopper WCF | |||
|unknown scoring | |||
|- | |||
| rowspan="7"|2014 | |||
|Bathing Beauties | |||
King | |Musical Theater | ||
| | |||
| | |||
|KAR (Cypress) | |||
|2<sup>nd</sup> in Secondary 8 & Under Large Groups | |||
|- | |||
City Lights | |Swallow | ||
|Jazz | |||
| | |||
| | |||
|Showstopper WCF | |||
|1<sup>st</sup> in Mini Competitive Small Groups | |||
Me and My Shadow | |- | ||
| rowspan="2"|People Magazine | |||
| rowspan="2"|Open | |||
| rowspan="2"| | |||
| rowspan="2"| | |||
|KAR (Cypress) | |||
Sound | |2<sup>nd</sup> in Secondary 8 & Under Small Groups | ||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Mini Competitive Small Groups | |||
|- | |||
| rowspan="3"|Wicked Little Girls | |||
| rowspan="3"|Jazz | |||
Diva - | | rowspan="3"| | ||
| rowspan="3"| | |||
|KAR (Cypress) | |||
|3<sup>rd</sup> in Secondary 8 & Under Small Groups | |||
It Don't Mean A Thing - | |- | ||
|Showstopper (Anaheim) | |||
|did not place | |||
|- | |||
|Showstopper WCF | |||
|9<sup>th</sup> in Mini Competitive Small Groups | |||
|- | |||
| rowspan="23"|2015 | |||
| rowspan="5"|Magic | |||
| rowspan="5"|Lyrical | |||
| rowspan="5"| | |||
| rowspan="5"| | |||
|KAR (Cypress) | |||
|3<sup>rd</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
|Showbiz (Riverside) | |||
|4<sup>th</sup> in Petite Diamond Small Groups | |||
|- | |||
|Showstopper (Anaheim) | |||
|2<sup>nd</sup> in Mini Competitive Small Groups | |||
|- | |||
|Showstopper WCF | |||
|4<sup>th</sup> in Mini Competitive Small Groups | |||
|- | |||
|Hall of Fame (Ontario) | |||
|1<sup>st</sup> in Future Hall of Famer Small Groups | |||
|- | |||
| rowspan="5"|You Make Me Feel So Young | |||
| rowspan="5"|Open | |||
| rowspan="5"|Brynne Becker | |||
| rowspan="5"| | |||
|KAR (Cypress) | |||
|5<sup>th</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
|Showbiz (Riverside) | |||
|3<sup>rd</sup> in Petite Diamond Small Groups | |||
|- | |||
|Showstopper (Anaheim) | |||
|1<sup>st</sup> in Mini Competitive Small Groups | |||
|- | |||
|Showstopper WCF | |||
|3<sup>rd</sup> in Mini Competitive Small Groups | |||
|- | |||
|America Loves to Dance | |||
|3<sup>rd</sup> in Mini Small Groups | |||
|- | |||
| rowspan="3"|Be Our Guest | |||
| rowspan="3"|Musical Theater | |||
| rowspan="3"| | |||
| rowspan="3"| | |||
|KAR (Cypress) | |||
|1<sup>st</sup> in Secondary 8 & Under Lines | |||
|- | |||
|Showstopper (Anaheim) | |||
|2<sup>nd</sup> in Mini Competitive Large Groups | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Mini Competitive Super Groups | |||
|- | |||
| rowspan="2"|Dear Future Husband | |||
| rowspan="2"|Jazz | |||
| rowspan="2"|Jamie Donovan<br />Lindsey Costa | |||
| rowspan="2"| | |||
|Showbiz (Riverside) | |||
|9<sup>th</sup> in Junior Diamond Small Groups | |||
|- | |||
|Showstopper WCF | |||
|did not place | |||
|- | |||
| rowspan="4"|O Holy Night | |||
| rowspan="4"|Lyrical | |||
| rowspan="4"| | |||
| rowspan="4"| | |||
|KAR (Cypress) | |||
|3<sup>rd</sup> in Secondary 8 & Under Large Groups | |||
|- | |||
|Showstopper (Anaheim) | |||
|4<sup>th</sup> in Mini Competitive Large Groups | |||
|- | |||
|Showstopper WCF | |||
|4<sup>th</sup> in Mini Competitive Large Groups | |||
|- | |||
|America Loves to Dance | |||
|3<sup>rd</sup> in Mini Large/Super Groups | |||
|- | |||
| rowspan="4"|Toy Soldier | |||
| rowspan="4"|Jazz | |||
| rowspan="4"| | |||
| rowspan="4"| | |||
|KAR (Cypress) | |||
|2<sup>nd</sup> in Secondary 8 & Under Large Groups | |||
|- | |||
|Showbiz (Riverside) | |||
|unknown scoring | |||
|- | |||
|Showstopper (Anaheim) | |||
|2<sup>nd</sup> in Mini Competitive Large Groups | |||
|- | |||
|Showstopper WCF | |||
|5<sup>th</sup> in Mini Competitive Large Groups | |||
|- | |||
| rowspan="25"|2016 | |||
| rowspan="4"|King | |||
| rowspan="4"|Lyrical | |||
| rowspan="4"|Chalatorn Ujamras | |||
| rowspan="4"|Ally Cheung<br />Casey Cheung<br />Gabi D'ambra<br />Ava Kendall<br />Emily McMills<br />Ella Sheppard | |||
|Showstopper (Anaheim II) | |||
|2<sup>nd</sup> in Mini Competitive Small Groups | |||
|- | |||
|Showstopper WCF | |||
|5<sup>th</sup> in Mini Competitive Small Groups | |||
|- | |||
|KAR (Pomona) | |||
|1<sup>st</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
|Hall of Fame (Ontario) | |||
|3<sup>rd</sup> in Future Hall of Famer Small Groups | |||
|- | |||
| rowspan="5"|City Lights | |||
| rowspan="5"|Musical Theater | |||
| rowspan="5"|Brynne Becker | |||
| rowspan="5"|Audrey Antoyan<br />Ally Cheung<br />Casey Cheung<br />Gabi D'ambra<br />Ava Kendall<br />Morgan McCormick<br />Sophia Oppegard<br />Ella Sheppard | |||
|Showbiz (Riverside) | |||
|unknown scoring | |||
|- | |||
|Showstopper (Anaheim II) | |||
|1<sup>st</sup> in Mini Competitive Small Groups | |||
|- | |||
|Showstopper WCF | |||
|4<sup>th</sup> in Mini Competitive Small Groups | |||
|- | |||
|KAR (Pomona) | |||
|4<sup>th</sup> in Secondary 8 & Under Small Groups | |||
|- | |||
|Hall of Fame (Ontario) | |||
|4<sup>th</sup> in Future Hall of Famer Small Groups | |||
|- | |||
| rowspan="4"|Me and My Shadow | |||
| rowspan="4"|Musical Theater | |||
| rowspan="4"| | |||
| rowspan="4"|Allie Antoyan<br />Bea Catacutan<br />[[Emmy Cheung]]<br />Bella Do<br />Aleah Doone<br />Makaela Jarnagin<br />[[Taylor Nunez]] | |||
|Showstopper (Anaheim II) | |||
|8<sup>th</sup> in Junior Competitive Small Groups | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Junior Competitive Small Groups | |||
|- | |||
|KAR (Pomona) | |||
|did not place | |||
|- | |||
|Hall of Fame (Ontario) | |||
|5<sup>th</sup> in Junior American League Small Groups | |||
|- | |||
| rowspan="5"|Sound of Silence | |||
| rowspan="5"|Lyrical | |||
| rowspan="5"|Jamie Donovan | |||
