Brooke Shaw: Difference between revisions
imported>Kingofgameshows800 |
>Kidgameshowlover800 No edit summary |
||
| (41 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Brooke Shaw | |name = Brooke Shaw | ||
|image = File:Brooke Shaw | |image = File:Brooke Shaw 2025.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2005|05|07}} | ||
|birthdate = May 7, 2005 | |birthdate = May 7, 2005 | ||
|nationality = American | |nationality = American | ||
|hometown = California | |hometown = California (birth) <br> Michigan (current) | ||
|eye color = Brown | |eye color = Brown | ||
|hair color = Brown | |hair color = Brown | ||
|school grade = | |school grade = High School Class of 2023 <br> College Class of 2027 | ||
|profession = Dancer <br> Model <br> Student | |profession = Dancer <br> Model <br> Student <br> Cheerleader | ||
|affiliations = MSA Agency | |affiliations = MSA Agency <br> University of Michigan Dance Team | ||
|dance studios = West Coast School of the Arts | |dance studios = West Coast School of the Arts | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|parents = Jeff Shaw (father) <br> Cris Shaw (mother) | |parents = Jeff Shaw (father) <br> Cris Shaw (mother) | ||
|siblings = [[Lauren Shaw]] (sister) <br> Ryan Shaw (brother) | |siblings = [[Lauren Shaw]] (sister) <br> Ryan Shaw (brother) | ||
|friends = [[Avery Gay]] <br> [[Ella Horan]] <br> [[Leila Meghdadi]] | |friends = [[Avery Gay]] <br> [[Ella Horan]] <br> [[Leila Meghdadi]] <br> [[Kayla Kalbfleisch]] | ||
|pets = Calvin ( | |pets = Calvin (dog) | ||
|nicknames = Brookie | |nicknames = Brookie | ||
}}'''Brooke Shaw''' (born on May 7, 2005) is a | }}'''Brooke Shaw''' (born on May 7, 2005) is a dancer from California, who trained at West Coast School of the Arts. Her sister [[Lauren Shaw|Lauren]] is also a dancer. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 31: | Line 31: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="2"|2011 | | rowspan="2"|2011 | ||
| rowspan="2"|U Got the Look | | rowspan="2"|U Got the Look | ||
| Line 38: | Line 38: | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
|Rainbow (Upland) | |Rainbow (Upland) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="5"|2012 | | rowspan="5"|2012 | ||
| rowspan="5"|Trouble | | rowspan="5"|Trouble | ||
| Line 48: | Line 48: | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|3<sup>rd</sup> in Rising Starz 8 & Under Solos | |3<sup>rd</sup> in Rising Starz 8 & Under Solos | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|5<sup>th</sup> in Primary 8 & Under Solos | |5<sup>th</sup> in Primary 8 & Under Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|1<sup>st</sup> in Primary 8 & Under Solos | |1<sup>st</sup> in Primary 8 & Under Solos | ||
|- | |- | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|4<sup>th</sup> in Mini Competitive Solos<br />Double Platinum | |4<sup>th</sup> in Mini Competitive Solos<br />Double Platinum | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|10<sup>th</sup> in Mini Competitive Solos<br />Platinum | |10<sup>th</sup> in Mini Competitive Solos<br />Platinum | ||
|- | |- | ||
| rowspan="6"|2013 | | rowspan="6"|2013 | ||
| rowspan="3"|Sweet Georgia Brown | | rowspan="3"|Sweet Georgia Brown | ||
| Line 67: | Line 67: | ||
|Rainbow (Riverside) | |Rainbow (Riverside) | ||
|1<sup>st</sup> in Rising Starz 8 & Under Solos | |1<sup>st</sup> in Rising Starz 8 & Under Solos | ||
|- | |- | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|1<sup>st</sup> in Secondary 8 & Under Solos | |1<sup>st</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|1<sup>st</sup> in Secondary 8 & Under Solos | |1<sup>st</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
| rowspan="3"|On My Own | | rowspan="3"|On My Own | ||
| rowspan="3"|Lyrical | | rowspan="3"|Lyrical | ||
| Line 79: | Line 79: | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|did not place | |did not place | ||
|- | |- | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|2<sup>nd</sup> in Mini Competitive Solos<br />Crystal Award | |2<sup>nd</sup> in Mini Competitive Solos<br />Crystal Award | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|1<sup>st</sup> in Mini Competitive Solos<br />Crystal Award | |1<sup>st</sup> in Mini Competitive Solos<br />Crystal Award | ||
|- | |- | ||
| rowspan="9"|2014 | | rowspan="9"|2014 | ||
| rowspan="5"|Songbird | | rowspan="5"|Songbird | ||
| Line 92: | Line 92: | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|did not place | |did not place | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|2<sup>nd</sup> in Secondary 8 & Under Solos | |2<sup>nd</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|1<sup>st</sup> in Secondary 8 & Under Solos | |1<sup>st</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|NUVO (Calgary) | |NUVO (Calgary) | ||
|4<sup>th</sup> in Mini Solos | |4<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|6<sup>th</sup> in Future Hall of Famer Solos | |6<sup>th</sup> in Future Hall of Famer Solos | ||
|- | |- | ||
| rowspan="4"|W.O.M.A.N. | | rowspan="4"|W.O.M.A.N. | ||
| rowspan="4"|Jazz | | rowspan="4"|Jazz | ||
| Line 110: | Line 110: | ||
|Spotlight Dance Cup | |Spotlight Dance Cup | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|2<sup>nd</sup> in Petite Diamond Solos | |2<sup>nd</sup> in Petite Diamond Solos | ||
|- | |- | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|7<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | |7<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|8<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | |8<sup>th</sup> in Junior Competitive Solos<br />Crystal Award | ||
|- | |- | ||
| rowspan=" | | rowspan="12"|2015 | ||
| rowspan=" | | rowspan="5"|Ain't No Other Man | ||
| rowspan=" | | rowspan="5"|Jazz | ||
| rowspan=" | | rowspan="5"|Brynne Becker | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |2<sup>nd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
| | | | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|5<sup>th</sup> in Junior Competitive Solos | |5<sup>th</sup> in Junior Competitive Solos | ||
|- | |- | ||
| rowspan="7"|Dance With Somebody | | rowspan="7"|Dance With Somebody | ||
| rowspan="7"|Lyrical | | rowspan="7"|Lyrical | ||
| Line 144: | Line 144: | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|9<sup>th</sup> in Junior Competitive Solos | |9<sup>th</sup> in Junior Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|did not place | |did not place | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|NUVO (Santa Clara) | |NUVO (Santa Clara) | ||
|1<sup>st</sup> in Mini Solos | |1<sup>st</sup> in Mini Solos | ||
|- | |- | ||
|JUMP (Las Vegas) | |JUMP (Las Vegas) | ||
|8<sup>th</sup> in Mini Solos | |8<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|7<sup>th</sup> in Junior American League Solos | |7<sup>th</sup> in Junior American League Solos | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards<br />Nationals (Las Vegas) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
| rowspan="14"|2016 | | rowspan="14"|2016 | ||
| rowspan="4"|Emergency | | rowspan="4"|Emergency | ||
| Line 169: | Line 169: | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|4<sup>th</sup> in Junior Diamond Solos | |4<sup>th</sup> in Junior Diamond Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|1<sup>st</sup> in Junior Competitive Solos | |1<sup>st</sup> in Junior Competitive Solos | ||
|- | |- | ||
|KAR (Pomona) | |KAR (Pomona) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="4"|Try a Little Tenderness | | rowspan="4"|Try a Little Tenderness | ||
| rowspan="4"|Lyrical | | rowspan="4"|Lyrical | ||
| Line 184: | Line 184: | ||
|24/7 (Las Vegas) | |24/7 (Las Vegas) | ||
|did not place | |did not place | ||
|- | |- | ||
|24/7 (Ontario) | |24/7 (Ontario) | ||
|5<sup>th</sup> in Mini Solos | |5<sup>th</sup> in Mini Solos | ||
|- | |- | ||
|JUMP (New York) | |JUMP (New York) | ||
|1<sup>st</sup> in Mini Solos | |1<sup>st</sup> in Mini Solos | ||
|- | |- | ||
|NUVO (Long Beach) | |NUVO (Long Beach) | ||
|1<sup>st</sup> in Mini Solos | |1<sup>st</sup> in Mini Solos | ||
|- | |- | ||
| rowspan="6"|Fields of Gold | | rowspan="6"|Fields of Gold | ||
| rowspan="6"|Lyrical | | rowspan="6"|Lyrical | ||
| Line 199: | Line 199: | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|1<sup>st</sup> in Junior Competitive Solos | |1<sup>st</sup> in Junior Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|did not place | |did not place | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|did not place | |did not place | ||
|- | |- | ||
|KAR (Pomona) | |KAR (Pomona) | ||
|3<sup>rd</sup> in Intermediate 9-11 Solos | |3<sup>rd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|KAR Nationals (Anaheim) | |KAR Nationals (Anaheim) | ||
|1<sup>st</sup> in Intermediate 9-11 Solos | |1<sup>st</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|4<sup>th</sup> in Junior American League Solos | |4<sup>th</sup> in Junior American League Solos | ||
|- | |- | ||
| rowspan="5"|2016-7 | | rowspan="5"|2016-7 | ||
| rowspan="5"|Them | | rowspan="5"|Them | ||
| Line 221: | Line 221: | ||
|JUMP (Los Angeles) | |JUMP (Los Angeles) | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|NUVO (Anaheim) | |NUVO (Anaheim) | ||
|2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos | ||
|- | |- | ||
|24/7 (Los Angeles) | |24/7 (Los Angeles) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|Radix (Las Vegas) | |Radix (Las Vegas) | ||
|6<sup>th</sup> in Junior Solos | |6<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|The Dance Awards Nationals (Orlando) | |The Dance Awards<br />Nationals (Orlando) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
| rowspan="14"|2017 | | rowspan="14"|2017 | ||
| rowspan="6"|Make You Feel My Love | | rowspan="6"|Make You Feel My Love | ||
| Line 240: | Line 240: | ||
|Mark of Exellence (Anaheim) | |Mark of Exellence (Anaheim) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|did not place | |did not place | ||
|- | |- | ||
|NUVO (Santa Clara) | |NUVO (Santa Clara) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|1<sup>st</sup> in Junior Competitive Solos | |1<sup>st</sup> in Junior Competitive Solos | ||
|- | |- | ||
|Showstopper (Anaheim III) | |Showstopper (Anaheim III) | ||
|3<sup>rd</sup> in Teen Competitive Solos | |3<sup>rd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|3<sup>rd</sup> in Junior American League Solos | |3<sup>rd</sup> in Junior American League Solos | ||
|- | |- | ||
| rowspan="4"|One Night Only | | rowspan="4"|One Night Only | ||
| rowspan="4"|Jazz | | rowspan="4"|Jazz | ||
| Line 261: | Line 261: | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|did not place | |did not place | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|6<sup>th</sup> in Teen Competitive Solos | |6<sup>th</sup> in Teen Competitive Solos | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |2<sup>nd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="4"|Ancora Qui | | rowspan="4"|Ancora Qui | ||
| rowspan="4"|Contemporary | | rowspan="4"|Contemporary | ||
| Line 276: | Line 276: | ||
|JUMP (Las Vegas) | |JUMP (Las Vegas) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|Radix (Anaheim) | |Radix (Anaheim) | ||
|10<sup>th</sup> in Junior Solos | |10<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards<br />Nationals (Las Vegas) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
| rowspan="11"|2018 | | rowspan="11"|2018 | ||
| rowspan="4"|Lent | | rowspan="4"|Lent | ||
| Line 292: | Line 292: | ||
|24/7 (Los Angeles) | |24/7 (Los Angeles) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
|JUMP (Santa Clara) | |JUMP (Santa Clara) | ||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |2<sup>nd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|NUVO (Anaheim) | |NUVO (Anaheim) | ||
|6<sup>th</sup> in Junior Solos | |6<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|YAGP (Los Angeles) | |YAGP (Los Angeles) | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="3"|House of the Rising Sun | | rowspan="3"|House of the Rising Sun | ||
| rowspan="3"|Jazz | | rowspan="3"|Jazz | ||
| Line 307: | Line 307: | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|4<sup>th</sup> in Elite 12-14 Solos | |4<sup>th</sup> in Elite 12-14 Solos | ||
|- | |- | ||
|Showstopper (Anaheim I) | |Showstopper (Anaheim I) | ||
|1<sup>st</sup> in Teen Competitive Solos | |1<sup>st</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="4"|Lalena | | rowspan="4"|Lalena | ||
| rowspan="4"|Open | | rowspan="4"|Open | ||
| Line 319: | Line 319: | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|5<sup>th</sup> Runner-Up for Miss Teen Dance | |5<sup>th</sup> Runner-Up for Miss Teen Dance | ||
|- | |- | ||
|KAR Nationals (Anaheim) | |KAR Nationals (Anaheim) | ||
|Miss Teen Dance | |Miss Teen Dance | ||
|- | |- | ||
|Showstopper (Anaheim III) | |Showstopper (Anaheim III) | ||
|2<sup>nd</sup> in Teen Competitive Solos | |2<sup>nd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|2<sup>nd</sup> in Teen American League Solos | |2<sup>nd</sup> in Teen American League Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="7"|2019 | ||
|Passacaglia | |Passacaglia | ||
|Contemporary | |Contemporary | ||
| Line 335: | Line 335: | ||
|24/7 (Los Angeles) | |24/7 (Los Angeles) | ||
|5<sup>th</sup> in Teen Solos | |5<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="3"|Lost Without You | | rowspan="3"|Lost Without You | ||
| rowspan="3"|Lyrical | | rowspan="3"|Lyrical | ||
| Line 341: | Line 341: | ||
|Showstopper (Anaheim III) | |Showstopper (Anaheim III) | ||
|2<sup>nd</sup> in Teen Competitive Solos | |2<sup>nd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|2<sup>nd</sup> in Teen Competitive Solos | |2<sup>nd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="3"|Wild is the Wind | | rowspan="3"|Wild is the Wind | ||
| rowspan="3"|Open | | rowspan="3"|Open | ||
| Line 353: | Line 353: | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|2<sup>nd</sup> in Teen Competitive Solos | |2<sup>nd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|2<sup>nd</sup> in Teen Competitive Solos | |2<sup>nd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|2<sup>nd</sup> in Teen American League Solos | |2<sup>nd</sup> in Teen American League Solos | ||
|- | |||
| rowspan="8" |2022 | |||
| rowspan="4" |Can't Make You Love Me | |||
| rowspan="4" |Lyrical | |||
| rowspan="4" |Cooper Zamorano | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Showstopper (Anaheim III) | |||
|4<sup>th</sup> in Senior Competitive Solos | |||
|- | |||
|Showstopper WCF | |||
|6<sup>th</sup> in Senior Competitive Solos | |||
|- | |||
|Hall of Fame (Riverside) | |||
| | |||
|- | |||
| rowspan="4" |Museum | |||
| rowspan="4" |Open | |||
| rowspan="4" |Jamie Donovan | |||
|KAR (San Gabriel)<ref>[https://dancekar.com/store/event/1541/act/336/preview-video?type=long&autoplay=true&showCartButtons=true KAR (San Gabriel) - Museum]</ref> | |||
|3<sup>rd</sup> in Elite 15-19 Solos<br />Elite Miss Dance<br />HDE All Stars | |||
|- | |||
|Showstopper (Anaheim III) | |||
| | |||
|- | |||
|Showstopper WCF | |||
|6<sup>th</sup> in Senior Competitive Solos | |||
|- | |||
|Hall of Fame (Riverside) | |||
|2<sup>nd</sup> in Senior Solos | |||
|- | |||
| rowspan="3" |2023 | |||
|Cum Dederit | |||
|Contemporary | |||
| | |||
|Hall of Fame (Riverside) | |||
| | |||
|- | |||
|Red Football | |||
|Open | |||
| | |||
|Hall of Fame (Riverside) | |||
|6<sup>th</sup> in Senior Solos | |||
|- | |||
|The Letting Go | |||
|Lyrical | |||
| | |||
|Hall of Fame (Riverside) | |||
| | |||
|} | |} | ||
===Duets | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 368: | Line 418: | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | ! style="background:#f2c8e0;" |Choreographer | ||
! style="background:#f2c8e0;" |Other Dancer | ! style="background:#f2c8e0;" |Other Dancer | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2011 | |||
|Too Many Fish | |||
| | |||
| | |||
|Ella Jackson | |||
|Showstopper (Anaheim II) | |||
|6<sup>th</sup> in Mini Competitive Duo/Trios<br />Gold | |||
|- | |||
|2012 | |2012 | ||
|My Daughter's Eyes | |My Daughter's Eyes | ||
|Lyrical | |Lyrical | ||
| | | | ||
| | |[[Lauren Shaw]] | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|2<sup>nd</sup> in Rising Starz 8 & Under Duo/Trios | |2<sup>nd</sup> in Rising Starz 8 & Under Duo/Trios | ||
|- | |- | ||
| rowspan="5"|2015 | | rowspan="5"|2015 | ||
| rowspan="5"|Everybody Hurts | | rowspan="5"|Everybody Hurts | ||
| rowspan="5"|Lyrical | | rowspan="5"|Lyrical | ||
| rowspan="5"|Jamie Donovan | | rowspan="5"|Jamie Donovan | ||
| rowspan="5"| | | rowspan="5"|[[Lauren Shaw]] | ||
|Spotlight Dance Cup | |Spotlight Dance Cup | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|1<sup>st</sup> in Intermediate 9-11 Duo/Trios | |1<sup>st</sup> in Intermediate 9-11 Duo/Trios | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim II) | ||
|2<sup>nd</sup> in Junior Competitive Duo/Trios | |2<sup>nd</sup> in Junior Competitive Duo/Trios | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|2<sup>nd</sup> in Junior Competitive Duo/Trios | |2<sup>nd</sup> in Junior Competitive Duo/Trios | ||
|-style="text-align: center; " | |- | ||
| rowspan="2"|2018 | |||
| rowspan="2"|Soul Sisters | |||
| rowspan="2"|Jazz | |||
| rowspan="2"| | |||
| rowspan="2"|Alexa Kreider | |||
|Showstopper (Anaheim III) | |||
|2<sup>nd</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|7<sup>th</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|2023 | |||
|Dance Me to the End of Love | |||
|Lyrical | |||
| | |||
|Maya Krajicek | |||
|Hall of Fame (Riverside) | |||
|4<sup>th</sup> in Senior Duets/Trios | |||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="4"|2016 | | rowspan="4"|2016 | ||
| rowspan="4"|Open Hands | | rowspan="4"|Open Hands | ||
| rowspan="4"|Lyrical | | rowspan="4"|Lyrical | ||
| rowspan="4"|Jamie Donovan | | rowspan="4"|Jamie Donovan | ||
| rowspan="4"| | | rowspan="4"|Bella Do<br />Aleah Doone | ||
|KAR (Pomona) | |KAR (Pomona) | ||
|1<sup>st</sup> in Intermediate 9-11 Duo/Trios | |1<sup>st</sup> in Intermediate 9-11 Duo/Trios | ||
|- | |- | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|1<sup>st</sup> in Junior Competitive Duo/Trios | |1<sup>st</sup> in Junior Competitive Duo/Trios | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|3<sup>rd</sup> in Junior Competitive Duo/Trios | |3<sup>rd</sup> in Junior Competitive Duo/Trios | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|3<sup>rd</sup> in Junior American League Duo/Trios | |3<sup>rd</sup> in Junior American League Duo/Trios | ||
|- | |- | ||
| rowspan="4"|2017 | | rowspan="4"|2017 | ||
| rowspan="4"|Shelter | | rowspan="4"|Shelter | ||
| rowspan="4"|Contemporary | | rowspan="4"|Contemporary | ||
| rowspan="4"|Chalatorn Ujamras | | rowspan="4"|Chalatorn Ujamras | ||
| rowspan="4"| | | rowspan="4"|Bella Do<br />Aleah Doone | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|3<sup>rd</sup> in Intermediate 9-11 Duo/Trios | |3<sup>rd</sup> in Intermediate 9-11 Duo/Trios | ||
|- | |- | ||
|Showstopper (Anaheim III) | |Showstopper (Anaheim III) | ||
|1<sup>st</sup> in Junior Competitive Duo/Trios | |1<sup>st</sup> in Junior Competitive Duo/Trios | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|1<sup>st</sup> in Junior Competitive Duo/Trios | |1<sup>st</sup> in Junior Competitive Duo/Trios | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|1<sup>st</sup> in Junior American League Duo/Trios | |1<sup>st</sup> in Junior American League Duo/Trios | ||
|- | |||
| rowspan="3"|2019 | |||
| rowspan="3"|In for the Kill | |||
| rowspan="3"|Open | |||
| rowspan="3"|Chalatorn Ujamras | |||
| rowspan="3"|[[Emmy Cheung]]<br />[[Taylor Nunez]] | |||
|Showstopper (Anaheim III) | |||
|1<sup>st</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|Showstopper WCF | |||
|2<sup>nd</sup> in Teen Competitive Duo/Trios | |||
|- | |||
|Hall of Fame (Ontario) | |||
|1<sup>st</sup> in Teen American League Duo/Trios | |||
|} | |} | ||
