imported>Kingofgameshows800 |
|
| (61 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox dancer | | {{Infobox dancer |
| |image = File:Carlee Schield 2017.jpg
| |
| |name = Carlee Schield | | |name = Carlee Schield |
| | |image = File:Carlee Schield.jpg |
| |gender = Female | | |gender = Female |
| |age = 15 | | |age = {{age|2003|03|07}} |
| |birthdate = March 7, 2003 | | |birthdate = March 7, 2003 |
| |nationality = American | | |nationality = American |
| Line 10: |
Line 10: |
| |eye color = Brown | | |eye color = Brown |
| |hair color = Brown | | |hair color = Brown |
| |school grade = 9th in 2017-18 | | |school grade = High School Class of 2021 <br> College Class of 2025 |
| |profession = Dancer <br> Student | | |profession = Dancer <br> Student <br> Cheerleader |
| |affiliations = n/a | | |affiliations = WSU Crimson Girls Dance Team |
| |dance studios = Club Dance Studio <br> Russian Ballet Academy <br> The Ballet Conservatory | | |dance studios = Impact Dance <br> Club Dance Studio <br> Russian Ballet Academy <br> The Ballet Conservatory |
| |titles = ''see below'' | | |titles = ''see below'' |
| |parents = Eric Schield (father) | | |parents = Eric Schield (father) |
| |siblings = Megan Schield (sister) <br> Andrew Schield | | |siblings = Megan Schield (sister) <br> Andrew Schield (brother) |
| |friends = [[Bostyn Brown]] <br> [[Brynklie Brown]] <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Tatiana Savedra]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] | | |friends = [[Bostyn Brown]] <br> [[Brynklie Brown]] <br> [[Dylynn Jones]] <br> [[Brynn Rumfallo]] <br> [[Tatiana Savedra]] <br> [[Jenna Valenzuela]] <br> [[Jaycee Wilkins]] |
| |pets = unknown | | |pets = unknown |
| |nicknames = unknown | | |nicknames = unknown |
| }}'''''Carlee Schield''''' (born on March 7, 2003) is a teenage competitive dancer who trains and competes with Club Dance Studio and Russian Ballet Academy at Club Dance in Queens Creek, Arizona. | | }}'''Carlee Schield''' (born on March 7, 2003) is a dancer from Arizona, who trains and competes with studios such as, Impact Dance, Club Dance Studio and Russian Ballet Academy. |
|
| |
|
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 33: |
Line 33: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2010
| | |2010 |
| | rowspan="3" style="text-align: center; " |Think of You | | | rowspan="3" |Think of You |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |Jania Magdaleno |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |6<sup>th</sup> in Future Hall of Famer Solos
| | |6<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2011 | | | rowspan="3" |2011 |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |did not place | | |3<sup>rd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |8<sup>th</sup> in Mini Competitive Solos | | |7<sup>th</sup> in Mini Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Miss Otis Regrets
| | |Miss Otis Regrets |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown | | |Chaney Gifford-Lucas |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Solos
| | |2<sup>nd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |2012 | | | rowspan="5" |2012 |
| | rowspan="5" style="text-align: center; " |Brave | | | rowspan="5" |Brave |
| | rowspan="5" style="text-align: center; " |Lyrical | | | rowspan="5" |Lyrical |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |[[Alexa Moffett]] |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Solos
| | |2<sup>nd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |In10sity (Phoenix)
| | |In10sity (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Elite Mini Solos | | |1<sup>st</sup> in Elite Mini Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Mesa) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Primary Solos <br> 1<sup>st</sup> runner-up for Regional Petite Miss Dance KAR
| | |3<sup>rd</sup> in Primary 8 & Under Solos<br />1<sup>st</sup> Runner-Up for Regional<br />Petite Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Phoenix)
| | |Showbiz (Phoenix) |
| | style="text-align: center; " |5<sup>th</sup> in Petite Diamond Solos
| | |5<sup>th</sup> in Petite Diamond Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower (Phoenix)
| | |Starpower (Phoenix) |
| | style="text-align: center; " |5<sup>th</sup> in Age 8 & Under Power Solos
| | |5<sup>th</sup> in Power 8 & Under Solos |
| |- | | |- |
| | rowspan="13" style="text-align: center; " |2013 | | | rowspan="13" |2013 |
| | rowspan="3" style="text-align: center; " |For Your Love | | | rowspan="3" |For Your Love |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |Krista Barker |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |did not place | | |1<sup>st</sup> in Future Hall of Famer Solos<br/>Technical Excellence Award<br/>Precision Award<br/>Grand Slam Award |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |did not place | | |1<sup>st</sup> in Junior Competitive Solos<br/>Crystal Award |
| |- | | |- |
| | style="text-align: center; " |Starbound (Phoenix)
| | |Starbound (Phoenix) |
| | style="text-align: center; " |8<sup>th</sup> in Junior Solos
| | |8<sup>th</sup> in Junior Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |What Sound | | | rowspan="6" |What Sound |
| | rowspan="6" style="text-align: center; " |Specialty | | | rowspan="6" |Specialty |
| | rowspan="6" style="text-align: center; " |unknown | | | rowspan="6" |Krista Barker |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior American League Solos
| | |2<sup>nd</sup> in Junior American League Solos |
| |- | | |- |
| | style="text-align: center; " |In10sity (Phoenix)
| | |In10sity (Phoenix) |
| | style="text-align: center; " |5<sup>th</sup> in Elite Junior Solos
| | |5<sup>th</sup> in Elite Junior Solos |
| |- | | |- |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos | | |1<sup>st</sup> in Mini Solos<br/>You Rocked |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Competitive Solos
| | |3<sup>rd</sup> in Junior Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Starbound (Phoenix)
| | |Starbound (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Junior Solos
| | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (NYC)
| | |The Dance Awards<br />Nationals (NYC) |
| | style="text-align: center; " |5<sup>th</sup> in Mini Solos
| | |5<sup>th</sup> in Mini Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |The One | | | rowspan="6" |The One |
| | rowspan="6" style="text-align: center; " |Specialty | | | rowspan="6" |Specialty |
| | rowspan="6" style="text-align: center; " |unknown | | | rowspan="6" |Krista Barker |
| | style="text-align: center; " |KAR (Mesa II)
| | |KAR (Mesa II) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 9-11 Secondary Solos
| | |3<sup>rd</sup> in Secondary 9-11 Solos |
| |- | | |- |
| | style="text-align: center; " |MOVE (Phoenix)
| | |MOVE (Phoenix) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos | | |1<sup>st</sup> in Mini Solos<br/>DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (NYC)
| | |The Dance Awards<br />Nationals (NYC) |
| | style="text-align: center; " |Top 10 runner-up for National Mini Female Best Dancer
| | |Top 10 Runner-Up for<br />National Mini Female Best Dancer |
| |- | | |- |
| | rowspan="8" style="text-align: center; " |2014 | | | rowspan="8" |2014 |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |JUMP (Las Vegas) |
| | style="text-align: center; " |High Gold Award | | |1<sup>st</sup> in Mini Solos<br/>You Rocked |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa I)
| | |KAR (Mesa I) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Insane
| | |Insane |
| | style="text-align: center; " |Open
| | |Open |
| | style="text-align: center; " |unknown | | |Krista Barker |
| | style="text-align: center; " |KAR (Mesa I)
| | |KAR (Mesa I) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |StarSystems (Phoenix)
| | |StarSystems (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Super Star Solos
| | |1<sup>st</sup> in Junior Super Star Solos |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |Wonder | | | rowspan="7" |Wonder |
| | rowspan="7" style="text-align: center; " |Contemporary | | | rowspan="7" |Contemporary |
| | rowspan="7" style="text-align: center; " |unknown | | | rowspan="7" |Jessie Riley |
| | style="text-align: center; " |KAR (Mesa I)
| | |KAR (Mesa I) |
| | style="text-align: center; " |did not place | | |2<sup>nd</sup> in 12-14 Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Albuquerque)
| | |NUVO (Albuquerque) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos | | |1<sup>st</sup> in Mini Solos<br/>DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |Top 11 for National Mini Female Best Dancer
| | |Top 11 Runner-Up for<br />National Mini Female Best Dancer |
| |- | | |- |
| | style="text-align: center; " |Thunderstruck (Phoenix)
| | |Thunderstruck (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Shining Star Solos
| | |1<sup>st</sup> in Junior Shining Star Solos |
| |- | | |- |
| | rowspan="13" style="text-align: center; " |2015 | | | rowspan="13" |2015 |
| | style="text-align: center; " |JUMP (Las Vegas)
| | |JUMP (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos <br> You Rocked JUMP Award | | |1<sup>st</sup> in Junior Solos<br />You Rocked |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa I)
| | |KAR (Mesa I) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 12-14 Intermediate Solos | | |1<sup>st</sup> in Intermediate 12-14 Solos |
| |- | | |- |
| | style="text-align: center; " |Sheer Talent (Los Angeles)
| | |Sheer Talent (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Preteen Solos <br> Titanium Award
| | |1<sup>st</sup> in Preteen Solos<br />Titanium Award<br/>Sheer Inspiration Award<br/>Sheer Brilliance Award |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |Descending Angel | | | rowspan="5" |Descending Angel |
| | rowspan="5" style="text-align: center; " |Contemporary | | | rowspan="5" |Contemporary |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |MJ Club |
| | style="text-align: center; " |24/SEVEN (Glendale)
| | |24/7 (Glendale) |
| | style="text-align: center; " |4<sup>th</sup> in Junior Solos <br> High Gold Award | | |1<sup>st</sup> in Junior Solos<br />Stop The Clock |
| |- | | |- |
| | style="text-align: center; " |NUVO (Long Beach)
| | |NUVO (Long Beach) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos | | |1<sup>st</sup> in Junior Solos<br/>DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Competitive Solos <br> Crystal Award | | |1<sup>st</sup> in Junior Competitive Solos<br />Crystal Award |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos<br/>Judge's Pick |
| |- | | |- |
| | style="text-align: center; " |YAGP (Denver)
| | |YAGP (Denver) |
| | style="text-align: center; " |Top 12 in Pre-Competitive Men & Women Contemporary Dance | | |1<sup>st</sup> in Pre-Competitive<br />Men & Women<br />Contemporary Dance<br/>Hope Award |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Heaven's Gate | | | rowspan="3" |Heaven's Gate |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Jessie Riley | | | rowspan="3" |Jessie Riley |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |did not place | | |1<sup>st</sup> in Junior Solos<br/>You Rocked |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos <br> DJ's Pick Award | | |1<sup>st</sup> in Junior Solos<br />DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |Top 22 for National Junior Female Best Dancer
| | |Top 22 Runner-Up for<br />National Junior Female Best Dancer |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Odalisque Variation from Le Corsaire | | | rowspan="2" |Odalisque Variation from Le Corsaire |
| | rowspan="2" style="text-align: center; " |Ballet | | | rowspan="2" |Ballet |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |did not place | | |1<sup>st</sup> in Junior Competitive Solos<br/>Crystal Award |
| |- | | |- |
| | style="text-align: center; " |YAGP (Denver)
| | |YAGP (Denver) |
| | style="text-align: center; " |Top 12 in Pre-Competitive Men & Women Classical Dance | | |1<sup>st</sup> in Pre-Competitive<br />Men & Women Classical Dance<br/>Hope Award |
| |- | | |- |
| | rowspan="10" style="text-align: center; " |2016 | | | rowspan="10" |2016 |
| | rowspan="2" style="text-align: center; " |Esmeralda | | | rowspan="2" |Esmeralda |
| | rowspan="2" style="text-align: center; " |Ballet | | | rowspan="2" |Ballet |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Starpower (Phoenix)
| | |Starpower (Phoenix) |
| | style="text-align: center; " |9<sup>th</sup> in Age 12-14 Power Solos | | |3<sup>rd</sup> in Power 12-14 Solos |
| |- | | |- |
| | style="text-align: center; " |YAGP (San Francisco)
| | |YAGP (San Francisco) |
| | style="text-align: center; " |Top 12 in Junior Women Classical Dance | | |1<sup>st</sup> in Junior Women Classical Dance |
| |- | | |- |
| | style="text-align: center; " |Glow
| | |Glow |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |10<sup>th</sup> in Junior Solos <br> High Gold Award | | |1<sup>st</sup> in Junior Solos<br />DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |Kitri Variation from Don Quixote
| | |Kitri Variation from Don Quixote |
| | style="text-align: center; " |Ballet
| | |Ballet |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |YAGP (San Fransisco)
| | |YAGP (San Fransisco) |
| | style="text-align: center; " |Top 12 in Junior Women Classical Dance | | |1<sup>st</sup> in Junior Women Classical Dance |
| |- | | |- |
| | style="text-align: center; " |Picture
| | |Picture |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown | | |Kelli Wilkins |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |5<sup>th</sup> in Junior Solos | | |3<sup>rd</sup> in Junior Solos |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |Dimming Lights | | | rowspan="7" |Dimming Lights |
| | rowspan="7" style="text-align: center; " |Contemporary | | | rowspan="7" |Contemporary |
| | rowspan="7" style="text-align: center; " |unknown | | | rowspan="7" |Jessie Riley |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Solos | | |1<sup>st</sup> in Junior Solos<br/>You Rocked |
| |- | | |- |
| | style="text-align: center; " |NYCDA (Phoenix)
| | |NYCDA (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Phoenix)
| | |Showstopper (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Teen Competitive Solos <br> Crystal Award
| | |1<sup>st</sup> in Teen Competitive Solos<br />Crystal Award |
| |- | | |- |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |Top 11 for National Junior Female Best Dancer
| | |Top 11 for National Junior<br />Junior Female Best Dancer |
| |- | | |- |
| | style="text-align: center; " |YAGP (Phoenix)
| | |YAGP (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Junior Women Contemporary Dance | | |1<sup>st</sup> in Junior Women<br />Contemporary Dance |
| |- | | |- |
| | rowspan="10" style="text-align: center; " |2017 | | | rowspan="10" |2017 |
| | style="text-align: center; " |24/SEVEN (Glendale)
| | |24/7 (Glendale) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos | | |1<sup>st</sup> in Teen Solos<br/>Stop The Clock |
| |- | | |- |
| | style="text-align: center; " |YAGP Finals (NYC)
| | |YAGP Finals (NYC) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Kitri Variation Act I
| | |Kitri Variation Act I |
| | style="text-align: center; " |Ballet
| | |Ballet |
| | style="text-align: center; " |unknown | | |Olga Tarasova |
| | style="text-align: center; " |YAGP (Phoenix)
| | |YAGP (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Women Classical Dance
| | |1<sup>st</sup> in Junior Women Classical Dance |
| |- | | |- |
| | style="text-align: center; " |La Esmeralda Variation
| | |La Esmeralda Variation |
| | style="text-align: center; " |Ballet
| | |Ballet |
| | style="text-align: center; " |unknown | | |Olga Tarasova |
| | style="text-align: center; " |YAGP (Phoenix)
| | |YAGP (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Women Classical Dance
| | |1<sup>st</sup> in Junior Women Classical Dance |
| |- | | |- |
| | style="text-align: center; " |Lux
| | |Lux |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | style="text-align: center; " |did not place in title competition | | |1<sup>st</sup> in Teen Solos<br/>Judge's Pick |
| |- | | |- |
| | style="text-align: center; " |Picture
| | |Picture |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown | | |Kelli Wilkins |
| | style="text-align: center; " |YAGP (Phoenix)
| | |YAGP (Phoenix) |
| | style="text-align: center; " |Top 12 in Junior Women Contemporary Dance | | |1<sup>st</sup> in Junior Women<br />Contemporary Dance |
| |- | | |- |
| | style="text-align: center; " |Undone
| | |Undone |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown | | |Jessie Riley |
| | style="text-align: center; " |YAGP (Phoenix)
| | |YAGP (Phoenix) |
| | style="text-align: center; " |Top 12 in Junior Women Contemporary Dance | | |1<sup>st</sup> in Junior Women<br />Contemporary Dance |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Walpurgis Night | | | rowspan="3" |Walpurgis Night |
| | rowspan="3" style="text-align: center; " |Ballet | | | rowspan="3" |Ballet |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |Olga Tarasova |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |10<sup>th</sup> in Teen Solos <br> High Gold Award | | |1<sup>st</sup> in Teen Solos<br />You Rocked |
| |- | | |- |
| | style="text-align: center; " |YAGP (Phoenix)
| | |YAGP (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Women Classical Dance
| | |1<sup>st</sup> in Junior Women Classical Dance |
| |- | | |- |
| | style="text-align: center; " |YAGP Finals (NYC)
| | |YAGP Finals (NYC) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2018 | | | rowspan="6" |2018 |
| | rowspan="3" style="text-align: center; " |Restless Heart | | | rowspan="4" |Restless Heart |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="3" style="text-align: center; " |Chelsea Jennings | | | rowspan="4" |[[Chelsea Jennings]] |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos | | |1<sup>nd</sup> in Teen Solos<br/>You Rocked |
| |- | | |- |
| | style="text-align: center; " |Radix (Phoenix)
| | |Radix (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Solos
| | |2<sup>nd</sup> in Teen Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Phoenix) | | |Showbiz (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Competitive Diamond Solos | | |1<sup>st</sup> in Teen Competitive Diamond Solos<br/>Crystal Award |
| | |- |
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | | |
| | |- |
| | | rowspan="2" |Exhale |
| | | rowspan="2" |Contemporary |
| | | rowspan="2" |unknown |
| | |NUVO (Phoenix) |
| | |9<sup>th</sup> in Teen Solos |
| | |- |
| | |The Dance Awards<br />Nationals (Las Vegas) |
| | |4<sup>th</sup> in Teen Solos |
| | |- |
| | |2021 |
| | |Dynamite |
| | |Contemporary |
| | |Bryton Wardrop |
| | |Spotlight (Phoenix) |
| | |3<sup>rd</sup> in Senior Solos |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 324: |
Line 343: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2012 | | | rowspan="6" |2012 |
| | rowspan="6" style="text-align: center; " |Glory | | | rowspan="6" |Glory |
| | rowspan="6" style="text-align: center; " |Lyrical | | | rowspan="6" |Lyrical |
| | rowspan="6" style="text-align: center; " |[[Alexa Moffett]] | | | rowspan="6" |[[Alexa Moffett]] |
| | rowspan="6" style="text-align: center; " |[[Brynn Rumfallo]] <br> [[Jaycee Wilkins]] | | | rowspan="6" |[[Brynn Rumfallo]]<br />[[Jaycee Wilkins]] |
| | style="text-align: center; " |Hall of Fame (Phoenix)
| | |Hall of Fame (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Duet/Trios
| | |1<sup>st</sup> in Future Hall of Famer Duet/Trios<br/>Technical Excellence Award<br/>Precision Award<br/>Grand Slam Award |
| |- | | |- |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Duet/Trios | | |1<sup>nd</sup> in Mini Duet/Trios<br/>You Rocked |
| |- | | |- |
| | style="text-align: center; " |KAR (Mesa)
| | |KAR (Mesa) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Primary Duet/Trios | | |1<sup>st</sup> in Primary 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Duet/Trios
| | |1<sup>st</sup> in Mini Duet/Trios<br/>DJ's Pick |
| |- | | |- |
| | style="text-align: center; " |Starpower (Phoenix)
| | |Starpower (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under All-Star Duet/Trios
| | |1<sup>st</sup> in All-Star 8 & Under Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |WCDE Nationals (Las Vegas)
| | |WCDE Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Duet/Trios
| | |1<sup>st</sup> in Mini Duet/Trios |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2013 | | | rowspan="6" |2013 |
| | rowspan="6" style="text-align: center; " |Scarborough Fair | | | rowspan="6" |Scarborough Fair |
| | rowspan="6" style="text-align: center; " |Jazz | | | rowspan="6" |Jazz |
| | rowspan="6" style="text-align: center; " |Krista Barker | | | rowspan="6" |Krista Barker |
| | rowspan="6" style="text-align: center; " |[[Brinley Harris]] <br> [[Tatiana Savedra]] | | | rowspan="6" |[[Brinley Harris]]<br />[[Tatiana Savedra]] |
