Georgia Greene: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 210: | Line 210: | ||
[[Category:Stars Dance Studio dancers]] | [[Category:Stars Dance Studio dancers]] | ||
[[Category:June Births]] | [[Category:June Births]] | ||
[[Category:2005 births]] | |||
Latest revision as of 14:42, 15 June 2025
| Georgia Greene | |
|---|---|
| Gender | Female |
| Age | 20 |
| Birthdate | June 14, 2005 |
| Nationality | American |
| Hometown | North Carolina |
| Height | {{{height}}} |
| Eye Color | Green |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Opra Dancewear Tiger Friday |
| Dance Studios | Stars Dance Studio JBP Entertainment Columbia City Jazz Conservatory Carolina Dance Capital Kanyok Arts Initiative Julliard School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Margo Greene (Mother) Jason Greene (Father) |
| Siblings | Marlee Jo Greene (Sister) Ian Greene (Brother) |
| Friends | Georgia Beth Peters Hugo Silva Cady Cropper Kenzie Robertson Kya Massimino Mia Massimino Isabella Tagle Angelina Brennan |
| Pets | {{{pets}}} |
| Nicknames | G |
Georgia Greene (born on June 14, 2005) is a teenage dancer from North Carolina who trained at Kanyok Arts Initiative in NYC, Columbia City Jazz and JBP Entertainment. Formally, she also trained at Stars Dance Studio and Carolina Dance Capital. Today she trains at the Juilliard School of the Arts.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Song Bird | Showstopper (Myrtle Beach) | 1st in Junior Solos Double Platinum | ||
| Showstopper ECF | 2nd in Junior Solos Double Platinum | ||||
| Masquerade | |||||
| 2017 | Silent Night | Nina Jessica Schulte | StarQuest (Spartanburg) | 3rd in Junior Solos | |
| Starpower Nationals (Ocean City) |
7th in Advanced Junior Solos 1st Runner-Up for Junior Miss Starpower | ||||
| Revolution | 1st in Junior Solos Revolutionary Award Junior Miss Dance America | ||||
| NexStar | 1st in Junior Solos Diamond Junior Miss Nexstar | ||||
| Jump (Greenville) | Runner-Up Junior Female JUMP VIP | ||||
| KAR (Spartanburg) | 2nd in Intermediate 9-11 Solos 1st Runner-Up for Miss Junior Dance | ||||
| 2018 | Station | StarQuest (Spartanburg) | 8th in Teen Solos | ||
| Starpower (Spartanburg) | 2nd in Advanced Teen Solos Teen Miss Starpower | ||||
| Revolution (Charlotte) | 2nd in Advanced Teen Solos 2nd Runner-Up for Teen Miss Dance America | ||||
| Revolution Nationals (Pensacola) |
4th in Teen Advanced Solos 2nd Runner-Up for Teen Miss Dance America | ||||
| Applause (Spartanburg) | 2nd in Encore Teen Solos Encore Teen Miss Applause | ||||
| KAR (Spartanburg) | 2nd in Intermediate 12-14 Solos Miss Teen Dance | ||||
| 2019 | The Lookout | Contemporary | NYDCA (Greenville) | 6th in Teen Solos Runner-Up for Teen Female Outstanding Dancer | |
| 24/7 (Atlanta) | did not place | ||||
| ASH | |||||
| 2020 | Crucial | Contemporary | Victor Smalley | 24/7 (Knoxville) | 1st in Teen Solos Runner-Up Teen Female Non-Stop Dancer |
| Radix (Charlotte) | Teen Female Core Performer | ||||
| Radix Nationals Virtual | Core Performer Top 11 Teens | ||||
| NYDCA (Mobile) | 7th in Teen Solos Platinum | ||||
| The Dance Awards Live | 16 & Up National Winner | ||||
| ASH (Greenville) | Judge's Choice Winner | ||||
| 2021 | Alpha & Omega | Contemporary | Angel Armas Victor Smalley |
24/7 (Birmingham) | 1st in Teen Solos Teen Female Non-Stop Dancer |
| NUVO (Orlando) | 3rd in Teen Solos Teen Female BreakOut Artist | ||||
| Jump (Greenville) | 7th in Teen Solos Teen Female JUMP VIP | ||||
| Jump (Miami) | 5th in Teen Solos | ||||
| Radix (Orlando) | Teen Female Core Performer | ||||
| Radix (Biloxi) | 2nd in Teen Solos On the Edge Runner-Up Teen Female Core Performer | ||||
| The Dance Awards (Orlando) | |||||
| Warning | Contemporary | Travis Wall | 24/7 (Atlanta) | 2nd in Teen Solos | |
| NUVO (Atlanta) | 4th in Teen Solos | ||||
| Radix (Orlando) | Teen Female Core Performer | ||||
| Radix (Baltimore) | 3rd in Teen Solos | ||||
| Winter | Contemporary | Victor Smalley | Radix (Orlando) | 4th in Teen Solos Teen Female Core Performer | |
| The Dance Awards (Orlando) | |||||
| Moonlight | Contemporary | Victor Smalley | Jump (Orlando) | 10th in Teen Solos | |
| The Dance Awards (Orlando) | 3rd in Teen Solos | ||||
| 2022 | Triumph | Contemporary | self-choreographed | NYDCA (Atlantic City) | 5th in Senior Solos |
| NYDCA (Atlanta) | 2nd in Senior Solos |
Dance Titles
[edit | edit source]- 2017 Junior Miss Dance America
- 2017 Junior Miss Nexstar
- 2018 Teen Miss Starpower
- 2018 Encore Teen Miss Applause
- 2018 KAR Miss Teen Dance