Grace Armbruster: Difference between revisions
imported>Kingofgameshows800 Created page with "'''''Grace Armbruster''''' (born on April 19, 2000) is a young dancer who trained at The Turning Pointe.{{stub}} ==External Links== *[https://www.instagram.com/grace_dance01/ ..." |
>Kidgameshowlover800 No edit summary |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Grace Armbruster | |||
|image = File:Grace_Armbruster.jpg | |||
|gender = Female | |||
|age = {{age|2001|04|22}} | |||
|birthdate = April 22, 2001 | |||
|nationality = American | |||
|hometown = Detroit, Michigan | |||
|eye color = Green | |||
|hair color = Brown | |||
|profession = Dancer | |||
|dance studios = The Turning Pointe <br> Noretta Dunworth School of Dance | |||
}}'''Grace Armbruster''' (born on April 22, 2001) is a dancer from Michigan who trains at the Noretta Dunworth School of Dance. Formerly, she trained at The Turning Pointe. | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2014 | |||
|Hit Me Up | |||
| | |||
| | |||
|KAR (Detroit II) | |||
|3<sup>rd</sup> in Intermediate 12-14 Solos | |||
|- | |||
|2015 | |||
|Home | |||
| | |||
| | |||
|KAR (Detroit) | |||
|3<sup>rd</sup> in Intermediate 12-14 Solos | |||
|- | |||
|2016 | |||
|Let Me Go | |||
|Contemporary | |||
| | |||
|Hall of Fame (Detroit) | |||
|5<sup>th</sup> in Teen Solos | |||
|- | |||
| rowspan="2"|2018 | |||
| rowspan="2"|Unchained Melody | |||
| rowspan="2"| | |||
| rowspan="2"| | |||
|The Dance Awards (Las Vegas) | |||
| | |||
|- | |||
|DancerPalooza 2018 | |||
| | |||
|- | |||
|2019 | |||
|Hard Hearted | |||
| | |||
| | |||
|Jump (Detroit) | |||
|6<sup>th</sup> in Senior Solos | |||
|} | |||
===Trio=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2016 | |||
|Buttons | |||
|Jazz | |||
| | |||
|Evie Mourtos<br />Antonia Petersen | |||
|Hall of Fame (Detroit) | |||
|did not place | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="5"|2016 | |||
|Powerful | |||
|Contemporary | |||
| | |||
|Carmen Abdella<br />Evie Mourtos<br />Morgan Paul<br />Antonia Petersen | |||
|Hall of Fame (Detroit) | |||
|5<sup>th</sup> in Teen Small Groups | |||
|- | |||
|Fiction | |||
|Contemporary | |||
| | |||
|Carmen Abdella<br />Miles Andela<br />[[Sydney Duhaime|Sydney Paige Duhaime]]<br />Isabella Nepi | |||
|Hall of Fame (Detroit) | |||
|did not place | |||
|- | |||
|Justify | |||
|Jazz | |||
| | |||
|Carmen Abdella<br />Miles Andela<br />[[Sydney Duhaime|Sydney Paige Duhaime]]<br />Isabella Nepi<br />Liana Orlando<br />Morgan Paul<br />Antonia Petersen<br />Abigail Pfaendtner | |||
|Hall of Fame (Detroit) | |||
|5<sup>th</sup> in Teen Small Groups | |||
|- | |||
|Into the Mystic | |||
|Lyrical | |||
| | |||
|Carmen Abdella<br />Natalie Aiello<br />Miles Andela<br />[[Emily Barbour]]<br />Amber Cassani<br />[[Maya Consiglio]]<br />Emanuel Dostine<br />[[Sydney Duhaime|Sydney Paige Duhaime]]<br />Amanda Lowe<br />Gabbriella Manczuk<br />Brookelle Mathieson<br />Evie Mourtos<br />Liana Orlando<br />Morgan Paul<br />Antonia Petersen<br />Abigail Pfaendtner<br />Clare Tuuri<br />Francesca Xuereb<br />Katlyn Zerillo | |||
|Hall of Fame (Detroit) | |||
|7<sup>th</sup> in Teen Lines | |||
|- | |||
|My Name Is | |||
|Hip Hop | |||
| | |||
|[[Emily Barbour]]<br />[[Maya Consiglio]]<br />[[Sydney Duhaime|Sydney Paige Duhaime]]<br />and many other dancers | |||
|Hall of Fame (Detroit) | |||
|3<sup>rd</sup> in Teen Lines | |||
|} | |||
==Videos== | |||
<center><youtube width="300" height="175">nc041sp2FIY</youtube></center> | |||
===Unchained Melody=== | |||
<center><youtube width="400" height="240">YdaIxiEirpM</youtube><youtube width="400" height="240">UDW1nB9K4XA</youtube></center> | |||
==External Links== | ==External Links== | ||
*[https://www.instagram.com/grace_dance01/ Instagram] | *[https://www.instagram.com/grace_dance01/ Instagram (1)] | ||
*[https://www.instagram.com/gracearmbruster_/ Instagram] | *[https://www.instagram.com/gracearmbruster_/ Instagram (2)] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:April Births]] | |||
[[Category:2001 births]] | |||
Latest revision as of 18:00, 5 April 2025
Grace Armbruster (born on April 22, 2001) is a dancer from Michigan who trains at the Noretta Dunworth School of Dance. Formerly, she trained at The Turning Pointe.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Hit Me Up | KAR (Detroit II) | 3rd in Intermediate 12-14 Solos | ||
| 2015 | Home | KAR (Detroit) | 3rd in Intermediate 12-14 Solos | ||
| 2016 | Let Me Go | Contemporary | Hall of Fame (Detroit) | 5th in Teen Solos | |
| 2018 | Unchained Melody | The Dance Awards (Las Vegas) | |||
| DancerPalooza 2018 | |||||
| 2019 | Hard Hearted | Jump (Detroit) | 6th in Senior Solos |
Trio
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Buttons | Jazz | Evie Mourtos Antonia Petersen |
Hall of Fame (Detroit) | did not place |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Powerful | Contemporary | Carmen Abdella Evie Mourtos Morgan Paul Antonia Petersen |
Hall of Fame (Detroit) | 5th in Teen Small Groups | |
| Fiction | Contemporary | Carmen Abdella Miles Andela Sydney Paige Duhaime Isabella Nepi |
Hall of Fame (Detroit) | did not place | ||
| Justify | Jazz | Carmen Abdella Miles Andela Sydney Paige Duhaime Isabella Nepi Liana Orlando Morgan Paul Antonia Petersen Abigail Pfaendtner |
Hall of Fame (Detroit) | 5th in Teen Small Groups | ||
| Into the Mystic | Lyrical | Carmen Abdella Natalie Aiello Miles Andela Emily Barbour Amber Cassani Maya Consiglio Emanuel Dostine Sydney Paige Duhaime Amanda Lowe Gabbriella Manczuk Brookelle Mathieson Evie Mourtos Liana Orlando Morgan Paul Antonia Petersen Abigail Pfaendtner Clare Tuuri Francesca Xuereb Katlyn Zerillo |
Hall of Fame (Detroit) | 7th in Teen Lines | ||
| My Name Is | Hip Hop | Emily Barbour Maya Consiglio Sydney Paige Duhaime and many other dancers |
Hall of Fame (Detroit) | 3rd in Teen Lines |